Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A41001371 |
|---|---|
| Legal form | SA |
| Province | Madrid |
| Registered address | C/ DE LOS PADRES DOMINICOS 7 (MADRID) |
| Corporate purpose | LA REALIZACION DE TODA CLASE DE ACTIVIDADES, OPERACIONES Y SERVICIOS PROPIOS DEL NEGOCIO DE BANCA EN GENERAL |
| Share capital | €81,048,180 |
| First filing (since 1 Jan 2009) | 02 Feb 2009 |
| Last updated | 10 Aug 2026 |
| BORME IDs | 432 identifiers100547, 102433, 102434, 102435, 102436, 102437, 102438, 104319, 113889, 11643, 118865, 130909, 134369, 141610, 143478, 154129, 155951, 155952, 155953, 157643, 160848, 163160, 163161, 163162, 165025, 165026, 1660, 17387, 17388, 17389, 174522, 17701, 17702, 17703, 17704, 185681, 185682, 185683, 185684, 185770, 187688, 193159, 193539, 194368, 194369, 198917, 21279, 214170, 214699, 214700, 214701, 214702, 214703, 214704, 214705, 214706, 214707, 214708, 214709, 214710, 214711, 217329, 217330, 224041, 230749, 230750, 242026, 242027, 242028, 242029, 242852, 242853, 242854, 242855, 245114, 245339, 245340, 245341, 245436, 245671, 245672, 245673, 245674, 245675, 247291, 247292, 247293, 247294, 247834, 247835, 247836, 247837, 247838, 247839, 249220, 249951, 249952, 249953, 249954, 249955, 249956, 249957, 249958, 249959, 255941, 255942, 255943, 255944, 255945, 255946, 255947, 255948, 257322, 257323, 257324, 257325, 257326, 257327, 257328, 260122, 261493, 273291, 273292, 273455, 273456, 273457, 274140, 277328, 277329, 277330, 277331, 277332, 277333, 277334, 279286, 281324, 281763, 283260, 283261, 285066, 287044, 292737, 292738, 292739, 292740, 294195, 294350, 294351, 294352, 294353, 294354, 294790, 298062, 300997, 300998, 300999, 301000, 301001, 301002, 301003, 301004, 301005, 30251, 302756, 306396, 310167, 310168, 310169, 310170, 310171, 310172, 311415, 311416, 311417, 311418, 311419, 311420, 311421, 316068, 316069, 317654, 317655, 318051, 32433, 32434, 32435, 325265, 326127, 33185, 33186, 33187, 332375, 334289, 335361, 340994, 344745, 348927, 349081, 349164, 350048, 350049, 350050, 350051, 350680, 350681, 350682, 350683, 350684, 350734, 350735, 350736, 352351, 354863, 354864, 354865, 354866, 354926, 355221, 35572, 35573, 362349, 363743, 363744, 366145, 3663, 366889, 369402, 369403, 369404, 369405, 369406, 369407, 369408, 369409, 369454, 369455, 370035, 370036, 370037, 370038, 370039, 370338, 370486, 370487, 370925, 370926, 370927, 3771, 3772, 3773, 3774, 3775, 378642, 378643, 378644, 378873, 383084, 384149, 38439, 38440, 38441, 38442, 38443, 38444, 38445, 387869, 387870, 387871, 388312, 388313, 388314, 388315, 390498, 391773, 39252, 394268, 394269, 394933, 394934, 401677, 405723, 409472, 409473, 409474, 409475, 409476, 409477, 411282, 417115, 417116, 417117, 419376, 419377, 419378, 420400, 425155, 425156, 425157, 425158, 425159, 425323, 426902, 428373, 428374, 428375, 428376, 428377, 428378, 428717, 431929, 437470, 438628, 438629, 44171, 44172, 44173, 44174, 446514, 446515, 454435, 456055, 456056, 456057, 456058, 460552, 46759, 468712, 468713, 468714, 468715, 468716, 468717, 473820, 478055, 478056, 478057, 478058, 479158, 481637, 483253, 484264, 484265, 484266, 485767, 485768, 485769, 485770, 485771, 485772, 485773, 490616, 490617, 490618, 498171, 503287, 503288, 503289, 503290, 503291, 503292, 503293, 505763, 506357, 506358, 506359, 506360, 506361, 506362, 506363, 508014, 508244, 509391, 509392, 509393, 509394, 509395, 512285, 514710, 52417, 52418, 526140, 526141, 526142, 534138, 541813, 542552, 546236, 546628, 54678, 54679, 549033, 549034, 55400, 563950, 564095, 564096, 566771, 584349, 59553, 61245, 61246, 62088, 66602, 67047, 67048, 67049, 67050, 68105, 68106, 68107, 68561, 68562, 692, 693, 69775, 70594, 70595, 70596, 70597, 70598, 70599, 70701, 75492, 76184, 76185, 77583, 79562, 80291, 92095, 95130, 96008, 97292 |
| Filings | 433 |
BORME publishes the sole shareholder, not the full share register. Date of the latest declaration on record.
| Name | Role | Appointed |
|---|---|---|
| CORSOS TOMMASO | Director, Deputy chair | 30 Sep 2014 |
| KORP JOHANNES | Director | 12 Dec 2022 |
| SAUREL DE SOLA LEONORA OLIVIA | Director | 12 Dec 2022 |
| REID CHRISTOPHER PAUL | Director | 12 Dec 2022 |
| RANGASWAMI JAYAPRAKASA | Director (independent) | 14 Nov 2023 |
| DOLLY LISA | Director (independent) | 26 Aug 2025 |
| PEREZ RENOVALES DAVID | Director (independent) | 10 Aug 2026 |
| DELGADO MENDES SOFIA ISABEL | Director (independent) | 10 Aug 2026 |
| CONSEJERA INDEPENDIENTE | Director | 01 Mar 2021 |
| BENNETT DAVID JONATHAN | Director, Chair | 30 May 2022 |
| VALIER ANDREA | Director | 18 Apr 2024 |
| SPRING ANNABEL FITZGERALD | Director (managing, joint and several) | 01 Aug 2025 |
| BELLINI MARINA | Director (independent) | 19 Dec 2025 |
| Name | Role | Appointed |
|---|---|---|
| FERNANDEZ TAGLIABUE RAQUEL | Attorney-in-fact (joint) | 06 Feb 2009 |
| MORA BURBANO MIGUEL | Attorney-in-fact (joint) | 06 Feb 2009 |
| MARMOL PEREZ MONICA | Attorney-in-fact (joint) | 21 Oct 2016 |
| CAPORALINI VERONICA PAULA | Attorney-in-fact (joint) | 06 Feb 2009 |
| ALVAREZ LAPEÑA PABLO | Attorney-in-fact (joint) | 17 Nov 2009 |
| MARTINEZ MARTIN NATALIA | Attorney-in-fact (joint) | 17 Nov 2009 |
| CAMPOS GIL FERNANDO | Attorney-in-fact | 14 Dec 2022 |
| VAZQUEZ MARTINEZ ROBERTO | Attorney-in-fact | 14 Dec 2022 |
| CARUSI GIUSEPPE | Attorney-in-fact | 24 Oct 2013 |
| OÑORO CARRASCAL MARTA | Attorney-in-fact (joint and several) | 10 Aug 2026 |
| FERNANDEZ GONZALEZ JAIME ALVARO | Attorney-in-fact | 18 Oct 2017 |
| MARTINEZ BARRAL MIGUEL ANGEL | Attorney-in-fact | 10 Jun 2024 |
| PUERTA SAHAGUN BEATRIZ | Attorney-in-fact (joint) | 30 Jun 2011 |
| ESTRADA JETHMAL PILAR | Attorney-in-fact (joint) | 30 Jun 2011 |
| RENZINI GIANLUCA | Attorney-in-fact | 24 Jan 2019 |
| PEREZ DE ALBENIZ ZAMANILLO DAVID | Attorney-in-fact | 27 Jul 2016 |
| FALCO ROSANGELA | Attorney-in-fact (joint) | 24 Jan 2012 |
| PEREZ DE ALBENIZ DAVID | Attorney-in-fact (joint and several) | 24 Jan 2012 |
| GRAPELLI EMMA | Attorney-in-fact (joint) | 24 Jan 2012 |
| GONZALEZ IZQUIERDO MARIA | Attorney-in-fact (joint) | 20 Jun 2012 |
| DE DIEGO SALCEDO IGNACIO | Attorney-in-fact (joint) | 20 Jun 2012 |
| MATEOS BLANCO MARIA | Attorney-in-fact (joint) | 20 Jun 2012 |
| LARGO LANDETA BORJA | Attorney-in-fact | 18 Oct 2017 |
| MOHAN STEVEN | Attorney-in-fact | 24 Oct 2013 |
| DE SALA RIBE GONZALO | Attorney-in-fact | 17 Jun 2025 |
| MARABELLI FABIO | Attorney-in-fact (joint) | 16 Jan 2014 |
| QUINTERI MICHELE | Attorney-in-fact (joint) | 16 Jan 2014 |
| TUNZI VALERIA | Attorney-in-fact (joint) | 16 Jan 2014 |
| TRACEY DANIEL JAMES | Attorney-in-fact (joint) | 11 Apr 2014 |
| BRAGADO DE VEGA MARIA | Attorney-in-fact (joint) | 08 May 2014 |
| SELANT YUNUS | Attorney-in-fact | 14 Aug 2014 |
| GARRIDO CADENAS BENJAMIN | Attorney-in-fact (joint, joint and several) | 30 Sep 2014 |
| MONK PHILLIP BENJAMIN | Attorney-in-fact (joint) | 17 Sep 2015 |
| FRANCIS LUKE | Attorney-in-fact (joint) | 17 Sep 2015 |
| DE ANGELI ROBERTO | Attorney-in-fact (joint) | 29 Apr 2016 |
| MAZZUOCCOLO LAURA | Attorney-in-fact | 19 Jun 2018 |
| MAYO SANCHEZ DIEGO | Attorney-in-fact (joint) | 21 Oct 2016 |
| CHAN WAH MUN DOMINIC | Attorney-in-fact (joint and several) | 21 Oct 2016 |
| BALLESTEROS MARTIN JAVIER | Attorney-in-fact (joint) | 03 Jul 2017 |
| VESEBO LUCA | Attorney-in-fact (joint) | 03 Jul 2017 |
| SOLARINO GABRIELE | Attorney-in-fact (joint, joint and several) | 02 Aug 2017 |
| JEE DANIEL | Attorney-in-fact (joint) | 16 Feb 2022 |
| PATEL AAMIR | Attorney-in-fact (joint) | 14 Sep 2017 |
| DE LOJENDIO MARQUEZ CARLOS | Attorney-in-fact | 18 Oct 2017 |
| PEREZ SOTO BELEN | Attorney-in-fact | 18 Oct 2017 |
| ALVAREZ HERVAS PILAR | Attorney-in-fact (joint) | 25 Nov 2019 |
| RUIZ GIMENEZ-ARRIETA ANA | Attorney-in-fact | 18 Oct 2017 |
| VARGAS VERDEJA MARTA | Attorney-in-fact | 18 Oct 2017 |
| PERERA PEÑA ALVARO | Attorney-in-fact (joint and several) | 02 Jun 2025 |
| CLARK OLIVER ANTHONY | Attorney-in-fact | 03 Jan 2018 |
| FERRARI STEFANIA | Attorney-in-fact | 03 Jan 2018 |
| CARLOMAGNO ROSARIO | Attorney-in-fact | 03 Jan 2018 |
| ANNA CONTE NICOLETTA | Attorney-in-fact | 19 Jun 2018 |
| WALCZAK AGNIEZSKA | Attorney-in-fact | 25 Sep 2018 |
| DEL POZO MARTIN JUAN PABO | Attorney-in-fact | 19 Dec 2018 |
| DIAZ LATORRE ELENA | Attorney-in-fact (joint) | 05 Mar 2019 |
| DIEZ BARTOLOME IÑIGO | Attorney-in-fact | 10 Jun 2024 |
| RAMBAL GARRALON NEREA | Attorney-in-fact | 14 Dec 2022 |
| HERRERO LLOBREGAT ANA BELEN | Attorney-in-fact (joint) | 13 Feb 2026 |
| CABEZAS WALLSCHEID ANDRES | Attorney-in-fact (joint) | 18 Jul 2019 |
| MAZZUCCHI CEDRIC DENIS | Attorney-in-fact (joint and several) | 18 Jul 2019 |
| GARCIA DEL PINO SANCHEZ JESUS ACISCLO | Attorney-in-fact (joint) | 18 Jul 2019 |
| LAGRUE DIDIER GERARD THIERRY | Attorney-in-fact (joint) | 18 Jul 2019 |
| NIETO RODRIGUEZ OFELIA | Attorney-in-fact (joint, joint and several) | 22 Nov 2019 |
| GARCIA GARCIA-IZQUIERDO RAUL | Attorney-in-fact (joint) | 22 Nov 2019 |
| COCINA COBOS FERNANDO | Attorney-in-fact | 27 Nov 2020 |
| DEL POZO MARTIN PALOMINO JUAN PABLO | Attorney-in-fact (joint) | 25 Nov 2019 |
| CALONJE ESPINOSA ISABEL | Attorney-in-fact (joint) | 25 Nov 2019 |
| CATANZARO STEFANO | Attorney-in-fact | 27 Jul 2020 |
| GIEDYK JOANNA | Attorney-in-fact | 29 Oct 2020 |
| NEFFETI SARRA | Attorney-in-fact | 29 Oct 2020 |
| GRYCZKO MARTA | Attorney-in-fact | 29 Oct 2020 |
| SZEWCZYK KAROLINA MARIA | Attorney-in-fact | 29 Oct 2020 |
| CHRABASZCZ PAWEL RYSZARD | Attorney-in-fact | 29 Oct 2020 |
| RUFFINI SIMONA | Attorney-in-fact | 29 Oct 2020 |
| MANTOVANI VERONICA | Attorney-in-fact (joint) | 24 Nov 2023 |
| RONZITTI ANGELA | Attorney-in-fact | 29 Oct 2020 |
| DE PONTI ROBERTA | Attorney-in-fact | 29 Oct 2020 |
| BIFFI VALENTINA | Attorney-in-fact | 29 Oct 2020 |
| ANGELUCCI BARBARA | Attorney-in-fact | 29 Oct 2020 |
| VENZO ALESSANDRO | Attorney-in-fact | 29 Oct 2020 |
| CASADO LOPEZ MONICA | Attorney-in-fact | 29 Oct 2020 |
| KANAFA EWA | Attorney-in-fact | 29 Oct 2020 |
| ROMAN CIEPIELA | Attorney-in-fact (joint and several) | 29 May 2023 |
| CRIADO DIAZ PAULA | Attorney-in-fact | 14 Jul 2025 |
| CZACHOR ALEKSANDRA | Attorney-in-fact | 27 Nov 2020 |
| JAMROZIAK ALEKSANDRA | Attorney-in-fact | 27 Nov 2020 |
| SKORA-GAJEWSKA ALEKSANDRA | Attorney-in-fact | 27 Nov 2020 |
| WASKOWSKI EDWARD | Attorney-in-fact | 27 Nov 2020 |
| BIADUN ILONA | Attorney-in-fact | 27 Nov 2020 |
| PUCHALA-KARPINSKA IZABELA | Attorney-in-fact | 27 Nov 2020 |
| KOZKA KAROLINA MAGDALENA | Attorney-in-fact | 27 Nov 2020 |
| OSSOWSKA KAROLINA IZABELA | Attorney-in-fact | 27 Nov 2020 |
| SWIETLIK KATARZYNA EWA | Attorney-in-fact | 27 Nov 2020 |
| OKULICZ MARTA ANNA | Attorney-in-fact | 27 Nov 2020 |
| LEGIEN MICHAL WALDEMAR | Attorney-in-fact | 27 Nov 2020 |
| HRYCYSZYN MATALIA OLGA | Attorney-in-fact | 27 Nov 2020 |
| PAWLACZYK PAWEL | Attorney-in-fact | 27 Nov 2020 |
| PLUDER PIOTR | Attorney-in-fact | 27 Nov 2020 |
| KRAMARSKA SYLWIA | Attorney-in-fact | 27 Nov 2020 |
| BULDORINI NADIA CRISTINA | Attorney-in-fact (joint) | 17 Dec 2020 |
| MARTIN ROLDAN ENRIQUE | Attorney-in-fact (joint and several) | 05 Aug 2022 |
| ALMENARA PARIS MARTA | Attorney-in-fact | 24 Aug 2021 |
| GONZALEZ CASQUERO PAULA | Attorney-in-fact (joint) | 25 May 2021 |
| OVIEDO GONZALEZ JOSE CARLOS | Attorney-in-fact (joint) | 22 Nov 2021 |
| WALCZAK AGNIESZKA | Attorney-in-fact (joint) | 22 Nov 2021 |
| KUMOREK ANGELIKA | Attorney-in-fact (joint) | 22 Nov 2021 |
| NOJEK DOMIKA | Attorney-in-fact (joint) | 22 Nov 2021 |
| WAI SZE CHAN STEPHANIE | Attorney-in-fact (joint) | 22 Nov 2021 |
| AMCOFF BRIDFELT KARIN SUSANNA | Attorney-in-fact (joint) | 15 Feb 2022 |
| THURESSON ALF BROR STEFAN | Attorney-in-fact (joint) | 04 Jan 2022 |
| STRANDBERG PER MARTIN | Attorney-in-fact (joint) | 04 Jan 2022 |
| SCHEDE MARCUS VIDAR FRIBERG | Attorney-in-fact (joint) | 04 Jan 2022 |
| PATEL DHAVAL | Attorney-in-fact (joint) | 04 Jan 2022 |
| SANSONE UGO | Attorney-in-fact | 10 Feb 2022 |
| HARBY STIG | Attorney-in-fact (joint) | 10 Feb 2022 |
| RITZ MATTHIAS | Attorney-in-fact (joint) | 10 Feb 2022 |
| SALADIN MATTHIAS PETER | Attorney-in-fact (joint) | 10 Feb 2022 |
| HAMMARQVIST MATTIAS JAN-ERIK | Attorney-in-fact (joint) | 15 Feb 2022 |
| BUKER YIGIT | Attorney-in-fact (joint) | 15 Feb 2022 |
| BAUMAN SIMON | Attorney-in-fact (joint) | 15 Feb 2022 |
| KORYCANEK YVES | Attorney-in-fact (joint) | 16 Feb 2022 |
| YVES LANDAVER CHRISTIAN | Attorney-in-fact (joint) | 16 Feb 2022 |
| FISCHER MARKUS FELIX | Attorney-in-fact (joint) | 16 Feb 2022 |
| MEIER KIMITROS PATRIK | Attorney-in-fact (joint) | 16 Feb 2022 |
| PIERRON STEPHANE | Attorney-in-fact (joint) | 16 Feb 2022 |
| SEQUEIRA SANTOS VERONIQUE | Attorney-in-fact (joint) | 16 Feb 2022 |
| PAGLIARA CLAUDIO | Attorney-in-fact (joint) | 16 Feb 2022 |
| WIMALANAGA DEEPTHI | Attorney-in-fact (joint) | 16 Feb 2022 |
| LEWIS BRADLEY KENNETH | Attorney-in-fact (joint) | 16 Feb 2022 |
| IZQUIERDO SAUGAR IGNACIO | Attorney-in-fact (joint and several) | 30 May 2022 |
| TEO PUAY HOON | Attorney-in-fact (joint) | 29 Jul 2022 |
| SOCHA ALEKSANDRA GABRIELA | Attorney-in-fact (joint) | 29 Jul 2022 |
| ROSA FERNANDEZ LUIS | Attorney-in-fact (joint) | 29 Jul 2022 |
| SIMONCINI LAURA | Attorney-in-fact (joint) | 29 Jul 2022 |
| VALDES JUAN PABLO | Attorney-in-fact (joint and several) | 19 Sep 2022 |
| LIM SHANG YONG | Attorney-in-fact (joint) | 27 Sep 2022 |
| QUEK SEAN | Attorney-in-fact (joint) | 27 Sep 2022 |
| BERASATEGUI SANCHEZ RAMON | Attorney-in-fact (joint and several) | 02 Jun 2025 |
| CHAKER SEBASTIAN ALEXANDRE | Attorney-in-fact (joint) | 27 Sep 2022 |
| MOYA MARTIN JAVIER | Attorney-in-fact (joint) | 07 Aug 2026 |
| GARCIA BLANCO EZEQUIEL | Attorney-in-fact | 12 Jan 2023 |
| CARMONA PASCUAL LUIS | Attorney-in-fact (joint and several) | 23 Jan 2023 |
| WOODERS THOMAS JOHN | Attorney-in-fact | 30 Mar 2023 |
| MARTINEZ GONZALEZ ALEJANDRA | Attorney-in-fact (joint) | 20 Apr 2023 |
| RODRIGUEZ SIMES ACORAN | Attorney-in-fact (joint) | 20 Apr 2023 |
| PARDO GARCIA-PARDO ALEJANDRA | Attorney-in-fact (joint) | 20 Apr 2023 |
| PACIOS MARQUINA ANTONIO | Attorney-in-fact (joint) | 20 Apr 2023 |
| MONJAS PALOMO CARLOS | Attorney-in-fact (joint) | 20 Apr 2023 |
| ORTIZ LATORRE DIANA LUCERO | Attorney-in-fact (joint) | 20 Apr 2023 |
| CABELLO MANZANARES JOSE JAVIER | Attorney-in-fact (joint) | 20 Apr 2023 |
| MALICKA ALEKSANDRA JOANNA | Attorney-in-fact (joint) | 20 Apr 2023 |
| HUERTAS LEON RAQUEL | Attorney-in-fact (joint) | 20 Apr 2023 |
| MARTINEZ MURCIEGO RICARDO | Attorney-in-fact (joint) | 20 Apr 2023 |
| WOJCIK EWELINA ANNA | Attorney-in-fact (joint) | 20 Apr 2023 |
| YAKIMUK KATSIARYNA | Attorney-in-fact (joint) | 20 Apr 2023 |
| JEDRYSIAK KRZYSZTOF JAROSLAW | Attorney-in-fact (joint) | 20 Apr 2023 |
| CABRERA BERGUNDE DAVID | Attorney-in-fact (joint) | 20 Apr 2023 |
| KOSELA RADOSLAW | Attorney-in-fact (joint) | 04 Jul 2023 |
| WASILEWSKI LUKASZ JEDRZEJ | Attorney-in-fact (joint) | 04 Jul 2023 |
| SZUBARTOWSKA KATARZYNA | Attorney-in-fact (joint) | 04 Jul 2023 |
| SLUPKO VITALITY | Attorney-in-fact (joint) | 04 Jul 2023 |
| VIOTTI SILVANO LIBERO | Attorney-in-fact (joint) | 24 Nov 2023 |
| GOH WAN YEE | Attorney-in-fact (joint) | 24 Nov 2023 |
| VARELA PEREZ ANTONIO CESAR | Attorney-in-fact | 09 Feb 2024 |
| RODRIGUEZ CANO BORJA | Attorney-in-fact | 10 Jun 2024 |
| ERNST & YOUNG SL | Auditor | 30 May 2024 |
| MORON DUELO CARMEN | Attorney-in-fact (joint) | 28 Jun 2024 |
| GARCIA ROLLAN NEREA | Attorney-in-fact (joint) | 28 Jun 2024 |
| VELASCO MARTINEZ MARTA | Attorney-in-fact (joint) | 28 Jun 2024 |
| RENGIFO ABBAD PAOLA | Attorney-in-fact (joint, joint and several) | 28 Jun 2024 |
| SANZ SARMIENTO PABLO | Attorney-in-fact (joint) | 01 Jul 2024 |
| MATUSZEWSKI OLAF PIOTR | Attorney-in-fact (joint) | 01 Jul 2024 |
| GEBSKI ADRIAN DAWID | Attorney-in-fact (joint) | 03 Jul 2024 |
| MANSO GARCIA ANTONIO | Attorney-in-fact (joint and several) | 23 Aug 2024 |
| FRIAS BOCANEGRA ANGEL | Attorney-in-fact (joint) | 23 Aug 2024 |
| GONZALEZ GARCIA BORJA | Attorney-in-fact (joint) | 23 Aug 2024 |
| PISZCZEK KAROLINA | Attorney-in-fact (joint) | 23 Aug 2024 |
| CWIKLINSKA KAMILA MARIA | Attorney-in-fact (joint and several) | 18 Dec 2024 |
| MARTINI MATTEO | Attorney-in-fact (joint) | 23 Aug 2024 |
| BAENA MORENO JORGE | Attorney-in-fact | 15 Nov 2024 |
| HENG EDWAN TAN CHIN | Attorney-in-fact | 15 Nov 2024 |
| LAU KWOK FAI | Attorney-in-fact (joint) | 13 May 2025 |
| CHOR BEE HONG | Attorney-in-fact (joint) | 13 May 2025 |
| LI SHIU ON | Attorney-in-fact (joint) | 13 May 2025 |
| CHEONG KUEI MEI | Attorney-in-fact (joint) | 14 May 2025 |
| LI HEI YUEN AMBROSE | Attorney-in-fact (joint) | 14 May 2025 |
| MAROTO SERRANO MARIA JULIA | Attorney-in-fact (joint and several) | 02 Jun 2025 |
| UZAN VERONIQUE | Attorney-in-fact | 17 Jun 2025 |
| ALONSO DANIEL JESUS | Attorney-in-fact (joint and several) | 04 Aug 2025 |
| RAMIREZ GARCIA-MIGUEL JOSE ANDRES | Attorney-in-fact | 27 Oct 2025 |
| FILONOWICZ ALEKSANDRA | Attorney-in-fact | 04 Nov 2025 |
| PAWLOWSKI PIOTR | Attorney-in-fact (joint) | 28 May 2026 |
| FERENS FILIP | Attorney-in-fact (joint) | 28 May 2026 |
| ROG PATRYK | Attorney-in-fact (joint) | 28 May 2026 |
| CZECZOT ADRIAN | Attorney-in-fact (joint) | 28 May 2026 |
| JASTRZEBOWSKI JAKUB | Attorney-in-fact (joint) | 28 May 2026 |
| NIEWIADOMY JONATAN | Attorney-in-fact (joint) | 28 May 2026 |
| ROMANOWICZ CEZARY | Attorney-in-fact (joint) | 28 May 2026 |
| SOBICZEWSKA MONICA | Attorney-in-fact (joint) | 28 May 2026 |
| TRINH CARMAN | Attorney-in-fact | 27 Jul 2026 |
| RAJEWSKI BARTLOMIEJ ANDRZEJ | Attorney-in-fact | 27 Jul 2026 |
| JOHNSTON DANIEL HARPER | Attorney-in-fact | 27 Jul 2026 |
| MUÑOZ RODRIGUEZ NURIA | Attorney-in-fact (joint) | 07 Aug 2026 |
| WISNIEWSKA KLAUDIA | Attorney-in-fact (joint) | 10 Aug 2026 |
| Name | Role | Appointed |
|---|---|---|
| OÑORO CARRASCAL MARTA | Secretary (non-director) | 09 May 2016 |
| Name | Role | Resigned |
|---|---|---|
| ECHENIQUE GORDILLO RODRIGO | Chair, Deputy chair, Director | 10 Apr 2014 |
| CANDYLAFTIS FRANCIS PAUL VINCENT | Deputy chair, Chair, Director | 02 Feb 2009 |
| MARIN ROMANO JAVIER | Director | 17 Mar 2015 |
| FEBBRARO LAURA | Director | 02 Jan 2018 |
| SUAREZ ALVAREZ NOVOA EDUARDO | Director | 11 Feb 2010 |
| MICILLO MAURO | Director, Chair, Deputy chair | 10 Apr 2014 |
| ALCARAZ LOPEZ JUAN | Managing director (CEO) | 01 Aug 2025 |
| DIAZ NUÑEZ CARLOS | Director | 12 Jul 2017 |
| MIGLIORINI ANTONIO | Director | 16 Dec 2015 |
| CORSOS TOMMASO | Chair | 23 Mar 2016 |
| SAN ROMAN LOPEZ JUAN MANUEL | Director, Chair | 02 Jan 2018 |
| BELTRATTI ANDREA | Director | 02 Jan 2018 |
| TREUNEN JACK | Director | 02 Jan 2018 |
| CAILLAUX GABRIEL PIERRE | Director | 02 Jan 2018 |
| CUCCIA MARIO | Director | 24 Jan 2019 |
| ZEMEZ THEODORA | Director | 02 Jan 2018 |
| CORCOS TOMMASO | Director, Deputy chair | 02 Jan 2018 |
| KLEINMAN BLAKE CHRISTOPHER | Director, Chair | 16 Jun 2022 |
| CARVAJAL HOYOS JAIME | Director | 17 Feb 2021 |
| SHEY FABIAN ZIA | Director (proprietary) | 30 Nov 2022 |
| GIOFFREDA ALESSANDRO | Director | 30 Mar 2023 |
| RUEDA ARROYO DELFIN | Director (independent) | 27 Jul 2026 |
| DAUGE AMAURY | Executive director | 30 May 2022 |
| BENOIT PHILLIPPE MARIE PAUL | Director | 18 Apr 2024 |
| SCHLIESSLER URSULA AMELIE | Director (independent) | 30 May 2025 |
| Name | Role | Resigned |
|---|---|---|
| ALCARAZ LOPEZ JUAN | General manager | 21 Jan 2026 |
| Name | Role | Resigned |
|---|---|---|
| ALCARAZ LOPEZ JUAN | Attorney-in-fact | 16 Jan 2026 |
| CALVO DE PABLOS MIGUEL | Attorney-in-fact (joint) | 01 Jul 2024 |
| CARIELLO LUCIANA | Attorney-in-fact (joint) | 16 Feb 2022 |
| MAC CROHON PADILLA IÑIGO JAIME | Attorney-in-fact | 06 Feb 2009 |
| LAGRUE DIDIER | Attorney-in-fact (joint) | 30 Jun 2011 |
| MEGLIANI LICIA | Attorney-in-fact (joint and several) | 24 May 2021 |
| CUENCA BARRERO VICTOR MANUEL | Attorney-in-fact | 30 Jun 2011 |
| DE USSIA BERTRAN LUIS | Attorney-in-fact (joint, joint and several) | 19 Jun 2018 |
| GADD ALAN | Attorney-in-fact (joint, joint and several) | 11 Jun 2012 |
| NUÑEZ ARENAS BLAT ALFONSO | Attorney-in-fact (joint) | 07 Jun 2021 |
| LENARDON MATTEO | Attorney-in-fact (joint) | 23 Dec 2011 |
| GIAMPIETRO STEFANO | Attorney-in-fact | 01 Jul 2024 |
| LEHMAN SEPULVEDA KARINA ALEJANDRA | Attorney-in-fact | 30 Jun 2011 |
| URIBE JAIME | Attorney-in-fact | 29 Sep 2010 |
| FORESTI ELISABETTA | Attorney-in-fact | 16 Jan 2014 |
| GOROSTIDI PULGAR JUAN-MARIA | Attorney-in-fact | 19 Jun 2018 |
| ROLDAN SALGUERO EUGENIO | Attorney-in-fact | 24 Oct 2013 |
| GALLEGO SANCHO JUAN CARLOS | Attorney-in-fact | 16 Feb 2026 |
| GRANDES BARCO SONIA | Attorney-in-fact | 30 Jun 2011 |
| PINEDO GRACIA MARIA LOURDES | Attorney-in-fact | 30 Jun 2011 |
| GARCIA RODRIGUEZ DEMELSA | Attorney-in-fact (joint) | 29 Jan 2010 |
| ESPINOSA OSSANDON JOSE TOMAS | Attorney-in-fact | 19 Jun 2018 |
| ADLER RICHARD | Attorney-in-fact (joint, joint and several) | 30 Jun 2011 |
| CUESTA PAÑOS ISRAEL | Attorney-in-fact | 30 Jun 2011 |
| GRANADOS PABLOS ALBERTO | Attorney-in-fact (joint) | 25 Aug 2015 |
| WOODGER CHRISTOPHER | Attorney-in-fact (joint) | 14 Apr 2014 |
| SAMAYOA PEÑALVER IRENE | Attorney-in-fact (joint) | 25 May 2021 |
| RODRIGUEZ DE RIVERA MENESES PILAR | Attorney-in-fact (joint) | 25 May 2021 |
| GAYO DEL POZO ELENA | Attorney-in-fact | 27 Oct 2025 |
| GONZALEZ HERNANDEZ OLGA | Attorney-in-fact | 27 Jul 2016 |
| BOMBAERTS ETTIENNE MARIE MARCEL | Attorney-in-fact | 01 Jul 2019 |
| BUSNARDO CRISTIANO | Attorney-in-fact | 27 Jul 2016 |
| GREGOTTI CARLO | Attorney-in-fact (joint, joint and several) | 23 Dec 2011 |
| KING STEPHANIE | Attorney-in-fact (joint, joint and several) | 30 Sep 2014 |
| SULTAN SHAHID | Attorney-in-fact (joint, joint and several) | 30 Nov 2022 |
| LOWE LAURA | Attorney-in-fact (joint) | 25 May 2021 |
| BROTONS BOTELLA VICTORIA | Attorney-in-fact (joint) | 24 May 2021 |
| HERRANZ SANCHEZ VERONICA | Attorney-in-fact (joint) | 25 Nov 2019 |
