Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A48464606 |
|---|---|
| Legal form | SA |
| Province | Vizcaya |
| Registered address | C/ BUENOS AIRES 12 (BILBAO) |
| Share capital | €60,631,959 |
| First filing (since 1 Jan 2009) | 18 Feb 2009 |
| Last updated | 02 Jul 2026 |
| BORME IDs | 255 identifiers102247, 102248, 102984, 105182, 107767, 107920, 107921, 107922, 107923, 112757, 117951, 1184, 1185, 1186, 1187, 1188, 1189, 123168, 123169, 123170, 123171, 123172, 123173, 123174, 123175, 126028, 128825, 130329, 130330, 132252, 134355, 134356, 13832, 139205, 140322, 140323, 151674, 151675, 151676, 160353, 160604, 162284, 162285, 162286, 162287, 162601, 162602, 162603, 162604, 162605, 162606, 163505, 16543, 165968, 169448, 176393, 179768, 184750, 184751, 18528, 188330, 188331, 188332, 195845, 197155, 199181, 200524, 204401, 204999, 210784, 214108, 214937, 214938, 219684, 22304, 223450, 223451, 223452, 223453, 223454, 223455, 223456, 223457, 223458, 224451, 225139, 225140, 225607, 225608, 225609, 225610, 225611, 227637, 228055, 228056, 236349, 237487, 246425, 248870, 248871, 248872, 251874, 262899, 263661, 265569, 266508, 266509, 26917, 272400, 273924, 276615, 276616, 276617, 278764, 279664, 288597, 289974, 295164, 295165, 300463, 300464, 300465, 300466, 300467, 302536, 306788, 308777, 308778, 308779, 309332, 312400, 312593, 312594, 313754, 313755, 313756, 313757, 313758, 313759, 313760, 31410, 31411, 318211, 325053, 328447, 328448, 330440, 330441, 330442, 330807, 330883, 333778, 333779, 334699, 334700, 334701, 334702, 334703, 334704, 335823, 339446, 339447, 339448, 340379, 340380, 340453, 340454, 340738, 342060, 345258, 345445, 345446, 347861, 349422, 352046, 353910, 356280, 360572, 363218, 364686, 364836, 369281, 371783, 371784, 371785, 371786, 373281, 373282, 373283, 376345, 387130, 393382, 408030, 408447, 409158, 409454, 410, 410294, 411, 412, 413, 413192, 414, 415, 415955, 416, 419729, 424295, 426553, 449270, 451939, 454998, 456068, 465946, 466091, 466092, 478705, 478706, 487181, 487182, 487895, 49128, 49129, 49130, 49131, 49132, 49133, 495232, 498928, 5012, 501466, 509001, 5112, 511906, 511907, 52758, 52759, 52760, 5289, 531585, 53274, 533256, 534526, 554886, 6505, 6506, 68853, 7243, 75329, 85967, 86656, 86802, 87824, 9112, 93778 |
| Filings | 255 |
| Name | Role | Appointed |
|---|---|---|
| DEZA PULIDO MONICA | Director | 12 Jun 2025 |
| SANCHEZ RODRIGUEZ OLGA | Managing director (CEO), Deputy chair | 02 Jul 2026 |
| BABEAU ALEXIS GEORGE MAURICE | Director | 12 Jun 2025 |
| LECLERCQ NICOLAS | Director | 02 Jul 2026 |
| COHEN PATRICK MAURICE BENOIT | Director, Chair | 12 Jun 2025 |
| Name | Role | Appointed |
|---|---|---|
| TOMAS GONZALEZ EVA | Attorney-in-fact | 25 Sep 2025 |
| MARZQUEZ DE HARO ANTONIO | Attorney-in-fact | 19 May 2011 |
| LOPEZ GONZALEZ NURIA | Attorney-in-fact | 04 Jun 2026 |
| DAVID SOLA CARRILLO | Attorney-in-fact | 22 Jul 2025 |
| SANZ VALIENTE LEYRE | Attorney-in-fact | 11 Mar 2015 |
| CABALLERO TRIGO FRANCISCO JAVIER | Attorney-in-fact | 25 Sep 2025 |
| SANCHEZ SEGOVIA FERNANDO | Attorney-in-fact | 04 Jun 2026 |
| DE VEGA DIAZ TERESA | Attorney-in-fact | 04 Jun 2026 |
| MONREAL ALVAREZ FELIPE ANTENOR | Attorney-in-fact | 31 Jul 2025 |
| MARTINEZ MORAL BEATRIZ | Attorney-in-fact | 25 Mar 2025 |
| TORNE MENA ASUMPTA | Attorney-in-fact | 10 Mar 2015 |
| SOLANAS CASANOVAS OSCAR | Attorney-in-fact | 11 Mar 2015 |
| RODRIGUEZ TABOADA SANTIAGO | Attorney-in-fact | 11 Mar 2015 |
| SAIZ ERRAIZ GORKA | Attorney-in-fact | 11 Mar 2015 |
| CHACON DOMINGUEZ JOSE TOMAS | Attorney-in-fact | 11 Mar 2015 |
| ZORRILLA VILLAVERDE CARLOS | Attorney-in-fact | 31 Jul 2020 |
| CORTES MAIQUES FEDERICO | Attorney-in-fact | 11 Mar 2015 |
| MARTOS RUIPEREZ DANIEL | Attorney-in-fact | 25 Sep 2025 |
| LOPEZ RAMOS VANESA | Attorney-in-fact | 04 Jun 2026 |
| GIL CASADO ROBERTO | Attorney-in-fact | 04 Jun 2026 |
| MUÑOZ FERNANDEZ GEMA | Attorney-in-fact | 04 Jun 2026 |
| OJEA GORDO JOSE JOAQUIN | Attorney-in-fact | 04 Jun 2026 |
| CARBALLO GOMEZ LIDIA | Attorney-in-fact | 04 Jun 2026 |
| GALEOTE RIVAS INMACULADA | Attorney-in-fact | 04 Jun 2026 |
| IBARBURU BLANCO JUAN | Attorney-in-fact | 04 Jun 2026 |
| GARCIA GARCIA ESTER | Attorney-in-fact | 17 Mar 2026 |
| AYALA BRIZ ESTHER | Attorney-in-fact | 08 Jan 2019 |
| DE SANTOS FERNANDEZ FERNANDO LEON | Attorney-in-fact | 17 Mar 2026 |
| PELEGRIN SEGURA MARIA ANGELES | Attorney-in-fact | 31 Jul 2020 |
| FERNANDEZ ORTEGA SONIA | Attorney-in-fact | 31 Jul 2020 |
| CASTELO MARIN ENCARNACION | Attorney-in-fact | 31 Jul 2020 |
| SANTAMARIA VELASCO MARTA LUISA | Attorney-in-fact | 31 Jul 2020 |
| SANCHEZ ONTIVERO ESTHER | Attorney-in-fact | 04 Jan 2021 |
| RUIZ TUNDIDOR DAVID | Attorney-in-fact | 04 Jun 2026 |
| MORENO CARMONA ANA | Attorney-in-fact | 04 Jun 2026 |
| ASPICHUETA CELAA BARBARA | Attorney-in-fact | 04 Jun 2026 |
| PEREZ RAJADO MARIA | Attorney-in-fact | 04 Jun 2026 |
| RODRIGUEZ VELASCO LUIS | Attorney-in-fact | 25 Sep 2025 |
| MIRI LEILA | Attorney-in-fact | 02 Dec 2025 |
| PACHON GARCIA IGNACIO | Attorney-in-fact | 25 Sep 2025 |
| CONSESA SOTO DANIEL MIGUEL | Attorney-in-fact | 10 May 2023 |
| ORGAZ FLORES VANESA | Attorney-in-fact | 04 Jun 2026 |
| GARCIA JIMENEZ ANTONIO | Attorney-in-fact | 04 Jun 2026 |
| GOSA BRAVO ANA MARIA | Attorney-in-fact | 25 Mar 2025 |
| PASTOR JUAREZ AMALIA | Attorney-in-fact | 25 Mar 2025 |
| FERNANDEZ RODRIGUEZ MIGUEL | Attorney-in-fact | 25 Sep 2025 |
| TRIGO DE LA VEGA MANUEL | Attorney-in-fact | 25 Sep 2025 |
| COBO BLANCO MARIA BELEN | Attorney-in-fact | 16 May 2024 |
| ECIJA LAW FIRM SL | Attorney-in-fact | 04 Jun 2024 |
| KPMG AUDITORES SL | Auditor | 24 Sep 2024 |
| MARICALVA LODEIRO ALMUDENA | Attorney-in-fact | 25 Mar 2025 |
| EGIDO GARCIA MARINA | Attorney-in-fact | 25 Mar 2025 |
| SANZ LORENZO ALFREDO | Attorney-in-fact | 25 Mar 2025 |
| OLIVARES MARTIN ISAAC | Attorney-in-fact | 25 Mar 2025 |
| ALONSO DAROCA CARLA | Attorney-in-fact | 05 Mar 2026 |
| DORCA BALSELLS JAVIER | Attorney-in-fact | 05 May 2025 |
| DELGADO ZAPATER JORGE | Attorney-in-fact | 05 May 2025 |
| NUÑEZ FERNANDEZ SARA | Attorney-in-fact | 05 May 2025 |
| ALLO MANEIRO ISABEL | Attorney-in-fact | 05 May 2025 |
| CARRAMIÑANA FERNANDEZ LAURA | Attorney-in-fact | 05 May 2025 |
| PUIG PUIGCORBE JOSEP | Attorney-in-fact | 05 May 2025 |
| SUST TENA MARIA ASSUMPTA | Attorney-in-fact | 17 Jun 2025 |
| GRANADOS GIL PETRONILA | Attorney-in-fact | 17 Jun 2025 |
| AVILA BAENA JUAN | Attorney-in-fact | 22 Jul 2025 |
| LOPEZ SANCHEZ CARMEN MARIA | Attorney-in-fact | 22 Jul 2025 |
| HERNANDEZ FERNANDEZ JOSUE | Attorney-in-fact | 22 Jul 2025 |
| MORENO MILLAN FRANCESC | Attorney-in-fact | 22 Jul 2025 |
| CARCELLER NAVASCUES JAVIER JESUS | Attorney-in-fact | 22 Jul 2025 |
| NAVARRO AÑON BALTASAR | Attorney-in-fact | 22 Jul 2025 |
| IRAUNDEGUI ARRIZABALAGA SALVA | Attorney-in-fact | 31 Jul 2025 |
| VELASCO LOPEZ JAVIER | Attorney-in-fact | 31 Jul 2025 |
| GUERRA PEREZ MARIA VICTORIA | Attorney-in-fact | 31 Jul 2025 |
| CORRAL ALVAREZ JORGE | Attorney-in-fact | 31 Jul 2025 |
| MONTALVO FERNANDEZ JOSE | Attorney-in-fact | 31 Jul 2025 |
| GARCIA NIETO ALFONSO | Attorney-in-fact | 31 Jul 2025 |
| LECARDONNEL SABINE | Attorney-in-fact | 25 Sep 2025 |
| SANCHEZ GARCIA DAVID | Attorney-in-fact | 02 Dec 2025 |
| DOUSTEYSSIER REMI | Attorney-in-fact | 08 Jan 2026 |
| VALENCIA PANTOJA NOELIA | Attorney-in-fact | 04 Jun 2026 |
| MARTIN OLIET ELENA SUSANA | Attorney-in-fact | 04 Jun 2026 |
| GONZALEZ MARTINEZ LEANDRO | Attorney-in-fact | 04 Jun 2026 |
| LEAL ALONSO PABLO | Attorney-in-fact | 17 Mar 2026 |
| HARO HONRUBIA MARTA | Attorney-in-fact | 17 Mar 2026 |
| DIEZ FUENTES LILIANE | Attorney-in-fact | 17 Mar 2026 |
| PORTELA CID ALEJANDRO | Attorney-in-fact | 17 Mar 2026 |
| POMBRIEGO EGEA MARTA | Attorney-in-fact | 17 Mar 2026 |
| GOMEZ RIVAS BEATRIZ | Attorney-in-fact | 17 Mar 2026 |
| GALAN CANTERO JAVIER | Attorney-in-fact | 17 Mar 2026 |
| MORILLO HARO MARIA DEL CARMEN | Attorney-in-fact | 17 Mar 2026 |
| FORNELLS ESPINOSA DAVID | Attorney-in-fact | 17 Mar 2026 |
| LOPEZ-HIDALGO GARCIA ALEJANDRO | Attorney-in-fact | 17 Mar 2026 |
| PEREZ ARIAS CARLOS | Attorney-in-fact | 04 Jun 2026 |
| Name | Role | Appointed |
|---|---|---|
| SANCHEZ DELGADO MARIA DEL MAR | Deputy secretary | 12 Aug 2010 |
| FUENTES GOMEZ RODRIGO | Secretary (non-director) | 01 Jun 2017 |
| Name | Role | Resigned |
|---|---|---|
| PERRETTA ANTIMO | Director, Chair | 12 Jun 2025 |
| BIEGER MATEOS SARA | Director | 20 Feb 2024 |
| BAMBERGER GABRIELE MIRJAM | Director | 29 Dec 2023 |
| GIGANTELLO GIACOMO | Director | 18 Nov 2021 |
| DE BUSTURIA JIMENO DANIEL | Director | 15 Jan 2021 |
| ANDRE MATTHIEU FREDERIC MARIE | Director | 16 Jul 2020 |
| CARGOU CLAUDE BERNARD | Director | 05 Nov 2019 |
| CORDON MURO MARIA ESTHER | Director | 08 Aug 2019 |
| RIGNAULT JEAN PAUL FRANCOIS | Managing director (CEO), Deputy chair | 10 Apr 2019 |
| PIERSON FRANCOIS MARCEL CAMILLE FELIX | Director | 24 Jan 2019 |
| RIGNAULT JEAN PAUL | Chair | 18 Apr 2018 |
| REICH NILS CHRISTOPHER | Director | 18 Apr 2018 |
| DE BORBON ESCASANY ALFONSO | Director | 05 Apr 2018 |
| WEILL VERONIQUE DENISE ANDREE | Director, Chair | 23 Mar 2017 |
| GRANIER JEAN-LAURENT RAYMOND MARIE | Chair, Director | 11 Aug 2016 |
| LANGENBACH WILM | Director | 11 Aug 2016 |
| LLOPIS RIVAS ANA MARIA | Director | 08 Jul 2015 |
| BASTO FERREIRA LEANDRO JOAO MARIO | Director | 30 Jul 2014 |
| CREUHERAS MARGENAT JOSE | Director | 13 May 2014 |
| DE MARICHALAR SAENZ DE TEJADA JAIME | Director | 30 Jul 2013 |
| HARARI ELIE | Director | 30 Jul 2013 |
| COMENGE SANCHEZ-REAL JOSE IGNACIO | Director | 30 Jul 2013 |
| DE AGUSTIN MARTIN JAVIER | Managing director (CEO), Deputy chair | 08 Jan 2013 |
| HARLIN GERALD PIERRE | Director | 09 Jul 2012 |
| ABAT JEAN RAYMOND | Director, Chair | 12 Aug 2010 |
| MAIRE JACQUES ROLAND PAUL | Director | 29 Mar 2010 |
| CLAUDE ANDRE BRUNET | Director | 29 Mar 2010 |
| PUIG PLANAS ENRIQUE | Director | 06 Mar 2009 |
| Name | Role | Resigned |
|---|---|---|
| PRICEWATERHOUSECOOPERS AUDITORES SL | Auditor | |
| SANCHEZ DELGADO MARIA DEL MAR | Attorney-in-fact | 18 Jun 2026 |
| ALVAREZ MORCILLO ELENA | Attorney-in-fact | 18 Jun 2026 |
| PARRA CAMPOO MARIA DEL CARMEN | Attorney-in-fact | 18 Jun 2026 |
| GONZALEZ HERNANDEZ LUIS | Attorney-in-fact | 18 Jun 2026 |
| DE LA RICA ASPIUNZA GABRIEL | Attorney-in-fact | 18 Jun 2026 |
| RAMIREZ CRUZ RAFAEL | Attorney-in-fact | 18 Jun 2026 |
| RAGOZZINO CUENCA MARIA ANTONIA | Attorney-in-fact | 18 Jun 2026 |
| MARINAS RUBIO MARIA | Attorney-in-fact | 18 Jun 2026 |
| AMILL ARRONIZ MARTA | Attorney-in-fact | 18 Jun 2026 |
| DE JUAN GALA CARMEN | Attorney-in-fact | 18 Jun 2026 |
| LOPEZ HERNANDO SONIA | Attorney-in-fact | 18 Jun 2026 |
| NIETO MONTOYA NURIA | Attorney-in-fact | 18 Jun 2026 |
| CORTES GUILLAMON DOLORS | Attorney-in-fact | 31 Mar 2026 |
| GARCIA MENDEZ MIGUEL | Attorney-in-fact | 31 Mar 2026 |
| NARVAEZ LIONEL | Attorney-in-fact | 31 Mar 2026 |
| EDUARDO GARCIA CUERVA VELASCO | Attorney-in-fact | 31 Mar 2026 |
| FUENTES GIMENEZ FRANCISCO ANTONIO | Attorney-in-fact | 31 Mar 2026 |
| SANTIAGO MARTINEZ FERNANDEZ | Attorney-in-fact | 31 Mar 2026 |
| LOPEZ LINARES DERQUI ARTURO | Attorney-in-fact | 31 Mar 2026 |
| GOMEZ GUTIERREZ JESUS | Attorney-in-fact | 31 Mar 2026 |
| BERNALDO DE QUIROS BOTIA LAURA | Attorney-in-fact | 31 Mar 2026 |
| MANRIQUE GALLEGO CONCEPCION | Attorney-in-fact | 31 Mar 2026 |
| CARBALLO DOMINGUEZ MANUEL FERNANDO | Attorney-in-fact | 31 Mar 2026 |
| DOMENECH SANCHEZ JOSE MANUEL | Attorney-in-fact | 31 Mar 2026 |
| BARROS FETEIRA IGOR | Attorney-in-fact | 31 Mar 2026 |
| MARTIN MENENDEZ ENRIQUE | Attorney-in-fact | 31 Mar 2026 |
| MORENO GONZALEZ MARIA ISABEL | Attorney-in-fact | 31 Mar 2026 |
| DE FRUTOS SOTO MARIA JOSE | Attorney-in-fact | 31 Mar 2026 |
| MOLINA ESCOLANO LAURA | Attorney-in-fact | 31 Mar 2026 |
| SICRE SEQUERO VIRGINIA | Attorney-in-fact | 31 Mar 2026 |
| PLAZA VINATEA MERCEDES | Attorney-in-fact | 31 Mar 2026 |
| BONIFACIO RAMOS MARIA DOLORES | Attorney-in-fact | 31 Mar 2026 |
| ROSAS RODRIGO FRANCISCO | Attorney-in-fact | 31 Mar 2026 |
| LOPEZ CORTES MONSERRAT | Attorney-in-fact | 31 Mar 2026 |
| LEON DE SANTOS FERNANDO | Attorney-in-fact | 31 Mar 2026 |
| RIARAN VEGA ROCIO | Attorney-in-fact | 31 Mar 2026 |
| PORTILLO PARRA ALMUDENA | Attorney-in-fact | 31 Mar 2026 |
| TORT MARIN MONICA | Attorney-in-fact | 31 Mar 2026 |
| DIAZ MORENO LAURA | Attorney-in-fact | 31 Mar 2026 |
| TORRENS FERNANDEZ MARIA TERESA | Attorney-in-fact | 31 Mar 2026 |
| LOZANO GARCIA ANGELA | Attorney-in-fact | 31 Mar 2026 |
| GARCIA VILLARREAL MARIA | Attorney-in-fact | 31 Mar 2026 |
| ABELLAN SERRANO EVA PILAR | Attorney-in-fact | 31 Mar 2026 |
| SERRANO ACEDO ILUMINADA | Attorney-in-fact | 31 Mar 2026 |
| LOPEZ HERNANDEZ MONTSERRAT | Attorney-in-fact | 31 Mar 2026 |
| NAVIO RUBIO DANIEL | Attorney-in-fact | 31 Mar 2026 |
| JIMENEZ MARTIN JOSE CARLOS | Attorney-in-fact | 31 Mar 2026 |
| SERREAU FABIEN | Attorney-in-fact | 31 Mar 2026 |
| MAROTO CALDERON IVAN | Attorney-in-fact | 31 Mar 2026 |
| DOMINGUEZ RODRIGUEZ MANUEL | Attorney-in-fact | 12 Mar 2026 |
| GUTIERREZ GONZALEZ ALICIA | Attorney-in-fact | 12 Mar 2026 |
| MUÑOZ ALONSO MIREYA | Attorney-in-fact | 12 Mar 2026 |
| SIMON CIVERA FRANCISCO JAVIER | Attorney-in-fact | 12 Mar 2026 |
| IGUAL BILBAO BORJA | Attorney-in-fact | 12 Mar 2026 |
| GONZALEZ MARTINEZ LEONARDO | Attorney-in-fact | 12 Mar 2026 |
| NAJERA-ALESON SAIZ AMPARO | Attorney-in-fact | 12 Mar 2026 |
| SOMOZA GARCIA FERNANDO | Attorney-in-fact | 10 Feb 2026 |
| DOMENE MARTI MANUEL | Attorney-in-fact | 10 Feb 2026 |
| VANOOTEGHEM KRISTOF | Attorney-in-fact | 10 Feb 2026 |
| SAEZ DE JAUREGUI SANZ LUIS MARIA | Attorney-in-fact | 10 Feb 2026 |
| LERGA ENCINAS IGNACIO | Attorney-in-fact | 10 Feb 2026 |
| ROMERO PANIAGUA MARIA DEL MAR | Attorney-in-fact | 10 Feb 2026 |
| ALBA LOPEZ JORGE | Attorney-in-fact | 10 Feb 2026 |
| ALFONSO CARO JOSE | Attorney-in-fact | 10 Feb 2026 |
| FUENTES GOMEZ RODRIGO | Attorney-in-fact | 10 Feb 2026 |
| ECHETO GOIZUETA INES | Attorney-in-fact | 10 Feb 2026 |
| DIAZ TORIBIO MARIA JESUS | Attorney-in-fact | 10 Feb 2026 |
| BALLESTERO DE DIEGO MARIA JOSE | Attorney-in-fact | 10 Feb 2026 |
| RAMIREZ LARA JESUS | Attorney-in-fact | 10 Feb 2026 |
| DE ORO GOMEZ CAROLINA | Attorney-in-fact | 10 Feb 2026 |
| JIMENEZ OLMEDO ANA ISABEL | Attorney-in-fact | 10 Feb 2026 |
| DE LA SERVE HENRI | Attorney-in-fact | 10 Feb 2026 |
| RABANEDA MARTINEZ GEMA | Attorney-in-fact | 10 Feb 2026 |
| PEREZ RIVAS ALFREDO | Attorney-in-fact | 23 Sep 2025 |
| BERRAL LORCA ALBERTO | Attorney-in-fact | 23 Sep 2025 |
| LOPEZ JIMENEZ MANUEL | Attorney-in-fact | 23 Sep 2025 |
| DIAZ ARNAIZ EDUARDO | Attorney-in-fact | 23 Sep 2025 |
| RAYA CASTILLO RAFAEL | Attorney-in-fact | 23 Sep 2025 |
| MALDONADO SALGUERO JOSE MANUEL | Attorney-in-fact | 23 Sep 2025 |
| CARDEÑAS PEREZ SERGIO | Attorney-in-fact | 23 Sep 2025 |
| TENA VENEGAS FRANCISCO JAVIER | Attorney-in-fact | 23 Sep 2025 |
| GARCIA LASANTA JOSE MARIA | Attorney-in-fact | 23 Sep 2025 |
| SALVADOR SANTAMARIA CARMEN AMAYA | Attorney-in-fact | 23 Sep 2025 |
| ALCARAZ SEMPERE JOSE | Attorney-in-fact | 23 Sep 2025 |
| ALZAGA VIZCARRA ALVARO | Attorney-in-fact | 23 Sep 2025 |
| MARIN ALCARAZ VICENTE | Attorney-in-fact | 23 Sep 2025 |
| FERNANDEZ GONZALEZ JOSE LUIS | Attorney-in-fact | 23 Sep 2025 |
| ROMAN CUADRADO FERNANDO | Attorney-in-fact | 23 Sep 2025 |
| MORALEDA RAMOS EVA | Attorney-in-fact | 23 Sep 2025 |
| MARTINEZ ACEDO YOLANDA | Attorney-in-fact | 23 Sep 2025 |
| TRIVIÑO CABRERA FELICIANO | Attorney-in-fact | 23 Sep 2025 |
| CARBONELL MARCH JOSE MARIO | Attorney-in-fact | 23 Sep 2025 |
| ARMAS PUJOL JOSE | Attorney-in-fact | 23 Sep 2025 |
| PARERA RAMON AGUSTI | Attorney-in-fact | 23 Sep 2025 |
| VAZQUEZ DE LA RIVA JUAN PEDRO | Attorney-in-fact | 23 Sep 2025 |
| MONCAYO ROMERO MIGUEL ANGEL | Attorney-in-fact | 23 Sep 2025 |
| MARTIN TORRES OLGA | Attorney-in-fact | 23 Sep 2025 |
| MONJO ACEDO JULIO | Attorney-in-fact | 23 Sep 2025 |
| MANZANARES ALMANSA FELICIDAD | Attorney-in-fact | 23 Sep 2025 |
| CAMPOS PRATS JUAN ANTONIO | Attorney-in-fact | 23 Sep 2025 |
| POVEDA GONZALEZ CARLOS | Attorney-in-fact | 23 Sep 2025 |
| HERNANDEZ GUIU JUAN CARLOS | Attorney-in-fact | 23 Sep 2025 |
| ELIAS MORALES MIGUEL | Attorney-in-fact | 23 Sep 2025 |
| TORRUBIA VADILLO RICARDO | Attorney-in-fact | 23 Sep 2025 |
| SANCHEZ BUSTOS ROBERTO | Attorney-in-fact | 23 Sep 2025 |
| ESPACIO PARRA JUAN LUIS | Attorney-in-fact | 23 Sep 2025 |
| MAZAS ROMERO IRATXE | Attorney-in-fact | 23 Sep 2025 |
| MERINO MARTIN JULIAN | Attorney-in-fact | 23 Sep 2025 |
| PANIAGUA LAGUNA LAURA | Attorney-in-fact | 23 Sep 2025 |
| MESTRE BOSCA SALVADOR | Attorney-in-fact | 23 Sep 2025 |
| SIDERA COCA JOAQUIN | Attorney-in-fact | 23 Sep 2025 |
| BARBERAN DOMENECH ANA MARIA | Attorney-in-fact | 23 Sep 2025 |
| GUTIERREZ MORALES MIRIAM | Attorney-in-fact | 23 Sep 2025 |
| MARTIN MELENDEZ FERNANDO | Attorney-in-fact | 23 Sep 2025 |
| BARAÑANO LAS SANTAS AITZIBER | Attorney-in-fact | 23 Sep 2025 |
| ANTENOR MONREAL FELIPE | Attorney-in-fact | 23 Sep 2025 |
| HERBER ESCUER SILVIA | Attorney-in-fact | 23 Sep 2025 |
| ARROJO NAVARRO MARIA BELEN | Attorney-in-fact | 23 Sep 2025 |
| EXPOSITO DEL ROSARIO MARIA AUXILIADORA | Attorney-in-fact | 23 Sep 2025 |
| GOMEZ SANCHEZ FRANCISCO JAVIER | Attorney-in-fact | 23 Sep 2025 |
| CASTRO MENDOZA JUAN MANUEL | Attorney-in-fact | 23 Sep 2025 |
| RAMOS GARCIA CARMEN ROCIO | Attorney-in-fact | 23 Sep 2025 |
| MARCOS GALAN PAULINO | Attorney-in-fact | 23 Sep 2025 |
| MENDEZ DE LAMA SARA | Attorney-in-fact | 23 Sep 2025 |
| GARCIA-MORENO GARCIA-MIGUEL DANIEL | Attorney-in-fact | 23 Sep 2025 |
| VICO HERAS ROSARIO | Attorney-in-fact | 23 Sep 2025 |
| FERNANDEZ SANCHEZ PABLO | Attorney-in-fact | 23 Sep 2025 |
| GARRIGOS ALCALDE VANESSA | Attorney-in-fact | 23 Sep 2025 |
| MOTA MENSA DAVID | Attorney-in-fact | 23 Sep 2025 |
| HERRANZ SERNA MIGUEL ANGEL | Attorney-in-fact | 23 Sep 2025 |
| JIMENEZ SUAREZ FRANCISCO JOSE | Attorney-in-fact | 23 Sep 2025 |
| JIMENEZ ZAFRA PILAR | Attorney-in-fact | 23 Sep 2025 |
| CORRALES PEREZ GONZALO | Attorney-in-fact | 23 Sep 2025 |
| CAMARA ROMERO FRANCISCO JOSE | Attorney-in-fact | 23 Sep 2025 |
| SERRANO ABAD ANA BELEN | Attorney-in-fact | 23 Sep 2025 |
| LOPEZ DE FRUTOS RAQUEL | Attorney-in-fact | 23 Sep 2025 |
| GALLARDO SALABERRIA JAIME | Attorney-in-fact | 23 Sep 2025 |
| ANES MIRALLES SERGIO | Attorney-in-fact | 23 Sep 2025 |
| PIZARRO COLIAS DIANA | Attorney-in-fact | 23 Sep 2025 |
| CASTRO BALAGUER SONIA | Attorney-in-fact | 23 Sep 2025 |
| PUGA PIEDRA FRANCISCO JAVIER | Attorney-in-fact | 23 Sep 2025 |
| GARCIA DE LA BARRERA FERNANDEZ EVA | Attorney-in-fact | 23 Sep 2025 |
| MELON BRUNET ANA | Attorney-in-fact | 23 Sep 2025 |
| SOLER BORRAZ RAQUEL | Attorney-in-fact | 23 Sep 2025 |
| LAFUENTE GOMEZ MARIA ANGELES | Attorney-in-fact | 23 Sep 2025 |
| DESCALZO GARCIA DOLORES | Attorney-in-fact | 23 Sep 2025 |
| BARROS RODRIGUEZ MARIA DEL CARMEN | Attorney-in-fact | 23 Sep 2025 |
| GALAN FONTAN MICAEL | Attorney-in-fact | 23 Sep 2025 |
| CONESA SOTO DANIEL MIGUEL | Attorney-in-fact | 23 Sep 2025 |
| BARCENA MARTIN EMILIA | Attorney-in-fact | 23 Sep 2025 |
| LLORENTE CUEVAS ANUSCHKA | Attorney-in-fact | 23 Sep 2025 |
| GARCIA GUTIERREZ ISIDORO | Attorney-in-fact | 23 Sep 2025 |
| MARCOS MARTIN EDUARDO JESUS | Attorney-in-fact | 23 Sep 2025 |
| FRAILE JIMENEZ BEATRIZ | Attorney-in-fact | 23 Sep 2025 |
| IRAUNDEGUI ARRIZABALAGA SALVADOR | Attorney-in-fact | 23 Sep 2025 |
| LANDA MARTINEZ IRATXE | Attorney-in-fact | 23 Sep 2025 |
| DIEZ GONZALEZ AITOR | Attorney-in-fact | 23 Sep 2025 |
| CORRAL LAVIN BEATRIZ | Attorney-in-fact | 23 Sep 2025 |
| TERROBA PAVIA ALBERTO | Attorney-in-fact | 23 Sep 2025 |
| VILDA AHEDO IBAN | Attorney-in-fact | 27 May 2025 |
| BEUNZA SANTOLARIA MARIA ESPERANZA | Attorney-in-fact | 27 May 2025 |
| CANO FERNANDEZ ALBERTO | Attorney-in-fact | 27 May 2025 |
| PATON CANO ANGEL | Attorney-in-fact | 27 May 2025 |
| VAZQUEZ FERNANDEZ ANTONIO | Attorney-in-fact | 27 May 2025 |
| ABAIGAR ATUCHA ANDONI JOSU | Attorney-in-fact | 27 May 2025 |
| RAGULL ARRANZ JORDI | Attorney-in-fact | 27 May 2025 |
| BARAHONA SANZ YOLANDA | Attorney-in-fact | 27 May 2025 |
| SALAZAR CASANOVA IGOR | Attorney-in-fact | 27 May 2025 |
| RIAL DEL RIO PATRICIA | Attorney-in-fact | 27 May 2025 |
| DELGADO DURAN JOAQUIN | Attorney-in-fact | 27 May 2025 |
| GALLARDO SASTRE MARIA LOURDES | Attorney-in-fact | 27 May 2025 |
| ROJO PEREZ LAURA | Attorney-in-fact | 27 May 2025 |
| CAAMAÑO BLANCO MARIA DOLORES | Attorney-in-fact | 27 May 2025 |
| HERRERA VELLISCA SERGIO | Attorney-in-fact | 27 May 2025 |
| RIVERO FERNANDEZ LAURA | Attorney-in-fact | 27 May 2025 |
