Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A60917978 |
|---|---|
| Legal form | SA |
| Province | Baleares |
| Share capital | €120,499,869 |
| First filing (since 1 Jan 2009) | 21 Jan 2009 |
| Last updated | 03 Jul 2026 |
| BORME IDs | 299 identifiers101153, 108752, 115708, 120009, 12188, 12189, 122074, 126670, 127619, 128474, 128475, 132297, 133073, 136190, 136191, 136832, 137274, 137275, 13766, 140870, 140871, 140872, 140873, 142414, 142635, 144559, 148188, 148189, 148999, 151552, 154435, 154436, 154437, 154438, 154439, 154440, 154441, 154466, 154467, 154468, 154469, 15756, 158948, 158949, 16025, 16026, 16027, 16028, 162334, 167015, 170746, 173938, 173980, 174732, 175773, 176060, 18019, 18020, 18021, 18022, 18023, 18024, 184586, 184587, 18544, 18793, 19354, 19355, 197359, 197360, 202929, 202930, 202931, 202932, 202972, 202973, 202974, 202975, 203300, 204242, 204243, 205577, 205578, 205579, 208472, 208646, 210923, 212300, 213683, 213868, 213869, 213870, 215387, 215388, 219496, 219497, 219498, 219499, 222860, 232011, 232627, 233323, 234794, 235388, 235515, 236426, 239327, 239328, 239329, 239330, 239331, 239332, 239333, 241107, 241108, 241145, 241146, 241147, 241148, 241149, 242773, 247185, 247186, 24921, 251785, 259848, 265164, 270080, 271892, 273110, 273111, 275860, 283576, 28411, 28412, 28413, 28414, 28415, 28416, 286180, 287520, 291720, 291767, 291768, 291769, 292421, 29633, 298084, 298085, 299010, 30318, 304861, 306770, 309659, 309660, 309661, 313040, 313041, 313042, 314228, 314794, 314795, 315558, 317276, 320607, 320944, 321742, 321743, 323158, 323159, 324939, 324940, 324941, 324999, 327278, 328598, 328599, 328600, 328619, 328620, 331552, 332973, 333075, 334306, 335198, 336192, 336193, 336590, 337176, 337177, 338228, 338229, 338230, 338599, 340809, 342370, 342371, 342372, 342936, 342985, 342986, 342987, 343967, 344996, 344997, 344998, 347309, 347677, 349415, 349416, 349417, 353293, 357135, 358506, 358507, 358508, 360866, 361673, 365475, 365857, 36704, 36705, 372872, 372873, 373104, 373387, 374875, 37934, 382720, 38285, 386864, 388606, 389420, 393820, 397262, 397263, 40447, 406890, 408746, 411695, 41834, 419351, 419352, 425370, 432170, 432171, 432172, 432260, 437743, 440846, 440847, 452415, 459648, 459649, 465503, 466377, 470081, 473419, 473420, 475169, 47729, 489372, 492037, 49212, 49213, 497086, 515056, 515971, 533961, 533962, 546370, 54844, 549211, 557153, 58729, 62885, 62886, 62887, 62888, 62889, 62890, 6380, 6381, 64320, 67890, 6824, 69253, 72160, 7447, 77194, 80694, 80695, 80696, 81868, 87052, 87053, 87054, 87055, 99854 |
| Filings | 299 |
| Name | Role | Appointed |
|---|---|---|
| DE AGUSTIN MARTIN JAVIER | Director | 26 Aug 2010 |
| DEZA PULIDO MONICA | Director | 17 Jun 2025 |
| BIEGER SARA | Director | 27 Jul 2020 |
| LEBEY VERONICA DENISE ANDREE | Director, Chair | 27 Sep 2016 |
| SANCHEZ RODRIGUEZ OLGA | Director (managing, joint and several), Deputy chair | 03 Jul 2026 |
| REICH NILS CHRISTOPHER | Director | 06 Jun 2017 |
| BABEAU ALEXIS GEORGE MAURICE | Director | 17 Jun 2025 |
| LECLERCQ NICOLAS | Director | 03 Jul 2026 |
| COHEN PATRICK MAURICE BENOIT | Director, Chair | 17 Jun 2025 |
| Name | Role | Appointed |
|---|---|---|
| BELTRAN DEL AMO JOSE | Attorney-in-fact (joint and several) | 31 Jan 2022 |
| VELASCO LOPEZ BERNARDO JAVIER | Attorney-in-fact (joint and several) | 31 Jul 2025 |
| HERNANDEZ CANOSA JAVIER | Attorney-in-fact (joint and several) | 17 Jun 2011 |
| LOPEZ GONZALEZ NURIA | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| GALEOTE RIVAS INMACULADA | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| ASPICHUETA CELAA BARBARA | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| LEON DE SANTOS FERNANDEZ FERNANDO | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| PELAEZ MARQUES JOSE MARIA | Attorney-in-fact (joint and several) | 06 Aug 2012 |
| CABAL CAMPORRO GABRIEL JOSE | Attorney-in-fact (joint and several) | 23 Oct 2013 |
| CHACON DOMINGUEZ JOSE TOMAS | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| CORTES MAIQUES FEDERICO | Attorney-in-fact (joint and several) | 13 Dec 2021 |
| GARCIA MOZO VICTOR | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| RODRIGUEZ TABOADA SANTIAGO | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| SAIZ ERRAIZ GORKA | Attorney-in-fact (joint and several) | 13 Dec 2021 |
| SANTANA DIAZ ANDRES ANTONIO | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| MENDEZ PEREZ JOSUE | Attorney-in-fact (joint and several) | 13 Dec 2021 |
| SOLANAS CASANOVAS OSCAR | Attorney-in-fact (joint and several) | 31 Mar 2015 |
| FUENTES GIMENEZ FRANCISCO ANTONIO | Attorney-in-fact (joint and several) | 31 Mar 2015 |
| ZORRILLA VILLAVERDE CARLOS | Attorney-in-fact (joint and several) | 27 Jul 2020 |
| MARTINEZ MORAL BEATRIZ | Attorney-in-fact (joint and several) | 26 Mar 2025 |
| GINES LISERO OSCAR MANUEL | Attorney-in-fact (joint and several) | 25 Apr 2024 |
| GARCIA SANCHEZ DAVID | Attorney-in-fact (joint, joint and several) | 16 Dec 2025 |
| MARRERO PERDOMO AGUSTINA | Attorney-in-fact (joint and several) | 05 Aug 2015 |
| CAMPOS PRATS JUAN ANTONIO | Attorney-in-fact (joint and several) | 31 Jul 2025 |
| DE VEGA DIAZ TERESA | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| SAGASTIZABAL CARDELUS ALFONSO MARIA | Attorney-in-fact (joint and several) | 18 May 2022 |
| LOPEZ RAMOS VANESA | Attorney-in-fact (joint) | 09 Jun 2026 |
| GIL CASADO ROBERTO | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| MUÑOZ FERNANDEZ GEMA | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| SANCHEZ SEGOVIA FERNANDO | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| CARBALLO GOMEZ LIDIA | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| MORENO MILLAN FRANCISCO | Attorney-in-fact (joint and several) | 30 Jul 2025 |
| IBARBURU BLANCO JUAN | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| INTERCAUCION AGENCIA DE SUSCRIPCION SL | Attorney-in-fact | 26 Mar 2018 |
| MONREAL ALVAREZ FELIPE ANTENOR | Attorney-in-fact (joint and several) | 31 Jul 2025 |
| GARCIA GARCIA ESTER | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| MARTOS RUIPEREZ DANIEL | Attorney-in-fact (joint and several) | 30 Jul 2025 |
| AYALA BRIZ ESTHER | Attorney-in-fact (joint and several) | 13 Dec 2021 |
| PELEGRIN SEGURA MARIA ANGELES | Attorney-in-fact (joint and several) | 27 Jul 2020 |
| FERNANDEZ ORTEGA SONIA | Attorney-in-fact (joint and several) | 27 Jul 2020 |
| CASTELLO MARIN ENCARNACION | Attorney-in-fact (joint and several) | 27 Jul 2020 |
| GUERRERO NAVARRO LORENA | Attorney-in-fact (joint, joint and several) | 27 Jul 2020 |
| SANTAMARTA VELASCO MARIA LUISA | Attorney-in-fact (joint, joint and several) | 27 Jul 2020 |
| SANCHEZ ONTIVERO ESTHER | Attorney-in-fact | 13 Jan 2021 |
| NUÑEZ FERNANDEZ SARA | Attorney-in-fact (joint, joint and several) | 08 May 2025 |
| MONTALVO FERNANDEZ JOSE SANTIAGO | Attorney-in-fact (joint and several) | 30 Jul 2025 |
| RUIZ TUNDIDOR DAVID | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| MORENO CARMONA ANA | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| PEREZ RAJADO MARIA | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| GARCIA SANCHEZ MIGUEL | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| ORTEGA AFONSO FRANCISCO JOSE | Attorney-in-fact (joint and several) | 13 Dec 2021 |
| RIARAN VEGA ROCIO | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| PORTELA CID ALEJANDRO | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| REQUENA GEA JUAN PEDRO | Attorney-in-fact (joint and several) | 13 Dec 2021 |
| MARQUETA PEREZ MARTA | Attorney-in-fact (joint and several) | 13 Dec 2021 |
| PAYAN FERNANDEZ MONICA | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| USANO GARCIA RAFAEL JULIAN | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| SANCHEZ CEBRIAN JOSE JAVIER | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| DE MORA TORRALBA MONICA | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| LEAL MUÑOZ MARIA VICTORIA | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| MARIN GOMEZ SUSANA | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| IBARRA HERRAN LEYRE | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| ECHEVARRIA DIAZ-ANDINO AGURTZANE | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| GUILLEN DEL CASTILLO MARIA VICTORIA | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| CALLEJAS HIDALGO MARIA | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| VILAR VILAR TAMARA | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| GOMEZ ESPAÑA LAZA PATRICIA | Attorney-in-fact (joint and several) | 27 Jan 2022 |
| IBARES CALDERON RAQUEL | Attorney-in-fact (joint and several) | 31 Jan 2022 |
| MIRI LEILA | Attorney-in-fact (joint, joint and several) | 16 Dec 2025 |
| GONZALEZ MARTINEZ LEANDRO | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| FORNELLS ESPINOSA DAVID | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| LLANDRICH MILLAN ROGER | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| CONSESA SOTO DANIEL MIGUEL | Attorney-in-fact (joint and several) | 04 May 2023 |
| ECIJA LAW FIRM SL | Attorney-in-fact | 03 Jul 2023 |
| ORGAZ FLORES VANESA | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| GARCIA JIMENEZ ANTONIO | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| CEDENA GONZALEZ MARIA JOSEFA | Attorney-in-fact (joint and several) | 10 Oct 2023 |
| HERRANZ MATEOS MARIA HENAR | Attorney-in-fact (joint and several) | 10 Oct 2023 |
| SANCHEZ HERNANDEZ MARIA ANGELES | Attorney-in-fact (joint and several) | 10 Oct 2023 |
| ATIENZA ASENSIO ALEJANDRO | Attorney-in-fact (joint and several) | 10 Oct 2023 |
| PASTOR JUAREZ AMALIA | Attorney-in-fact (joint and several) | 26 Mar 2025 |
| GOSA BRAVO ANA MARIA | Attorney-in-fact (joint and several) | 26 Mar 2025 |
| RODRIGUEZ PAZ TANIA | Attorney-in-fact (joint and several) | 25 Apr 2024 |
| PLAZA ESCAMEZ CAROLINA | Attorney-in-fact (joint and several) | 25 Apr 2024 |
| MARTIN GARCIA MATILDE | Attorney-in-fact (joint and several) | 25 Apr 2024 |
| MARCOS GOMEZ MARIA AZUCENA | Attorney-in-fact (joint and several) | 25 Apr 2024 |
| HERNANDEZ CAMPOS MONICA | Attorney-in-fact (joint and several) | 25 Apr 2024 |
| ABIAN ANTELO MARIA CARMEN | Attorney-in-fact (joint and several) | 25 Apr 2024 |
| RODRIGUEZ GARROTE BEATRIZ | Attorney-in-fact (joint and several) | 25 Apr 2024 |
| CONTRERAS PEREZ IRENE | Attorney-in-fact (joint and several) | 25 Apr 2024 |
| MONTERO DOMINGUEZ GEMA | Attorney-in-fact (joint and several) | 25 Apr 2024 |
| PRIETO VILA CRISTINA | Attorney-in-fact (joint and several) | 25 Apr 2024 |
| COBO BLANCO MARIA BELEN | Attorney-in-fact (joint and several) | 28 May 2024 |
| KPMG AUDITORES SL | Auditor | 26 Sep 2024 |
| MARICALVA LODEIRO ALMUDENA | Attorney-in-fact (joint and several) | 26 Mar 2025 |
| EGIDO GARCIA MARINA | Attorney-in-fact (joint and several) | 26 Mar 2025 |
| SANZ LORENZO ALFREDO | Attorney-in-fact (joint and several) | 26 Mar 2025 |
| LABASTE MARIANNE | Attorney-in-fact (joint and several) | 27 Mar 2025 |
| LORENZO JORGE FERNANDO | Attorney-in-fact (joint and several) | 27 Mar 2025 |
| GONZALEZ GONZALEZ CRISTINA | Attorney-in-fact (joint and several) | 27 Mar 2025 |
| SAVIN COMABELLA JAVIER | Attorney-in-fact (joint and several) | 27 Mar 2025 |
| GONZALEZ ROMERO JOSE LUIS | Attorney-in-fact (joint and several) | 27 Mar 2025 |
| ALVAREZ LEON RAUL | Attorney-in-fact (joint and several) | 27 Mar 2025 |
| CAMPOS JIMENEZ JAVIER | Attorney-in-fact (joint and several) | 27 Mar 2025 |
| OLIVARES MARTIN ISAAC | Attorney-in-fact (joint and several) | 27 Mar 2025 |
| MANSO GAGO PEDRO JAVIER | Attorney-in-fact (joint and several) | 27 Mar 2025 |
| ALONSO DAROCA CARLA | Attorney-in-fact (joint, joint and several) | 10 Mar 2026 |
| ALLO MANEIRO ISABEL | Attorney-in-fact (joint, joint and several) | 08 May 2025 |
| CARRAMIÑANA FERNANDEZ LAURA | Attorney-in-fact (joint, joint and several) | 08 May 2025 |
| PUIG PUIGCORBE JOSEP | Attorney-in-fact (joint, joint and several) | 08 May 2025 |
| SUST TENA MARIA ASSUMPTA | Attorney-in-fact (joint and several) | 19 Jun 2025 |
| GRANADOS GIL PETRONILA | Attorney-in-fact (joint and several) | 19 Jun 2025 |
| LECARDONNEL SABINE | Attorney-in-fact (joint and several) | 30 Jul 2025 |
| GARCIA NIETO ALFONSO | Attorney-in-fact (joint and several) | 30 Jul 2025 |
| CARCELLER NAVASCUES JAVIER JESUS | Attorney-in-fact (joint and several) | 30 Jul 2025 |
| NAVARRO AÑON BALTASAR | Attorney-in-fact (joint and several) | 30 Jul 2025 |
| SOLA CARRILLO DAVID | Attorney-in-fact (joint and several) | 30 Jul 2025 |
| HERNANDEZ FERNANDEZ JOSUE | Attorney-in-fact (joint and several) | 31 Jul 2025 |
| AVILA BAENA JUAN | Attorney-in-fact (joint and several) | 31 Jul 2025 |
| LOPEZ SANCHEZ CARMEN MARIA | Attorney-in-fact (joint and several) | 31 Jul 2025 |
| GUERRA PEREZ MARIA VICTORIA | Attorney-in-fact (joint and several) | 31 Jul 2025 |
| CORRAL ALVAREZ JORGE | Attorney-in-fact (joint and several) | 31 Jul 2025 |
| ALBA LOPEZ JORGE ALBERTO | Attorney-in-fact (joint, joint and several) | 16 Dec 2025 |
| DOUSTEYSSIER REMI | Attorney-in-fact (joint and several) | 15 Jan 2026 |
| VALENCIA PANTOJA NOELIA | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| MARTIN OLIET ELENA SUSANA | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| MORILLO HARO MARIA DEL CARMEN | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| GALAN CANTERO JAVIER | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| LOPEZ-HIDALGO GARCIA ALEJANDRO | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| DIEZ FUENTES LILIANE | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| DE LUIS NIETO SERGIO | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| LEAL ALONSO PABLO | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| HARO HONRUBIA MARTA | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| POMBRIEGO EGEA MARTA | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| GOMEZ RIVAS BEATRIZ | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| AYUSO MORCILLO ANA | Attorney-in-fact (joint and several) | 20 Mar 2026 |
| OJEDA GORDO JOSE JOAQUIN | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| PEREZ ARIAS CARLOS | Attorney-in-fact (joint and several) | 09 Jun 2026 |
| Name | Role | Appointed |
|---|---|---|
| SANCHEZ DELGADO MARIA DEL MAR | Deputy secretary | 26 Aug 2010 |
| FUENTES GOMEZ RODRIGO | Secretary | 07 Jun 2017 |
| Name | Role | Resigned |
|---|---|---|
| PERRETTA ANTIMO | Director, Chair | 17 Jun 2025 |
| BIEGER MATEOS SARA | Director | 11 Mar 2024 |
| BAMBERGER GABRIELE MIRJAM | Director | 26 Dec 2023 |
| DE BUSTURIA JIMENO DANIEL | Director | 28 Jan 2021 |
| ANDRE MATTHIEU FREDERIC MARIE | Director | 15 Jul 2020 |
| CARGOU CLAUDE BERNARD | Director | 12 Nov 2019 |
| CORDON MURO MARIA ESTHER | Director | 06 Aug 2019 |
| PIERSON FRANCOIS MARCEL CAMILLE FELIX | Director | 22 Apr 2019 |
| RIGNAULT JEAN PAUL FRANCOIS | Managing director (CEO), Deputy chair, Chair | 23 Apr 2018 |
| DE BORBON ESCASANY ALFONSO | Director | 19 Apr 2018 |
| WEILL VERONICA DENISE ANDREE | Director, Chair | 22 Mar 2017 |
| GRANIER JEAN LAURENT RAYMOND MARIE | Director, Chair | 11 Aug 2016 |
| LANGENBACH WILM | Director | 11 Aug 2016 |
| LLOPIS RIVAS ANA MARIA | Director | 16 Jul 2015 |
| FERREIRA LEANDRO JOAO MARIO BASTO | Director | 06 Aug 2014 |
| CREUHERAS MARGENAT JOSE | Director | 20 May 2014 |
| HARARI ELIE | Director | 29 Jul 2013 |
| DE MARICHALAR Y SAENZ DE TEJADA JAIME | Director | 29 Jul 2013 |
| COMENGE SANCHEZ-REAL JOSE IGNACIO | Director | 29 Jul 2013 |
| DE AGUSTIN MARTIN JAVIER | Deputy chair | 16 Jan 2013 |
| HARLIN GERALD PIERRE | Director | 27 Jun 2012 |
| ABAT JEAN RAYMOND | Director, Chair | 26 Aug 2010 |
| BRUNET CLAUDE | Director | 29 Mar 2010 |
| MAIRE JACQUES ROLAND PAUL | Director | 29 Mar 2010 |
| PUIG PLANAS ENRIQUE | Director | 03 Mar 2009 |
| Name | Role | Resigned |
|---|---|---|
| PRICEWATERHOUSECOOPERS AUDITORES SL | Auditor | |
| ALVAREZ MORCILLO ELENA | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| PARRA CAMPOO MARIA DEL CARMEN | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| GONZALEZ HERNANDEZ LUIS | Attorney-in-fact (joint) | 24 Jun 2026 |
| SANCHEZ DELGADO MARIA DEL MAR | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| DE LA RICA ASPIUNZA GABRIEL | Attorney-in-fact (joint) | 24 Jun 2026 |
| MOLINA ESCOLANO LAURA | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| RAMIREZ CRUZ RAFAEL | Attorney-in-fact (joint, joint and several) | 24 Jun 2026 |
| RAGOZZINO CUENCA MARIA ANTONIA | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| MARINAS RUBIO MARIA | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| AMILL ARRONIZ MARTA | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| DE JUAN GALA CARMEN | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| LOPEZ HERNANDO SONIA | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| NIETO MONTOYA NURIA | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| GOMEZ GUTIERREZ JESUS | Attorney-in-fact (joint and several) | 19 May 2026 |
| BERNALDO DE QUIROS BOTIA LAURA | Attorney-in-fact (joint and several) | 19 May 2026 |
| GARCIA MENDEZ MIGUEL | Attorney-in-fact (joint and several) | 19 May 2026 |
| MARTINEZ BERLANGA JESUS ANGEL | Attorney-in-fact (joint and several) | 19 May 2026 |
| JIMENEZ MARTIN JOSE CARLOS | Attorney-in-fact | 19 May 2026 |
| BARROS FETEIRA IGOR | Attorney-in-fact (joint and several) | 19 May 2026 |
| DOMENECH SANCHEZ JOSE MANUEL | Attorney-in-fact (joint and several) | 19 May 2026 |
| LEBRON GARCIA MARIA LUISA | Attorney-in-fact (joint and several) | 19 May 2026 |
| CARBALLO DOMINGUEZ MANUEL FERNANDO | Attorney-in-fact (joint and several) | 19 May 2026 |
| NAVIO RUBIO DANIEL | Attorney-in-fact (joint and several) | 19 May 2026 |
| GARCIA-ESCUDERO ICUZA ISABEL | Attorney-in-fact (joint and several) | 19 May 2026 |
| LOPEZ-LINARES DERQUI ARTURO LOPEZ | Attorney-in-fact (joint and several) | 19 May 2026 |
| VALLEJO LOPEZ DE LA RICA RAUL | Attorney-in-fact (joint and several) | 19 May 2026 |
| TRUJILLO FRAGA ESTHER | Attorney-in-fact (joint and several) | 19 May 2026 |
| MANRIQUE GALLEGO CONCEPCION | Attorney-in-fact (joint and several) | 19 May 2026 |
| NAYA LIMIDEIRO SANDRA | Attorney-in-fact (joint and several) | 19 May 2026 |
| ARANGUEZ MACIAS AMALIA | Attorney-in-fact (joint and several) | 19 May 2026 |
| PEREZ MAYOLAS MARIA TERESA | Attorney-in-fact (joint and several) | 19 May 2026 |
| GARCIA-CUERVA VELASCO EDUARDO | Attorney-in-fact (joint and several) | 19 May 2026 |
| MESTRE GARCIA JORGE | Attorney-in-fact (joint and several) | 19 May 2026 |
| MARTINEZ FERNANDEZ SANTIAGO | Attorney-in-fact (joint and several) | 19 May 2026 |
| PLAZA VINATEA MARIA MERCEDES | Attorney-in-fact (joint and several) | 19 May 2026 |
| BONIFACIO RAMOS MARIA DOLORES | Attorney-in-fact (joint and several) | 19 May 2026 |
| MURO GRANDES JOSE RAMON | Attorney-in-fact (joint and several) | 19 May 2026 |
| FERNANDEZ DEL CAÑO CRISTINA | Attorney-in-fact (joint and several) | 19 May 2026 |
| ROSAS RODRIGO FRANCISCO | Attorney-in-fact (joint) | 19 May 2026 |
| MARTIN PRIOR JULIO | Attorney-in-fact (joint and several) | 19 May 2026 |
| RUBIO MOREIRA ADELINA | Attorney-in-fact (joint and several) | 19 May 2026 |
| MOSCOSO CANAL MONICA | Attorney-in-fact (joint and several) | 19 May 2026 |
| YANQUE GREÑO SUSANA | Attorney-in-fact (joint and several) | 19 May 2026 |
| VICENTE ALONSO SONIA | Attorney-in-fact (joint and several) | 19 May 2026 |
| MARIN MONTES SALVADOR | Attorney-in-fact (joint and several) | 19 May 2026 |
| MORENO GONZALEZ MARIA ISABEL | Attorney-in-fact (joint and several) | 19 May 2026 |
| DE FRUTOS SOTO MARIA JOSE | Attorney-in-fact (joint and several) | 19 May 2026 |
| SICRE SEQUERO VIRGINIA | Attorney-in-fact (joint and several) | 19 May 2026 |
| ROPERO SERRANO DANIEL | Attorney-in-fact (joint and several) | 19 May 2026 |
| LEON DE SANTOS FERNANDO | Attorney-in-fact (joint and several) | 19 May 2026 |
| SANTOS CANELA LAURA | Attorney-in-fact (joint and several) | 19 May 2026 |
| GOMEZ AMOR MARIA TERESA | Attorney-in-fact (joint and several) | 19 May 2026 |
| PELAEZ PELAEZ MARIA PAZ | Attorney-in-fact (joint and several) | 19 May 2026 |
| BARRADO VARGAS CARMEN | Attorney-in-fact (joint and several) | 19 May 2026 |
| DOMINGUEZ RUIZ URSULA | Attorney-in-fact (joint and several) | 19 May 2026 |
| MARRERO PEREZ ANA BELEN | Attorney-in-fact (joint and several) | 19 May 2026 |
| PEREZ TEJADA EVA ISABEL | Attorney-in-fact (joint and several) | 19 May 2026 |
| ARAMBURU FERNANDEZ BEGOÑA | Attorney-in-fact (joint and several) | 19 May 2026 |
| ROMERO RUIZ JOSE MARIA | Attorney-in-fact (joint and several) | 19 May 2026 |
| RODRIGUEZ SOTO NURIA | Attorney-in-fact (joint and several) | 19 May 2026 |
| GARCIA ARRATIA PILAR | Attorney-in-fact (joint and several) | 19 May 2026 |
| CORTES GUILLAMON DOLORES | Attorney-in-fact (joint and several) | 19 May 2026 |
| LOPEZ CORTES MONSERRAT | Attorney-in-fact (joint and several) | 19 May 2026 |
| GARCIA VILLARREAL MARIA | Attorney-in-fact (joint and several) | 19 May 2026 |
| MARTINEZ QUIÑONES ANA BELEN | Attorney-in-fact (joint and several) | 19 May 2026 |
| ABELLAN SERRANO EVA PILAR | Attorney-in-fact (joint and several) | 19 May 2026 |
| SERRANO ACEDO ILUMINADA | Attorney-in-fact (joint and several) | 19 May 2026 |
| LOPEZ HERNANDEZ MONSERRAT | Attorney-in-fact (joint and several) | 19 May 2026 |
| MAROTO CALDERON IVAN | Attorney-in-fact (joint and several) | 19 May 2026 |
| NARVAEZ CLARET LIONEL ANTOINE | Attorney-in-fact (joint, joint and several) | 19 May 2026 |
| OJEA GORDO JOSE JOAQUIN | Attorney-in-fact (joint and several) | 13 Mar 2026 |
| DOMINGUEZ RODRIGUEZ MANUEL | Attorney-in-fact (joint, joint and several) | 13 Mar 2026 |
| MUÑOZ ALONSO MIREYA | Attorney-in-fact (joint, joint and several) | 13 Mar 2026 |
| GUTIERREZ GONZALEZ ALICIA | Attorney-in-fact (joint and several) | 13 Mar 2026 |
| SIMON CIVERA FRANCISCO JAVIER | Attorney-in-fact (joint and several) | 13 Mar 2026 |
| IGUAL BILBAO BORJA | Attorney-in-fact (joint) | 13 Mar 2026 |
| NAJERA-ALESON SAIZ AMPARO | Attorney-in-fact (joint, joint and several) | 13 Mar 2026 |
| MONTALVO ARAGON MARTA | Attorney-in-fact (joint and several) | 13 Mar 2026 |
| SOMOZA GARCIA FERNANDO | Attorney-in-fact (joint and several) | 30 Jan 2026 |
| DOMENE MARTI MANUEL | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| ALFONSO CARO JOSE | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| VANOOTEGHEM KRISTOF | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| SAEZ DE JAUREGUI SANZ LUIS MARIA | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| LERGA ENCINAS IGNACIO | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| ROMERO PANIAGUA MARIA DEL MAR | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| CORBATON ANCHUELO MARIA DEL CARMEN | Attorney-in-fact (joint and several) | 30 Jan 2026 |
| ALBA LOPEZ JORGE | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| FUENTES GOMEZ RODRIGO | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| DIAZ TORIBIO MARIA JESUS | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| BALLESTERO DE DIEGO MARIA JOSE | Attorney-in-fact (joint and several) | 30 Jan 2026 |
| RAMIREZ LARA JESUS | Attorney-in-fact (joint and several) | 30 Jan 2026 |
| DE ORO GOMEZ CAROLINA | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| JIMENEZ OLMEDO ANA ISABEL | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| RABANEDA MARTINEZ GEMA | Attorney-in-fact (joint and several) | 30 Jan 2026 |
| DE LA SERVE HENRI | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
