Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
BME:SANView quote ↗
| Sector | Banca |
|---|---|
| Tax ID (NIF/CIF) | A-39000013 |
| ISIN | ES0113900J37 |
| Registry sheet | S 1960 |
| LEI | 5493006QMFDDMYWIAM13 |
| Website | https://www.santander.com/ |
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A39000013 |
|---|---|
| Legal form | SA |
| Province | Cantabria |
| Registered address | Paseo de Pereda, 9-12, 39004 Santander, Cantabria (externally sourced estimate — verify) |
| Share capital | €7,509,582,970 |
| First filing (since 1 Jan 2009) | 05 Jan 2009 |
| Last updated | 10 Sep 2026 |
