Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
BME:BBVAView quote ↗
| Sector | Banca |
|---|---|
| Tax ID (NIF/CIF) | A48265169 |
| ISIN | ES0113211835 |
| Registry sheet | BI 17 |
| LEI | K8MS7FD7N5Z2WQ51AZ71 |
| Website | https://www.bbva.com/ |
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A48265169 |
|---|---|
| Legal form | SA |
| Province | Vizcaya |
| Share capital | €2,734,790,210 |
| First filing (since 1 Jan 2009) | 23 Jan 2009 |
| Last updated | 08 Sep 2026 |
| BORME IDs | 2871 identifiers100702, 100703, 100704, 100705, 100706, 100707, 100708, 100709, 100710, 100711, 100712, 100713, 100714, 100715, 100716, 100717, 100718, 100719, 100720, 101181, 102340, 103449, 103745, 1041, 1042, 104266, 1043, 1044, 1045, 104515, 1046, 1047, 104781, 104782, 104783, 104784, 104785, 104786, 1048, 1049, 1050, 1051, 105160, 105161, 105162, 105163, 105164, 105165, 1052, 1053, 107806, 107807, 107808, 107809, 107810, 107811, 108175, 108176, 108177, 108178, 108179, 108180, 108881, 108882, 108883, 108884, 108885, 108886, 108887, 108888, 108889, 110598, 110599, 110620, 111248, 111249, 111950, 112064, 112065, 112066, 112067, 112068, 112069, 112070, 112071, 112072, 112073, 112074, 112075, 112076, 112637, 112638, 112639, 112640, 112641, 11367, 1143, 1144, 1145, 114597, 114598, 114599, 1146, 114600, 114601, 114602, 114603, 114604, 114605, 114606, 114607, 114608, 114609, 114610, 114611, 1147, 1148, 1149, 1150, 1151, 1152, 116336, 117849, 117850, 117851, 117852, 117853, 117854, 117855, 117856, 117857, 117858, 120231, 120370, 120476, 120477, 120478, 120479, 120480, 120481, 120482, 120483, 120484, 120571, 120572, 120573, 120574, 120575, 120576, 120577, 122452, 123123, 123124, 123125, 123126, 123127, 123128, 123129, 123130, 123131, 123132, 123133, 123134, 123135, 123136, 123137, 123138, 123139, 125655, 125656, 128045, 128046, 128047, 128048, 128049, 128050, 128051, 128052, 128125, 128126, 128127, 128128, 128129, 128767, 128768, 128769, 128770, 128771, 128772, 128773, 128774, 128775, 128776, 129579, 129580, 129581, 129582, 129583, 129584, 129585, 129586, 129587, 129588, 129589, 129590, 129591, 129592, 129593, 129594, 129595, 129596, 13080, 13081, 132819, 132820, 132821, 132822, 132823, 132824, 133582, 133583, 133584, 133585, 133586, 133587, 133588, 133589, 133590, 133591, 133592, 133593, 133661, 133662, 133663, 133664, 133665, 133666, 133667, 133668, 133669, 133670, 133671, 133672, 133673, 134230, 135728, 13689, 13690, 13691, 137042, 138194, 138195, 138196, 138197, 138198, 138199, 138200, 138201, 138202, 138753, 138754, 140230, 140231, 140232, 140233, 140234, 140235, 140355, 140356, 140357, 140551, 140552, 140553, 140657, 140658, 140659, 140660, 140661, 140662, 141096, 141097, 1425, 1426, 142617, 142618, 142619, 142620, 142621, 142622, 142623, 142624, 142625, 1427, 1428, 1429, 143218, 143219, 143220, 143221, 143222, 143223, 143224, 143225, 143851, 143852, 143853, 143854, 143855, 143856, 143857, 143858, 143859, 143860, 144140, 144141, 144142, 144143, 144144, 144145, 144327, 144328, 144329, 144330, 144331, 144332, 144333, 144334, 144335, 144336, 144337, 144338, 144339, 144340, 144341, 144342, 144343, 144843, 144844, 144845, 144846, 145041, 145042, 145367, 145368, 145369, 145370, 145371, 145372, 145373, 145971, 145972, 145973, 145974, 145975, 145976, 146073, 146191, 146192, 146193, 146194, 146603, 146604, 148821, 148842, 149044, 149099, 149920, 149921, 149922, 149923, 149924, 149925, 149926, 149927, 149928, 149929, 149930, 149931, 149932, 150057, 150300, 150301, 150302, 150303, 150304, 150305, 150306, 150307, 150308, 150309, 150310, 150311, 150312, 150735, 150736, 150737, 151586, 152023, 152406, 152423, 152424, 152425, 152426, 152427, 152428, 152429, 152430, 152431, 152432, 152804, 154204, 154580, 154581, 154582, 154583, 155262, 155295, 155296, 155297, 155392, 155682, 157340, 157341, 157342, 157343, 157344, 157345, 159413, 160078, 160079, 160080, 160081, 160082, 160083, 160084, 160337, 160338, 160339, 160340, 160341, 160342, 160584, 161063, 161064, 16206, 162281, 162282, 162505, 162574, 162575, 163524, 164528, 164529, 164530, 165025, 165026, 165027, 165028, 165029, 165030, 165031, 165032, 165033, 165034, 165035, 167011, 167012, 167068, 167378, 167379, 167380, 167839, 167840, 16807, 168263, 168859, 168860, 168861, 168862, 168863, 171133, 171507, 173831, 173832, 173833, 173834, 173835, 173836, 173837, 173838, 173839, 173840, 173841, 173842, 173843, 173844, 173845, 173846, 173847, 173848, 174469, 17607, 176095, 176096, 176462, 177298, 177363, 177364, 177365, 177366, 177367, 177368, 177369, 177370, 177371, 177686, 179654, 179700, 180075, 180076, 180077, 180078, 180079, 180080, 180081, 180082, 180083, 180084, 180085, 180086, 181153, 182611, 183825, 183826, 183827, 184096, 184097, 184098, 184099, 184100, 184101, 184102, 184103, 184104, 184105, 184106, 184107, 184108, 184109, 184110, 184428, 184679, 184680, 184681, 184682, 184683, 184684, 184685, 184686, 184687, 184688, 185529, 185530, 185531, 186873, 187291, 187292, 187351, 187352, 187353, 187354, 187355, 187356, 187357, 187358, 187908, 187909, 187910, 187911, 187912, 187913, 187914, 187915, 187916, 187917, 187918, 188345, 188374, 188375, 188376, 188377, 188378, 188379, 188380, 188381, 188382, 188383, 188384, 188385, 188386, 188387, 188388, 190542, 190543, 190544, 190545, 190546, 190547, 190548, 190549, 190550, 190551, 190552, 190553, 190554, 190555, 190556, 190557, 190558, 190559, 190560, 191912, 191913, 191914, 191915, 192096, 192638, 193180, 193197, 193198, 193199, 193200, 193201, 193427, 193428, 195058, 195694, 195917, 195918, 195919, 195920, 195954, 195955, 195956, 196445, 196972, 197134, 197600, 197891, 197892, 197893, 197894, 197895, 197896, 200087, 200088, 200089, 200090, 200091, 200092, 200093, 200094, 200095, 200096, 200097, 200098, 200099, 202028, 202029, 203042, 203043, 203044, 203045, 203046, 203047, 203048, 203049, 203050, 203051, 203052, 203053, 203521, 203522, 203523, 203524, 203525, 203526, 203527, 203528, 203529, 203530, 203531, 203532, 203533, 203534, 204386, 204387, 204388, 204389, 204390, 204391, 204449, 204675, 204686, 204687, 204978, 204979, 205430, 205431, 206675, 206676, 206677, 206678, 206760, 207543, 207544, 208318, 208319, 209294, 209295, 209296, 210648, 210649, 210650, 210651, 210652, 210653, 210654, 210655, 210656, 210657, 210658, 210659, 210660, 210661, 210662, 210663, 212409, 212598, 212599, 212600, 212601, 212602, 212603, 212604, 212605, 212606, 212607, 212608, 212609, 212610, 212611, 212612, 212613, 213268, 213269, 213270, 213271, 213272, 213273, 213274, 213275, 213276, 213277, 213278, 213279, 213280, 213281, 213956, 213960, 213961, 213962, 213963, 213964, 213965, 213966, 213967, 213968, 213969, 213970, 2152, 215307, 215308, 215309, 215310, 215311, 215312, 215313, 215314, 215315, 215316, 215317, 215318, 215319, 215320, 215321, 215322, 215323, 215324, 215325, 216086, 216469, 217261, 217262, 217263, 217264, 217265, 217266, 217267, 217268, 217269, 217270, 217271, 217272, 2177, 217875, 217876, 218045, 218046, 218047, 219841, 219842, 219843, 222723, 223391, 224157, 224158, 224159, 224160, 225201, 225401, 225402, 225403, 225404, 225405, 225406, 225407, 225408, 225588, 225622, 225787, 225788, 225789, 225790, 225791, 225792, 225793, 225794, 225795, 225796, 225797, 225798, 225799, 225800, 225801, 225802, 225803, 226739, 227546, 227547, 227548, 229074, 229075, 229076, 229077, 229078, 229079, 229080, 229627, 230336, 230337, 230338, 230339, 230340, 230341, 230342, 230343, 230344, 230345, 230346, 230347, 230348, 230907, 231958, 231959, 231960, 231961, 231962, 231963, 231964, 231965, 231966, 231967, 231968, 231969, 231970, 231971, 232871, 232872, 232873, 232874, 232875, 232876, 232877, 232878, 232879, 232880, 232881, 23365, 234335, 235191, 235433, 236356, 236357, 236358, 236359, 236436, 236437, 236438, 236439, 236440, 236441, 236827, 236980, 236981, 236982, 236983, 236984, 236985, 236986, 236987, 236988, 236989, 236990, 236991, 237421, 237422, 237423, 237424, 237425, 237426, 237427, 237428, 237429, 237430, 237431, 237432, 237433, 237434, 237435, 237436, 237437, 237438, 237439, 237440, 237441, 237442, 237443, 237444, 238557, 238558, 239931, 239932, 239933, 239934, 239935, 241588, 241929, 242727, 242728, 242729, 242730, 242731, 242732, 242733, 242734, 242735, 242736, 242737, 244299, 244300, 244301, 244302, 244303, 244304, 244305, 244429, 245343, 245344, 245345, 245346, 246548, 247602, 248598, 248599, 248600, 248601, 248602, 248603, 24930, 24934, 24935, 24936, 24937, 24938, 24939, 24940, 24941, 250189, 251829, 251887, 252487, 252488, 252489, 252490, 254802, 254803, 25487, 255164, 255774, 255775, 255776, 255777, 255778, 255779, 255780, 255781, 257972, 258619, 258958, 258959, 259488, 259894, 260215, 260216, 260217, 260218, 260219, 260220, 260221, 260222, 260223, 260224, 261140, 262571, 26277, 26278, 26279, 262956, 263563, 263564, 263565, 263566, 263567, 263568, 263631, 263632, 263633, 263634, 263898, 263899, 263900, 263901, 264638, 264639, 264640, 264641, 264642, 264643, 264644, 264645, 264646, 264647, 264648, 26492, 265610, 265611, 266410, 266411, 266487, 266737, 267539, 267540, 267541, 267542, 267543, 267544, 267545, 267546, 267547, 267548, 267549, 267716, 267717, 268195, 268660, 269007, 269171, 269172, 269173, 269174, 269175, 269176, 269177, 269178, 269179, 269180, 269181, 269182, 269183, 269184, 269185, 269186, 269187, 269188, 26936, 269675, 269676, 269677, 269678, 271413, 271414, 271415, 271416, 271417, 271418, 271419, 271420, 271421, 271422, 271423, 271424, 271425, 271426, 271427, 271428, 271429, 271430, 271431, 271613, 271614, 273100, 273101, 273102, 274514, 274515, 274516, 274517, 274518, 274519, 274520, 274521, 274522, 275964, 27719, 27753, 277698, 278641, 278684, 278685, 278686, 278687, 278688, 278689, 278690, 278691, 278692, 278693, 27874, 278936, 278937, 278938, 279436, 279437, 279438, 279439, 279781, 279782, 279783, 279784, 280412, 280413, 280414, 280415, 280416, 280417, 280418, 280419, 280420, 280421, 281410, 281411, 282225, 282226, 282227, 282228, 282229, 282230, 282231, 282232, 282737, 285492, 285493, 285768, 287754, 288270, 288454, 288455, 288559, 288560, 288561, 288562, 288563, 288564, 288565, 288566, 288567, 288568, 288569, 288570, 288571, 288572, 288573, 288574, 288575, 288576, 289278, 290482, 290483, 290484, 290485, 290486, 290487, 290899, 290900, 290901, 290902, 290903, 290904, 290905, 290906, 290907, 293401, 293402, 293403, 293404, 293405, 293406, 293407, 293408, 293409, 293410, 293621, 294053, 294054, 294055, 294056, 294057, 294058, 294059, 294060, 294061, 294062, 294063, 294273, 294274, 294275, 294276, 294410, 294883, 294884, 294885, 294886, 295228, 295359, 295360, 295513, 295514, 295515, 295516, 295517, 295518, 295519, 295520, 295521, 295522, 295523, 295524, 295525, 295526, 29628, 29629, 29630, 296978, 299502, 299701, 299702, 299703, 299704, 299705, 299706, 299707, 299708, 299709, 299710, 299711, 299712, 299713, 300482, 300483, 300484, 300485, 300486, 300487, 300488, 300489, 300490, 300491, 300492, 300493, 300494, 300495, 300496, 300497, 301325, 301777, 301778, 301779, 301780, 301781, 301782, 301783, 301784, 301785, 301786, 301787, 301788, 30198, 304521, 306900, 306901, 306902, 306903, 306904, 306905, 306906, 306907, 306908, 306909, 306910, 306911, 306912, 306913, 306914, 306915, 306916, 308665, 308666, 308667, 308668, 308669, 309409, 309809, 309810, 309811, 309812, 309813, 309814, 309815, 309816, 309817, 309818, 311142, 311143, 311144, 311211, 312350, 312351, 312352, 312353, 312354, 312355, 312356, 312357, 312358, 312359, 312360, 312361, 312362, 312363, 312364, 312365, 312366, 312367, 312368, 312369, 313592, 314900, 314929, 316714, 318411, 318412, 318413, 319017, 319018, 319019, 319020, 319021, 319022, 319023, 319704, 319705, 319706, 319707, 319708, 319709, 320008, 320009, 320010, 320011, 320012, 321508, 321509, 321510, 321511, 321512, 321513, 321514, 321515, 321516, 321517, 321518, 321519, 321520, 321521, 321522, 321523, 323050, 323849, 323850, 323851, 324866, 324867, 325039, 325040, 325041, 326334, 326381, 32691, 326919, 32692, 326920, 326921, 326922, 326923, 326924, 326925, 326976, 326977, 326978, 326979, 326980, 326981, 326982, 326983, 326984, 326985, 326986, 326987, 326988, 326989, 326990, 328752, 329217, 329218, 329219, 329220, 329221, 329222, 329223, 329224, 329225, 329226, 329227, 329228, 329229, 329524, 329525, 329526, 329527, 329528, 329687, 329688, 329689, 329690, 329691, 329692, 329693, 329694, 329695, 330343, 330410, 330411, 330412, 330413, 330414, 330415, 330416, 330417, 330418, 330419, 330420, 330421, 330844, 330845, 330846, 330847, 330848, 330849, 330850, 330851, 330852, 330853, 331056, 331057, 331058, 331839, 331840, 333604, 333605, 333606, 333607, 333608, 333609, 333610, 333611, 333612, 333613, 333614, 333615, 333616, 333617, 333618, 333619, 333620, 333621, 334130, 334131, 335118, 335119, 335120, 335121, 335122, 335123, 335124, 335125, 335126, 335127, 335128, 335129, 335130, 335576, 335577, 335578, 335579, 336904, 336905, 336906, 3373, 3374, 3375, 3376, 338677, 338755, 339430, 340708, 340709, 340710, 340711, 340712, 340713, 340714, 340715, 340716, 340717, 340718, 340831, 341618, 341619, 341620, 341621, 341622, 341623, 341624, 341625, 341626, 341627, 341628, 341629, 341630, 341631, 341887, 341888, 341889, 341890, 3447, 3448, 3449, 3450, 3451, 3452, 345222, 345223, 345224, 345225, 345226, 345227, 345228, 345229, 345230, 345231, 345232, 345233, 345234, 345235, 345236, 345237, 345238, 3453, 345369, 3454, 3455, 346630, 346631, 346913, 346914, 346915, 346916, 346917, 346918, 346919, 346920, 346921, 346922, 346923, 347872, 348053, 349036, 349037, 349038, 349956, 349957, 350786, 352141, 352255, 352586, 352587, 352588, 352589, 35312, 35313, 356154, 356155, 356156, 356157, 356158, 356159, 356160, 356161, 356162, 356163, 356232, 357618, 357619, 357620, 357621, 357622, 357623, 357624, 357625, 357626, 358434, 358435, 358436, 358437, 358438, 358439, 358440, 358441, 358442, 358443, 358697, 358698, 358699, 358700, 358701, 358702, 358703, 358704, 358705, 358706, 35892, 35893, 35894, 35895, 35896, 35897, 35898, 35899, 35900, 35901, 35902, 35903, 359811, 359812, 359979, 359980, 359981, 360112, 360113, 360114, 360115, 360116, 360117, 360118, 360119, 360120, 360121, 360122, 360123, 360124, 360188, 36055, 364712, 364713, 367099, 368349, 368374, 368375, 369055, 369056, 369057, 369058, 369059, 369060, 369061, 369062, 369926, 370196, 370197, 370198, 370199, 370246, 371747, 371748, 371749, 371750, 371949, 372883, 372884, 372885, 372886, 376324, 376325, 376326, 376327, 376822, 376823, 376824, 376825, 377581, 377582, 377583, 378436, 378437, 378438, 380869, 382818, 383644, 383645, 383646, 383647, 383648, 383649, 383650, 383651, 383652, 383653, 383654, 383868, 383869, 384547, 385774, 387581, 387951, 389443, 389444, 389889, 389890, 389903, 389904, 389905, 389906, 389907, 389908, 389909, 389910, 389911, 389912, 389913, 391072, 391550, 393346, 393347, 393348, 393349, 393350, 393351, 394103, 394326, 394766, 394767, 394768, 394769, 394770, 394859, 394860, 394861, 394862, 395166, 395241, 39616, 398797, 398798, 398799, 398800, 398801, 398802, 398803, 398804, 398805, 398806, 398807, 398808, 398809, 398810, 398811, 400923, 400924, 400925, 401501, 401502, 401503, 401504, 40171, 40172, 40173, 40174, 40175, 40176, 40177, 40178, 40179, 40180, 403067, 403068, 403069, 403070, 403310, 404339, 405475, 406363, 406863, 406864, 406865, 407965, 408381, 408426, 409019, 409020, 409021, 409022, 409023, 409024, 409025, 409026, 409396, 409397, 409398, 409399, 409400, 409401, 409402, 409403, 409404, 409405, 410195, 410196, 410197, 410198, 410199, 410200, 410201, 410202, 410203, 410204, 410205, 410206, 413640, 415381, 415621, 415622, 416004, 416005, 417403, 417404, 417405, 418217, 418218, 418219, 418458, 418482, 419156, 419157, 419158, 419159, 419160, 419161, 419162, 419163, 419164, 419165, 419166, 419659, 420826, 421324, 421325, 421326, 421327, 421328, 421329, 421330, 421331, 421332, 421371, 421372, 421666, 424248, 424713, 426735, 427440, 427441, 427442, 427946, 427947, 427948, 427949, 427950, 429727, 430130, 430131, 430132, 430133, 430134, 430135, 430136, 430137, 430138, 430139, 430140, 430141, 430142, 430143, 430144, 431509, 431766, 431767, 431768, 431769, 431770, 431771, 431772, 431773, 431774, 431775, 431776, 431777, 431778, 433166, 433361, 433362, 433363, 433364, 433365, 433545, 434707, 434708, 434709, 434710, 434892, 43519, 43520, 43521, 43522, 43523, 43524, 438053, 438400, 438401, 438402, 438403, 438404, 438405, 438406, 438407, 438493, 438494, 438495, 438496, 438497, 438498, 438499, 438500, 438501, 438502, 438503, 438979, 438980, 439384, 439385, 439386, 439387, 439388, 439389, 439390, 439391, 439392, 439393, 439394, 439395, 439396, 439397, 440005, 440061, 440062, 440063, 440064, 440065, 440066, 440067, 440068, 440069, 440070, 440071, 440072, 440073, 440074, 440075, 440076, 440077, 44047, 441199, 441200, 441201, 441202, 441203, 441204, 441205, 441206, 441207, 441208, 441209, 441210, 441211, 441212, 441213, 441214, 441215, 441216, 441217, 441218, 441219, 441220, 441221, 442259, 442420, 442421, 442422, 442423, 442424, 442425, 442426, 442427, 442428, 442429, 442430, 442431, 442432, 442433, 443162, 443328, 443329, 443330, 443331, 443332, 443333, 443334, 443335, 443336, 443337, 443338, 443339, 443340, 443341, 443342, 443343, 443462, 443463, 443464, 443465, 443466, 443467, 443468, 443469, 443470, 443471, 443472, 443473, 443474, 443475, 443476, 444128, 444981, 445520, 445521, 445522, 445523, 445524, 445525, 445526, 445527, 446823, 447605, 448785, 449071, 449072, 449073, 449074, 449075, 449076, 449077, 449078, 449079, 449080, 449081, 449082, 449083, 449084, 449085, 449086, 449087, 449088, 449089, 449090, 449091, 449092, 449093, 449094, 449406, 450771, 451775, 452506, 452507, 452508, 452509, 452510, 452511, 452512, 453089, 453602, 454941, 455321, 455322, 455323, 455324, 455397, 455398, 455399, 455400, 455401, 4568, 456939, 456940, 456941, 456942, 456943, 456944, 456945, 456946, 456947, 456948, 456949, 458037, 459204, 459205, 459206, 459207, 459311, 459312, 459313, 459314, 459315, 459316, 459317, 459318, 459319, 459320, 459751, 459752, 459753, 459754, 459755, 460033, 461369, 461613, 461614, 461615, 461616, 461617, 461618, 461619, 461620, 461621, 461622, 461623, 461624, 462281, 462282, 462283, 462284, 462285, 462286, 462287, 462288, 462351, 462352, 462353, 464188, 464189, 464190, 464191, 464192, 464193, 464194, 464195, 464196, 464197, 464198, 464199, 464200, 464201, 464202, 464203, 464204, 464205, 464206, 464207, 464208, 466018, 466769, 466770, 466771, 466812, 468053, 468726, 46900, 469397, 469398, 469399, 469400, 470734, 472801, 473263, 473264, 475444, 475445, 478755, 478756, 478757, 478995, 480159, 481480, 481597, 481598, 481599, 481600, 481852, 481853, 481854, 481855, 481856, 481857, 481858, 481859, 48186, 481860, 48187, 48188, 48189, 48190, 48191, 48192, 48193, 48194, 48195, 48196, 48197, 48198, 48199, 48200, 482285, 482286, 482287, 482288, 482289, 482290, 482291, 482292, 482293, 482294, 482675, 482676, 482677, 482678, 482679, 483070, 483205, 483881, 483882, 48399, 484809, 48575, 48576, 48577, 48578, 48579, 485982, 487264, 487265, 487266, 487267, 487268, 487606, 487607, 487608, 487609, 487610, 487611, 487612, 487613, 487614, 487615, 487616, 487617, 487618, 487619, 487862, 487863, 487864, 487865, 487866, 487867, 487868, 487869, 487870, 490946, 491861, 491862, 491863, 491864, 491865, 492146, 492147, 492148, 492149, 492150, 492151, 492152, 492153, 492154, 492155, 492156, 492157, 492187, 492188, 492189, 492190, 493457, 493458, 493459, 493460, 493461, 493462, 493463, 493464, 493465, 493466, 493467, 493468, 493469, 493470, 493742, 493743, 494238, 495034, 49515, 49516, 49517, 49518, 49519, 49520, 49521, 49522, 49523, 496476, 496477, 496478, 496479, 496480, 496481, 496482, 498752, 498753, 498754, 498755, 498756, 498757, 498843, 498844, 498845, 499511, 500829, 500830, 500831, 500832, 500833, 500834, 500835, 500836, 500837, 500838, 500839, 500840, 500841, 500842, 500843, 500844, 500845, 500846, 500847, 500848, 500849, 500917, 504098, 504099, 50500, 50501, 50502, 506672, 506680, 506681, 506682, 506683, 506684, 506685, 506686, 506687, 506688, 506847, 506848, 506849, 506850, 506851, 506852, 506853, 506854, 506981, 5070, 5071, 5072, 5073, 5074, 5075, 5076, 507607, 507608, 507609, 507610, 507611, 507612, 507613, 508934, 508935, 508936, 508937, 508938, 508939, 508940, 508941, 508942, 508943, 508944, 508945, 508946, 508947, 510459, 510572, 510573, 512567, 512568, 512569, 512570, 512571, 513452, 513453, 513454, 513455, 513456, 513457, 513458, 513459, 513460, 513461, 513462, 513463, 513464, 513465, 513466, 513467, 513468, 518031, 518032, 518033, 518034, 518513, 520337, 520338, 520339, 520340, 520341, 520342, 520343, 520344, 520345, 520346, 520347, 520348, 520349, 520544, 520748, 520749, 520750, 520751, 520752, 520753, 520754, 520755, 521368, 522599, 524887, 52638, 52639, 526446, 527837, 527838, 528166, 528167, 528168, 528169, 5304, 5305, 5306, 5307, 531547, 531548, 531549, 531550, 531551, 531552, 531553, 531554, 531555, 532059, 532060, 532061, 533242, 53376, 53377, 53378, 53379, 53380, 53381, 53382, 53383, 53384, 53385, 53386, 53387, 53388, 53389, 535129, 535130, 535131, 535132, 535133, 535134, 535135, 535136, 535137, 535138, 535139, 535140, 535141, 536787, 536788, 536789, 536790, 536791, 536792, 536793, 536794, 536795, 536796, 536797, 536798, 536799, 540246, 540247, 543911, 543912, 543913, 544152, 544153, 545717, 545718, 545719, 545720, 546960, 54757, 549890, 549891, 550508, 550509, 550510, 550511, 550512, 550513, 550514, 550515, 550516, 550517, 550518, 550643, 554969, 554970, 5576, 557639, 5577, 559309, 563105, 563106, 563107, 563108, 563109, 563110, 563111, 5643, 5644, 5645, 5646, 5647, 5648, 5649, 5650, 5651, 5652, 56544, 567193, 567194, 567195, 567196, 570453, 570454, 570455, 57253, 57254, 57255, 57256, 57257, 572596, 577628, 577629, 577630, 577631, 586196, 586197, 586198, 586199, 586200, 586201, 60890, 60891, 60892, 620, 621, 622, 623, 6285, 6286, 6287, 6288, 6289, 6290, 6291, 6292, 6293, 6294, 64799, 64826, 64827, 66366, 67111, 6856, 6857, 6858, 6859, 6860, 6861, 6862, 6863, 6864, 6865, 6866, 6867, 6868, 6869, 69297, 69618, 69619, 69620, 7161, 71658, 71659, 74678, 74679, 76439, 76440, 76441, 76442, 76443, 76444, 76445, 76446, 76447, 76448, 76449, 77309, 77310, 77311, 77312, 77313, 77314, 77315, 77316, 77317, 77318, 77430, 77431, 77432, 77433, 77434, 77435, 77436, 77437, 77438, 77702, 77703, 77704, 78122, 78830, 81469, 81470, 81471, 81472, 81473, 81474, 81580, 83860, 83861, 84185, 85677, 86115, 86566, 86567, 86568, 86569, 86570, 86571, 881, 882, 883, 884, 885, 886, 887, 888, 889, 890, 891, 892, 893, 894, 895, 896, 897, 898, 9037, 9038, 9039, 9040, 9041, 9042, 9043, 9044, 9045, 9046, 9047, 9048, 91883, 91884, 91885, 91886, 91887, 91888, 91889, 9348, 935, 936, 9362, 9363, 9364, 9365, 9366, 9367, 9368, 9369, 937, 9370, 9371, 9372, 9373, 93734, 93735, 9374, 938, 94219, 94430, 95357, 99142, 99820, BORME-C-2026-3700 |
| Filings | 2871 |
| Shareholder | % total | % direct | % indirect | % instruments | Filed |
|---|---|---|---|---|---|
| BLACKROCK INC. | 7.158 % | 0.000 % | 7.076 % | 0.082 % | 04 Jul 2025 |
Source: CNMV — significant holdings, last updated 25 Jun 2026. © Comisión Nacional del Mercado de Valores (CNMV). Reproduced faithfully without altering the content. Available free at cnmv.es.
Voting-rights % by shareholder over time (CNMV).
Parent and subsidiary structure from the global LEI identifier (GLEIF). Double-click a node in the graph to expand its group.
67 direct subsidiaries, 100 ultimate subsidiaries across 14 countries.
No registered parent — this is a group head.
| Entity | Country |
|---|---|
| PROPEL EXPLORER FUND I S.L. | ES |
| PROPEL VENTURE PARTNERS BRAZIL, SL | ES |
| BBVA Global Securities B.V. | ES |
| BBVA Consolidar seguros S.A. | AR |
| MADIVA SOLUCIONES, S.L. | ES |
| SATICEM IMMOBILIARIA S.L. (SOCIEDAD UNIPERSONAL) | ES |
| GESCAT LLEVANT S.L. (SOCIEDAD UNIPERSONAL) | ES |
| PRONORTE UNO PROCAM S.A. (SOCIEDAD UNIPERSONAL) | ES |
