Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A28893550 |
|---|---|
| Legal form | SA |
| Province | Zaragoza |
| Registered address | RONDA DEL CANAL IMPERIAL DE ARAGON 18-20 - PARQUE (ZARAGOZA) |
| Share capital | €90,982,750 |
| First filing (since 1 Jan 2009) | 17 Feb 2009 |
| Last updated | 25 Aug 2026 |
| BORME IDs | 313 identifiers101883, 101884, 106606, 106607, 116737, 116738, 116739, 116740, 116741, 116742, 117012, 119979, 119980, 119981, 130079, 130080, 130081, 130082, 130083, 131436, 131437, 131438, 136510, 136511, 139593, 139594, 139595, 140579, 140580, 140581, 140632, 140633, 140634, 140635, 148202, 148203, 148204, 149828, 149829, 149830, 156610, 156611, 156612, 156613, 156614, 157530, 157531, 158687, 158688, 159661, 159857, 159858, 162175, 168655, 173816, 173817, 177522, 177523, 178519, 181921, 181922, 190741, 190742, 190743, 190744, 190745, 190746, 190747, 190748, 195181, 209465, 213446, 215139, 215140, 221487, 237272, 245655, 245656, 245657, 245658, 246868, 251923, 251924, 255820, 2568, 2569, 263834, 266483, 266484, 267376, 267377, 26968, 26969, 276087, 277840, 289147, 294452, 294453, 296267, 30356, 30357, 318027, 318028, 318029, 318030, 321150, 328347, 328348, 334196, 334197, 334198, 334199, 334200, 334201, 334202, 336396, 336673, 336674, 336675, 336676, 336677, 337372, 337373, 337395, 342129, 342428, 343338, 347283, 354461, 358205, 361983, 361984, 361985, 362187, 362188, 364783, 366915, 366916, 366917, 366918, 366919, 372164, 374750, 392121, 392122, 392123, 39464, 39465, 39466, 39467, 39468, 39469, 39470, 39471, 39472, 395800, 402833, 403116, 403992, 40561, 40562, 40563, 40564, 40565, 40566, 405994, 410206, 412127, 4169, 421359, 43035, 43036, 432025, 432026, 453624, 453625, 453626, 465275, 466927, 466928, 466929, 466930, 470266, 470267, 472736, 475921, 484658, 484659, 484660, 484661, 484662, 484663, 484664, 484665, 506653, 506654, 511128, 511129, 514398, 514399, 514400, 514401, 514402, 51889, 51890, 51891, 51978, 531689, 532517, 533331, 533332, 533333, 533334, 533335, 533336, 533337, 533338, 533339, 533340, 533341, 533342, 533343, 533344, 533345, 533346, 533347, 533348, 533349, 533350, 533351, 533352, 533353, 533354, 533355, 533356, 533357, 533358, 533359, 533360, 533361, 533362, 533363, 533364, 533365, 533366, 533367, 533368, 533369, 533370, 533371, 533372, 533373, 533374, 533375, 533376, 533377, 533378, 533379, 533380, 533381, 533382, 533383, 533384, 533385, 533386, 533387, 533388, 533389, 533390, 533391, 533392, 533393, 533394, 533395, 533396, 533397, 533398, 533399, 533400, 533401, 533402, 533403, 533404, 533405, 533406, 533407, 533408, 533409, 533410, 536284, 536285, 5982, 66456, 66457, 66458, 66459, 70072, 70073, 70074, 70075, 71625, 72313, 85391, 86256, 86257, 86258, 88733, 90404, 90405, 93224, 97072, 97073, 97871 |
| Filings | 313 |
| Name | Role | Appointed |
|---|---|---|
| BSH FINANCE AND HOLDING GMBH | Sole director | 21 Aug 2023 |
| Name | Role | Appointed |
|---|---|---|
| JURGEN STICKEL MARTIN | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| MEDEL REZUSTA MARIA ASUNCION | Attorney-in-fact (joint, joint and several) | 12 Feb 2021 |
| RODRIGUEZ PINILLA MONICA | Attorney-in-fact (joint) | 03 May 2016 |
| RIVA AMARANTE ANGEL RAMON | Attorney-in-fact (joint, joint and several) | 07 Mar 2023 |
| ERNST & YOUNG SL | Auditor | 25 Sep 2025 |
| ZAPIRAIN LASQUIBAR AITOR | Attorney-in-fact (joint, joint and several) | 12 Feb 2021 |
| HERRER COLLADO MARIA ROSA | Attorney-in-fact | 08 Aug 2012 |
| IGEA ALONSO RAQUEL | Attorney-in-fact | 08 Aug 2012 |
| LOZANO GUINDA MARIA PILAR | Attorney-in-fact (joint, joint and several) | 03 May 2016 |
| EGIDO RONCAL JESUS | Attorney-in-fact (joint, joint and several) | 13 Dec 2013 |
| GIL BAYONA FERNANDO | Attorney-in-fact (joint, joint and several) | 16 Aug 2017 |
| ARDAIZ YOLDI MARIA UXUE | Attorney-in-fact (joint, joint and several) | 12 Feb 2021 |
| ARRUGA BORDONABA IGNACIO | Attorney-in-fact (joint, joint and several) | 13 Dec 2013 |
| ARGUELLO BLAS IÑAKI | Attorney-in-fact (joint) | 13 Dec 2013 |
| BONDIA HERNANDO JORGE | Attorney-in-fact | 27 Nov 2014 |
| DIAZ NAT JOSE LUIS | Attorney-in-fact (joint) | 13 Dec 2013 |
| MEMBIELA GARCIA MARTA | Attorney-in-fact | 09 May 2023 |
| FERRERUELA BLESA LUIS JAVIER | Attorney-in-fact | 09 Oct 2023 |
| RIO BARREDO AUGUSTO FRANCISCO | Attorney-in-fact | 17 Dec 2014 |
| MACEIRAS RAPOSO ALEJANDRO | Attorney-in-fact (joint, joint and several) | 07 Mar 2023 |
| NOVOA FERNANDEZ ELADIO | Attorney-in-fact (joint, joint and several) | 09 Apr 2018 |
| GOMEZ LARA JOSEFA | Attorney-in-fact (joint, joint and several) | 13 Dec 2013 |
| MARTINEZ LOPEZ MARIA PILAR | Attorney-in-fact (joint, joint and several) | 13 Dec 2013 |
| COMPAINS PASCUALENA EDUARDO | Attorney-in-fact | 17 Mar 2014 |
| HERGUEDAS FRANCES ANA CRISTINA | Attorney-in-fact | 17 Mar 2014 |
| PERDIGUER GARCIA CARLOS | Attorney-in-fact | 11 Jun 2014 |
| CARPINTERO RODRIGUEZ ROBERTO | Attorney-in-fact | 11 Jun 2014 |
| ARREGUI TREVIÑO ADRIANA LIDIA | Attorney-in-fact | 07 Jul 2015 |
| AGUIRRE ARRUBLA BEGOÑA | Attorney-in-fact (joint, joint and several) | 03 May 2016 |
| PASCUALENA MUNIESA CRISTINA | Attorney-in-fact (joint) | 03 May 2016 |
| REMON CORRALES RAUL | Attorney-in-fact (joint) | 03 May 2016 |
| BOUDET BARRACA ADELAIDA | Attorney-in-fact (joint, joint and several) | 06 Sep 2016 |
| GARROTE LLORENS MARINA | Attorney-in-fact | 01 Aug 2024 |
| GUARDIOLA CESTERO ANA | Attorney-in-fact (joint, joint and several) | 06 Sep 2016 |
| PALACIOS SUREDA FERNANDO | Attorney-in-fact (joint, joint and several) | 25 Jun 2018 |
| RAMON GARCIA NICOLAS | Attorney-in-fact | 22 Feb 2019 |
| APARICIO GRACIA SALVADOR | Attorney-in-fact (joint, joint and several) | 01 Aug 2019 |
| MACIAS ALVAREZ ANA | Attorney-in-fact (joint, joint and several) | 18 Mar 2021 |
| MARTINEZ VALES REBECA | Attorney-in-fact (joint, joint and several) | 18 Mar 2021 |
| GIL RUIZ DAVID | Attorney-in-fact (joint, joint and several) | 02 Jun 2021 |
| FACI DIAZ LUCIA | Attorney-in-fact (joint, joint and several) | 02 Jun 2021 |
| BERNARDI MAURIZIO | Attorney-in-fact (joint, joint and several) | 26 Oct 2022 |
| RUIZ NUÑEZ BEATRIZ | Attorney-in-fact | 09 Feb 2023 |
| REY LAGO OSCAR | Attorney-in-fact (joint, joint and several) | 07 Mar 2023 |
| SANCHIS BORDETAS ENRIQUE | Attorney-in-fact (joint, joint and several) | 07 Mar 2023 |
| COCHO LORENZO JABEL | Attorney-in-fact (joint, joint and several) | 07 Mar 2023 |
| ABAD FIDALGO RAUL | Attorney-in-fact (joint, joint and several) | 22 Mar 2023 |
| GOMEZ ORTIZ SERGIO | Attorney-in-fact (joint, joint and several) | 22 Mar 2023 |
| GUERRA SANCHEZ MARTA | Attorney-in-fact (joint, joint and several) | 29 Feb 2024 |
| IBARZ RAMIREZ PATRICIA | Attorney-in-fact | 23 Oct 2024 |
| PAJARES PONCIO MIRIAN LIOBA | Attorney-in-fact | 17 Nov 2025 |
| MONGE GRACIA RICARDO JAVIER | Attorney-in-fact (joint) | 30 Jan 2026 |
| FRANCO NERIN JUAN | Attorney-in-fact | 25 Aug 2026 |
| SANCHIS SALES FERNANDO | Attorney-in-fact | 25 Aug 2026 |
| Name | Role | Resigned |
|---|---|---|
| VOGT WERNER JULIUS HEINRICH | Director, Chair | 21 Sep 2009 |
| EVERS JOSEF | Director | 21 Sep 2009 |
| SEITZ WINFRIED EDUARD | Director, Chair | 13 Dec 2013 |
| SEIDEL FRANK | Director | 13 Dec 2013 |
| WESCHTA KLAUS | Director | 24 Sep 2010 |
| PRENZEL CHRISTIAN GERHARD WALTER | Director | 09 May 2013 |
| LONGAS PELLICENA JOSE | Director, Deputy chair | 13 Dec 2013 |
| DUFOUR JEAN PIERRE | Director, Deputy chair | 09 May 2013 |
| BELIL CREIXELL FRANCISCO | Director | 23 Apr 2012 |
| GARCIA GARCIA ROSA | Director | 13 Dec 2013 |
| KOSS STEFAN | Director | 13 Dec 2013 |
| GINTHUM MATHIAS | Director, Deputy chair | 13 Dec 2013 |
| Name | Role | Resigned |
|---|---|---|
| EGIDO ROLDAN JESUS | Attorney-in-fact (joint, joint and several) | 15 Oct 2018 |
| URIA AGUIRRE FRANCISCO JAVIER | Attorney-in-fact | 13 Jul 2011 |
| ANSORENA CASAUS JOAQUIN | Attorney-in-fact (joint and several) | 06 Nov 2009 |
| FERRANDO FRUTOS MARIANO | Attorney-in-fact | 22 Feb 2019 |
| MELIVEO VELILLA GUILLERMO | Attorney-in-fact | 07 Mar 2023 |
| ROMAN BASOLS CARLOS | Attorney-in-fact | 11 Jun 2014 |
| FERNANDEZ DE BOBADILLA GONZALEZ GUILLERMO | Attorney-in-fact | 06 Nov 2009 |
| LAMADRID MARCO FELIX | Attorney-in-fact | 06 Nov 2009 |
| RUBIO DE LAS CUEVAS MIGUEL ANGEL | Attorney-in-fact | 06 Nov 2009 |
| MARTINEZ ENCISO PEDRO | Attorney-in-fact | 06 Nov 2009 |
| VILLAFRANCA ZUDAIRE FRANCISCO JAVIER | Attorney-in-fact | 06 Nov 2009 |
| SANZ GONZALO PEDRO-JOSE | Attorney-in-fact | 06 Nov 2009 |
| CALVIN PRIEGO VICTOR | Attorney-in-fact (joint) | 24 Sep 2010 |
| SALES FLORES VICENTE | Attorney-in-fact | 06 Nov 2009 |
| LIMA MARQUEZ JUSTO | Attorney-in-fact | 06 Nov 2009 |
| LIZAN GORRI VICENTE | Attorney-in-fact (joint) | 24 Sep 2010 |
| BARREDA MENDEZ JUSTO ANGEL | Attorney-in-fact (joint, joint and several) | 24 Mar 2025 |
| GRACIA GALAN JOSE MANUEL | Attorney-in-fact | 11 Jun 2014 |
| MONTERDE AZNAR FERNANDO | Attorney-in-fact | 28 Dec 2017 |
| CUENCA BAÑOS ARANZAZU | Attorney-in-fact (joint, joint and several) | 12 Feb 2021 |
| GIMENO MAYANS VICTOR | Attorney-in-fact | 01 Feb 2013 |
| MERINO ALCAIDE ELOY | Attorney-in-fact | 31 Jul 2025 |
| VILLAMAYOR ECHEVERRIA JOSE ALFREDO | Attorney-in-fact | 23 Mar 2012 |
| AUINGER KONRAD | Attorney-in-fact | 23 Mar 2012 |
| SUMMERER ROBERT ALEXANDER | Attorney-in-fact | 14 Jun 2012 |
| PUENTE GONZALEZ JESUS ANGEL | Attorney-in-fact | 11 Jun 2014 |
| CONRAT NIEMERG JUAN IGNACIO | Attorney-in-fact | 17 Apr 2013 |
| GARCIA JIMENEZ JOSE RAMON | Attorney-in-fact | 11 Jun 2014 |
| ARCAS BELLAS MANUEL | Attorney-in-fact (joint, joint and several) | 26 Oct 2022 |
| MAÑEZ MUÑOZ MIGUEL ANGEL | Attorney-in-fact (joint) | 24 Sep 2010 |
| MARTINEZ SEGURA JOSE MARIA | Attorney-in-fact | 24 Sep 2010 |
| NOVELLA VELILLA ENRIQUE | Attorney-in-fact | 13 Jul 2011 |
| SALAS RODRIGUEZ FRANCISCO | Attorney-in-fact (joint) | 24 Sep 2010 |
| ARELLANO PEREZ MIGUEL | Attorney-in-fact (joint) | 24 Sep 2010 |
| LOPEZ MARTINEZ ANTONIO | Attorney-in-fact (joint and several) | 24 Sep 2010 |
| VARGAS BYRON | Attorney-in-fact (joint) | 24 Sep 2010 |
| HERZBERG BYRON VARGAS | Attorney-in-fact | 24 Sep 2010 |
| TAINTA ARANA AMAYA | Attorney-in-fact | 24 Sep 2010 |
| RODRIGUEZ CASTANEDO ANGEL MIGUEL | Attorney-in-fact | 24 Sep 2010 |
| ROCKLAND MARKUS | Attorney-in-fact (joint, joint and several) | 22 Feb 2019 |
| ARIAS LABURU LUIS | Attorney-in-fact | 14 Jun 2012 |
| ERVITI BELZUNCE MARIA TERESA | Attorney-in-fact (joint, joint and several) | 28 Dec 2017 |
| ROS BENGOECHEA IZASKUN | Attorney-in-fact | 09 Apr 2018 |
| MENDIA OCHOA DE ZUAZOLA ESTIBALIZ | Attorney-in-fact | 11 Jun 2014 |
| GOMEZ BENITO ELVIRA | Attorney-in-fact | 11 Jun 2014 |
| GARRIDO BONMATI FRANCESC | Attorney-in-fact | 29 Mar 2011 |
| BARCELO RUIZ JORGE | Attorney-in-fact | 11 Jun 2014 |
| RUBIO GARCIA VERONICA | Attorney-in-fact | 18 Mar 2021 |
| SIMON MIGUEL REYES | Attorney-in-fact | 18 Mar 2021 |
| SAGASTIBELZA VILLANUEVA IÑAKI | Attorney-in-fact | 13 Jul 2011 |
| ELFAU GARCIA FERNANDO | Attorney-in-fact | 13 Jul 2011 |
| VIDAL CENTENO LIDIA | Attorney-in-fact (joint) | 31 Jul 2025 |
| VIEJO VIDAL OSCAR | Attorney-in-fact | 11 Jun 2014 |
| VAZQUEZ MORANO MARIA TERESA | Attorney-in-fact | 11 Jun 2014 |
| RIGLOS IZQUIERDO MARIA ESTHER | Attorney-in-fact (joint, joint and several) | 09 Apr 2018 |
| GONZALEZ MARQUEZ JUAN ANTONIO | Attorney-in-fact | 23 Mar 2012 |
| ESTERAS DUCE IGNACIO | Attorney-in-fact | 11 Jun 2014 |
| MUÑOZ CHAVARRIA JOSE CARLOS | Attorney-in-fact | 11 Jun 2014 |
| GARCIA MARTINEZ JOSE ANDRES | Attorney-in-fact | 11 Jun 2014 |
| CABANES PENELLA PILAR | Attorney-in-fact | 18 Mar 2021 |
| TELLECHEA MARTINEZ MARIA TERESA | Attorney-in-fact | 11 Jun 2014 |
| DA COSTA MAIZTEGUI PATRICIA | Attorney-in-fact | 01 Feb 2016 |
| RODRIGUEZ BERGANZA NURIA MONICA | Attorney-in-fact | 11 Jun 2014 |
| SEGUI ORFILA PEDRO | Attorney-in-fact | 01 Feb 2013 |
| PONS SOLE JAIME | Attorney-in-fact | 01 Feb 2013 |
| SAN JOSE ARRIBAS FLORENTINO | Attorney-in-fact | 01 Feb 2013 |
| AMOROS LOPEZ JOSE VICENTE | Attorney-in-fact | 01 Feb 2013 |
| BERNAL PINA MARIANO | Attorney-in-fact (joint and several) | 01 Feb 2013 |
| ANTON SAZ PEDRO | Attorney-in-fact | 11 Jun 2014 |
| VARGAS HERZBERG CARLOS BYRON | Attorney-in-fact (joint, joint and several) | 05 Oct 2016 |
| EGIDO ALONSO JESUS | Attorney-in-fact (joint and several) | 11 Jun 2014 |
| GARCIA HUMANES JUAN JOSE | Attorney-in-fact (joint) | 17 Apr 2013 |
| CARRERA GARCIA CELIA | Attorney-in-fact | 11 Jun 2014 |
| LONGAS PELLICENA JOSE | Attorney-in-fact (joint, joint and several) | 28 Dec 2017 |
| JUSTE PALLARES JOSE | Attorney-in-fact | 11 Jun 2014 |
| GUTIERREZ FERNANDEZ NOELIA | Attorney-in-fact (joint) | 01 Feb 2016 |
| URIZ JUANCHE MERCEDES | Attorney-in-fact (joint) | 03 May 2016 |
| BAYONA URIEL JESUS | Attorney-in-fact (joint, joint and several) | 11 Nov 2019 |
| BIARGE VIDAL MARIANO | Attorney-in-fact (joint, joint and several) | 28 Feb 2017 |
| FERNANDEZ TAPIAS JESUS | Attorney-in-fact | 11 Jun 2014 |
| ROMAN BASOLS CARLOS MANUEL | Attorney-in-fact (joint, joint and several) | 07 Mar 2023 |
| GARRIDO HERNANDEZ JOSE ENRIQUE | Attorney-in-fact (joint, joint and several) | 03 May 2016 |
| MONLLOR ADE JORGE MANUEL | Attorney-in-fact (joint, joint and several) | 28 Oct 2025 |
| CALVILLO ALBA JUAN ANTONIO | Attorney-in-fact (joint, joint and several) | 01 Aug 2019 |
| HAMPP HELMUT KARL | Attorney-in-fact (joint, joint and several) | 24 Nov 2015 |
| ARELLANO SANCHEZ ALEJANDRA MARIA | Attorney-in-fact (joint) | 30 Jan 2026 |
| ELIZONDO LOPEZ OSCAR | Attorney-in-fact (joint) | 13 Dec 2021 |
| PERALES HERNANDEZ FRANCISCO JAVIER | Attorney-in-fact (joint) | 13 Dec 2021 |
| REDONDO ALLUE LUIS JAVIER | Attorney-in-fact (joint) | 27 Nov 2014 |
| DIAZ MARTIN ANSELMO | Attorney-in-fact (joint) | 13 Dec 2021 |
| FERNANDEZ OYARZABAL JOSE IGNACIO | Attorney-in-fact (joint) | 13 Dec 2021 |
| GARCIA CATALA JUAN | Attorney-in-fact (joint) | 13 Dec 2021 |
| GONZALEZ HERNANDEZ CARLOS MANUEL | Attorney-in-fact (joint) | 13 Dec 2021 |
| JIMENEZ LOPEZ JUAN MANUEL | Attorney-in-fact (joint) | 30 Jan 2026 |
| LAZARO MENA PEDRO LUIS | Attorney-in-fact (joint) | 13 Dec 2021 |
| MANJON BARBA VICENTE | Attorney-in-fact (joint) | 13 Dec 2021 |
| DE LA OSA GARCIA JOSE LUIS | Attorney-in-fact (joint) | 30 Jan 2026 |
| RUIZ DELGADO GONZALO | Attorney-in-fact (joint) | 13 Dec 2021 |
| LASHERAS SAN MARTIN JOAQUIN | Attorney-in-fact | 11 Jun 2014 |
| RILLO GARCIA FRANCISCO JAVIER | Attorney-in-fact (joint, joint and several) | 11 Jun 2014 |
| LABARI SALINAS ADOLFO | Attorney-in-fact (joint, joint and several) | 31 Jul 2025 |
| BLAZQUEZ FERNANDEZ ARANZAZU | Attorney-in-fact (joint, joint and several) | 30 May 2024 |
| GONZALEZ IZPURA ESTEFANIA | Attorney-in-fact (joint, joint and several) | 28 Dec 2017 |
| GALVEZ PEREZ MARTA | Attorney-in-fact (joint, joint and several) | 12 Feb 2021 |
| ALOT PETSCHE MIRIAM | Attorney-in-fact | 24 Nov 2015 |
| OQUIÑENA ARGAÑA MARIA JOSE | Attorney-in-fact | 18 Mar 2021 |
| BAUCELLS CASES IGNACIO | Attorney-in-fact | 13 Dec 2021 |
| CALVO MENDIETA RICARDO | Attorney-in-fact | 17 Nov 2025 |
| LARIN CASTRO ISAAC | Attorney-in-fact | 11 Jun 2014 |
| DOMINGUEZ COLLAZO SERAFIN | Attorney-in-fact (joint, joint and several) | 07 Mar 2023 |
| ARNAIZ GALAN SERGIO | Attorney-in-fact (joint, joint and several) | 17 Nov 2025 |
| MARTINEZ LIZAR MIGUEL ANGEL | Attorney-in-fact (joint, joint and several) | 07 Aug 2018 |
| HORMIGO MARTINEZ BENJAMIN | Attorney-in-fact | 11 Jun 2014 |
| BERAZA IGLESIAS IÑIGO | Attorney-in-fact | 11 Jun 2014 |
| IGLESIAS HERNANDEZ FERNANDO | Attorney-in-fact | 11 Jun 2014 |
| MOFALDA MONTILLA JUAN | Attorney-in-fact (joint, joint and several) | 09 Apr 2018 |
| GARCIA ARROYO FRANCISCO JOSE | Attorney-in-fact | 11 Jun 2014 |
| CONTRERAS GONZALEZ EMILIO | Attorney-in-fact (joint, joint and several) | 07 Mar 2023 |
| GONZALEZ CALVO JUAN VIRGILIO | Attorney-in-fact (joint, joint and several) | 09 Apr 2018 |
| SAN MILLAN PEREZ GUALBERTO | Attorney-in-fact (joint, joint and several) | 01 Feb 2016 |
| GOMEZ HERNANDEZ JESUS | Attorney-in-fact (joint, joint and several) | 09 Apr 2018 |
| RAMOS CASTILLO FRANCISCO | Attorney-in-fact | 04 Apr 2022 |
| GONZALEZ PONCE ANGEL LUIS | Attorney-in-fact (joint, joint and several) | 07 Mar 2023 |
| NUÑEZ GUTIERREZ FRANCISCO | Attorney-in-fact | 11 Jun 2014 |
| CLUNY GARCIA JOSE IGNACIO | Attorney-in-fact | 11 Jun 2014 |
| SANTANA DELGADO RAFAEL | Attorney-in-fact | 22 Feb 2019 |
| ALVAREZ GOMEZ DE SALAZAR LUIS | Attorney-in-fact | 18 Mar 2015 |
| URRUTICOECHEA SILANES JUAN MARIA | Attorney-in-fact | 13 Dec 2021 |
| GRACIA MONTERDE MARIA ANGELES VICTORIA | Attorney-in-fact | 11 Jun 2014 |
| CHOCARRO MARTIN FRANCISCO JAVIER | Attorney-in-fact | 11 Jun 2014 |
| LOPEZ LOPEZ JESUS VICENTE | Attorney-in-fact | 11 Jun 2014 |
| DIAZ PASCUAL JOSE FERNANDO | Attorney-in-fact | 11 Jun 2014 |
| MARCOS PEREZ FRANCISCO | Attorney-in-fact | 11 Jun 2014 |
| CAMPOS JERICO EDUARDO | Attorney-in-fact | 11 Jun 2014 |
| MANCHA BORALLO JOSE | Attorney-in-fact | 11 Jun 2014 |
| MORGAZ DOMINGUEZ JOSE | Attorney-in-fact | 11 Jun 2014 |
| CUBI MATABOCH JOSE | Attorney-in-fact | 11 Jun 2014 |
| LEOZ RETA MIGUEL ANTONIO | Attorney-in-fact | 11 Jun 2014 |
| ALMIÑANA VILLENA BEATRIZ | Attorney-in-fact | 11 Jun 2014 |
| POMBO BENITO JOSE MARIA | Attorney-in-fact | 11 Jun 2014 |
| ARRUGA BORDONABA JOSE IGNACIO | Attorney-in-fact | 11 Jun 2014 |
| ERRO BETRAN JAVIER | Attorney-in-fact | 11 Jun 2014 |
| BUENO MARTINEZ PEDRO | Attorney-in-fact (joint) | 11 Jun 2014 |
| TORMO PEREZ VICENTE | Attorney-in-fact (joint) | 11 Jun 2014 |
| FRANCO LAHOZ JOAQUIN | Attorney-in-fact (joint and several) | 11 Jun 2014 |
| BAYARRI SANJUAN RAFAEL | Attorney-in-fact (joint and several) | 11 Jun 2014 |
| LAS HERAS SAN MARTIN JOAQUIN | Attorney-in-fact | 11 Jun 2014 |
| HAMPP HELMUT | Attorney-in-fact (joint) | 11 Jun 2014 |
| URRUTICOECHEA SILANES JOSE MARIA | Attorney-in-fact (joint) | 11 Jun 2014 |
| PEREZ CARBALLEIRA FRANCISCO | Attorney-in-fact (joint) | 11 Jun 2014 |
| BAYONA URIEL JESUS LUIS | Attorney-in-fact (joint) | 11 Jun 2014 |
| RIVERO RIVERO JOSE JUAN | Attorney-in-fact (joint) | 11 Jun 2014 |
| SANCHEZ MUÑOZ FRANCISCO | Attorney-in-fact (joint) | 11 Jun 2014 |
| MARTINEZ ORTEGO MIGUEL ANGEL | Attorney-in-fact (joint) | 11 Jun 2014 |
| ARGILES ELIAS EMILIO | Attorney-in-fact (joint and several) | 11 Jun 2014 |
| VENTURA CASAUS DAVID | Attorney-in-fact | 09 Apr 2019 |
| TENA RUIZ IGNACIO | Attorney-in-fact | 13 Dec 2021 |
| ALONSO SOBREVIELA MARIA SOLEDAD | Attorney-in-fact (joint, joint and several) | 15 Oct 2018 |
| CALVO VALER MARIA TERESA | Attorney-in-fact (joint, joint and several) | 18 Mar 2021 |
| VELASCO DIEZ ANTONIO JAVIER | Attorney-in-fact (joint, joint and several) | 09 Oct 2023 |
| ARELLANO SANCHEZ ALBERTO | Attorney-in-fact (joint) | 11 Nov 2019 |
| RETUERTO GONZALEZ MARIA-BEGOÑA | Attorney-in-fact (joint, joint and several) | 22 Feb 2019 |
| BLASCO SANCHO RAFAEL | Attorney-in-fact (joint) | 13 Dec 2021 |
| SIN USE ALBERTO IGNACIO | Attorney-in-fact (joint) | 11 Nov 2019 |
| AMOROS PERAL DANIEL | Attorney-in-fact (joint, joint and several) | 26 Oct 2022 |
| MARCOS UZTARROZ AINHOA | Attorney-in-fact (joint) | 31 Jul 2025 |
| MARTIN PONTEJO MIKEL | Attorney-in-fact (joint) | 09 Apr 2019 |
| DOROTA JAROMIRSKA ELZBIETA | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| SUÑER TENA BEATRIZ ESMERALDA | Attorney-in-fact (joint, joint and several) | 23 Oct 2024 |
| ULRICH CLAUDIA | Attorney-in-fact (joint, joint and several) | 19 Jul 2022 |
| GARCIA HERRER ANTONIO | Attorney-in-fact (joint) | 31 Jul 2025 |
| RIVAS BARRENA MARTA | Attorney-in-fact (joint, joint and several) | 30 May 2024 |
| ORMAZABAL ALBISTUR CLARA | Attorney-in-fact (joint) | 31 Jul 2025 |
| SPANG TOMAS | Attorney-in-fact (joint) | 13 Dec 2021 |
| PABESIO LEONARDO JESUS | Attorney-in-fact (joint) | 13 Dec 2021 |
| URTIAGA LANDETA JOSE MARIA | Attorney-in-fact (joint and several) | 13 Dec 2021 |
| SANCHEZ MEDRANO SERGIO | Attorney-in-fact (joint, joint and several) | 30 May 2024 |
| GARDE ARANDA IGNACIO | Attorney-in-fact (joint, joint and several) | 30 Jan 2026 |
| KAISER ANJA | Attorney-in-fact | 25 Aug 2026 |
| MIRAMON GOMARA PAULA | Attorney-in-fact (joint, joint and several) | 28 Oct 2025 |
| DELOITTE SL | Auditor | |
| PRICEWATERHOUSECOOPERS AUDITORES SL | Auditor |
| Name | Role | Resigned |
|---|---|---|
| NAVARRO VALENZUELA JESUS TOMAS | Secretary (non-director) | 31 Jan 2011 |
Each role is tracked by its exact BORME title. When a person’s role type changes over time (e.g. Director → Independent Director → External Director), each title is recorded separately, so the same person may appear both as a current officer under one title and as a former officer under another.
Public contracts awarded to this company, from Spanish public-sector tender records.
Explore its analysis of winning discounts, competition, public buyers and expected contract expiries.
Independent external resource. Elenyx is not affiliated with Mapa Societario; this link does not constitute a recommendation or endorsement. Mapa Societario does not verify or accept responsibility for its data, content, products or services.
Counts for the entity holding this tax ID (NIF). Contracts held by subsidiaries or other group companies sit under their own NIFs and are not added here.
Source: Plataforma de Contratación del Sector Público. Unofficial, may be incomplete; verify at source.
Awards recorded in the Spanish national subsidies register (SNPSAP), looked up by tax ID (NIF). Loaded only on request.
| Date | Capital |
|---|---|
| 29 Apr 2015 | €90,982,750 |
Showing the 100 most recent publications out of 313. Expand each year to view the details.
| Year | Appointments | Departures | Other | Total |
|---|---|---|---|---|
| 2026 | 4 | 2 | 8 | 14 |
| 2025 | 4 | 4 | 8 | 16 |
| 2024 | 5 | 2 | 7 | 14 |
| 2023 | 13 | 2 | 15 | 30 |
| 2022 | 3 | 3 | 6 | 12 |
| 2021 | 10 | 3 | 13 | 26 |
| 2020 | 1 | — | 1 | 2 |
| 2019 | 4 | 4 | 8 | 16 |
| 2018 | 19 | 4 | 25 | 48 |
| 2017 | 4 | 3 | 9 | 16 |
| 2016 | 2 | 1 | 3 | 6 |
| Total | 69 | 28 | 103 | 200 |
Number of published changes. A single publication may contain more than one type of change.
Revocaciones. Apoderado: KAISER ANJA. Datos registrales. S 8 , H Z 58891, I/A 117 (19.08.26).
View in BORME (PDF) · BORME-A No. 392121
Nombramientos. Apoderado: FRANCO NERIN JUAN. Datos registrales. S 8 , H Z 58891, I/A 118 (19.08.26).
View in BORME (PDF) · BORME-A No. 392122
