Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
BME:CABKView quote ↗
| Sector | Banca |
|---|---|
| Tax ID (NIF/CIF) | A08663619 |
| ISIN | ES0140609019 |
| Registry sheet | V 178351 |
| LEI | 7CUNS533WID6K7DGFI87 |
| Website | https://www.caixabank.com/ |
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A08663619 |
|---|---|
| Legal form | SA |
| Province | Valencia |
| Registered address | C/ PINTOR SOROLLA 2-4 (VALENCIA) |
| Corporate purpose | REALIZACION DE TODA CLASE DE ACTIVIDADES,OPERACIONES,ACTOS,CONTRATOS Y SERVICIOS PROPIOS DEL NEGOCIO DE BANCA EN GENERAL O QUE CON EL SE RELACIONEN DIRECTA O INDIRECTAMENTE Y QUE ESTEN PERMITIDAS POR LA LEGISLACION VIGEN. ETC |
| Share capital | €6,975,929,960 |
| First filing (since 1 Jan 2009) | 03 Jul 2009 |
| Last updated | 11 Aug 2026 |
| BORME IDs | 2583 identifiers100243, 100246, 100247, 100249, 100250, 100252, 100253, 100259, 100260, 100272, 100273, 100274, 100416, 10236, 10237, 10238, 10239, 102503, 102504, 102505, 102755, 103335, 103557, 103763, 104991, 104992, 104993, 104994, 105718, 107043, 107162, 108259, 108260, 108261, 108262, 108263, 108264, 108265, 108266, 108267, 10861, 109199, 109200, 109201, 109202, 109399, 109400, 109855, 109950, 110551, 110552, 110763, 110765, 110766, 110767, 110768, 110769, 110770, 110772, 110773, 110775, 110779, 111289, 111290, 111291, 111292, 111293, 11242, 11301, 11302, 11303, 113353, 113354, 113355, 113356, 113357, 113358, 113359, 113878, 115381, 115426, 116048, 116049, 116050, 116373, 116374, 116375, 116376, 116377, 117020, 119146, 119147, 119148, 119149, 119813, 119814, 119815, 119816, 121757, 121758, 122281, 122282, 122283, 123635, 123636, 123637, 123638, 123639, 123640, 123706, 123707, 123708, 123709, 123710, 123711, 123712, 123713, 124012, 124262, 124270, 12441, 125121, 125472, 125473, 125474, 125475, 125476, 125477, 125478, 125479, 125480, 125481, 125482, 125483, 125484, 126147, 126148, 126149, 126150, 126151, 127425, 127426, 127427, 127428, 127429, 127430, 127431, 127879, 127880, 127881, 127882, 127883, 127884, 127885, 127886, 127887, 127888, 127889, 128013, 128089, 128090, 128091, 128092, 128093, 128094, 128095, 128096, 128097, 128098, 128099, 128100, 128101, 12826, 12827, 12828, 12829, 12830, 12831, 12846, 128810, 129252, 130872, 131005, 131006, 131007, 131008, 131233, 131234, 131235, 131236, 131237, 131238, 131239, 131240, 133032, 133093, 134821, 13504, 13506, 13509, 135204, 136223, 136577, 136578, 136579, 137872, 137873, 137874, 137875, 137884, 137885, 137886, 137887, 138753, 140472, 140539, 141669, 141912, 141913, 141914, 141915, 142037, 142038, 142039, 142040, 142041, 142042, 142043, 142044, 142045, 142046, 142292, 142523, 143020, 145425, 145672, 145673, 145674, 145675, 145676, 145677, 145678, 145690, 145734, 145735, 145736, 145771, 14616, 14617, 14618, 14619, 14620, 14621, 14622, 14623, 14624, 146543, 14834, 151681, 151931, 152682, 152683, 152684, 152685, 152686, 152687, 152700, 152701, 152702, 152703, 152704, 152705, 152706, 152707, 152708, 152709, 152710, 154186, 154327, 154475, 154476, 154477, 154538, 155048, 155148, 155150, 155152, 156152, 156153, 156406, 156736, 156737, 156738, 156739, 156769, 156770, 158345, 158559, 158560, 158561, 159150, 159151, 159152, 159153, 159154, 159155, 159156, 159157, 159158, 159159, 161036, 161037, 161038, 161039, 161040, 161041, 161042, 161043, 161044, 161045, 161046, 161047, 161048, 161371, 161680, 161681, 164371, 164437, 164438, 164457, 164458, 164459, 164460, 165477, 167423, 167511, 167733, 167738, 167739, 168751, 169577, 169597, 169598, 169599, 169600, 169601, 169602, 170998, 170999, 171000, 171001, 171951, 172368, 172908, 172909, 173425, 173426, 173427, 173428, 173429, 173430, 174398, 175942, 176207, 176220, 176221, 176222, 176223, 176224, 176225, 176226, 176227, 176228, 176692, 176693, 176694, 176695, 178268, 178269, 178270, 179660, 179662, 179663, 179669, 179670, 179879, 179880, 179975, 180496, 180694, 181281, 181282, 181283, 181773, 182749, 182757, 182758, 182759, 182760, 182761, 182762, 182763, 182764, 183005, 183006, 183007, 183008, 183009, 183010, 183011, 183012, 183013, 183014, 183545, 183546, 183626, 183627, 184225, 184226, 18457, 18458, 18459, 18460, 18461, 18462, 184663, 186201, 186202, 186203, 186204, 186205, 186206, 186216, 186756, 186824, 186825, 187725, 187726, 187727, 187728, 187729, 187730, 187731, 187732, 187733, 187734, 187735, 187742, 187951, 188088, 188909, 189313, 190638, 190963, 191428, 191429, 191430, 192316, 192317, 192318, 192319, 192320, 192321, 192322, 192323, 192543, 192544, 192996, 193098, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 195064, 195144, 195145, 195146, 195607, 195608, 195696, 195697, 195698, 195699, 196686, 196705, 196706, 196707, 196758, 196759, 196760, 197425, 197691, 197692, 197693, 197694, 197695, 197696, 197697, 197698, 197699, 197816, 197888, 197902, 198044, 198667, 199208, 199210, 199214, 199215, 199216, 199217, 199218, 199335, 200102, 200105, 200106, 200107, 200108, 200290, 200589, 200590, 200591, 200592, 200593, 200594, 200595, 200596, 200597, 200598, 20102, 201212, 201446, 201447, 202111, 202113, 202422, 202423, 203163, 203164, 203165, 203166, 203487, 204096, 204097, 204779, 205073, 205074, 205075, 205076, 205077, 205078, 205079, 205080, 205081, 205082, 205104, 205105, 205972, 205975, 205976, 205977, 208796, 209853, 209854, 209958, 209959, 210081, 210503, 210504, 210505, 210515, 210529, 210530, 210531, 210532, 210533, 210534, 210535, 210536, 211298, 211715, 212365, 212366, 212367, 212368, 212369, 212370, 212371, 213224, 213518, 214504, 214505, 215386, 215734, 215737, 215741, 215745, 215746, 215748, 216461, 216462, 216700, 216701, 216932, 218213, 218214, 218215, 218216, 218217, 218218, 219152, 219153, 219157, 219158, 219160, 219163, 219164, 219170, 219171, 219172, 219173, 219174, 219175, 219430, 219791, 219792, 219793, 219794, 219795, 219796, 219797, 219798, 219799, 219883, 220058, 220914, 220915, 220916, 220917, 220918, 220919, 220920, 220921, 221279, 221643, 222110, 222111, 222121, 222122, 222123, 222124, 222735, 222736, 2235, 2236, 2237, 2238, 223997, 223998, 224024, 224025, 224661, 224662, 224663, 224745, 224746, 224747, 225752, 225753, 225756, 225758, 225760, 225761, 225762, 225763, 225764, 225769, 226691, 227673, 227674, 227833, 228837, 230004, 230006, 230031, 230032, 230043, 230044, 230473, 230942, 232693, 232879, 233006, 233007, 233453, 235127, 235128, 236738, 236739, 236740, 236741, 236742, 238370, 238377, 238881, 238882, 238883, 238886, 238887, 238889, 238890, 238891, 238892, 238893, 238904, 238905, 239053, 239054, 239157, 242390, 242588, 242589, 243234, 243235, 244005, 244006, 244007, 244008, 244009, 244010, 244011, 244012, 244013, 244050, 245260, 245261, 245262, 245330, 246362, 246363, 246364, 246365, 246366, 246488, 246497, 247506, 247507, 247508, 247509, 248226, 248763, 248764, 248765, 248766, 248791, 24920, 24921, 24922, 24923, 24924, 249670, 249671, 249672, 249673, 249674, 249701, 250935, 250936, 250937, 250938, 250939, 250940, 250941, 251720, 251721, 251722, 251848, 252808, 253261, 253262, 253563, 253781, 254010, 255259, 255260, 255261, 255262, 255263, 255264, 255309, 255311, 255313, 255315, 255317, 255318, 255320, 255321, 255323, 255324, 255325, 255554, 255868, 255869, 255870, 257060, 257061, 257648, 257649, 257650, 257651, 257652, 257653, 257654, 258390, 258391, 258392, 258393, 258394, 258395, 258795, 258796, 258797, 258798, 258799, 258977, 258978, 258979, 259046, 259047, 259802, 259803, 259804, 260045, 260046, 260253, 260254, 260304, 260334, 260409, 260873, 260874, 260875, 26113, 261733, 261734, 261735, 261736, 261737, 261738, 261739, 261740, 261741, 261742, 261743, 261744, 261745, 261746, 261747, 261748, 261749, 262482, 263128, 263129, 263130, 263131, 263132, 263305, 263306, 264033, 264139, 264140, 264142, 264533, 264534, 264535, 264536, 264537, 264538, 265023, 265397, 265398, 265399, 265400, 26679, 267893, 267894, 269241, 269443, 269444, 269445, 269446, 269447, 269448, 269449, 269450, 269451, 270365, 272493, 272494, 272495, 272807, 272808, 272982, 272983, 272984, 273699, 273700, 273701, 273702, 273703, 273704, 275405, 275458, 275459, 275460, 276253, 278265, 278266, 278267, 278268, 278269, 278668, 280027, 280153, 280154, 281854, 281987, 282057, 282058, 282059, 282060, 282061, 282062, 282063, 282064, 282065, 282239, 282250, 282251, 282590, 282591, 282592, 282593, 282594, 282595, 282596, 282597, 282598, 282599, 282600, 282601, 282602, 282603, 282604, 282605, 282606, 282607, 28280, 282940, 282958, 282959, 282960, 282961, 282962, 282963, 282964, 283279, 283420, 283421, 283422, 283667, 285646, 28673, 28674, 28675, 28676, 28677, 28678, 28679, 28680, 286809, 28681, 286810, 286811, 286812, 286813, 286814, 28682, 28683, 28684, 28692, 287992, 287993, 287994, 288399, 288400, 288405, 288406, 289539, 289921, 289922, 289923, 290017, 290146, 290159, 290161, 290336, 290660, 290662, 290663, 290664, 290665, 290666, 290767, 290847, 291136, 291137, 291138, 291139, 291140, 291141, 291142, 291143, 291144, 291145, 293641, 293710, 293711, 293800, 293801, 293802, 293803, 293804, 293805, 293806, 293807, 293808, 293809, 293810, 293811, 293812, 293813, 293814, 295511, 29552, 296225, 296947, 296948, 296949, 296950, 296951, 296952, 297280, 297425, 298075, 298254, 298255, 298256, 298257, 298258, 298695, 299500, 299792, 299793, 299794, 299796, 299808, 299810, 300511, 300798, 300799, 300800, 300801, 300802, 300803, 301562, 301563, 301837, 301838, 301839, 301840, 301841, 302203, 302204, 302205, 302206, 302207, 302818, 302819, 302820, 303413, 303615, 303616, 303617, 303618, 303619, 303620, 303621, 304516, 305368, 305372, 306358, 306417, 306418, 306532, 306874, 306882, 306883, 307056, 307119, 307268, 308324, 308546, 308567, 308568, 308571, 308572, 308574, 308575, 308576, 308578, 308579, 308580, 308581, 308582, 308936, 309273, 309275, 310793, 310795, 310797, 310799, 311148, 312160, 312594, 312595, 312596, 312597, 312802, 313167, 313590, 313631, 313632, 313633, 313634, 313635, 313636, 313637, 313638, 313639, 313640, 313641, 313642, 313643, 313644, 313645, 313646, 31407, 314479, 314545, 314546, 314547, 314548, 314549, 314550, 314779, 315085, 315579, 315580, 315581, 315582, 315666, 31618, 31619, 317174, 317175, 317187, 317188, 317189, 317190, 317191, 317192, 317193, 317194, 317195, 317196, 317197, 317198, 317199, 317200, 317201, 317202, 317203, 317204, 317205, 317206, 317302, 318248, 318842, 318843, 318844, 318845, 318846, 318847, 319895, 319896, 319897, 321119, 321610, 321611, 321612, 321613, 321614, 321615, 321616, 321617, 321618, 321753, 321961, 322037, 322212, 322213, 322214, 322215, 322216, 322217, 322218, 322394, 324059, 324081, 324082, 324083, 324084, 324085, 324413, 324449, 324525, 324900, 324901, 324902, 324903, 324904, 324905, 324906, 324907, 324908, 324909, 326095, 326096, 326936, 326937, 326938, 326939, 326940, 326941, 326942, 326943, 327472, 327473, 327474, 327475, 327476, 327477, 327478, 327479, 327513, 327830, 327831, 327832, 327854, 327855, 328154, 329228, 329229, 329230, 330339, 330341, 330343, 330344, 332079, 332404, 332430, 333375, 333376, 333377, 333378, 333379, 333380, 333381, 333382, 333383, 333384, 333855, 334412, 334496, 334497, 336367, 336368, 336369, 336370, 336371, 336372, 336373, 336374, 336375, 337154, 337654, 33832, 339269, 339270, 339271, 339272, 339473, 339810, 339811, 339812, 339813, 339814, 339943, 339944, 340272, 341500, 341844, 341845, 341846, 341847, 341848, 341849, 341850, 341866, 341979, 341980, 341981, 341982, 34211, 342235, 342236, 342237, 342238, 342239, 342240, 342241, 342242, 342243, 342587, 343008, 343013, 343142, 343222, 343223, 343224, 343225, 343532, 343533, 343534, 343535, 343536, 344047, 344198, 345076, 345077, 345078, 345079, 345080, 345096, 345097, 345098, 345099, 345100, 345101, 345102, 345103, 345104, 345105, 346096, 346650, 346651, 346653, 347006, 347043, 347044, 347045, 347046, 347047, 347868, 348026, 348027, 34897, 34901, 350037, 350039, 350041, 350042, 350814, 350816, 351177, 351178, 351315, 351635, 351636, 351637, 351638, 351639, 351640, 351641, 352017, 353271, 353272, 353498, 354481, 35451, 35452, 35453, 35454, 35455, 355434, 355469, 355988, 355989, 356846, 356852, 356853, 356854, 356855, 356856, 356857, 357131, 357200, 359150, 359151, 359164, 360767, 36126, 363878, 363879, 363880, 364527, 364528, 364529, 364530, 365092, 365093, 365094, 365877, 365878, 365879, 365880, 365881, 365882, 365883, 365884, 365885, 365886, 365887, 365888, 365889, 365890, 365891, 365892, 366137, 366138, 366208, 366209, 366210, 366211, 366212, 366213, 366367, 366368, 366369, 366370, 366371, 366372, 366373, 366374, 367391, 367392, 367393, 367394, 367395, 367396, 367397, 367398, 367399, 367400, 367401, 367402, 367540, 367541, 367662, 367700, 367701, 367702, 369239, 369240, 369241, 369242, 369243, 369244, 369245, 369246, 369247, 369248, 369249, 369601, 369602, 370263, 370264, 370265, 370266, 370267, 370268, 370269, 370270, 370271, 370272, 370446, 370447, 370449, 370450, 372093, 372094, 373294, 373319, 373531, 373532, 373544, 374045, 374046, 374047, 374048, 374523, 375164, 37543, 37544, 376934, 376935, 377208, 377512, 377513, 383154, 38394, 38484, 386088, 386878, 386879, 386880, 386881, 386882, 386883, 386884, 386885, 386886, 386904, 38809, 38810, 38811, 38812, 38813, 38814, 38815, 388565, 388566, 388567, 388986, 388987, 388988, 389008, 389009, 389010, 389011, 389662, 389663, 390489, 390686, 391022, 392018, 392466, 392467, 392468, 392646, 392647, 392648, 392649, 392650, 392651, 392652, 392653, 393343, 393344, 393345, 394525, 395370, 395371, 395372, 395373, 395374, 395375, 395376, 395588, 395591, 395592, 395593, 395595, 395596, 395851, 398492, 398554, 398555, 398556, 398557, 398558, 398559, 398560, 398561, 398562, 398674, 398821, 400661, 400953, 400954, 401937, 406460, 406461, 406462, 406758, 406828, 406829, 406830, 406831, 406882, 406883, 406884, 406885, 406886, 406887, 406888, 406889, 407057, 408977, 410266, 410267, 410627, 410694, 410695, 410696, 410697, 410698, 410700, 410701, 410762, 413760, 413761, 414990, 414991, 414992, 414993, 414994, 414995, 414996, 415197, 415198, 415199, 415200, 415637, 415661, 416864, 41772, 418112, 418152, 419326, 419328, 419329, 419331, 419333, 419334, 419335, 419337, 419339, 419404, 419405, 419406, 419407, 419408, 419409, 419792, 419971, 419972, 420002, 420003, 420004, 420005, 420006, 420007, 420008, 420009, 420010, 420297, 420298, 420299, 420300, 420301, 420302, 420831, 42131, 421941, 423300, 423301, 423302, 423381, 423382, 423383, 423384, 423385, 423386, 423387, 423388, 423436, 423486, 423487, 423488, 423489, 424677, 425411, 425717, 425718, 425719, 425720, 425721, 427770, 427771, 427772, 428085, 428103, 428104, 428105, 428145, 428151, 428152, 428153, 428154, 428155, 428156, 428157, 428158, 428159, 428160, 428161, 428162, 428163, 428164, 428165, 42889, 42890, 42891, 430135, 431100, 431101, 431102, 431103, 431878, 431936, 432394, 432893, 432894, 432895, 433275, 433276, 433277, 433453, 433626, 433627, 433628, 433629, 433630, 433631, 435132, 435133, 435134, 435136, 436080, 436235, 436315, 436316, 436317, 436577, 436578, 438398, 438410, 439438, 439439, 439440, 439441, 439442, 439443, 439444, 439445, 439446, 439470, 439471, 439472, 439473, 439474, 439475, 439476, 439477, 439478, 439479, 440093, 441350, 441351, 441352, 441353, 441354, 441355, 441356, 441357, 441358, 441359, 441431, 441442, 441443, 441444, 445933, 445934, 445935, 446080, 446082, 446084, 446086, 446251, 446402, 446421, 446422, 446423, 446424, 448126, 448602, 449221, 450283, 451134, 451251, 451252, 451253, 451254, 451255, 451805, 451806, 451807, 451808, 451809, 451810, 451811, 451812, 451813, 451819, 451820, 451824, 452149, 45302, 45303, 45304, 453044, 453045, 453046, 453047, 453048, 453049, 45305, 453050, 45306, 453084, 453310, 455435, 455436, 455437, 455438, 455822, 455823, 455824, 456724, 457055, 457467, 457468, 457469, 457996, 458238, 458239, 45913, 45914, 45915, 459419, 460491, 46099, 46100, 461321, 462788, 46415, 46416, 46417, 46418, 46419, 46420, 46421, 464456, 467304, 467305, 467322, 467323, 467436, 467437, 467535, 467536, 467537, 467538, 467539, 467540, 467644, 467645, 468566, 469247, 469248, 469249, 469250, 469251, 469252, 469364, 469365, 469366, 469886, 469900, 469901, 469902, 469903, 470113, 470114, 470138, 470139, 470394, 470395, 470396, 470397, 470398, 470399, 470400, 470401, 470402, 470403, 470404, 470405, 470406, 470407, 471943, 471944, 471945, 471946, 471947, 471948, 471949, 471950, 472305, 472669, 472670, 473192, 473193, 473194, 474008, 47465, 47466, 474743, 475650, 475651, 475652, 475653, 475654, 475655, 475656, 47630, 476451, 476452, 476459, 477909, 477910, 477911, 477912, 477913, 477914, 478603, 478604, 478605, 478606, 478607, 478862, 478863, 478864, 478865, 478866, 478867, 478868, 478869, 479055, 479056, 479057, 479058, 479059, 479060, 480375, 480376, 48161, 48162, 48163, 483555, 483556, 483557, 483619, 483620, 483938, 484298, 484299, 484300, 484301, 484742, 485557, 485558, 485559, 486615, 487675, 488984, 489531, 489749, 489750, 490354, 490355, 490356, 490357, 490358, 490359, 490360, 490361, 490979, 491421, 491727, 492797, 492798, 492799, 493027, 493028, 493029, 493220, 493221, 493222, 493578, 494951, 497272, 497273, 497274, 497275, 497276, 497277, 497278, 497279, 497280, 49795, 497957, 497958, 497959, 49796, 498096, 498097, 498174, 498469, 498470, 498471, 498472, 498473, 498474, 498475, 498476, 498477, 498478, 498479, 49862, 499964, 499965, 499966, 500413, 500414, 500415, 500416, 500417, 500418, 500419, 500420, 500614, 501306, 503126, 503127, 503187, 505240, 505242, 505252, 505647, 505648, 505649, 505651, 505652, 505653, 505654, 505655, 505656, 506217, 506218, 506219, 506220, 506221, 506222, 506223, 506224, 506550, 506551, 506552, 508537, 508538, 508539, 510671, 510948, 510976, 512321, 512322, 512746, 512747, 513181, 514188, 514484, 514485, 514486, 514936, 514937, 514938, 514939, 516055, 516056, 516057, 516058, 516059, 516060, 516061, 516062, 516063, 517193, 517194, 517195, 517196, 517600, 51910, 519794, 519967, 519968, 519969, 519970, 519981, 520079, 520080, 520081, 520336, 520337, 520338, 520339, 520340, 522207, 522223, 522289, 522421, 522422, 522423, 522667, 522668, 524294, 524677, 525394, 525395, 525396, 525397, 525398, 525818, 525819, 525820, 526176, 526810, 528661, 528662, 528663, 528664, 528665, 528666, 528667, 528668, 528957, 528981, 528982, 528983, 528984, 528985, 529739, 529740, 529741, 529742, 529743, 529744, 530778, 533582, 533583, 533584, 533585, 533850, 533930, 533931, 536064, 536065, 536066, 536067, 536068, 53793, 53794, 53795, 53796, 53808, 53809, 53811, 538580, 540248, 541830, 544849, 544850, 545039, 545040, 545944, 546031, 54607, 54608, 548781, 548782, 548854, 548855, 548856, 549387, 550641, 551113, 551114, 551115, 551116, 551117, 551843, 552748, 552908, 55316, 55317, 55318, 55319, 55320, 55321, 55322, 55323, 555756, 555770, 555771, 555772, 555773, 555774, 556800, 556801, 556802, 55711, 559886, 565249, 566638, 566639, 56850, 56851, 56852, 56853, 56854, 56855, 56868, 56869, 56870, 56871, 56872, 56873, 56874, 56875, 56876, 57120, 57121, 57122, 57123, 57394, 57395, 574455, 574456, 57846, 57849, 57855, 57856, 57857, 57865, 57869, 57871, 57995, 5822, 58312, 59855, 59856, 59857, 59858, 59859, 60386, 60387, 60388, 60389, 60390, 60391, 60392, 60393, 61493, 61494, 61495, 61496, 61497, 61498, 61499, 61500, 6158, 61805, 61806, 61807, 62123, 62124, 62125, 62126, 6229, 64155, 64156, 64157, 64158, 64165, 64166, 64167, 6476, 6477, 6478, 6479, 6480, 6481, 6482, 6483, 6484, 6485, 6486, 64971, 64972, 64973, 66327, 66328, 66329, 66330, 66331, 66672, 67792, 6843, 6844, 6845, 6846, 6847, 6848, 6849, 6850, 6851, 68806, 68807, 68808, 68956, 69097, 69098, 69099, 69100, 70675, 70999, 71000, 71001, 71002, 71003, 71004, 71005, 71006, 71007, 71008, 71009, 71071, 71072, 71073, 71074, 71471, 71645, 71646, 71647, 71648, 71649, 71832, 72418, 72419, 72420, 72421, 72422, 72423, 72424, 72425, 72426, 72427, 72428, 72429, 72811, 72812, 72813, 72814, 72815, 72816, 72817, 72818, 72819, 72820, 72821, 72822, 72823, 72824, 72966, 73649, 73650, 73800, 73964, 73965, 74075, 75934, 76545, 76546, 76547, 76676, 76786, 77302, 7742, 7743, 7744, 77812, 78704, 78705, 78706, 78707, 78708, 78749, 78750, 78751, 78752, 78753, 78754, 78755, 78756, 78757, 78758, 78759, 78760, 78761, 78762, 7885, 7886, 7887, 7888, 7889, 7890, 79051, 79052, 79757, 79758, 79759, 79760, 79761, 79762, 79763, 80211, 80212, 80213, 80579, 80580, 80581, 80582, 80583, 80584, 80585, 80691, 80692, 80693, 81171, 81579, 81676, 81724, 81825, 82360, 84248, 84249, 84250, 84251, 84345, 84346, 84347, 84348, 8488, 85470, 85471, 85472, 85473, 85474, 85475, 85476, 85477, 85478, 85713, 85714, 85715, 8645, 8646, 87180, 87181, 89738, 89739, 89740, 89741, 89742, 89743, 89744, 89745, 89843, 9066, 9067, 9068, 90792, 90794, 90795, 90796, 90797, 90798, 92107, 9272, 9335, 93856, 95049, 95050, 95051, 95052, 95053, 96074, 96075, 96916, 96917, 96918, 96919, 96920, 96921, 96922, 96923, 96924, 96925, 96926, 96927, 96928, 98894, 98895, 99205 |
| Filings | 2585 |
| Shareholder | % total | % direct | % indirect | % instruments | Filed |
|---|---|---|---|---|---|
| CRITERIA CAIXA, S.A.U. | 30.012 % | 30.012 % | 0.000 % | 0.000 % | 29 Mar 2021 |
| FUNDACION BANCARIA CAIXA D ESTALVIS I PENSIONS DE BARCELONA | 30.012 % | 0.000 % | 30.012 % | 0.000 % | 29 Mar 2021 |
| BFA TENEDORA DE ACCIONES, S.A. | 16.117 % | 16.117 % | 0.000 % | 0.000 % | 30 Mar 2021 |
| FROB | 16.117 % | 0.000 % | 16.117 % | 0.000 % | 30 Mar 2021 |
| BLACKROCK INC. | 4.680 % | 0.000 % | 4.620 % | 0.060 % | 04 Jul 2025 |
Source: CNMV — significant holdings, last updated 20 May 2026. © Comisión Nacional del Mercado de Valores (CNMV). Reproduced faithfully without altering the content. Available free at cnmv.es.
Voting-rights % by shareholder over time (CNMV).
Parent and subsidiary structure from the global LEI identifier (GLEIF). Double-click a node in the graph to expand its group.
12 direct subsidiaries, 12 ultimate subsidiaries across 4 countries.
No registered parent — this is a group head.
| Entity | Country |
|---|---|
| CAIXA CAPITAL BIOMED SCR S.A. | ES |
| CAIXA CAPITAL FONDOS S.A. | ES |
| CAIXABANK TECH S.L.(SOCIEDAD UNIPERSONAL) | ES |
| CAIXA CAPITAL MICRO SCR SA | ES |
| CAIXABANK FACILITIES MANAGEMENT S.A. | ES |
| CAIXA CAPITAL TIC S.C.R. S.A. | ES |
| BPI (Suisse) SA | CH |
| UNION DE CREDITO PARA LA FINANCIACION MOBILIARIA E INMOBILIARIA CREDIFIMO ESTABLECIMIENTO FINANCIERO DE CREDITO SA | ES |
| CAIXABANK ASSET MANAGEMENT LUXEMBOURG S.A. | LU |
| NUEVO MICRO BANK S.A. | ES |
| BANKIA VIDA SOCIEDAD ANONIMA DE SEGUROS Y REASEGUROS | ES |
| VIDA-CAIXA SA DE SEGUROS Y REASEGUROS | ES |
| Entity | Country |
|---|---|
| CAIXA CAPITAL BIOMED SCR S.A. | ES |
| CAIXA CAPITAL FONDOS S.A. | ES |
| CAIXABANK TECH S.L.(SOCIEDAD UNIPERSONAL) | ES |
| VIDACAIXA MEDIACION OPERADOR DE BANCA SEGUROS VINCULADO SA | ES |
| CAIXA CAPITAL MICRO SCR SA | ES |
| CAIXABANK FACILITIES MANAGEMENT S.A. | ES |
| CAIXA CAPITAL TIC S.C.R. S.A. | ES |
| UNION DE CREDITO PARA LA FINANCIACION MOBILIARIA E INMOBILIARIA CREDIFIMO ESTABLECIMIENTO FINANCIERO DE CREDITO SA | ES |
| CAIXABANK ASSET MANAGEMENT LUXEMBOURG S.A. | LU |
| NUEVO MICRO BANK S.A. | ES |
| VIDA-CAIXA SA DE SEGUROS Y REASEGUROS | ES |
| BPI VIDA E PENSÕES - COMPANHIA DE SEGUROS, S.A. | PT |
Source: GLEIF — Global Legal Entity Identifier Foundation (LEI 7CUNS533WID6K7DGFI87). Open data available at gleif.org.
| Name | Role | Appointed |
|---|---|---|
| SANCHIZ IRAZU EDUARDO JAVIER | Director (lead) | 25 May 2026 |
| MUNIESA ARANTEGUI TOMAS | Director (proprietary), Chair (non-executive) | 25 May 2026 |
| FORERO CALDERON PABLO ARTURO | Director (independent) | 25 May 2026 |
| GARCIA FAU ANA MARIA | Director (independent) | 25 May 2026 |
| LOSCHER PETER | Deputy chair, Director (independent) | 15 Jun 2023 |
| MENDEZ ALVAREZ-CEDRON JOSE MARIA | Director | 21 Jul 2025 |
| USARRAGA UNSAIN KORO | Director | 25 Jun 2025 |
| COSTA DUARTE ULRICH FERNANDO MARIA | Non-executive director | 25 Jun 2025 |
| SANTERO QUINTILLA MARIA TERESA | Director (proprietary) | 25 Jun 2025 |
| GARCIA PIÑEIRO ROSA MARIA | Director (independent) | 25 Jun 2025 |
| ALVAREZ SATORRE LUIS | Director (independent) | 25 Jun 2025 |
| SANCHEZ INCERA BERNARDO | Director (independent) | 25 Jun 2025 |
| FISAS VERGES MARIA VERONICA | Director | 16 May 2024 |
| GORTAZAR ROTAECHE GONZALO | Managing director (CEO) | 22 May 2023 |
| GARMENDIA MENDIZABAL CRISTINA | Director | 22 May 2023 |
| Name | Role | Appointed |
|---|---|---|
| SANCHIZ IRAZU EDUARDO JAVIER | Member, Audit Committee, Member, Nominations and Remuneration Committee, Member, Executive Committee, Chair, Audit Committee, Secretary, Risk Committee | 20 Jul 2018 |
| MUNIESA ARANTEGUI TOMAS | Member, Executive Committee, Chair, Executive Committee, Chair of a committee (PRES.COM.ITT) | 25 May 2026 |
| FORERO CALDERON PABLO ARTURO | Member, Risk Committee, Member, Nominations and Remuneration Committee | 25 May 2026 |
| LOSCHER PETER | Member, Executive Committee, Chair, Nominations and Remuneration Committee, Member, Nominations and Remuneration Committee, Member of a committee (MIEM.COM.ITT) | 16 Jun 2023 |
| GARCIA FAU ANA MARIA | Member, Audit Committee, Member, Nominations and Remuneration Committee | 25 May 2026 |
| MENDEZ ALVAREZ-CEDRON JOSE MARIA | Member, Audit Committee, Member, Nominations and Remuneration Committee | 21 Jul 2025 |
