Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Legal form | SCOOP |
|---|---|
| Province | Badajoz |
| First filing (since 1 Jan 2009) | 12 Jan 2009 |
| Last updated | 21 Sep 2026 |
| BORME IDs | 330 identifiers101061, 106942, 106943, 108, 110130, 112230, 112231, 113039, 113040, 113041, 113042, 113043, 11607, 116991, 116992, 117264, 117764, 119630, 123423, 123424, 124913, 126, 12672, 12673, 127278, 128034, 128300, 128301, 129201, 130395, 132445, 139172, 140696, 146376, 146377, 150419, 151855, 152954, 154364, 156966, 15890, 15891, 160190, 160444, 160445, 163476, 163477, 164863, 165467, 166309, 166310, 166311, 166731, 166732, 166733, 167712, 175683, 176810, 179521, 181838, 181839, 182596, 182661, 18659, 186873, 188310, 190150, 190398, 190399, 191081, 191620, 191621, 194150, 194151, 194152, 194368, 194859, 194860, 194861, 195433, 198093, 19897, 200804, 200805, 203472, 203473, 208214, 209577, 209578, 209787, 21101, 21102, 21103, 212213, 212214, 223157, 223593, 224711, 225179, 22544, 225611, 227421, 227422, 231887, 23233, 237495, 23794, 238002, 239349, 241779, 245557, 248601, 248602, 250582, 253164, 257842, 25909, 259852, 259853, 26116, 264353, 265028, 265029, 265030, 265988, 268136, 271273, 27673, 279982, 284862, 285764, 288118, 289361, 291674, 291725, 297235, 302806, 302819, 304610, 304611, 304830, 305518, 306586, 306587, 306594, 307864, 307865, 307866, 309473, 317201, 317202, 317203, 324532, 32618, 326619, 333018, 333724, 334781, 336546, 336547, 337883, 345377, 346372, 346467, 350201, 350202, 350203, 3535, 355741, 357331, 360177, 363819, 367742, 373712, 374215, 374818, 374819, 379121, 379450, 381349, 382162, 385885, 385886, 385887, 385888, 385889, 385890, 391277, 398740, 403353, 404205, 405147, 406567, 406568, 408661, 408662, 408663, 409809, 409810, 411291, 412723, 413318, 41349, 41350, 415146, 418747, 418748, 421761, 423240, 423863, 425161, 425325, 42682, 42683, 42684, 42685, 42686, 427603, 430068, 430069, 430070, 430071, 431540, 434690, 436536, 437709, 437710, 437711, 438152, 440289, 440290, 440412, 442674, 444371, 444670, 448407, 448586, 448587, 450124, 450281, 456859, 456860, 458297, 458708, 458709, 458710, 460036, 460037, 460038, 460657, 460877, 461119, 461120, 463571, 466985, 468291, 468393, 471911, 473934, 475788, 477153, 47912, 481417, 481945, 482744, 484282, 484750, 48578, 488722, 490474, 492203, 493786, 493787, 497355, 497356, 497690, 499245, 499246, 502720, 502721, 506199, 506200, 506664, 507027, 507028, 508106, 508107, 512927, 520158, 520159, 526936, 52895, 529778, 530115, 530116, 53241, 532444, 533456, 53713, 549204, 554476, 569297, 572381, 57420, 57538, 59662, 59663, 59703, 69857, 7308, 74347, 74713, 75727, 75880, 77673, 77674, 781, 782, 783, 79454, 80552, 83737, 84386, 87578, 87579, 88854, 90170, 90341, 97269, 99126 |
| Filings | 330 |
| Name | Role | Appointed |
|---|---|---|
| NIETO CENDRERO VALENTIN | Director | 16 Jul 2026 |
| CABALLO ARROYO URBANO | Director, Chair | 16 Jul 2026 |
| TORRES LAGAR FLORENCIO ANTONIO | Director | 03 Aug 2012 |
| ARAGON CABALLERO FRANCISCO | Director | 02 Dec 2014 |
| LLORENTE BOSCH GONZALO | Director (alternate) | 03 Aug 2012 |
| GODOY JIMENEZ ANTONIO MARIA | Director | 17 Sep 2024 |
| CECILIA CALDERON VILLALBA | Director | 17 Sep 2024 |
| ROSA MARIA ESCOBAR RODERO | Director, Deputy chair | 16 Jul 2026 |
| MARIO MARIA MERA GOMEZ BRAVO | Director | 27 Apr 2021 |
| EMILIANO ZAMORA DE ALBA | Director | 24 May 2021 |
| MARIA MONTSERRAT RETAMAR POZO | Director | 17 Sep 2024 |
| NATALIA GARCIA CAMACHO BANDA | Director | 16 Jul 2026 |
| ALVARO VICENTE DOBLAS RAMOS | Director | 16 Jul 2026 |
| MARIA LUISA REGAÑA DOMINGUEZ | Director | 17 Sep 2024 |
| MONICA TIERNO DIAZ | Director | 17 Sep 2024 |
| MARIO MERA GOMEZ BRAVO | Director | 17 Sep 2024 |
| Name | Role | Appointed |
|---|---|---|
| CABALLO ARROYO URBANO | Member, Executive Committee, Chair, Executive Committee | 16 Nov 2016 |
| NIETO CENDRERO VALENTIN | Member, Executive Committee, Chair, Executive Committee | 16 Jul 2026 |
| GODOY JIMENEZ ANTONIO MARIA | Member of a committee (MIEM.COM.) | 14 Mar 2019 |
| ROSA MARIA ESCOBAR RODERO | Member of a committee (MIEM.COM.) | 16 Jul 2026 |
| MARIA MONTSERRAT RETAMAR POZO | Member of a committee (MIEM.COM.), Chair of a committee (PRES.COM..) | 05 May 2022 |
| ALVARO VICENTE DOBLAS RAMOS | Member of a committee (MIEM.COM.), Secretary of a committee (SECR.COM..) | 16 Jul 2026 |
| NATALIA GARCIA CAMACHO BANDA | Member, Executive Committee | 16 Jul 2026 |
| Name | Role | Appointed |
|---|---|---|
| MARIA DEL ROCIO MORALES VERISSIMO DE MIRA | General manager | 09 Apr 2025 |
| Name | Role | Appointed |
|---|---|---|
| HURTADO BOUZA FERNANDO | Attorney-in-fact | 13 May 2021 |
| CHAPARRO SARASA DARIO | Attorney-in-fact (joint and several) | 23 Mar 2009 |
| PAMPANO LOPEZ DE LERMA JAVIER | Attorney-in-fact (joint and several) | 27 Aug 2009 |
| GONZALEZ PALOMINO YOLANDA | Attorney-in-fact (joint and several) | 23 Dec 2009 |
| RUIZ HUERTA MANUEL | Attorney-in-fact | 18 Feb 2010 |
| BERNAL FERNANDEZ FRANCISCO JOSE | Attorney-in-fact (joint and several) | 07 Feb 2014 |
| ORTEGA PEREZ PEDRO | Attorney-in-fact (joint and several) | 07 Feb 2014 |
| BARRIGA RUBIO ROSANA | Attorney-in-fact | 11 Nov 2025 |
| KPMG AUDITORES SL | Auditor | 13 Aug 2024 |
| CAMPO MARTINEZ SARA | Attorney-in-fact (joint and several) | 06 Feb 2015 |
| ROMERO LOPEZ DIEGO | Attorney-in-fact (joint, joint and several) | 05 Apr 2023 |
| MUÑOZ BAQUERO JOSE IGNACIO | Attorney-in-fact (joint, joint and several) | 02 Mar 2015 |
| ROMERO LOPEZ EDUARDO | Attorney-in-fact (joint, joint and several) | 02 Mar 2015 |
| ESPACIO GARRON ANTONIO AGUSTIN | Attorney-in-fact (joint, joint and several) | 02 Mar 2015 |
| BRAVO RISCO JOSE ANTONIO | Attorney-in-fact (joint, joint and several) | 02 Mar 2015 |
| MATUTE GARCIA LUIS | Attorney-in-fact (joint, joint and several) | 05 Mar 2026 |
| ESCOBAR GRANO DE ORO GABRIEL | Attorney-in-fact (joint and several) | 20 Apr 2015 |
| RIVERO DURAN ENRIQUE | Attorney-in-fact (joint and several) | 20 Apr 2015 |
| PACHECO TAMUDO RUBEN | Attorney-in-fact (joint and several) | 20 Apr 2015 |
| LAVADO PEREZ JOSE LUIS | Attorney-in-fact (joint and several) | 20 Apr 2015 |
| REYES BENITEZ CESAR | Attorney-in-fact (joint and several) | 20 Apr 2015 |
| CASILLAS VENEGAS FRANCISCO JAVIER | Attorney-in-fact (joint and several) | 20 Apr 2015 |
| CAMPANON PIZARRO IVAN | Attorney-in-fact (joint and several) | 20 Apr 2015 |
| FARRONA REDONDO ALBERTO | Attorney-in-fact (joint and several) | 20 Apr 2015 |
| GONZALEZ MARIN MARIA CARMEN | Attorney-in-fact (joint and several) | 22 May 2024 |
| MORGADO GALLARDO FELIPE | Attorney-in-fact (joint, joint and several) | 05 Mar 2026 |
| GARCIA MORENO MARIA JOSE | Attorney-in-fact (joint and several) | 20 Apr 2015 |
| GUTIERREZ BAHAMONDE MARIA ISABEL | Attorney-in-fact (joint, joint and several) | 05 Mar 2026 |
| MARZAL REYNOLDS VERONICA | Attorney-in-fact (joint and several) | 20 Apr 2015 |
| SAENZ DE SANTA MARIA REDONDO IGNACIO | Attorney-in-fact | 15 Apr 2019 |
| ALVAREZ RELLO MARIA CRISTINA | Attorney-in-fact | 29 Dec 2022 |
| RUIZ HUERTA MANUEL MARIA | Attorney-in-fact (joint, joint and several) | 05 Mar 2026 |
| RAYO ALVAREZ VICTOR MANUEL | Attorney-in-fact (joint, joint and several) | 05 Mar 2026 |
| MEDINA DURAN ANTONIO LUIS | Attorney-in-fact (joint, joint and several) | 05 Mar 2026 |
| MOSCATEL CASTILLO JESUS | Attorney-in-fact (joint and several) | 20 Apr 2015 |
| GUERRERO LEAL SERGIO | Attorney-in-fact (joint, joint and several) | 05 Mar 2026 |
| DELGADO POZO MARIA YOLANDA | Attorney-in-fact (joint and several) | 21 May 2015 |
| MASA CAÑADA MARIA ELENA | Attorney-in-fact (joint and several) | 21 May 2015 |
| GONZALEZ BORREGO ANA BELEN | Attorney-in-fact (joint, joint and several) | 04 Oct 2019 |
| CORTES GOMEZ JULIAN-JAVIER | Attorney-in-fact (joint and several) | 18 Sep 2015 |
| JOSE ALFONSO PARDO GARCIA | Attorney-in-fact (joint, joint and several) | 13 Mar 2026 |
| CARRASCO ROMERO INES | Attorney-in-fact (joint and several) | 18 Sep 2015 |
| MAESTRE IGLESIAS BEATRIZ | Attorney-in-fact (joint and several) | 18 Sep 2015 |
| MONTERREY RAMOS MANUEL | Attorney-in-fact | 16 Oct 2015 |
| ALCOBENDAS VAZQUEZ ANTONIO | Attorney-in-fact (joint and several) | 07 Jan 2016 |
| MORENO RUMBAO FRANCISCO JAVIER | Attorney-in-fact (joint) | 23 Sep 2016 |
| GARCIA RODRIGUEZ JUAN ANTONIO | Attorney-in-fact (joint and several) | 31 Oct 2016 |
| PRIMO IGLESIAS LUIS MIGUEL | Attorney-in-fact (joint and several) | 31 Oct 2016 |
| MONTAÑEZ SAAVEDRA MANUEL | Attorney-in-fact (joint and several) | 31 Oct 2016 |
| MURILLO GARRANCHO JAVIER | Attorney-in-fact (joint and several) | 21 Nov 2016 |
| APARICIO TRANCON VICTOR | Attorney-in-fact (joint, joint and several) | 05 Mar 2026 |
| AMADOR ALBANDOR ANA BELEN | Attorney-in-fact (joint and several) | 11 Apr 2017 |
| JUAN CARLOS BALLESTEROS PEREZ | Attorney-in-fact (joint and several) | 30 May 2017 |
| ANGEL PORRAS GOMEZ | Attorney-in-fact (joint and several) | 05 Nov 2018 |
| CRISTINA ISABEL LEDESMA JURADO | Attorney-in-fact (joint, joint and several) | 12 Jun 2025 |
| RAFAEL ROMAN VIDARTE | Attorney-in-fact (joint, joint and several) | 26 Jan 2023 |
| MARIA INMACULADA BERROCOSO DOMINGUEZ | Attorney-in-fact (joint) | 09 Apr 2025 |
| LAURA CABALLERO SANCHEZ TOLEDO | Attorney-in-fact (joint and several) | 04 May 2018 |
| JAVIER EXPOSITO RUBIO | Attorney-in-fact (joint and several) | 04 May 2018 |
| ANA ESPINOSA MORGADO | Attorney-in-fact (joint and several) | 04 May 2018 |
| JAVIER ARROYO BLAZQUEZ | Attorney-in-fact (joint and several) | 04 May 2018 |
| NOELIA RODRIGUEZ DELGADO | Attorney-in-fact (joint and several) | 05 Nov 2018 |
| JUAN FRANCISCO CABALLERO PAREDES | Attorney-in-fact (joint and several) | 05 Nov 2018 |
| JORGE DARIO FERNANDEZ SUBIRAN | Attorney-in-fact (joint and several) | 05 Mar 2026 |
| JUAN SAAVEDRA LOZANO | Attorney-in-fact (joint and several) | 05 Nov 2018 |
| MARIA DEL MAR MAYA SANCHEZ | Attorney-in-fact (joint and several) | 05 Nov 2018 |
| CAROLINA MARIA ENRIQUEZ DE SALAMANCA LOPEZ | Attorney-in-fact (joint and several) | 05 Nov 2018 |
| ESTELA NUÑEZ SANCHEZ | Attorney-in-fact (joint and several) | 05 Nov 2018 |
| RUBEN CASTRO MERINO | Attorney-in-fact | 15 Apr 2019 |
| GRUPO BC DE ASERORIA HIPOTECARIA SL | Attorney-in-fact | 17 Jun 2019 |
| BC DIGITAL SERVICES SL | Attorney-in-fact | 17 Jun 2019 |
| FERNANDO MENAYA GARCIA SL | Attorney-in-fact | 17 Jun 2019 |
| RAQUEL GORDILLO LARIOS | Attorney-in-fact (joint, joint and several) | 04 Oct 2019 |
| SILVIA GAVIRO GOMEZ | Attorney-in-fact | 30 Oct 2019 |
| PABLO PAMPANO LOPEZ DE LERMA | Attorney-in-fact | 30 Oct 2019 |
| CARLOS MANUEL DIAZ FONSECA | Attorney-in-fact | 10 Feb 2020 |
| AGUSTIN PRIOR ROMERO | Attorney-in-fact | 26 Feb 2020 |
| MARIA ISABEL ADAME GARCIA | Attorney-in-fact | 07 May 2020 |
| CELESTINO BORREGUERO RUBIO | Attorney-in-fact (joint and several) | 16 Oct 2020 |
| MARCOS CABEZAS TALAVERO | Attorney-in-fact (joint and several) | 16 Oct 2020 |
| ANGEL MANUEL DELGADO DELGADO | Attorney-in-fact | 06 Apr 2021 |
| JOSE MANUEL LUJAN VALDERRAMA | Attorney-in-fact | 23 Jun 2021 |
| MIGUEL ANGEL SANTOS DOMINGUEZ | Attorney-in-fact (joint) | 09 Apr 2025 |
| URBANO CABALLO ARROYO | Attorney-in-fact (joint) | 09 Apr 2025 |
| MARIA MERCEDES VAQUERA MOSQUERO | Attorney-in-fact (joint) | 12 Aug 2022 |
| ANTONIO MARIA GODOY JIMENEZ | Attorney-in-fact (joint) | 09 Apr 2025 |
| GEMA DOMINGUEZ ZOIDO | Attorney-in-fact (joint and several) | 10 Jun 2022 |
| JOSE LUIS CORZO DIAZ | Attorney-in-fact (joint and several) | 27 Sep 2022 |
| DANIEL MUÑOZ GALLEGO | Attorney-in-fact (joint and several) | 13 Oct 2022 |
| MARIA JESUS VERA DE LA CONCEPCION | Attorney-in-fact (joint and several) | 26 Jan 2023 |
| MANUEL MELCON ARBAIZAGOITIA | Attorney-in-fact (joint) | 03 May 2023 |
| PATRICIA AINOA ESTEVEZ SORO | Attorney-in-fact (joint) | 03 May 2023 |
| JOSE RAMON PEREZ PATO | Attorney-in-fact | 25 May 2023 |
| MIGUEL ANGEL BARROSO ROBUSTILLO | Attorney-in-fact (joint and several) | 13 Jun 2023 |
| SANDRA VAQUERO ZAFRA | Attorney-in-fact (joint and several) | 28 Nov 2023 |
| ESTEBAN DOMINGUEZ ORTIZ | Attorney-in-fact (joint and several) | 28 Nov 2023 |
| CRISTIAN FELIX CARRETERO MAS | Attorney-in-fact (joint and several) | 28 Nov 2023 |
| FRANCISCO GUTIERREZ IZQUIERDO | Attorney-in-fact (joint and several) | 28 Nov 2023 |
| JOSE MANUEL RONCERO PEREZ | Attorney-in-fact | 31 Jul 2024 |
| DAVID BAYLE SANCHEZ | Attorney-in-fact (joint and several) | 25 Sep 2024 |
| ANDRES RIVERO CAIDO | Attorney-in-fact (joint and several) | 04 Oct 2024 |
| SERGIO GOMEZ SANCHEZ | Attorney-in-fact | 03 Jan 2025 |
| MARIA DEL ROCIO MORALES VERISSIMO DE MIRA | Attorney-in-fact (joint) | 18 Jul 2025 |
| ROSA MARIA ESCOBAR RODERO | Attorney-in-fact (joint) | 09 Apr 2025 |
| FATIMA MARQUEZ GARCIA | Attorney-in-fact (joint and several) | 25 Apr 2025 |
| SOLEDAD BRIEGAS CARRASCO | Attorney-in-fact (joint, joint and several) | 12 Jun 2025 |
| JOSE MIGUEL FUENTES LEDESMA | Attorney-in-fact (joint and several) | 12 Jun 2025 |
| MARIA CORDOBA MARTINEZ | Attorney-in-fact | 11 Dec 2025 |
| JUAN MANUEL MONTERO GAÑAN | Attorney-in-fact | 16 Jan 2026 |
| MARIA JOSEFA ORTIZ QUINTANA | Attorney-in-fact (joint and several) | 05 Mar 2026 |
| MARIA PRISCA VAZQUEZ RAFAEL | Attorney-in-fact (joint and several) | 05 Mar 2026 |
| SANCHEZ NIETO GERMAN | Attorney-in-fact (joint and several) | 05 Mar 2026 |
| LOZANO CABEZA FRANCISCO JAVIER | Attorney-in-fact (joint and several) | 05 Mar 2026 |
| NUÑEZ DURAN DOMINGO JOSE | Attorney-in-fact (joint and several) | 05 Mar 2026 |
| MUÑOZ RODRIGUEZ JESUS SALVADOR | Attorney-in-fact (joint and several) | 05 Mar 2026 |
| JUAN DIEGO MASA MASA | Attorney-in-fact (joint and several) | 05 Mar 2026 |
| ANDRES MANUEL PALACIOS RAMIRO | Attorney-in-fact (joint and several) | 05 Mar 2026 |
| JUAN CRISTOBAL DOMINGUEZ LOZANO | Attorney-in-fact (joint, joint and several) | 05 Mar 2026 |
| RAQUEL GARCIA GUMIEL | Attorney-in-fact (joint, joint and several) | 05 Mar 2026 |
| CARLOS ARMANDO BORRELLA ALVAREZ | Attorney-in-fact (joint and several) | 13 Mar 2026 |
| BEATRIZ ZARCO PRIETO | Attorney-in-fact (joint and several) | 13 Mar 2026 |
| ELENA ESCOBAR IÑIGO | Attorney-in-fact (joint and several) | 12 May 2026 |
| MANUEL BORRALLO MATAMOROS | Attorney-in-fact | 21 May 2026 |
| JUAN JOSE GARCIA FERNANDEZ | Attorney-in-fact (joint and several) | 20 Jul 2026 |
| Name | Role | Appointed |
|---|---|---|
| TORRES LAGAR FLORENCIO ANTONIO | Secretary, Control Committee | 16 Mar 2009 |
| BARRENA TORRES JUAN ALONSO | Member, Control Committee | 17 Jul 2019 |
| DOBLAS RAMOS ALVARO VICENTE | Member, Control Committee | 15 Jan 2021 |
| ANTONIO MARIA GODOY JIMENEZ | Secretary | 17 Sep 2024 |
| Name | Role | Resigned |
|---|---|---|
| SEÑORON RUBIO MARIANO RAIMUNDO | Chair, Director | 13 Jun 2012 |
| SANCHEZ QUIROS JOSE MARIA | Director | 17 Mar 2015 |
| FERNANDEZ PARRALEJO PEDRO ANTONIO | Director | 01 Feb 2011 |
| MONTERO VILLARRUBIA EMILIO | Director | 17 Mar 2015 |
| MUÑOZ GORDILLO ANTONIO | Director | 01 Feb 2011 |
| BARRENA TORRES JUAN ALONSO | Director (alternate) | 01 Feb 2011 |
| MONTERREY VAZQUEZ MIGUEL | Director | 17 Jul 2019 |
| SAEZ REDONDO RAMON CARLOS | Director (alternate) | 01 Feb 2011 |
| RAMIREZ LOZANO FRANCISCO DE BORJA | Director | 27 Apr 2021 |
| SUAREZ CHAMIZO FERMIN | Director (alternate) | 01 Feb 2011 |
| CUMPLIDO GONZALEZ LUIS | Director | 02 Jan 2019 |
| NUÑEZ LEAL PEDRO FAUSTINO | Director (alternate) | 17 Mar 2015 |
| VILLARES MOTINO MARIA LUISA | Director | 25 Apr 2013 |
| SANZ CABALLERO ANTONIO | Director | 27 Oct 2011 |
| GONZALEZ SANCHEZ FELIPE | Director | 15 Jul 2011 |
| PESSINI BENEDICTO MARIO | Director | 14 Jul 2014 |
| BLANCO GARCIA PEDRO | Director | 23 Sep 2016 |
| SANCHEZ GOMEZ MATIAS | Director | 17 Dec 2014 |
| BUENO ALEMAN MARIA LOURDES | Director | 03 Aug 2012 |
| DE LA CRUZ SANTIAGO JOSE | Director, Deputy chair | 23 Sep 2016 |
| CLAROS VICARIO FRANCISCO | Director (alternate) | 03 Aug 2012 |
| DIAZ MUÑOZ LUIS | Director (alternate) | 03 Aug 2012 |
| TORRES LAGAR FLORENCIO ANTONIO | Chair | 20 Feb 2013 |
| GARCIA CAMACHO JUAN MANUEL | Director (alternate) | 02 Dec 2014 |
| PRIETO MUÑOZ ROMAN | Director, Chair | 26 Jun 2014 |
| MASERO OYOLA ANTONIO | Director | 23 Jul 2014 |
| SANCHEZ ROMANO JUANA MARIA | Director (alternate) | 06 May 2016 |
| LLORENTE BOSCH GONZALO NICOLAS | Director | 20 Dec 2019 |
| BAZAGA GAZAPO MARIA VICTORIA | Director | 05 Sep 2023 |
| MARTINEZ HIDALGO BARTOLOME | Director | 27 Apr 2021 |
| CARRASCO MATEOS JUAN | Director | 05 Sep 2023 |
| SIMON AMIAN ALVARO | Director, Deputy chair | 06 Sep 2019 |
| CAMACHO MARTIN EMILIO JOSE | Director | 12 Jul 2017 |
| RODRIGUEZ CORRALES MANUEL JOSE | Director | 23 Jan 2017 |
| EDUARDO JOSE CORCHERO MADRUGA | Director | 27 Apr 2021 |
| MARIA MERCEDES VAQUERA MOSQUERO | Director, Deputy chair | 05 Sep 2023 |
| BARTOLOME MARTINEZ HIDALGO | Deputy chair | 05 Sep 2023 |
| JOSE IGNACIO MORIÑIGO GONZALEZ | Director | 27 Apr 2021 |
| CELIA DERECHO MONTES | Director | 09 Oct 2023 |
| MARTIN FARIÑAS ROMERO | Director | 08 Sep 2026 |
| Name | Role | Resigned |
|---|---|---|
| ANTONIO AGUSTIN ESPACIO GARRON | Member, Governing Council | |
| ARAGON CABALLERO FRANCISCO | Director (Member, Executive Committee, Chair, Executive Committee) | 13 Oct 2015 |
| CABALLO ARROYO URBANO | Director (Secretary, Executive Committee) | 24 Mar 2015 |
| GODOY JIMENEZ ANTONIO MARIA | Director (Member, Executive Committee) | 26 May 2020 |
| CECILIA CALDERON VILLALBA | Director (Member, Executive Committee) | 05 Sep 2023 |
| Name | Role | Resigned |
|---|---|---|
| SEÑORON RUBIO MARIANO RAIMUNDO | Member, Executive Committee | 13 Jun 2012 |
| GOMEZ PIELAGO JOSE MANUEL | Alternate of a committee (SUPL.COMI.C.) | 01 Feb 2011 |
| FERNANDEZ JIMENEZ FRANCISCO | Alternate of a committee (SUPL.COMI.C.) | 01 Feb 2011 |
| AMOR GALLEGO MIGUEL ANGEL | Alternate of a committee (SUPL.COMI.C.) | 01 Feb 2011 |
| SANCHEZ QUIROS JOSE MARIA | Member, Executive Committee | 24 Mar 2015 |
| FERNANDEZ PARRALEJO PEDRO ANTONIO | Member, Executive Committee | 01 Feb 2011 |
| MONTERO VILLARRUBIA EMILIO | Chair, Executive Committee, Member, Executive Committee | 01 Feb 2011 |
| MUÑOZ GORDILLO ANTONIO | Secretary, Executive Committee, Member, Executive Committee | 01 Feb 2011 |
| RAMIREZ LOZANO FRANCISCO DE BORJA | Member, Executive Committee | 27 Apr 2021 |
| SANZ CABALLERO ANTONIO | Member, Executive Committee | 27 Oct 2011 |
| SANCHEZ LOPEZ SANDRA MARIA | Alternate of a committee (SUPL.COMI.C.) | 01 Feb 2011 |
| RAMIREZ CORTES FERNANDO | Alternate of a committee (SUPL.COMI.C.) | 01 Feb 2011 |
| BARRIGA RUBIO ROSANA | Alternate of a committee (SUPL.COMI.C.) | 23 May 2013 |
| MATUTE GARCIA LUIS | Alternate of a committee (SUPL.COMI.C.) | 09 Dec 2014 |
| DELGADO GARCIA LUIS | Alternate of a committee (SUPL.COMI.C.) | 17 Mar 2015 |
| CUMPLIDO GONZALEZ LUIS | Member, Executive Committee, Chair, Executive Committee, Secretary, Executive Committee, Member of a committee (MIEM.COM.) | 30 Dec 2016 |
| MONTERREY VAZQUEZ MIGUEL | Member, Executive Committee, Secretary, Executive Committee, Chair, Executive Committee | 15 Dec 2016 |
| SANCHEZ GOMEZ MATIAS | Member, Executive Committee, Secretary, Executive Committee | 17 Dec 2014 |
| DE LA CRUZ SANTIAGO JOSE | Member, Executive Committee | 20 Mar 2015 |
| PACHECO CONEJERO ANGEL JUAN | Alternate of a committee (SUPL.COMI.C.) | 17 Mar 2015 |
| ESPACIO GARRON ANTONIO AGUSTIN | Alternate of a committee (SUPL.COMI.C.) | 17 Mar 2015 |
| TORRES LAGAR FLORENCIO ANTONIO | Member, Executive Committee | 20 Feb 2013 |
| PRIETO MUÑOZ ROMAN | Member, Executive Committee, Chair, Executive Committee | 26 Jun 2014 |
| BLANCO GARCIA PEDRO | Member, Executive Committee | 23 Sep 2016 |
| BAZAGA GAZAPO MARIA VICTORIA | Member, Executive Committee, Secretary, Executive Committee, Member of a committee (MIEM.COM.), Secretary of a committee (SECR.COM..) | 16 Nov 2016 |
| LLORENTE BOSCH GONZALO NICOLAS | Member, Executive Committee, Secretary, Executive Committee | 23 Sep 2016 |
| ARAGON CABALLERO FRANCISCO | Member, Executive Committee, Chair, Executive Committee | 13 Oct 2015 |
| CABALLO ARROYO URBANO | Secretary, Executive Committee | 24 Mar 2015 |
| MARTINEZ HIDALGO BARTOLOME | Member, Executive Committee, Chair, Executive Committee, Member of a committee (MIEM.COM.), Chair of a committee (PRES.COM..) | 23 Sep 2016 |
| CARRASCO MATEOS JUAN | Member, Executive Committee, Secretary, Executive Committee | 05 Sep 2023 |
| SIMON AMIAN ALVARO | Member, Executive Committee | 06 Sep 2019 |
| CAMACHO MARTIN EMILIO JOSE | Member, Executive Committee | 12 Jul 2017 |
| GODOY JIMENEZ ANTONIO MARIA | Member, Executive Committee | 26 May 2020 |
| RODRIGUEZ CORRALES MANUEL JOSE | Member, Executive Committee | 23 Jan 2017 |
| NIETO CENDRERO VALENTIN | Member of a committee (MIEM.COM.) | 26 May 2020 |
| CECILIA CALDERON VILLALBA | Member, Executive Committee | 05 Sep 2023 |
| EDUARDO JOSE CORCHERO MADRUGA | Member, Executive Committee | 27 Apr 2021 |
| ANTONIO MARIA GODOY JIMENEZ | Chair of a committee (PRES.COM..) | 05 Sep 2023 |
| JOSE IGNACIO MORIÑIGO GONZALEZ | Member of a committee (MIEM.COM.) | 05 Sep 2023 |
| MARIA MERCEDES VAQUERA MOSQUERO | Member, Executive Committee | 26 Oct 2022 |
| CELIA DERECHO MONTES | Member, Executive Committee | 09 Oct 2023 |
| MARTIN FARIÑAS ROMERO | Member, Executive Committee | 08 Sep 2026 |
| Name | Role | Resigned |
|---|---|---|
| RODRIGUEZ MEJIAS EDUARDO | General manager | 17 Jan 2013 |
| SANCHEZ PARRALEJO FRANCISCO | General manager | 16 Apr 2013 |
| GOMEZ PIELAGO JOSE MANUEL | General manager | 20 Jan 2016 |
| PORTILLO MELO JOSE MARIA | General manager | 17 Mar 2022 |
| PALACIOS GOMEZ JUAN ANGEL | General manager | 03 Jan 2025 |
| Name | Role | Resigned |
|---|---|---|
| MARTIN LAMAS JESUS | Attorney-in-fact (joint and several) | 30 Mar 2026 |
| CERRO FLORES FRANCISCO JOSE | Attorney-in-fact (joint and several) | 21 May 2015 |
| GARCIA SANCHEZ JOSE CARLOS | Attorney-in-fact (joint and several) | 28 Oct 2019 |
| SANTISTEBAN RASTROLLO VERONICA | Attorney-in-fact (joint and several) | 29 Nov 2016 |
| MALDONADO RODRIGUEZ ANTONIO QUINTIN | Attorney-in-fact (joint and several) | 21 May 2015 |
| GARCIA HERMOSO MANUEL | Attorney-in-fact (joint and several) | 21 May 2015 |
| CANO HERNANDEZ RUBEN | Attorney-in-fact (joint and several) | 02 Feb 2018 |
| CAJA RURAL DEL SUR SOCIEDAD COOPERATIVA DE CREDITO | Attorney-in-fact | 23 Jun 2014 |
| GARCIA MORENO ESPERILLA FERNANDO | Attorney-in-fact (joint and several) | 26 Mar 2015 |
| ALVAREZ LOPEZ FRANCISCO JAVIER | Attorney-in-fact (joint, joint and several) | 26 Mar 2015 |
| SANZ CABALLERO ANTONIO | Attorney-in-fact (joint, joint and several) | 26 Mar 2015 |
| VERON BARROSO FELIX | Attorney-in-fact | 02 Feb 2018 |
| GUERRERO RODRIGUEZ JOSE | Attorney-in-fact | 26 Mar 2015 |
| MARTINEZ MONTERO ADOLFO | Attorney-in-fact (joint and several) | 26 Mar 2015 |
| FLORES CHAPARRO JULIAN | Attorney-in-fact (joint and several) | 02 Feb 2018 |
