Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A79192258 |
|---|---|
| Legal form | SA |
| Province | Madrid |
| Registered address | C/ MARIA DE MOLINA 4 (MADRID) |
| Corporate purpose | La prestación de otros servicios financieros, excepto los relativos a seguros y fondos |
| Share capital | €18,000,000 |
| First filing (since 1 Jan 2009) | 29 May 2009 |
| Last updated | 25 Aug 2026 |
| BORME IDs | 191 identifiers109648, 111385, 111463, 113126, 118917, 118918, 118919, 121471, 126619, 142922, 145501, 146092, 146093, 146094, 146326, 148304, 148366, 152931, 153492, 153493, 15596, 156789, 156790, 156791, 159076, 159698, 161462, 166991, 170439, 171447, 173670, 193440, 193441, 199202, 205597, 206694, 209611, 209612, 211469, 212214, 215027, 215220, 215221, 215222, 215434, 218487, 218488, 224517, 227759, 227760, 229202, 234567, 236564, 238493, 238494, 240427, 241048, 243079, 243080, 243081, 245337, 245986, 245987, 249137, 252279, 252714, 260881, 262403, 262974, 262975, 262976, 262977, 267073, 267074, 276177, 278013, 279241, 283855, 283856, 285110, 287626, 2897, 291623, 292210, 292663, 293380, 293381, 293382, 294470, 295069, 295929, 297690, 304127, 305538, 307852, 320489, 321614, 329310, 330456, 332136, 332137, 332138, 337777, 351003, 351004, 357087, 357088, 35981, 375880, 378239, 378704, 380832, 380833, 380834, 380835, 383216, 385146, 385147, 387546, 391621, 391622, 393997, 399625, 401121, 403937, 409685, 409686, 409687, 411773, 412863, 422335, 423103, 425165, 427510, 431107, 437263, 438047, 439313, 443664, 45116, 45117, 451427, 451842, 463714, 469787, 469788, 472893, 473115, 482445, 483718, 485507, 485508, 487828, 488345, 490748, 490749, 497340, 500401, 504370, 504603, 504604, 507635, 508136, 510433, 510434, 511415, 513753, 513754, 515220, 519907, 524605, 530355, 535994, 540337, 549707, 549708, 549709, 551242, 553124, 62090, 62091, 62092, 69319, 69832, 72022, 72023, 8363, 86346, 90766, 91035, 93435 |
| Filings | 191 |
BORME publishes the sole shareholder, not the full share register. Date of the latest declaration on record.
| Name | Role | Appointed |
|---|---|---|
| LOVETT NICHOLAS | Director | 16 Jun 2021 |
| BLANC ELODIE | Director | 16 Jun 2021 |
| TASKER SIMON | Director | 16 Jun 2021 |
| LISSEN ARBELOA MARTA CARMEN | Director (joint) | 30 Jun 2025 |
| GODOY SUAREZ MIRIAM | Director (joint) | 02 Oct 2025 |
| Name | Role | Appointed |
|---|---|---|
| KEOGH WILLEM JOHN | Attorney-in-fact (joint and several) | 28 May 2014 |
| XI JIAHE | Attorney-in-fact (joint and several) | 28 May 2014 |
| MORENO DE LA SANTA GARCIA ENRIQUE | Attorney-in-fact (joint and several) | 25 Aug 2026 |
| HALL GREGORY | Attorney-in-fact | 24 Dec 2018 |
| CRACKNELL GREGORY JAMES | Attorney-in-fact (joint) | 27 Mar 2025 |
| MELAUGH VINCENT | Attorney-in-fact (joint) | 27 Mar 2025 |
| SECO BENEDICTO MARIA ISABEL | Attorney-in-fact (joint and several) | 30 Jun 2025 |
| CHANDRAKANT SHAH DHIREN | Attorney-in-fact | 16 Dec 2022 |
| LISSEN ARBELOA MARTA CARMEN | Attorney-in-fact (joint and several) | 30 Jun 2025 |
| MARIONI MATTEO | Attorney-in-fact | 07 Jul 2023 |
| ISART RUIZ PAULA | Attorney-in-fact | 05 Mar 2024 |
| MARTINEZ ARNAU ALEXIS | Attorney-in-fact (joint) | 25 Aug 2026 |
| PERLADO DOMINGUEZ-PALACIOS INES | Attorney-in-fact | 05 Mar 2024 |
| ERNST & YOUNG SL | Auditor | 14 Nov 2024 |
| MONTERO LOPEZ MARIA DE LAS NIEVES | Attorney-in-fact | 11 Feb 2026 |
| RASTRERO MARTINEZ VICTOR | Attorney-in-fact | 05 Nov 2025 |
| KAHLON JAS | Attorney-in-fact (joint) | 12 Dec 2025 |
| JOLY DORIAN | Attorney-in-fact (joint) | 12 Dec 2025 |
| TAYLOR GRANT | Attorney-in-fact (joint) | 12 Dec 2025 |
| DAVIES SIMON | Attorney-in-fact (joint) | 12 Dec 2025 |
| USERA GRABGINSKI LEOPOLDO | Attorney-in-fact (joint and several) | 25 Aug 2026 |
| MAROTE RAMOS SUSANA | Attorney-in-fact (joint) | 25 Aug 2026 |
| CABALLERO FERNANDEZ EVA MARIA | Attorney-in-fact (joint) | 25 Aug 2026 |
| Name | Role | Resigned |
|---|---|---|
| MCCALL NICHOLAS | Director | 08 Apr 2010 |
| SAINZ DE LA CUESTA ALMUDENA | Managing director (CEO) | 08 Apr 2010 |
| MORENO DE LA SANTA GARCIA ENRIQUE | Director | 13 Jun 2012 |
| SAINZ DE LA CUESTA ABBAD ALMUDENA | Director, Chair | 13 Jun 2012 |
| KHINDA NAV | Director | 13 Jun 2012 |
| SUAREZ SALAZAR JENNY | Director | 13 Jun 2012 |
| DE SA BRAAMCAMPS SOTTOMAYOR FRANCISCO XAVIER | Director, Chair | 23 Sep 2015 |
| CUESTA CASTIÑEYRA JAVIER | Director | 08 May 2013 |
| LAZARO RODRIGUEZ JAVIER | Director | 08 May 2013 |
| MALDONADO LOPEZ FERNANDO | Director, Chair | 20 May 2016 |
| GALLEGO NEIRA EMILIO | Executive director | 24 Jun 2024 |
| HERRERO RUIZ IGNACIO | Director | 10 Aug 2016 |
| MOTA OTERO LUIS MIGUEL | Director | 20 May 2014 |
| RUBIO ALVAREZ ARMANDO | Director | 10 Aug 2016 |
| VIANNA DA MOTTA BRANDAO TIAGO ARANDA | Director | 17 Jul 2015 |
| DIEGUEZ ZARAGOZA FRANCISCO JOSE | Director | 08 Jul 2021 |
| SARAVIA WENCESLAO BUNGE | Executive director, Chair | 08 Jul 2021 |
| BLANC ELODIE ANGELIQUE HELENE | Director (proprietary) | 03 Sep 2024 |
| TASKER SIMON HARRY | Director (proprietary) | 22 Mar 2024 |
| HADJISOTIRIOU PAULA | Director (independent) | 30 Jun 2025 |
| ALONSO SAVARINO GABRIEL OMAR | Director (independent) | 07 Nov 2023 |
| RODRIGUEZ REY ALEGRIA FRANCISCO | Executive director, Chair, Director (joint) | 30 Jun 2025 |
| MACHADO PESSOA ANA PAULA | Chair, Director (independent) | 16 Nov 2023 |
| LOVETT NICHOLAS JAMES ALEXANDER | Director (proprietary) | 07 Nov 2023 |
| MONTE CARRASCO JUAN | Director (proprietary) | 30 Jun 2025 |
| VOGEL TOBIAS | Director (proprietary) | 30 Jun 2025 |
| MAGEE JONATHAN PETER ANDREW | Director (independent) | 30 Jun 2025 |
| AMIOT JULIE ELISABETH LOUISE | Director (proprietary) | 30 Jun 2025 |
| BLANC ELODIE | Director (Member, Risk Committee) | 03 Sep 2024 |
| Name | Role | Resigned |
|---|---|---|
| HADJISOTIRIOU PAULA | Member, Audit Committee, Chair, Audit Committee, Member, Risk Committee, Member, Nominations and Remuneration Committee, Chair, Nominations and Remuneration Committee, Chair, Nominations and Remuneration Committee | 30 Jun 2025 |
| TASKER SIMON HARRY | Member, Audit Committee, Member, Nominations and Remuneration Committee | 22 Mar 2024 |
| RODRIGUEZ REY ALEGRIA FRANCISCO | Member, Audit Committee, Member, Risk Committee, Chair, Risk Committee, Member, Nominations and Remuneration Committee, Member, Nominations and Remuneration Committee, Chair, Nominations and Remuneration Committee | 13 Aug 2024 |
| LOVETT NICHOLAS JAMES ALEXANDER | Member, Risk Committee | 15 Nov 2023 |
| ALONSO SAVARINO GABRIEL OMAR | Chair, Nominations and Remuneration Committee, Member, Nominations and Remuneration Committee, Chair, Nominations and Remuneration Committee, Member, Risk Committee, Member, Nominations and Remuneration Committee | 15 Nov 2023 |
| BLANC ELODIE ANGELIQUE HELENE | Member, Nominations and Remuneration Committee | 30 Jun 2025 |
| MAGEE JONATHAN PETER ANDREW | Member, Audit Committee, Member, Risk Committee, Chair, Risk Committee, Member, Nominations and Remuneration Committee, Member, Nominations and Remuneration Committee | 30 Jun 2025 |
| MONTE CARRASCO JUAN | Member, Audit Committee | 30 Jun 2025 |
| VOGEL TOBIAS | Member, Nominations and Remuneration Committee, Member, Nominations and Remuneration Committee | 03 Sep 2024 |
| BLANC ELODIE | Member, Risk Committee | 03 Sep 2024 |
| Name | Role | Resigned |
|---|---|---|
| SARAVIA WENCESLAO BUNGE | General manager | 22 Nov 2022 |
| Name | Role | Resigned |
|---|---|---|
| CELOTTO PAUL | Attorney-in-fact | 29 May 2009 |
| EVANS GARRETH | Attorney-in-fact | 29 May 2009 |
| LITCHFIELD SIMON | Attorney-in-fact | 29 May 2009 |
| KAPPOU KONSTANTINA | Attorney-in-fact | 29 May 2009 |
| GROSJEAN MARC | Attorney-in-fact | 29 May 2009 |
| TALWAR ROHAN | Attorney-in-fact | 29 May 2009 |
| LILLY NATHAN | Attorney-in-fact | 29 May 2009 |
| NEUMANN OLIVER | Attorney-in-fact | 29 May 2009 |
| SHARMA JARED | Attorney-in-fact | 29 May 2009 |
| VISIPKOV VLADIMIR | Attorney-in-fact | 29 May 2009 |
| MITCHELL ALEX | Attorney-in-fact | 29 May 2009 |
| KUZNITS ISAAC | Attorney-in-fact | 29 May 2009 |
| PSENISKY JEFFREY | Attorney-in-fact (joint and several) | 04 Oct 2024 |
| DILLY SASCHA | Attorney-in-fact (joint and several) | 08 Apr 2010 |
| PATEL ANISH | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| BELLISSIMO JASON | Attorney-in-fact (joint and several) | 20 May 2014 |
| ZUPP-MORIANZ DIRK | Attorney-in-fact (joint and several) | 13 Jun 2012 |
| LEDOIT OLIVIER | Attorney-in-fact | 29 May 2009 |
| SCOTT TODD | Attorney-in-fact | 29 May 2009 |
| TAYLOR ADAM | Attorney-in-fact | 29 May 2009 |
| PSENISKY JEFF | Attorney-in-fact | 29 May 2009 |
| FERGUSSON KEVIN | Attorney-in-fact | 29 May 2009 |
| MAJDOUB MONDHER | Attorney-in-fact | 29 May 2009 |
| LYNCH SARAH | Attorney-in-fact | 29 May 2009 |
| DAY RICHARD | Attorney-in-fact | 29 May 2009 |
| CHAU MINH | Attorney-in-fact | 29 May 2009 |
| LIM KIM-HWA | Attorney-in-fact | 29 May 2009 |
| BROWN DANIEL | Attorney-in-fact | 29 May 2009 |
| LOCK BEN | Attorney-in-fact | 29 May 2009 |
| MOSER CHRISTOPHE | Attorney-in-fact | 29 May 2009 |
| QAYYUM TALIB | Attorney-in-fact (joint and several) | 15 Jun 2016 |
| AGARWAL AAKASH | Attorney-in-fact (joint and several) | 20 May 2016 |
| BOJARSKI JUSTIN | Attorney-in-fact (joint and several) | 22 Feb 2023 |
| WARD MARTIN | Attorney-in-fact (joint and several) | 13 Jun 2012 |
| KAUER PHILIPP | Attorney-in-fact (joint and several) | 21 Dec 2011 |
| BARON CHARLES | Attorney-in-fact (joint and several) | 16 Nov 2012 |
| TIWARI SHASHI | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| CARON NICOLAS | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| BAGREE PRAVIN | Attorney-in-fact (joint and several) | 08 Apr 2010 |
| ELEY RORY | Attorney-in-fact (joint and several) | 08 Apr 2010 |
| MAGUIRE LUKE | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| WISEMAN ROBERT | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| MORE GARY LEE | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| SKOVRON GARY | Attorney-in-fact (joint and several) | 08 May 2013 |
| COUPLAND MATTHEW PETER | Attorney-in-fact (joint and several) | 28 May 2014 |
| MEACHIN DAVID MARTIN | Attorney-in-fact (joint and several) | 07 Feb 2018 |
| RAMSEY KATIE LOUISE | Attorney-in-fact (joint and several) | 16 Nov 2012 |
| CASSIDY JOHN VINCENT | Attorney-in-fact (joint and several) | 08 May 2013 |
| LAMAZOUADE ANDRE | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| MUÑOZ PARDO JUAN LUIS | Attorney-in-fact | 22 Feb 2023 |
| MUÑOZ PARDO JUAN | Attorney-in-fact | 03 Mar 2010 |
| SHONE MICHAEL | Attorney-in-fact | 03 Mar 2010 |
| CUESTA CASTIÑEIRA JAVIER | Attorney-in-fact | 16 Nov 2012 |
| NEVILL ALEX | Attorney-in-fact | 21 Mar 2017 |
| XING HELEN | Attorney-in-fact | 21 Dec 2011 |
| HUANG ERIC | Attorney-in-fact | 21 Dec 2011 |
| PATEL BHAVISH | Attorney-in-fact | 16 Nov 2012 |
| BENTZ YVES | Attorney-in-fact | 08 Apr 2010 |
| SHAH AMEENESH | Attorney-in-fact | 08 Apr 2010 |
| SHEA KEITH | Attorney-in-fact | 08 Apr 2010 |
| CHEN KAI | Attorney-in-fact | 08 Apr 2010 |
| HUNTER DAVID | Attorney-in-fact | 08 Apr 2010 |
| LENNOX FOREMAN MARK | Attorney-in-fact | 08 Apr 2010 |
| JORDAN STEPHEN | Attorney-in-fact | 08 Apr 2010 |
| KASTENHOLZ MIKA | Attorney-in-fact | 08 Apr 2010 |
| ELORRIAGA LECUE LEXURI | Attorney-in-fact | 30 May 2023 |
| ROBERTS CHRIS | Attorney-in-fact (joint and several) | 24 Dec 2018 |
| CAWLEY EMMETT | Attorney-in-fact (joint and several) | 21 Dec 2011 |
| HOLM TOM | Attorney-in-fact (joint and several) | 16 Aug 2016 |
| KERSEN BENOIT | Attorney-in-fact (joint and several) | 21 Mar 2017 |
| GAZEL JEROME | Attorney-in-fact (joint and several) | 21 Mar 2017 |
| SAAB JAD | Attorney-in-fact (joint and several) | 21 Mar 2017 |
| RACT-MADOUX STANISLAS | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| GRISCTI-SOLER ANDREW | Attorney-in-fact (joint and several) | 13 Jun 2012 |
| FLEURY ALEXANDRE | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| KAMU CAGLAR | Attorney-in-fact (joint and several) | 08 May 2013 |
| GHOSH CHANDAN | Attorney-in-fact (joint and several) | 28 May 2014 |
| ANKAOUA PHILIPPE | Attorney-in-fact (joint and several) | 21 Dec 2011 |
| MAINI MANAV | Attorney-in-fact (joint and several) | 01 Apr 2024 |
| AGEZ CLAUDE | Attorney-in-fact (joint and several) | 21 Mar 2017 |
| LAIZET LAURENT | Attorney-in-fact (joint and several) | 21 Mar 2017 |
| SCHLABBERS MANUEL | Attorney-in-fact (joint and several) | 15 Jan 2014 |
| DUFFY ALAN | Attorney-in-fact (joint and several) | 28 May 2014 |
| SOTOMAYOR MARQUINA CARLOS | Attorney-in-fact | 08 Sep 2021 |
| JEDRYKA PIERRE | Attorney-in-fact | 23 Sep 2015 |
| CHAMICH SAAD | Attorney-in-fact | 23 Sep 2015 |
| TODD MARTIN ALEXANDER | Attorney-in-fact | 08 Sep 2021 |
| BOLAND NIALL | Attorney-in-fact | 21 Dec 2011 |
| RAJAN JEBU | Attorney-in-fact | 21 Dec 2011 |
| GAVIN MASON SIMON | Attorney-in-fact | 23 Dec 2010 |
| LAURENT FILIPPI | Attorney-in-fact (joint and several) | 21 Dec 2011 |
| JHA ROHIT | Attorney-in-fact (joint and several) | 07 Jun 2013 |
| RICE TODD | Attorney-in-fact (joint and several) | 15 Jan 2014 |
| PATEL BHAVEN | Attorney-in-fact (joint and several) | 21 Dec 2011 |
| AGARWAL ALOK | Attorney-in-fact (joint and several) | 07 Feb 2018 |
| BOURGOIS STANISLAS | Attorney-in-fact (joint and several) | 23 Sep 2015 |
| MCDONALD RICHARD | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| MCCARTHY MAITIU | Attorney-in-fact (joint and several) | 21 Dec 2011 |
| GOMEZ ACEBO GIMENEZ ALFONSO | Attorney-in-fact | 25 Aug 2011 |
| ABRIL-MARTORELL HERNANDEZ FERNANDO | Attorney-in-fact | 25 Aug 2011 |
| LOPEZ DIAZ SANTIAGO | Attorney-in-fact | 25 Aug 2011 |
| SANCHEZ CARRERA ADOLFO | Attorney-in-fact (joint, joint and several) | 05 Nov 2025 |
| BURROWS LEE | Attorney-in-fact | 21 Dec 2011 |
| TILSLEY IAN | Attorney-in-fact | 21 Dec 2011 |
| KELLY MARVIN | Attorney-in-fact | 21 Dec 2011 |
| TOBELEM SANDRINE | Attorney-in-fact | 21 Dec 2011 |
| WIENTJENS RICHARD | Attorney-in-fact | 21 Dec 2011 |
| COMPLEY JOSHUA | Attorney-in-fact | 21 Dec 2011 |
| ROELICH NICOLE | Attorney-in-fact | 21 Dec 2011 |
| TOUCHARD BARBEIRA ANTERO | Attorney-in-fact (joint and several) | 17 Feb 2023 |
| HSU AIDAN | Attorney-in-fact (joint and several) | 08 May 2013 |
| NANDA SIDDHARTHA | Attorney-in-fact (joint and several) | 08 May 2013 |
| BENICHOU PIERRE | Attorney-in-fact (joint and several) | 20 May 2014 |
| VIGOUROUX YONI | Attorney-in-fact (joint and several) | 24 Jun 2025 |
| ERBACH MAGNUS | Attorney-in-fact (joint and several) | 24 Dec 2018 |
| ANTON MIHAI | Attorney-in-fact (joint and several) | 13 Jun 2012 |
| PRATT MALCOLM JAMES | Attorney-in-fact (joint and several) | 20 May 2016 |
| DURACK NICHOLAS JOHN | Attorney-in-fact (joint and several) | 26 Jun 2017 |
| MEE ALEX | Attorney-in-fact (joint and several) | 07 Jun 2013 |
| FIORI FILIPPO | Attorney-in-fact (joint and several) | 09 Mar 2017 |
| MIDDLETON TOM | Attorney-in-fact (joint and several) | 03 Apr 2017 |
| JOHAR TEGJIT | Attorney-in-fact (joint and several) | 28 May 2014 |
| BHURTAH ASH | Attorney-in-fact (joint and several) | 23 Sep 2015 |
| WILSON BEN | Attorney-in-fact (joint and several) | 18 Oct 2023 |
| WARD ALEXANDER | Attorney-in-fact (joint and several) | 18 Oct 2023 |
| IGHACHAN REDA | Attorney-in-fact (joint and several) | 03 Apr 2017 |
| KAITCER ALEX | Attorney-in-fact (joint and several) | 23 Sep 2015 |
| QUILLAUD RAPHAEL | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| PECQUEUR FREDERIC | Attorney-in-fact (joint and several) | 21 Mar 2017 |
| CHAUVET MARIE LAURENCE | Attorney-in-fact (joint and several) | 21 Mar 2017 |
| SUAREZ SALAZAR JENNY | Attorney-in-fact | 22 Feb 2023 |
| SAINZ DE LA CUESTA ABBAD ALMUDENA | Attorney-in-fact | 13 Jun 2012 |
| DIBBS NICK | Attorney-in-fact | 13 Jun 2012 |
| DRISCOLL CHRIS | Attorney-in-fact | 13 Jun 2012 |
| STEVENSON LIAM | Attorney-in-fact | 13 Jun 2012 |
| BAKER SHAUN | Attorney-in-fact | 13 Jun 2012 |
| HAWLEY WILL | Attorney-in-fact | 13 Jun 2012 |
| WILLIAMS JAMES | Attorney-in-fact | 13 Jun 2012 |
| WARD LAIRD | Attorney-in-fact | 13 Jun 2012 |
| LAZARO RODRIGUEZ JAVIER | Attorney-in-fact | 16 Nov 2012 |
| MALDONADO LOPEZ FERNANDO | Attorney-in-fact | 12 Apr 2016 |
| BERMINGHAM PAUL | Attorney-in-fact | 16 Nov 2012 |
| BELABESS ALIJADALLAH | Attorney-in-fact | 07 Feb 2018 |
| GUGUCHKIN ANTON | Attorney-in-fact | 23 Sep 2015 |
| OZDOEVA KSENIA | Attorney-in-fact | 07 Feb 2018 |
| SMITH JODIE | Attorney-in-fact | 23 Sep 2015 |
| NARDONE MARCO | Attorney-in-fact | 08 May 2013 |
| BOLDRINI LAURENT | Attorney-in-fact | 28 May 2014 |
| HIDALGO BLASCO FANCISCO MIGUEL | Attorney-in-fact | 02 Jul 2012 |
| SERRANO LOREDO JOSE MARIA | Attorney-in-fact | 02 Jul 2012 |
| CREDIT SUISSE SECURITIES EUROPE LTD | Attorney-in-fact | 23 Nov 2023 |
| SANCHEZ MOLERO MERCEDES | Attorney-in-fact | 03 Oct 2024 |
| POZA POZA SOFIA PALOMA | Attorney-in-fact | 16 Jul 2025 |
| DE SA BRAAMCAMPS SOTTOMAYOR FRANCISCO XAVIER | Attorney-in-fact (joint) | 12 Apr 2016 |
| BELL JOHN | Attorney-in-fact | 16 Nov 2012 |
| FERREIRA LAURA | Attorney-in-fact | 16 Nov 2012 |
| HARRIS SIMON | Attorney-in-fact | 16 Nov 2012 |
| SMART TRAVER | Attorney-in-fact | 16 Nov 2012 |
| SPICER GARRY | Attorney-in-fact | 16 Nov 2012 |
| BLACKMORE CAROLINE | Attorney-in-fact | 16 Nov 2012 |
| SEMAN STEVEN | Attorney-in-fact | 16 Nov 2012 |
| BURHILL LAURA | Attorney-in-fact | 16 Nov 2012 |
| MOYROUD MATHIEU | Attorney-in-fact (joint and several) | 20 May 2016 |
| KEMPENERS CHARLES HENRI | Attorney-in-fact (joint and several) | 21 Mar 2017 |
| PASCUAL POUTEAU EDUARDO | Attorney-in-fact (joint and several) | 23 Sep 2015 |
| VIANNA DA MOTTA BRANDAO TIAGO ARANDA | Attorney-in-fact (joint) | 23 Sep 2015 |
| LUCA DE TENA OYARZUN ROMAN | Attorney-in-fact (joint) | 23 Sep 2015 |
| HERRERO RUIZ IGNACIO | Attorney-in-fact (joint) | 26 Jun 2017 |
| MOTA OTERO LUIS MIGUEL | Attorney-in-fact (joint) | 28 May 2014 |
| RUBIO ALVAREZ ARMANDO | Attorney-in-fact (joint) | 08 Sep 2021 |
| AL-KHUDIARI NASEER | Attorney-in-fact | 08 May 2013 |
| CHOONG CAROLYN | Attorney-in-fact | 08 May 2013 |
| SAVAGE DOMINIC | Attorney-in-fact | 08 May 2013 |
| MILLAN IRIBARREN MARCO | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| DE LA PEÑA VAREZ DIEGO | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| SOLANO MARTIN JOSE ANTONIO | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| MONCKTON DANIEL | Attorney-in-fact (joint and several) | 23 Nov 2023 |
| BARCLAY SAMUEL | Attorney-in-fact (joint and several) | 10 Aug 2016 |
| MCCABE THOMAS | Attorney-in-fact (joint and several) | 28 May 2014 |
| SEN ABHIJIT | Attorney-in-fact (joint and several) | 26 Jun 2018 |
| AGARWAL VISHAL | Attorney-in-fact (joint and several) | 01 Apr 2024 |
| KRYSL ANDREAS | Attorney-in-fact (joint and several) | 28 May 2014 |
| AGOPIAN CHRISTOPHE | Attorney-in-fact (joint and several) | 21 Mar 2017 |
| CABALLERO JAVIER | Attorney-in-fact (joint and several) | 20 May 2014 |
| ASBORTH JAN | Attorney-in-fact (joint and several) | 26 Jun 2018 |
| SWALLOW MICHAEL | Attorney-in-fact (joint and several) | 18 Oct 2023 |
| RUIZ NATHALIE | Attorney-in-fact (joint and several) | 23 Nov 2023 |
| CHOUVIN PHILIPE | Attorney-in-fact (joint and several) | 07 Feb 2018 |
| TAGLIANI MATTHEW | Attorney-in-fact (joint and several) | 28 May 2014 |
| MCARDLE HEATH | Attorney-in-fact | 07 Jun 2013 |
| SHADWELL RUSELL | Attorney-in-fact | 07 Jun 2013 |
| OLEKHNOVITCH VINCENT | Attorney-in-fact (joint and several) | 23 Sep 2015 |
| BRANDT-POLLMANN ULRICH | Attorney-in-fact (joint and several) | 03 Apr 2017 |
| BORRAS OLIVIER | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| SWARUP KANISK | Attorney-in-fact | 15 Jan 2014 |
| SAWYER AARON | Attorney-in-fact | 20 May 2014 |
| HISCOX DANIEL | Attorney-in-fact | 28 May 2014 |
| PAI NICOLAS | Attorney-in-fact (joint and several) | 22 Feb 2023 |
| BAQUE PIERRE | Attorney-in-fact (joint and several) | 23 Sep 2015 |
| JONES ADAM | Attorney-in-fact (joint and several) | 15 Jun 2016 |
| MILNE KRISTOFER | Attorney-in-fact (joint and several) | 16 Aug 2016 |
| DE MATTOS PABLO | Attorney-in-fact (joint and several) | 24 Dec 2018 |
| SANCHEZ CORZO ANA MARIA | Attorney-in-fact (joint) | 25 Apr 2024 |
| ORJAS SALVAN SONIA | Attorney-in-fact | 05 Nov 2025 |
| DAHAN ILAN ALEXANDRE | Attorney-in-fact (joint and several) | 16 Sep 2016 |
| ABBOUD MARWAN | Attorney-in-fact (joint and several) | 20 May 2016 |
| IWAMURA TAKAHIRO | Attorney-in-fact | 03 Apr 2017 |
| ARAI YASUTO | Attorney-in-fact | 26 Jun 2017 |
| MARSH DREW | Attorney-in-fact | 21 Mar 2017 |
| DOUGLAS PETER | Attorney-in-fact | 09 Mar 2017 |
| GAUDRY SEBASTIEN | Attorney-in-fact | 03 Apr 2017 |
| GIORELLO LAURENT | Attorney-in-fact | 10 Aug 2016 |
| DE MATTIA MASSIMILIANO | Attorney-in-fact | 22 Feb 2023 |
| BORRAS OLIVER | Attorney-in-fact | 21 Mar 2017 |
| MARIAGE CEDRIC | Attorney-in-fact | 10 Aug 2016 |
| BENBOUBKER YOUNES | Attorney-in-fact | 21 Mar 2017 |
| LORIOT DE ROUVRAY ANTONIO | Attorney-in-fact | 20 May 2016 |
| HERMES SEBASTIAN | Attorney-in-fact | 20 May 2016 |
| KLAJMAN MAURICE | Attorney-in-fact | 24 Jun 2025 |
| DIEGUEZ ZARAGOZA FRANCISCO | Attorney-in-fact | 04 Oct 2024 |
| SLATFORD MARK | Attorney-in-fact | 20 May 2016 |
| CALDWELL MATTHEW | Attorney-in-fact | 23 Nov 2023 |
| TAYLOR GEORGE | Attorney-in-fact | 24 Dec 2018 |
| SANCHEZ LISA | Attorney-in-fact | 10 Aug 2016 |
| PITTARAS ATHANASIOS | Attorney-in-fact | 07 Feb 2018 |
| VINCENT ANDREW | Attorney-in-fact | 08 Sep 2021 |
| ZIFAN HUANG | Attorney-in-fact | 26 Jun 2018 |
| ILLOUZ JEROME | Attorney-in-fact | 09 Mar 2017 |
| BAUDEWYN LIESBETH | Attorney-in-fact | 07 Feb 2018 |
| WAKIM CHRISTOPHE | Attorney-in-fact | 21 Mar 2017 |
| HAQUE RUSSELL | Attorney-in-fact | 26 Jun 2017 |
| HOBBS LUKE | Attorney-in-fact | 16 Sep 2016 |
| SHI TRISTAN | Attorney-in-fact (joint and several) | 03 Apr 2017 |
| WANG YIYI | Attorney-in-fact (joint and several) | 08 Sep 2021 |
| THOMAS PIERRE | Attorney-in-fact (joint and several) | 21 Mar 2017 |
| DISDIER GAETAN | Attorney-in-fact (joint and several) | 03 Apr 2017 |
| WISE SIMON | Attorney-in-fact | 24 Dec 2018 |
| ADAMS LEIGH | Attorney-in-fact | 21 Mar 2017 |
| DUMOULIN NICOLAS | Attorney-in-fact | 24 Jun 2025 |
| GUPTA NIKHIL | Attorney-in-fact | 18 Oct 2023 |
| BLADON THOMAS | Attorney-in-fact | 08 Sep 2021 |
| BATIZOVSZKY KARL | Attorney-in-fact | 21 Mar 2017 |
| SARAVIA WENCESLAO BUNGE | Attorney-in-fact | 17 Feb 2023 |
| TRILLA LOZANO SUSANA | Attorney-in-fact (joint, joint and several) | 05 Nov 2025 |
| MODINO ARES MARIA FELISA | Attorney-in-fact (joint, joint and several) | 05 Nov 2025 |
| SELVI DOMINGUEZ ALICIA | Attorney-in-fact | 26 Jun 2017 |
