Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A28763043 |
|---|---|
| Legal form | SA |
| Province | Madrid |
| Registered address | PASEO DE RECOLETOS, NUMERO 29 (MADRID) |
| Share capital | €50,988,984 |
| First filing (since 1 Jan 2009) | 08 Sep 2009 |
| Last updated | 04 Aug 2026 |
| BORME IDs | 214 identifiers100987, 100988, 100989, 100990, 100991, 103038, 103039, 103040, 103041, 103042, 105788, 106296, 111676, 115928, 126337, 134558, 134559, 134560, 137013, 137178, 137179, 137180, 144277, 145269, 148279, 148280, 148281, 148282, 152316, 15773, 161845, 161846, 163645, 163646, 163647, 163648, 168065, 170326, 170813, 18154, 185732, 189654, 193105, 194104, 202828, 202829, 202830, 202831, 2030, 215179, 217058, 220786, 220787, 223659, 224100, 226641, 229025, 23220, 234558, 238640, 238641, 244991, 245192, 248429, 253457, 271979, 271980, 274058, 274059, 276936, 280315, 284673, 284674, 285872, 289416, 289417, 299101, 308698, 309527, 312088, 314601, 318969, 318970, 323307, 323405, 33234, 341096, 346157, 346158, 346159, 346160, 348321, 350998, 362950, 363027, 363303, 367689, 367721, 369132, 371749, 371750, 371751, 371752, 371753, 371754, 371755, 373847, 373848, 373849, 373850, 373851, 373852, 373853, 373854, 373855, 373856, 373857, 373858, 373859, 373860, 373861, 373862, 373863, 37454, 375260, 378571, 379269, 382899, 386911, 389163, 396332, 40068, 423914, 423915, 429267, 435878, 436267, 437804, 440271, 445534, 449059, 449181, 450605, 451120, 451280, 457194, 457195, 457196, 462279, 462280, 464664, 464665, 470452, 470675, 476236, 478197, 488726, 492100, 492101, 498054, 501043, 512082, 512083, 512449, 518881, 521220, 521221, 521222, 521223, 521224, 521225, 521226, 521227, 521228, 521856, 525044, 528540, 532050, 5352, 544709, 54481, 54678, 54679, 568829, 568830, 568831, 568832, 568833, 568834, 568835, 568836, 568837, 568838, 568839, 568840, 568841, 60900, 60997, 60998, 60999, 61000, 61001, 61442, 62082, 64210, 69843, 71698, 72570, 72571, 72998, 73068, 77298, 87339, 90632 |
| Filings | 214 |
| Name | Role | Appointed |
|---|---|---|
| LEON DE LA RIVA FRANCISCO JAVIER | Director | 07 Feb 2012 |
| CAM CAPITAL SA | Director | 31 Dec 2012 |
| FERNANDEZ VALBUENA SANTIAGO | Deputy chair, Director (external, proprietary) | 31 Jul 2025 |
| GOMEZ PEREZAGUA RAFAEL | Director (independent), Chair | 31 Jul 2025 |
| LOPEZ ROA ANGEL LUIS | Director (independent) | 31 Jul 2025 |
| ROLDAN ALEGRE JOSE MARIA | Independent non-executive director | 24 Aug 2023 |
| OSORIO ITURMENDI ALFONSO | Independent non-executive director | 19 Jul 2024 |
| CASERO ECHEVERRI MARIA DEL ROSARIO | Independent non-executive director | 10 Jul 2025 |
| FERNANDEZ DE LA ROSA ANA ISABEL | Director | 31 Jul 2025 |
| LINDE CIRUJANO FRANCISCO | Director (Member, Risk Committee) | 19 Sep 2012 |
| Name | Role | Appointed |
|---|---|---|
| LINDE CIRUJANO FRANCISCO | Member, Risk Committee | 19 Sep 2012 |
| LOPEZ ROA ANGEL LUIS | Member, Audit Committee, Member of a committee (MECONORE), Chair, Nominations and Remuneration Committee | 31 Jul 2025 |
| ROLDAN ALEGRE JOSE MARIA | Member, Audit Committee, Chair, Audit Committee | 13 Oct 2023 |
| OSORIO ITURMENDI ALFONSO | Member, Audit Committee, Member of a committee (MECONORE) | 20 Nov 2024 |
| Name | Role | Appointed |
|---|---|---|
| ALVAREZ POYATOS JUAN CARLOS | Attorney-in-fact (joint, joint and several) | 20 May 2026 |
| DUQUE GALEOTE ALBERTO | Attorney-in-fact (joint) | 28 Nov 2022 |
| DOLS JUSTE BELEN | Attorney-in-fact | 15 Jan 2026 |
| SANCHEZ DIAZ VICTOR | Attorney-in-fact | 27 Apr 2026 |
| TAPIA MARTINEZ ISABEL | Attorney-in-fact (joint and several) | 28 Nov 2022 |
| FERRAZ CARRIAZO VICTOR ANTONIO | Attorney-in-fact (joint and several) | 28 Nov 2022 |
| PUENTE GASCON DIEGO MANUEL | Attorney-in-fact | 22 Dec 2025 |
| GOZALO DE LA CRUZ PATRICIA | Attorney-in-fact | 01 Apr 2019 |
| SUBTIL FUENCISLA MARIA | Attorney-in-fact | 15 Jan 2026 |
| MARTINEZ NAVACERRADA MARIA BEGOÑA | Attorney-in-fact | 15 Jan 2026 |
| RUIZ JARAMILLO RICARDO | Attorney-in-fact | 27 Apr 2026 |
| GARCIA CHINARRO SILVIA | Attorney-in-fact | 27 Apr 2026 |
| LLANOS CAMPOS CLARA | Attorney-in-fact | 27 Feb 2024 |
| PIZARRO QUINTANA FRANCISCO JAVIER | Attorney-in-fact (joint and several) | 28 Nov 2022 |
| GALAN VANACLOCHA BORJA | Attorney-in-fact | 15 Jan 2026 |
| IBAÑEZ CAÑAS LETICIA | Attorney-in-fact | 05 Aug 2021 |
| JATIVA PATERNA FRANCISCO ANTONIO | Attorney-in-fact | 05 Aug 2021 |
| MARTIN GONZALEZ MARIA-TERESA | Attorney-in-fact | 05 Aug 2021 |
| MARTIN HERRAEZ ANA-ISABEL | Attorney-in-fact | 05 Aug 2021 |
| MARTINEZ GARCIA YOLANDA | Attorney-in-fact | 05 Aug 2021 |
| SERRA GONZALEZ ENRIQUE | Attorney-in-fact | 05 Aug 2021 |
| TERROBA SALVICHE MARCO | Attorney-in-fact | 05 Aug 2021 |
| CALDERA RODRIGUEZ ANA-BELEN | Attorney-in-fact | 05 Aug 2021 |
| GARCIA COBOS PILAR | Attorney-in-fact | 05 Aug 2021 |
| ROLDAN DE LA HABA ANTONIO | Attorney-in-fact | 05 Aug 2021 |
| PULIDO RIVERA SALVADOR RENATO | Attorney-in-fact | 05 Aug 2021 |
| BATURONE DOPICO ADOLFO | Attorney-in-fact | 06 Aug 2021 |
| GARRIDO DELGADO LUCIA | Attorney-in-fact | 06 Aug 2021 |
| VALLEJO PEREZ ISABEL | Attorney-in-fact | 06 Aug 2021 |
| AMO PEREZ JOSE ANTONIO | Attorney-in-fact | 06 Aug 2021 |
| ARAGAY CABANILLAS MARIA ISABEL | Attorney-in-fact | 06 Aug 2021 |
| ARTES PICAS SUSANA | Attorney-in-fact | 06 Aug 2021 |
| BERGADA PUIGPINOS JORDINA | Attorney-in-fact | 06 Aug 2021 |
| CONDEMINAS ELIZALDE JOSE IGNACIO | Attorney-in-fact | 06 Aug 2021 |
| CUNCHILLOS MARTINEZ ALBERTO | Attorney-in-fact | 06 Aug 2021 |
| DIEGUEZ JUANDO DANIEL | Attorney-in-fact | 06 Aug 2021 |
| DIEGUEZ JUANDO GERARD | Attorney-in-fact | 06 Aug 2021 |
| DIEZ MAS ENRIQUE GASPAR | Attorney-in-fact | 06 Aug 2021 |
| DOMINGO MIQUEL SERGI | Attorney-in-fact | 06 Aug 2021 |
| MARTINEZ MARTINEZ MARIA JOSE | Attorney-in-fact | 06 Aug 2021 |
| MARTINEZ OBON MARCOS | Attorney-in-fact | 06 Aug 2021 |
| PENALBA SANCHEZ ALEJANDRO | Attorney-in-fact | 06 Aug 2021 |
| PUNTONET AVILLAR GREGORI | Attorney-in-fact | 06 Aug 2021 |
| VARONA FARRENY IGNASI | Attorney-in-fact | 06 Aug 2021 |
| BELMONTE FARRAY SERGIO | Attorney-in-fact | 06 Aug 2021 |
| CEREZO MADRIGAL JUAN JOSE | Attorney-in-fact | 06 Aug 2021 |
| GALLETERO COMPANY DOMINGO | Attorney-in-fact | 06 Aug 2021 |
| HERRERA GARCIA JUAN CARLOS | Attorney-in-fact | 06 Aug 2021 |
| IVARS GARCIA ENRIQUE | Attorney-in-fact | 06 Aug 2021 |
| LOPEZ CLIMENT CRISTINA | Attorney-in-fact | 06 Aug 2021 |
| MESADO SIRVENT PATRICIA | Attorney-in-fact | 06 Aug 2021 |
| NAVARRO LOZANO LAURA | Attorney-in-fact | 06 Aug 2021 |
| RODRIGUEZ ZURRON JOSE MIGUEL | Attorney-in-fact | 06 Aug 2021 |
| ALCALDE RODRIGUEZ MARIA TERESA | Attorney-in-fact | 06 Aug 2021 |
| CADIERNO FERNANDEZ MARIA PAZ | Attorney-in-fact | 06 Aug 2021 |
| FERNANDEZ GUTIERREZ JUAN LUIS | Attorney-in-fact | 06 Aug 2021 |
| GALENDE FERRERAS ELENA | Attorney-in-fact | 06 Aug 2021 |
| GARCIA SALVADOR ANABELLA | Attorney-in-fact | 06 Aug 2021 |
| HERRERO PEREZ MARIA ELENA | Attorney-in-fact | 06 Aug 2021 |
| MARTIN ALVAREZ PATRICIA | Attorney-in-fact | 06 Aug 2021 |
| MARTIN BUENADICHA ROBERTO | Attorney-in-fact | 06 Aug 2021 |
| POSADAS DAVILA MANUEL | Attorney-in-fact | 06 Aug 2021 |
| PUERTAS RODRIGUEZ DAVID | Attorney-in-fact | 06 Aug 2021 |
| VELASCO BASTARDO ANA | Attorney-in-fact | 06 Aug 2021 |
| CARDONA DE LA CAMARA PAU | Attorney-in-fact | 06 Aug 2021 |
| CERDA PIEDRA MIGUEL | Attorney-in-fact | 06 Aug 2021 |
| CORTES LLABRES MARIA DE LOS ANGELES | Attorney-in-fact | 06 Aug 2021 |
| VALLADOLID CUSHION JUAN JAIME | Attorney-in-fact | 06 Aug 2021 |
| PONCE GARCIA MARIA ANGELES | Attorney-in-fact | 06 Aug 2021 |
| RUIZ RODRIGUEZ JAVIER ALEJANDRO | Attorney-in-fact | 06 Aug 2021 |
| HERNANDEZ MOLINA PILAR | Attorney-in-fact | 06 Aug 2021 |
| SUERO MADOLELL DEBORA | Attorney-in-fact | 06 Aug 2021 |
| HELLIN VIVES JUAN MANUEL | Attorney-in-fact | 06 Aug 2021 |
| LOPEZ ALEMAN SANCHEZ ANTONIO JAVIER | Attorney-in-fact | 06 Aug 2021 |
| MOROTE VAZQUEZ SARAY | Attorney-in-fact | 06 Aug 2021 |
| VILLALBA GONZALEZ RODRIGO | Attorney-in-fact | 06 Aug 2021 |
| ARVELO ACOSTA JULIO JOSE | Attorney-in-fact | 06 Aug 2021 |
| BETHENCOURT BETHENCOURT ANA ROSA | Attorney-in-fact | 06 Aug 2021 |
| DE LUQUE SOLLHEIM OLGA | Attorney-in-fact | 06 Aug 2021 |
| DIAZ FERNANDEZ MARIO | Attorney-in-fact | 06 Aug 2021 |
| DIEZ GARCIA RAQUEL | Attorney-in-fact | 06 Aug 2021 |
| FERNANDEZ PEREZ MARIA-VICTORIA | Attorney-in-fact | 06 Aug 2021 |
| HENRIQUEZ ESPINOSA ELISA-DESIRE | Attorney-in-fact | 06 Aug 2021 |
| PADRON CASTAÑEDA LUZ MARIA | Attorney-in-fact | 06 Aug 2021 |
| DE LAMO HERRERA YOLANDA | Attorney-in-fact | 06 Aug 2021 |
| ENRIQUE GANDARA MARIA ESTHER | Attorney-in-fact | 06 Aug 2021 |
| ENRIQUE GANDARA ISABEL MARIA | Attorney-in-fact | 06 Aug 2021 |
| FONSECA IGLESIAS IGNACIO | Attorney-in-fact | 06 Aug 2021 |
| GONZALEZ RODRIGUEZ JUAN FERNANDO | Attorney-in-fact | 06 Aug 2021 |
| GUTIERREZ DIAZ PATRICIA | Attorney-in-fact | 06 Aug 2021 |
| MARTINEZ GUTIERREZ JUAN FELIX | Attorney-in-fact | 06 Aug 2021 |
| CONCEPCION PINEDA ALBERT | Attorney-in-fact | 06 Aug 2021 |
| GONZALEZ GARCIA CRISTINA | Attorney-in-fact | 06 Aug 2021 |
| PEREZ FAJARDO MARIA VANESA | Attorney-in-fact | 06 Aug 2021 |
| ALVAREZ CURES MIGUEL ANGEL | Attorney-in-fact | 06 Aug 2021 |
| CASAIS CASTRO DARIO | Attorney-in-fact | 06 Aug 2021 |
| GARCIA VIÑAS ARTURO | Attorney-in-fact | 06 Aug 2021 |
| HERVALEJO GONZALEZ NOELIA | Attorney-in-fact | 06 Aug 2021 |
| INSUA INSUA ALICIA | Attorney-in-fact | 06 Aug 2021 |
| LOPEZ VAZQUEZ JOSE MANUEL | Attorney-in-fact | 06 Aug 2021 |
| MARTINEZ CRIADO ENRIQUE MANUEL | Attorney-in-fact | 06 Aug 2021 |
| BALLESTEROS GARCIA LUCIANO | Attorney-in-fact | 06 Aug 2021 |
| BAÑULS ROCA MERCEDES | Attorney-in-fact | 06 Aug 2021 |
| MARCO VERA ENRIQUE JAVIER | Attorney-in-fact | 06 Aug 2021 |
| MIRAVET MANTILLA MARIA DEL MAR | Attorney-in-fact | 06 Aug 2021 |
| PORTERO DEL RIO PALOMA | Attorney-in-fact | 06 Aug 2021 |
| ROIG ESPERT MARIA PAZ | Attorney-in-fact | 06 Aug 2021 |
| SEGUI MARTINEZ JOAQUIN | Attorney-in-fact | 06 Aug 2021 |
| VIDAL RABASA SEBASTIAN BARTOLOME | Attorney-in-fact | 06 Aug 2021 |
| ALAS GUILLEN JESUS IGNACIO | Attorney-in-fact | 06 Aug 2021 |
| CARBO FALOMIR ANDREA | Attorney-in-fact | 06 Aug 2021 |
| DE LUIS MACHUCA JORGE | Attorney-in-fact | 06 Aug 2021 |
| JACINTO PORTERO JOSE LUIS | Attorney-in-fact | 06 Aug 2021 |
| LIZARRAGA LOZANO MIREN | Attorney-in-fact | 06 Aug 2021 |
| MARRODAN MONTIEL SERGIO | Attorney-in-fact | 06 Aug 2021 |
| NEVOT SOLANO JOSE IGNACIO | Attorney-in-fact | 06 Aug 2021 |
| OLARTE RUIZ SARA | Attorney-in-fact | 06 Aug 2021 |
| CASTAÑO PACHECO DONATO | Attorney-in-fact | 06 Aug 2021 |
| CORTINEZ GONZALEZ DE RIANCHO FERNANDO | Attorney-in-fact | 06 Aug 2021 |
| GIL DIAZ BEATRIZ | Attorney-in-fact | 06 Aug 2021 |
| LOPEZ-TAFALL BASCUÑANA ALEJANDRO | Attorney-in-fact | 06 Aug 2021 |
| PEREZ SERRANO OSCAR | Attorney-in-fact | 06 Aug 2021 |
| SERNA CABRERO PEDRO ANTONIO | Attorney-in-fact | 09 Aug 2021 |
| MENJIBAR GUTIERREZ AITANA | Attorney-in-fact | 09 Aug 2021 |
| DEL HIERRO MARTIN DANIEL | Attorney-in-fact | 10 Feb 2022 |
| GUTIERREZ MORENO JUAN JOSE | Attorney-in-fact | 10 Feb 2022 |
| ANGULO CAMPOS MARIA AMALIA | Attorney-in-fact | 10 Feb 2022 |
| MARTINEZ MIGUEL JOSE LUIS | Attorney-in-fact | 10 Feb 2022 |
| MANCEBO FERNANDEZ IVAN | Attorney-in-fact | 10 Feb 2022 |
| SANTOS GOMEZ ASUNCION | Attorney-in-fact | 10 Feb 2022 |
| GRANDE GONZALEZ MARTA | Attorney-in-fact | 10 Feb 2022 |
| LARA TORRES JUAN BAUTISTA | Attorney-in-fact | 10 Feb 2022 |
| DE MIGUEL BELLON MARIA CRISTINA | Attorney-in-fact | 10 Feb 2022 |
| RODRIGUEZ MUÑOZ MANUEL | Attorney-in-fact | 03 May 2022 |
| FERNANDEZ PALOMO ANA BELEN | Attorney-in-fact | 03 May 2022 |
| FERNANDEZ-VICTORIO GOMEZ MARIA SOFIA | Attorney-in-fact | 03 May 2022 |
| GREGORIO ESTEBAN BEATRIZ | Attorney-in-fact | 03 May 2022 |
| RODRIGUEZ ZAYAS FRANCISCO ALEJANDRO | Attorney-in-fact | 03 May 2022 |
| ROJO ALCALA MARIA ANGELES | Attorney-in-fact | 03 May 2022 |
| GRACIA BARBA JOSE | Attorney-in-fact | 18 May 2022 |
| ORTIZ PASCUAL ALVARO | Attorney-in-fact (joint, joint and several) | 20 May 2026 |
| LLORENTE REDONDO JAVIER | Attorney-in-fact (joint, joint and several) | 28 Nov 2022 |
| CASTRO MORERA RICARDO | Attorney-in-fact | 22 Dec 2025 |
| DE DIEGO IBARRA PABLO | Attorney-in-fact | 27 Apr 2026 |
| GOMEZ PEREZAGUA RAFAEL | Attorney-in-fact | 10 Feb 2023 |
| MEDRANO ARANGUREN MARIA LUZ | Attorney-in-fact | 21 Mar 2023 |
| DEL PINO LUQUE JAVIER | Attorney-in-fact | 27 Feb 2024 |
| SANCHEZ JIMENEZ SERGIO | Attorney-in-fact | 27 Apr 2026 |
| GOMEZ RODRIGUEZ AURORA | Attorney-in-fact (joint, joint and several) | 17 May 2024 |
| ERNST & YOUNG SL | Auditor | 15 Jul 2024 |
| GARCIA GONZALEZ SUSANA | Attorney-in-fact | 30 Oct 2025 |
| ARZA RIO CRISTINA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| GONZALEZ RODRIGUEZ MARIA CARMEN | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| PAZOS CERDEIRIÑA BELEN | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| ROS VALCARCEL JAIME | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| ALONSO SANCHEZ CAMILO | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| OTERO GONZALEZ ANDRES | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| ARROYO GARRIDO SERGIO | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| REINA SANCHEZ JOSE MARIA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| RODRIGO LOMERO MARIA BEATRIZ | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| HERNANDEZ HICKS MELANIE | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| ROCAFULL VALLES LUIS SANTIAGO | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| GRACIA GALAN CARLOS ALBERTO | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| HERNAIZ LOPEZ JAVIER | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| PACHECO CARRETERO LOURDES | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| ARIAS SAÑA EVA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| GARCIA PENCHE FERRER ANA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| JIMENEZ FERNANDEZ-CAÑADAS ESTHER | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| ALCAZAR ALBUIXECH EVA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| DELGADO FOREREO LIDIA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| PIMAS MEGIAS MIREIA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| PARIS OLOMI JOAN-OCTAVI | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| ARAGON GOMEZ GRETA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| PURAS SANZ JOSE MARIA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| SANCHO RODRIGUEZ EVA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| PEREZ GONZALEZ ALVARO | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| SALINAS MARTINEZ FRANCISCA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| LARA RAMOS MARINA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| MENDEZ DOMINGUEZ DIANA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| PONCE MARQUEZ MONICA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| GIL IPARRAGUIRRE ALVARO | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| ARANGO GUTIERREZ ITXASO | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| ARCE ALVAREZ FATIMA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| GARCIA MOLINA GEMMA MARIA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| LOPEZ BENEITEZ LETICIA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| GARCIA SANJUAN LUISA | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| CAMPOS GORRIÑO ARANZAZU | Attorney-in-fact (joint and several) | 25 Nov 2025 |
| PERERA RODRIGUEZ MARIA DEL CARMEN | Attorney-in-fact | 22 Dec 2025 |
| GALAN ARROYO SERGIO | Attorney-in-fact | 22 Dec 2025 |
| MATA RAMIREZ DOLORES | Attorney-in-fact | 22 Dec 2025 |
| GIL GOPAR ANTONIO JAVIER | Attorney-in-fact | 22 Dec 2025 |
| BRITO DE GANZO ROBERTO | Attorney-in-fact | 22 Dec 2025 |
| CABRERA MARTIN TIAIBIN | Attorney-in-fact | 22 Dec 2025 |
| CERRO FERNANDEZ MARIA LUISA | Attorney-in-fact | 22 Dec 2025 |
| GIL MORAL CARLOS | Attorney-in-fact | 22 Dec 2025 |
| MERINO HURTADO JUAN LUIS | Attorney-in-fact | 22 Dec 2025 |
| MAULEON ALMAGRO ANDRES | Attorney-in-fact | 22 Dec 2025 |
| QUESADA ESTANGUI ANTONIO | Attorney-in-fact | 22 Dec 2025 |
| CARRETERO MENA ELISABETH | Attorney-in-fact | 22 Dec 2025 |
| SERRES GONZALEZ DE LINARES SANTIAGO | Attorney-in-fact | 22 Dec 2025 |
| SERRA VARA MARIA DOLORES | Attorney-in-fact | 22 Dec 2025 |
| FIOL AMENGUAL ANTONIO | Attorney-in-fact | 22 Dec 2025 |
| ROMAGUERA CANELLAS AURORA | Attorney-in-fact | 22 Dec 2025 |
| BONET FIOL MARTA | Attorney-in-fact | 22 Dec 2025 |
| GONZALEZ PALLARES JULIAN JESUS | Attorney-in-fact | 22 Dec 2025 |
| RIVERA RUIZ CARLOS | Attorney-in-fact | 22 Dec 2025 |
| MORENO MORA ERNESTO | Attorney-in-fact | 22 Dec 2025 |
| HERNANDEZ GONZALEZ MARIA MACARENA | Attorney-in-fact | 22 Dec 2025 |
| TORRES CABRERA NYSAMAR | Attorney-in-fact | 22 Dec 2025 |
| RIVAS SANCHEZ ENCARNACION | Attorney-in-fact | 22 Dec 2025 |
| MARTIN LOPEZ VICENTE | Attorney-in-fact | 22 Dec 2025 |
| PITARQUE PEREZ CRISTINA | Attorney-in-fact | 22 Dec 2025 |
| SANCHEZ DE LA ROSA DIEGO | Attorney-in-fact | 22 Dec 2025 |
| CANO HERRANZ MARTA | Attorney-in-fact | 22 Dec 2025 |
| CORTINA CARRALERO JUAN FRANCISCO | Attorney-in-fact | 22 Dec 2025 |
| MARTIN LOZANO MARIA DE LOS REYES | Attorney-in-fact | 22 Dec 2025 |
| RODRIGUEZ GARCIA MARIA DE LA YEDRA | Attorney-in-fact | 22 Dec 2025 |
| CAMPANERO FERNANDEZ MIGUEL | Attorney-in-fact | 02 Mar 2026 |
| MORENO MATEOS NOELIA | Attorney-in-fact | 27 Apr 2026 |
| DE BLAS PASCUAL ALVARO | Attorney-in-fact | 27 Apr 2026 |
| SOLANAS AGUILLO EDUARDO | Attorney-in-fact | 27 Apr 2026 |
| DE HARO RAMIREZ FERNANDO | Attorney-in-fact | 27 Apr 2026 |
| NUÑEZ PARRILLA LAURA | Attorney-in-fact | 27 Apr 2026 |
| MARTIN PASCUAL MARIA ISABEL | Attorney-in-fact | 27 Apr 2026 |
| Name | Role | Appointed |
|---|---|---|
| MEDRANO ARANGUREN MARIA LUZ | Secretary (non-director) | 16 Jun 2023 |
| Name | Role | Resigned |
|---|---|---|
| SORIANO AROSA FRANCISCO JAVIER | Director | 11 Nov 2009 |
| DE LA ROSA MORENO FRANCISCO | Deputy chair, Director | 31 Jan 2011 |
| GALAN DELGADO JUAN LUIS | Director | 31 Jan 2011 |
| RODRIGUEZ DE GRACIA ANGEL | Director | 06 Nov 2015 |
| LINDE CIRUJANO FRANCISCO | Director | 03 Jul 2012 |
| HERNANDEZ PEREZ LUCAS | Director | 12 Sep 2011 |
| DE LA VEGA CARNICERO JOSE MARIA | Director, Chair | 13 Dec 2012 |
| CAJA DE AHORROS DEL MEDITERRANEO | Director | 07 Feb 2012 |
| BANCO CAM SA | Director | 02 Apr 2013 |
| G I CARTERA SA | Chair, Director | 07 Feb 2012 |
| AGUIRRE LOASO JOSE LUIS | Deputy chair, Chair, Director | 07 Feb 2012 |
| GALDAMEZ PEREZ FERNANDO | Director | 13 Dec 2012 |
| BUENO ARRESE JESUS | Director | 02 Apr 2013 |
| DOLS BOVER PABLO | Director | 13 Dec 2012 |
| BERLANGA FERNANDEZ FRANCISCO JAVIER | Director | 13 Dec 2012 |
| LLORENTE SANZ JESUS | Director | 07 Feb 2012 |
| DE TORRES ZABALA JOSE MARIA | Director | 13 Dec 2012 |
| FERNANDEZ HUERGA OSCAR | Director | 07 Apr 2015 |
| BATLE MAYOL PERE JOSEP | Director | 15 Jun 2012 |
| JULIA RIBOT LORENZO | Director | 15 Jun 2012 |
| GARCIA BEATO FRANCISCO | Director | 06 Nov 2015 |
| EZQUIAGA DOMINGUEZ IGNACIO | Director | 06 Nov 2015 |
| AVILES MAYORGA ANTONIO | Director | 06 Nov 2015 |
| JIMENEZ FERNANDEZ ARTURO | Director, Chair | 06 Nov 2015 |
| ARRUFAT GUERRA ENRIQUE | Director | 06 Nov 2015 |
| RODRIGUEZ DE ALMEIDA PEREZ SURIO JOAQUIN | Director | 06 Nov 2015 |
| BANCO DE SABADELL SA | Director | 02 Nov 2015 |
| GRACIA BARBA JOSE | Chair, Director (external, proprietary) | 17 Mar 2023 |
| GOST GIJON JORGE | Director (independent) | 25 Aug 2021 |
| GARCIA VARGAS JUAN JULIAN | Director (independent) | 10 Jul 2025 |
| CAM CAPITAL SA | Director (Member, Delegated Committee) | 07 Feb 2012 |
| DOLS BOVER PAU | Director (Member, Delegated Committee) | 16 Jul 2012 |
| LEON DE LA RIVA FRANCISCO JAVIER | Director (Member, Nominations and Remuneration Committee) | 07 Feb 2012 |
| BANCOCAM SA | Director (Member, Risk Committee) | |
| BANCO SABADELL SA | Director (Member, Delegated Committee) | 02 Nov 2015 |
| GARCIA BEATO FRANCISCO DE ASIS | Director (Chair, Nominations and Remuneration Committee) | 06 Nov 2015 |
| VERETERRA GUTIERREZ MATURANA LUIS | Director (Secretary, Nominations and Remuneration Committee) | 06 Nov 2015 |
| FERNANDEZ VALBUENA SANTIAGO | Director (Member, Audit Committee) | 17 May 2023 |
| ALONSO IGLESIAS JOSE LUIS | Director (Secretary, Audit Committee) | 17 May 2023 |
| GARCIA VARGAS JULIAN | Director (Member, Audit Committee) | 20 Nov 2024 |
| Name | Role | Resigned |
|---|---|---|
| SORIANO AROSA FRANCISCO JAVIER | Member, Delegated Committee | 11 Nov 2009 |
| CAM CAPITAL SA | Member, Delegated Committee | 07 Feb 2012 |
| CAJA DE AHORROS DEL MEDITERRANEO | Chair, Delegated Committee, Member, Delegated Committee | 07 Feb 2012 |
| AGUIRRE LOASO JOSE LUIS | Chair, Delegated Committee, Member, Delegated Committee | 18 Oct 2012 |
| BANCO CAM SA | Member, Delegated Committee, Member, Risk Committee | 13 Dec 2012 |
| BERLANGA FERNANDEZ FRANCISCO JAVIER | Member, Nominations and Remuneration Committee | 13 Dec 2012 |
| DE TORRES ZABALA JOSE MARIA | Member, Nominations and Remuneration Committee | 13 Dec 2012 |
| DOLS BOVER PAU | Member, Delegated Committee | 16 Jul 2012 |
| BUENO ARRESE JESUS | Member, Nominations and Remuneration Committee, Chair, Nominations and Remuneration Committee | 02 Apr 2013 |
| LEON DE LA RIVA FRANCISCO JAVIER | Member, Nominations and Remuneration Committee | 07 Feb 2012 |
| EZQUIAGA DOMINGUEZ IGNACIO | Member, Delegated Committee | 06 Nov 2015 |
| GALDAMEZ PEREZ FERNANDO | Member, Risk Committee | 13 Dec 2012 |
| FERNANDEZ HUERGA OSCAR | Member, Risk Committee, Member, Nominations and Remuneration Committee | 13 Dec 2012 |
