Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A85850394 |
|---|---|
| Legal form | SA |
| Province | Madrid |
| Registered address | C/ MARTINEZ VILLERGAS 49 (MADRID) |
| Corporate purpose | LA EXPLOTACION DE PROGRAMAS DE VIAJEROS FRECUENTES Y OTROS PROGRAMAS DE AFILIACION Y FIDELIZACION DE CLIENTES |
| Share capital | €66,717,211 |
| First filing (since 1 Jan 2009) | 13 Jan 2010 |
| Last updated | 30 Jun 2026 |
| BORME IDs | 429 identifiers100096, 100097, 102102, 104046, 104047, 104284, 105751, 105752, 105753, 105971, 106508, 106509, 106510, 106511, 106512, 106513, 106514, 107884, 110257, 11165, 11166, 111804, 11728, 119977, 122039, 122040, 123999, 124000, 124001, 124002, 124003, 124004, 124005, 124006, 124007, 128823, 129702, 129703, 129704, 129705, 130790, 131266, 135008, 136857, 136895, 136896, 137787, 137788, 137789, 137790, 137791, 137792, 137793, 138976, 141545, 141546, 141547, 142656, 143028, 144033, 144034, 144806, 147535, 149747, 149748, 149749, 151313, 151314, 151315, 151711, 151712, 151713, 151714, 151715, 151716, 151717, 151806, 153348, 153705, 153814, 153815, 155357, 160578, 160642, 160643, 160644, 160645, 160646, 160647, 164349, 164733, 164734, 168647, 170076, 170077, 171266, 171267, 174819, 177376, 179401, 179402, 179403, 179404, 179405, 181302, 18180, 182475, 182476, 183888, 191199, 194741, 196244, 198434, 198857, 200768, 200769, 20236, 20237, 20238, 20239, 20240, 20241, 20242, 20243, 20244, 20245, 20246, 20247, 20248, 20249, 20250, 20251, 20252, 205167, 207966, 212234, 212235, 215316, 217993, 217994, 221813, 223062, 223063, 223508, 223509, 227144, 227145, 228500, 228501, 229861, 237007, 238605, 240527, 242780, 242781, 242782, 242783, 243437, 245093, 245142, 247199, 247200, 247201, 247202, 247203, 247357, 24750, 24751, 251100, 251101, 253488, 253489, 253490, 254047, 255135, 255136, 262526, 263348, 26389, 267110, 271799, 272109, 272110, 27340, 27341, 275197, 284942, 287445, 287446, 287447, 287448, 287449, 287450, 290108, 290109, 291518, 291519, 292514, 298817, 298818, 30014, 30015, 300387, 307168, 307734, 308908, 308909, 308910, 308911, 308912, 308913, 309218, 312997, 314922, 315729, 315730, 316558, 319169, 319170, 319171, 319172, 319173, 323521, 323522, 328623, 330839, 332215, 332216, 332217, 332218, 336717, 336718, 344354, 345160, 346617, 348543, 34905, 34906, 34907, 34908, 34909, 353533, 353723, 35483, 35647, 356915, 356916, 356917, 363056, 363365, 363369, 364367, 366737, 368139, 368140, 368141, 368142, 368143, 368144, 368145, 368146, 374011, 374185, 374745, 375723, 376947, 377115, 377116, 377117, 378517, 378680, 380124, 380125, 380126, 381360, 384813, 384814, 384815, 386958, 387612, 388136, 391256, 392368, 395003, 397576, 397577, 397578, 397579, 397580, 400287, 40091, 40092, 401708, 403622, 403623, 403905, 404058, 404059, 405937, 412128, 412129, 413061, 414008, 416024, 416025, 417116, 426238, 426239, 428458, 428459, 428460, 428461, 428462, 429068, 429069, 429707, 433616, 433617, 433618, 433619, 433620, 437987, 437988, 442543, 456226, 457443, 457444, 457729, 457730, 457731, 457732, 458788, 458946, 458947, 458948, 459606, 465795, 469275, 469990, 474455, 477369, 477370, 477371, 477372, 477373, 477374, 479676, 479677, 482013, 482667, 492052, 492053, 492184, 49232, 49233, 49234, 49235, 49236, 49237, 49449, 49684, 49685, 49686, 498376, 500532, 508305, 509958, 509959, 511093, 516693, 518602, 521799, 524574, 52699, 52700, 52701, 52702, 529502, 540209, 551348, 55515, 55656, 55657, 55658, 557203, 567817, 57225, 60183, 63523, 65561, 66513, 68274, 69505, 73464, 73465, 75182, 76659, 78412, 78413, 78414, 78415, 78416, 79411, 79820, 80308, 80309, 80310, 80311, 80312, 80313, 80314, 80977, 81273, 87613, 87676, 89102, 89995, 9192, 93407, 93408, 93409, 93635, 93681, 93682, 93683, 93910, 9433, 9661, 98519 |
| Filings | 430 |
BORME publishes the sole shareholder, not the full share register. Date of the latest declaration on record.
| Name | Role | Appointed |
|---|---|---|
| SANSAVINI MARCO | CONS.DEL.SOL | 25 Apr 2024 |
| GARCIA-TORRES GOMEZ PEDRO-GABRIEL | Secretary (non-director) | 02 Sep 2016 |
| CIERCO JIMENEZ DE PARGA JUAN | CONSEJERO | 15 Jan 2026 |
| LOPEZ SOLAS MARIA JESUS | CONSEJERO | 15 Jan 2026 |
| CONSEJERO | ADM. MANCOM. | 28 Dec 2022 |
| DIAZ YEREGUI RAFAEL | CONSEJERO | 24 Mar 2023 |
| BAU ARRECHEA SANTIAGO | CONSEJERO | 24 Mar 2023 |
| SANSAVINI MARCO | PRESIDENTE | 25 Apr 2024 |
| CLEMENTS SARAH FRANCES | CONSEJERO | 15 Jan 2026 |
| Name | Role | Appointed |
|---|---|---|
| FERNANDEZ GARCIA PALOMA | APODERADO | 22 Aug 2024 |
| ALVAREZ ANDERSON JOSE LUIS | APODERADO | 30 Jun 2026 |
| SALIDO GRAU BELEN | APO.MANC. | 30 Jun 2026 |
| PEREZ-PRENDES GOMEZ-ABAD MARIA | APODERADO | 19 Jan 2011 |
| BOYER NAVARRO LUIS | APODERADO | 13 Mar 2026 |
| VIVAR VILDA CARLOS | APODERADO | 19 Jan 2011 |
| ZAPICO LANDROVE CORA | APODERADO | 19 Jan 2011 |
| FILLAT BONETA JORGE | APODERADO | 25 Jan 2011 |
| FERNANDEZ LUIS GEMA | Apo.Man.Soli | 19 May 2025 |
| SANZ RUIZ JUAN ANTONIO | APODERADO | 08 Apr 2025 |
| LOPEZ GONZALEZ ROMAN | Apo.Man.Soli | 14 Feb 2023 |
| RAMIREZ RODRIGUEZ JOSE RAMON | APODERADO | 07 Feb 2011 |
| MOLINA DE GRADO MARIA PAZ | APO.MANC. | 30 Jun 2026 |
| DELGADO LAZARO ALVARO | APODERADO | 09 Mar 2011 |
| SOLER ELICHONDOBORDE ANNE | APODERADO | 09 Mar 2011 |
| ONEN AYSE | APO.SOL. | 18 Mar 2011 |
| DIALLO CHERIF | Apo.Man.Soli | 18 Mar 2011 |
| SAID ABOURY | APO.MANC. | 18 Mar 2011 |
| MAROUNAY MINA | APO.MANC. | 18 Mar 2011 |
| MONEO OCAÑA VICTOR | APODERADO | 22 Aug 2024 |
| GENOVA GALVAN RICARDO | Apo.Man.Soli | 25 Apr 2011 |
| SALVADOR GONZALEZ JUAN JOSE | Apo.Man.Soli | 25 Apr 2011 |
| LORENZO SAIZ-CALLEJA ALVARO | Apo.Man.Soli | 25 Apr 2011 |
| RIVERA YSASI-YSASMENDI JOAQUIN | Apo.Man.Soli | 25 Apr 2011 |
| GARCIA-TORRES GOMEZ PEDRO-GABRIEL | Apo.Man.Soli | 19 May 2025 |
| QUESADA RAMOS DIEGO | APO.MANC. | 30 Jun 2026 |
| VALEROS BLAS IGNACIO | Apo.Man.Soli | 13 Mar 2026 |
| MUÑOZ ESPIN CELIA | Apo.Man.Soli | 13 Mar 2026 |
| GARCIA MENENDEZ MARIA TERESA | Apo.Man.Soli | 19 May 2025 |
| CASAS ALONSO JOSE MANUEL | REPRESENTAN | 20 Dec 2012 |
| CAÑIBANO MAROTO JAVIER | REPRESENTAN | 20 Dec 2012 |
| CASAS ALONSO JOSE MANUEL | Apo.Man.Soli | 20 Dec 2012 |
| CAÑIBANO MAROTO JAVIER | Apo.Man.Soli | 20 Dec 2012 |
| PEREZ PEREZ MANUEL | APODERADO | 07 Oct 2013 |
| ROBLEDO MARTIN ENRIQUE | Apo.Man.Soli | 30 Jun 2026 |
| GORDO ALGOVIA ADOLFO | Apo.Man.Soli | 26 Feb 2019 |
| GARCIA TORRES ALBERTO | APODERADO | 30 Jun 2026 |
| DE LUNA LAZARO JOSE LUIS | APO.MANC. | 30 Jun 2026 |
| SANCHEZ LOPIZ FLORENCIA | APO.MANC. | 30 Jun 2026 |
| GOMEZ TABUYO JOSE IGNACIO | APODERADO | 07 Mar 2014 |
| GARCIA VELASCO CARLOS | Apo.Man.Soli | 26 Jun 2024 |
| MORENO CAMPOS PATRICIO | APO.MANC. | 13 Mar 2026 |
| CIERCO JIMENEZ DE PARGA JUAN | APO.MANC. | 30 Jun 2026 |
| MARCOS FERNANDEZ ANGEL | APODERADO | 04 Feb 2019 |
| LOZANO PORTILLO MANUEL | Apo.Man.Soli | 19 May 2025 |
| VALVERDE AYBAR GEMA | APODERADO | 19 May 2015 |
| BNP PARIBAS SECURITIES SERVICES SUCURSAL EN ESPAÑA | COMISINOBLI | 28 Mar 2016 |
| LOPEZ LORITE JULIAN | Apo.Man.Soli | 30 Jun 2026 |
| FERNANDEZ SANCHEZ ANGEL | Apo.Man.Soli | 19 May 2025 |
| SANCHEZ FERNANDEZ DIEGO | APO.MANC. | 30 Jun 2026 |
| UCLES MELON DAVID | APODERADO | 19 Feb 2016 |
| RIVERA GIL ALEJANDRO | APODERADO | 29 Mar 2016 |
| RODRIGUEZ CHAVES AGUSTINA | APODERADO | 11 Jul 2023 |
| GARCIA SERRANO ADOLFO | Apo.Man.Soli | 13 Mar 2026 |
| GARCIA ALBENTOSA ESTHER | APODERADO | 15 Sep 2016 |
| MURPHY MALACHY JOSEPH | APODERADO | 04 Apr 2019 |
| CLAYTON IAN | Apo.Man.Soli | 15 Sep 2016 |
| CHINARRO VERA ESTER | APODERADO | 08 Apr 2025 |
| MCGOWAN STEVEN RUSSELL | APODERADO | 08 Apr 2025 |
| DAVIES AGNUS JAMES DONALD | Apo.Man.Soli | 15 Sep 2016 |
| DAVIS ZOE FAYE | Apo.Man.Soli | 15 Sep 2016 |
| ARMITAGE HELEN | Apo.Man.Soli | 15 Sep 2016 |
| BUSS ANTHONY | Apo.Man.Soli | 15 Sep 2016 |
| BAKALARZ MALGORZATA ZOFIA | Apo.Man.Soli | 15 Sep 2016 |
| CURRIN CALLUM JOHN | Apo.Man.Soli | 15 Sep 2016 |
| SILK ELEANOR FRANCES | Apo.Man.Soli | 15 Sep 2016 |
| GAYRARD FRANCINE SUZANNE THERESE | Apo.Man.Soli | 15 Sep 2016 |
| ALBIOL ALMIRALL ALEJANDRO | Apo.Man.Soli | 15 Sep 2016 |
| KHATWA VANISHA | Apo.Man.Soli | 15 Sep 2016 |
| HANDEL MIRIAM LOUISE | Apo.Man.Soli | 15 Sep 2016 |
| CLARKE BENJAMIN ANDREW | Apo.Man.Soli | 15 Sep 2016 |
| BAIGENT SAMANTHA | Apo.Man.Soli | 15 Sep 2016 |
| COX JONATHAN ROBERT NELSON | APODERADO | 04 Apr 2019 |
| ROTH RICHARD STEPHEN | Apo.Man.Soli | 15 Sep 2016 |
| JAKUBOWSKI JAROSLAW | Apo.Man.Soli | 15 Sep 2016 |
| FRIZELLE THOMAS ANTHONY | Apo.Man.Soli | 15 Sep 2016 |
| RING SAMUEL EDWARD | Apo.Man.Soli | 15 Sep 2016 |
| YOUNG ANDREW | Apo.Man.Soli | 15 Sep 2016 |
| GALLARDO ARMAS RUYMAN | APODERADO | 04 Apr 2019 |
| WOJCIECH CYGNANKIEWICZ FILIP | Apo.Man.Soli | 15 Sep 2016 |
| WIECZOREK JOANNA TERESA | Apo.Man.Soli | 15 Sep 2016 |
| PIOTROWICZ MARCIN | Apo.Man.Soli | 15 Sep 2016 |
| MOSZUMANSKI RADOSLAW MARCIN | Apo.Man.Soli | 15 Sep 2016 |
| SERMAK ANNA MARIA | APODERADO | 08 Apr 2025 |
| RATUSZ ANNA LIDIA | Apo.Man.Soli | 15 Sep 2016 |
| MENCFEL ARKADIUS | APODERADO | 04 Apr 2019 |
| PLOSZCZYCA DARIUSZ ZBIGNIEW | Apo.Man.Soli | 15 Sep 2016 |
| SLUSZNIAK DARIUSZ ROMAN | Apo.Man.Soli | 15 Sep 2016 |
| SZALAS KATARZYNA MARIA | Apo.Man.Soli | 15 Sep 2016 |
| STOPA JAKUB BOGUSLAW | Apo.Man.Soli | 15 Sep 2016 |
| DYRCZ RADOSLAW MIKOLAJ | Apo.Man.Soli | 15 Sep 2016 |
| NOGA ELZBIETA MARIA | Apo.Man.Soli | 15 Sep 2016 |
| MIKA DOROTA KATARZYNA | Apo.Man.Soli | 15 Sep 2016 |
| FARFAN TOSCANO FRANCISCO JAVIER | APODERADO | 04 Apr 2019 |
| PROSZOWSKI RAFAL ADAM | Apo.Man.Soli | 15 Sep 2016 |
| BLEDOWSKA MALGORZATA | Apo.Man.Soli | 15 Sep 2016 |
| BORDAL CARRASCO ANGEL | APODERADO | 04 Apr 2019 |
| GRABOWSKI DOMINIK ANDRZEJ | Apo.Man.Soli | 15 Sep 2016 |
| HAVRYLEC OLHA | Apo.Man.Soli | 15 Sep 2016 |
| HERRERA CINTHYA HERNANDEZ | Apo.Man.Soli | 15 Sep 2016 |
| HOLOGA JACEK JAN | Apo.Man.Soli | 15 Sep 2016 |
| JUNGWIRTH TEREZA | Apo.Man.Soli | 15 Sep 2016 |
| LAZENSKI LUZASK FILIP | Apo.Man.Soli | 15 Sep 2016 |
| MIKOLAJCZUK ANNA | APODERADO | 08 Apr 2025 |
| SAEZ SCHULZ CHRISTIAN | Apo.Man.Soli | 15 Sep 2016 |
| SANCHEZ BELLO NICOLAS | Apo.Man.Soli | 15 Sep 2016 |
| SANECKA ANNA JULIA | Apo.Man.Soli | 15 Sep 2016 |
| SWIADER ANNA | Apo.Man.Soli | 15 Sep 2016 |
| WOJCIK TOMASZ WOJCIECH | Apo.Man.Soli | 15 Sep 2016 |
| WYKURZ ALICJA EWELINA | Apo.Man.Soli | 15 Sep 2016 |
| YANCCOLI VILLABLANCA TOMAS-VITTORIO | Apo.Man.Soli | 15 Sep 2016 |
| ZHYVANOVA OLENA | Apo.Man.Soli | 15 Sep 2016 |
| BLANCO GALLEGO MARTA | APODERADO | 20 Sep 2016 |
| RODRIGUEZ AMADO CARLOS | APO.MANC. | 30 Jun 2026 |
| GAYA BAUZA LORENZO | APO.MANC. | 24 Apr 2017 |
| BEASKOETXEA URIBE PATRICIA | APO.MANC. | 24 Apr 2017 |
| MOLINA MARIN JUAN CARLOS | APO.MANC. | 13 Mar 2026 |
| HAERRI ANTONIO | Apo.Man.Soli | 28 Jun 2017 |
| PEIRONCELY SARACHO IGNACIO | Apo.Man.Soli | 26 Mar 2018 |
| GONZALEZ CONDE LUIS FELIPE | REPRESENTAN | 03 Nov 2017 |
| BAYO ALVAREZ FLORENCIO | APODERADO | 20 Dec 2023 |
| MAIZ OLLOQUIEGUI ANDER | APO.MANC. | 26 Mar 2018 |
| MAIZ OLLOGUIEGUI ANDER | Apo.Man.Soli | 26 Feb 2020 |
| RODRIGUEZ MORENO ARMANDO | Apo.Man.Soli | 26 Jun 2024 |
| CAÑAS MIRALLES MARTA CONCEPCION | APODERADO | 16 Oct 2018 |
| MARTIN HERNANDEZ MARIA | APODERADO | 04 Feb 2019 |
| VALCAREL BARAJAS PATRICIA | Apo.Man.Soli | 19 May 2025 |
| LOPEZ SOLAS MARIA JESUS | APODERADO | 30 Jun 2026 |
| NUÑEZ DE AYSA FATIMA | APODERADO | 04 Mar 2019 |
| DAVIS ZOE | APODERADO | 04 Apr 2019 |
| JIMENEZ AGUILAR FRANCISCO JAVIER | APODERADO | 04 Apr 2019 |
| GLASSON MATTHIEU YVES HERVE | APODERADO | 04 Apr 2019 |
| MINGUELL GRANO JUAN RAMON | APODERADO | 08 Apr 2025 |
| AGUILAR PLATERO ELIAS | APODERADO | 08 Apr 2025 |
| CORTADA FONTOVA PATRICIA | APODERADO | 08 Apr 2025 |
| ATTENBURROW DAVID JOHN | APODERADO | 04 Apr 2019 |
| MERINO IBARRA EDURNE | APODERADO | 08 Apr 2025 |
| SANCHEZ DIOSDADO CARLOS GONZALO | APODERADO | 04 Apr 2019 |
| LEITCH DAVID GEORGE | APODERADO | 04 Apr 2019 |
| LARGHI MICHELA | APODERADO | 08 Apr 2025 |
| LAZENSKI LUKASZ FILIP | APODERADO | 04 Apr 2019 |
| LOPEZ ABASCAL CHRISTIAN | APODERADO | 04 Apr 2019 |
| KRZYZTOF BORECKI PAWEL | APODERADO | 04 Apr 2019 |
| CURYLO MAGDALENA MARIA | APODERADO | 04 Apr 2019 |
| NAVARRO FRANCISCO MIGUEL | APODERADO | 03 Sep 2019 |
| ESPINOSA DE LOS MONTEROS DE SIMON SILVIA | Apo.Man.Soli | 12 Dec 2019 |
| RODRIGUEZ ARGUELLES CARLOS | Apo.Man.Soli | 12 Dec 2019 |
| BELLO CAMENO MARIA | APO.MANC. | 30 Jun 2026 |
| CORRO VALLASANTE CELIA | Apo.Man.Soli | 19 May 2025 |
| VELA DIAZ MARINA | Apo.Man.Soli | 13 Mar 2026 |
| OROZCO CARRASCO ISABEL | Apo.Man.Soli | 22 Aug 2024 |
| GONZALEZ MERINO EYLO | Apo.Man.Soli | 30 Jun 2026 |
| PRADOS ROMERO EUGENIO | Apo.Man.Soli | 30 Jun 2026 |
| REBOUROVA DIANA | APODERADO | 08 Apr 2025 |
| JOFFRE GUILLAUME FRANCOIS PAUL | APODERADO | 08 Apr 2025 |
| STANISLAW KOT MARCIN | APODERADO | 08 Apr 2025 |
| ROLIN JULIEN ANDRE JEAN | APODERADO | 08 Apr 2025 |
| BAILEY LUCILLE ISOBELLE | APODERADO | 08 Apr 2025 |
| LINARES GARCES ANTONIO | Apo.Man.Soli | 13 Mar 2026 |
| MOLPECERES GONZALEZ RAQUEL | APO.MANC. | 13 Mar 2026 |
| CAETANO ALVES ANDRE | APODERADO | 22 Aug 2024 |
| PALMI REIG TERESA | Apo.Man.Soli | 22 Aug 2024 |
| KPMG AUDITORES SL | AUD.C.CON. | 24 Nov 2025 |
| JIMENEZ CUELLAR ANDRES | Apo.Man.Soli | 19 May 2025 |
| MERTINEZ DEL RIO NATALIA | Apo.Man.Soli | 30 Jun 2026 |
| SANCHEZ PLAZA SONIA | Apo.Man.Soli | 26 Jun 2024 |
| RIOJA GARCIA-IZQUIERDO BEATRIZ | Apo.Man.Soli | 26 Jun 2024 |
| CHEAN DURAN MARIO | APODERADO | 11 Jul 2023 |
| MARTINEZ DEL RIO NATALIA | APODERADO | 26 Jul 2023 |
| MERINO OJEDA JOSE MARIA | Apo.Man.Soli | 30 Jun 2026 |
| MURO HURTADO DE MENDOZA MERCEDES | APODERADO | 19 Sep 2023 |
| GARCIA RIGAU FERRAN | APODERADO | 19 Dec 2024 |
| MERIDA SANABRIA JESUS | APODERADO | 19 Dec 2024 |
| BERNABE COELLO DIANA | APODERADO | 15 Feb 2024 |
| GARCIA ALONSO MARIA JESUS | APODERADO | 15 Feb 2024 |
| ALONSO PUMAR CARLOTA | APODERADO | 08 Apr 2025 |
| BREGEL PEREZ MARIA ARANZAZU | APODERADO | 08 Apr 2025 |
| DE CASTRO SANCHEZ SARA | APODERADO | 08 Apr 2025 |
| GONZALEZ RELLANO GEMMA | APODERADO | 08 Apr 2025 |
| MARTINEZ MARTINEZ GERARDO | APODERADO | 08 Apr 2025 |
| OTERO SALGAS NEUS | APODERADO | 08 Apr 2025 |
| QUILES MELERO NICOLAS | APODERADO | 08 Apr 2025 |
| GUILLEN DE VAZQUEZ BEATRIZ | Apo.Man.Soli | 22 Aug 2024 |
| VAL GONZALEZ RAMIRO JUSTO | APODERADO | 22 Aug 2024 |
| PEREZ PEREZ MANUEL FERNANDO | APODERADO | 22 Aug 2024 |
| GIRAUD CARMEN | APO.MANC. | 13 Mar 2026 |
| RUEDA LLAMAS FRANCISCO JAVIER | APO.MANC. | 19 May 2025 |
| FERNANDEZ APARICIO JUAN-IGNACIO | APODERADO | 29 Feb 2024 |
| FERNANDEZ ORTIZ DIEGO | APO.MANC. | 30 Jun 2026 |
| ALVARO MESEGUER MARIA ASCENSION | APO.MANC. | 25 Oct 2024 |
| AMPUDIA RIEGO EMILIO | Apo.Man.Soli | 26 Jun 2024 |
| BENEDED NAVARRO JAUME | APODERADO | 08 Apr 2025 |
| DE MIGUEL SERRANO DANIEL | APODERADO | 08 Apr 2025 |
| NIEDZIOLKA AGNIESSZKA | APODERADO | 08 Apr 2025 |
| NIIJER GURMANDEEP | APODERADO | 08 Apr 2025 |
| CARREIRA GUTIERREZ EDUARDO | APODERADO | 08 Apr 2025 |
| GINER GUINOT NURIA | APODERADO | 08 Apr 2025 |
| MASLANKA KATARZYNA | APODERADO | 08 Apr 2025 |
| ROUTAULT CATHERINE | APODERADO | 08 Apr 2025 |
| BETTERIDGE COLIN | APODERADO | 08 Apr 2025 |
| BRENNAN AOIVEAN MARGARET | APODERADO | 08 Apr 2025 |
| CANNELL THOMAS KINGSLEY | APODERADO | 08 Apr 2025 |
| GAINSBURY LEE BRIAN | APODERADO | 08 Apr 2025 |
| GILL DAVINDER | APODERADO | 08 Apr 2025 |
| WITKOWSLA MARTA | APODERADO | 08 Apr 2025 |
| VIJIL CABRERA CRISTINA | Apo.Man.Soli | 13 Mar 2026 |
| COLUNGA CAMPO MARINA ALEJANDRA | Apo.Man.Soli | 13 Mar 2026 |
| ABASCAL SAMPERE ALICIA | APODERADO | 22 Aug 2024 |
| MONTORAL WESTPHAL BRUNA FERNANDA | Apo.Man.Soli | 25 Oct 2024 |
| NAVARES VARELA LUIS | APO.MANC. | 30 Jun 2026 |
| OLIVEIRA SEQUEIRA RAMIRO JOSE | APO.MANC. | 30 Jun 2026 |
| MARTINEZ ZARATEGUI MARTHA LUCIA | APO.MANC. | 30 Jun 2026 |
| COMENGE SEGARD FERNANDO | Apo.Man.Soli | 30 Jun 2026 |
| GUILLEN DE VAZQUEZ ANA BEATRIZ | APO.MANC. | 30 Jun 2026 |
| MORA NOGUEIRA JUAN DIEGO | Apo.Man.Soli | 13 Mar 2026 |
| IRIARTE GARCIA JESUS | APODERADO | 08 Apr 2025 |
| DONAGHEY LOUISE | APODERADO | 08 Apr 2025 |
| JAQUES JUSTIN GEOFFREY KEARSLEY | APODERADO | 08 Apr 2025 |
| FERNANDEZ MALGORZATA MACZYNSKA | APODERADO | 08 Apr 2025 |
| MIRET MORA DAVID | APODERADO | 08 Apr 2025 |
| SAHOTA ATISH | APODERADO | 08 Apr 2025 |
| SANCHEZ SUELA DANIEL | APODERADO | 08 Apr 2025 |
| CIESLINSKI MICHAL | APODERADO | 08 Apr 2025 |
| FRIZELLE THOMAS | APODERADO | 08 Apr 2025 |
| LUQUE CONSUEGRA MIGUEL | APODERADO | 08 Apr 2025 |
| PASCALE ANTONIO | APODERADO | 08 Apr 2025 |
| PATON GREG | APODERADO | 08 Apr 2025 |
| RICHARDS STEVEN | APODERADO | 08 Apr 2025 |
| VANG PAMA | APODERADO | 08 Apr 2025 |
| LOPEZ RODRIGUEZ PEDRO | APODERADO | 08 Apr 2025 |
| MACPHAIL DAVID JAMES | APO.MANC. | 30 Jun 2026 |
| HARESH VYAS JAGRUTI | APO.MANC. | 30 Jun 2026 |
| RUIZ TROITIÑO LORENA | Apo.Man.Soli | 13 Mar 2026 |
| PAREJA VALLINA SILVIA | Apo.Man.Soli | 13 Mar 2026 |
| COLMENAREJO SERRANO ESTHER | Apo.Man.Soli | 13 Mar 2026 |
| MUÑOZ BERMEJO NATALIA | Apo.Man.Soli | 13 Mar 2026 |
| VILLARRUBIA MONTERO DIANA | APO.MANC. | 13 Mar 2026 |
| PALMA CANE DOHEIJO LUIS ENRIQUE | Apo.Man.Soli | 13 Mar 2026 |
| DE EPALZA JOANA PANTXIKA MARIE JOELLE | APO.MANC. | 30 Jun 2026 |
| ALONSO CLARKE LORENA | APO.MANC. | 30 Jun 2026 |
| MARTIN LASO MARIA-TERESA | Apo.Man.Soli | 30 Jun 2026 |
| Name | Role | Resigned |
|---|---|---|
| BUJIA LORENZO JUAN MANUEL | ADM. MANCOM. | 31 Jan 2011 |
| DE TORRES ZABALA IGNACIO | ADM. MANCOM. | 28 Dec 2010 |
| FARIZA BATANERO JOSE MARIA | ADM. MANCOM. | 31 Jan 2011 |
| VAZQUEZ ROMERO ANTONIO | CONSEJERO | 11 Feb 2014 |
| SANCHEZ LOZANO TURMO RAFAEL | Managing director (CEO) | 18 Apr 2013 |
| DUPUY DE LOME CHAVARRI ENRIQUE | CONSEJERO | 11 Feb 2014 |
| FARIZA BATANERO JOSE MARIA | CONSEJERO | 13 Jun 2013 |
| LOPEZ AGUILAR MANUEL ANTONIO | CONSEJERO | 14 Nov 2012 |
| WILLIAMS KEITH | CONSEJERO | 18 Jan 2013 |
| GOMEZ NAVARRO NAVARRETE JAVIER | CONSEJERO | 06 May 2011 |
| SERRA PERIS JOSE MANUEL | CONSEJERO | 06 May 2011 |
| PONT SANCHEZ JORGE | CONSEJERO | 28 Dec 2022 |
| MAIZ CARRO LOURDES | Secretary (non-director) | 02 Sep 2016 |
| VAZQUEZ ROMERO ANTONIO | PRESIDENTE | 11 Feb 2014 |
| INMOGESTION Y PATRIMONIOS SA | CONSEJERO | 28 Dec 2017 |
| VALORACION Y CONTROL SL | CONSEJERO | 28 Dec 2017 |
| SECTOR DE PARTICIPACIONES INTEGRALES SL | CONSEJERO | 11 Feb 2014 |
| TURRION BARBADO SERGIO | CONSEJERO | 16 Oct 2015 |
| PONT SANCHEZ JORGE | VICEPRESID. | 28 Dec 2022 |
| SIMPSON JULIA ELIZABETH | CONSEJERO | 12 Jul 2023 |
| GALLEGO MARTIN LUIS | CONSEJERO | 15 Apr 2021 |
| SANCHEZ PRIETO ALCAZAR JAVIER | Managing director (CEO) | 23 Jan 2024 |
| JIMENEZ HOYOS RAFAEL | CONSEJERO | 15 Jan 2026 |
| GALLEGO MARTIN LUIS | PRESIDENTE | 15 Apr 2021 |
| CHERNOFF NEIL ALAN | CONSEJERO | 27 Jan 2020 |
| PARAMIO ALONSO ROSA | CONSEJERO | 15 Apr 2021 |
| BARRIO CALLE RAFAEL | CONSEJERO | 15 Apr 2021 |
| DEL POZO GIL VICTOR | CONSEJERO | 24 Mar 2023 |
| FERNANDEZ DE LLANO OSCAR | CONSEJERO | 24 Mar 2023 |
| SANCHEZ PRIETO ALCAZAR JAVIER | PRESIDENTE | 23 Jan 2024 |
| MARTINOLI CORDOVA CAROLINA SANDRA | CONSEJERO | 15 Jan 2026 |
| CANDELA PEREZ FERNANDO | Managing director (CEO) | 25 Apr 2024 |
| CANDELA PEREZ FERNANDO | PRESIDENTE | 25 Apr 2024 |
| GOIZUETA SAGUES RICARDO | VICEPRESID. | 09 Feb 2026 |
| BAILLO SARO MARIA ELENA | CONSEJERO | 09 Aug 2024 |
| PERDIGUERO DE LA TORRE GABRIEL | CONSEJERO | 15 Jan 2026 |
| GOIZUETA SAGUES RICARDO | CONSEJERO | 15 Jan 2026 |
| Name | Role | Resigned |
|---|---|---|
| ALONSO RODRIGUEZ DE RIVERA MARIA | APO.SOL. | 11 Jan 2019 |
| SEBASTIAN DE ERICE MALO DE MOLINA MARIA EUGENIA | APO.SOL. | 11 Jan 2019 |
