Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | B61768511 |
|---|---|
| Legal form | SL |
| Province | Madrid |
| Share capital | €100,000,001 |
| First filing (since 1 Jan 2009) | 29 Jan 2009 |
| Last updated | 06 Aug 2026 |
| BORME IDs | 586 identifiers100759, 106558, 106559, 11143, 112708, 112709, 112710, 112711, 123782, 123783, 124357, 128481, 128482, 128483, 128484, 128485, 135106, 135107, 135108, 135109, 135110, 137201, 137202, 137203, 137204, 137205, 138108, 138109, 138110, 138111, 138879, 140424, 140425, 140426, 140427, 140428, 141994, 141995, 142579, 142580, 142581, 142582, 157146, 157147, 159767, 159768, 161178, 161464, 161465, 161675, 162926, 167929, 167930, 174957, 17602, 17603, 17604, 17605, 176894, 176895, 178838, 178839, 178840, 178841, 178842, 178924, 178925, 178926, 178927, 179517, 179548, 180052, 182102, 182103, 182419, 182420, 18459, 18460, 185597, 186029, 187349, 189281, 193181, 194418, 194864, 195625, 195626, 19707, 205353, 205354, 205355, 205356, 205357, 205358, 205759, 205889, 208706, 209070, 211141, 211142, 212366, 212712, 212713, 212714, 212715, 212716, 212717, 214735, 214736, 217755, 217950, 217951, 217952, 217953, 217954, 217955, 220468, 220469, 220470, 220471, 221998, 221999, 222555, 222873, 222874, 225004, 225005, 225006, 225007, 225008, 22575, 226983, 228851, 231059, 231060, 231061, 231062, 231063, 231064, 231448, 232639, 232785, 233636, 233637, 233638, 233639, 233640, 233641, 235881, 235882, 235883, 237827, 237828, 238323, 238324, 239435, 239436, 239437, 2395, 2396, 2397, 2398, 2399, 2400, 242395, 24876, 249200, 249515, 251303, 251304, 251305, 251306, 254384, 256016, 256017, 256018, 256019, 256020, 256021, 256022, 256023, 256252, 256253, 256254, 256255, 256293, 257428, 258214, 258485, 258518, 258775, 258776, 258777, 259093, 259094, 259095, 259290, 259291, 259292, 260961, 260962, 260963, 260964, 261099, 265840, 267021, 267022, 267080, 276765, 276766, 276767, 276768, 280265, 2832, 2833, 2834, 284308, 289662, 289663, 289664, 289665, 292339, 292340, 292341, 294899, 294900, 29747, 300358, 300359, 300360, 300905, 300906, 300907, 303667, 303668, 303669, 304161, 304546, 304547, 304548, 304549, 304550, 304551, 308121, 308122, 310115, 310689, 310690, 310691, 310692, 310693, 310694, 310695, 310696, 310697, 311610, 311611, 313691, 313692, 316837, 316838, 316839, 316840, 316841, 316842, 319884, 323619, 323774, 328359, 328360, 32911, 331123, 331124, 331125, 336336, 336337, 336338, 336339, 336340, 336341, 338183, 338184, 338185, 338186, 34065, 34066, 34067, 34068, 34069, 34070, 340997, 340998, 345564, 346566, 34964, 351372, 356063, 360303, 362894, 362895, 362896, 367748, 371619, 371620, 373550, 373551, 373552, 375627, 375628, 375629, 376624, 376625, 376626, 376627, 376628, 376629, 382758, 387580, 387581, 396803, 396804, 396805, 396806, 401487, 401488, 402029, 402030, 402031, 402032, 408014, 409377, 409378, 409379, 409380, 410167, 410168, 410169, 410170, 410171, 410172, 410173, 414653, 414654, 414655, 415247, 415626, 416383, 416384, 416385, 416607, 416976, 416977, 416978, 416979, 416980, 416981, 417188, 417189, 417190, 417191, 417192, 417193, 417449, 417450, 417451, 417452, 417453, 417454, 417455, 417456, 423888, 423889, 423890, 423891, 423892, 423893, 424466, 424535, 424536, 424537, 424538, 424539, 428470, 428471, 428472, 428473, 428474, 435241, 435242, 435243, 435244, 435245, 435246, 441700, 445211, 445212, 446083, 446084, 446357, 450143, 450144, 450145, 450146, 450147, 450148, 455684, 456645, 460585, 462009, 462010, 462011, 462012, 462013, 462014, 462015, 463894, 463895, 473321, 473322, 473323, 473324, 473956, 474708, 474709, 474710, 474711, 474712, 474713, 474714, 474715, 474716, 474717, 474718, 493037, 49635, 49636, 49637, 49638, 49639, 49640, 49641, 496414, 498554, 498555, 500471, 501186, 501187, 501188, 501189, 501190, 501191, 501192, 505203, 505204, 505205, 507607, 510969, 512676, 512677, 512678, 512679, 512680, 512681, 512682, 513951, 513952, 513953, 513954, 513955, 513956, 513957, 513958, 513959, 513960, 513961, 516491, 51798, 51799, 51800, 51801, 519250, 519251, 521612, 521613, 521614, 521615, 523429, 523430, 523431, 523432, 523433, 523434, 523435, 523436, 523437, 523438, 523439, 523440, 523441, 523442, 523443, 525798, 525829, 525830, 525831, 528161, 528162, 543006, 543007, 543008, 543009, 543010, 543011, 54363, 543905, 543906, 543907, 543908, 543909, 54572, 54573, 54574, 54575, 546366, 547188, 556230, 556231, 556232, 556233, 556234, 56845, 56846, 569206, 62120, 62121, 62978, 62979, 62980, 62981, 63090, 73966, 7637, 7638, 77366, 77367, 77368, 85249, 86327, 86328, 86329, 86330, 86331, 86332, 86333, 87728, 87729, 87730, 87731, 87732, 87733, 87734, 87735, 87736, 87737, 87738, 87739, 87740, 89239, 89240, 89241, 89721, 89722, 89723, 89724, 89725, 92053, 92054, 92055, 92056, 92057, 92058, 97779, 97780, 97781, 97782, 98866 |
| Filings | 590 |
BORME publishes the sole shareholder, not the full share register. Date of the latest declaration on record.
| Name | Role | Appointed |
|---|---|---|
| MARTINEZ HEINBERG RODRIGO ADOLFO | Secretary (non-director) | 12 Mar 2014 |
| RODRIGUEZ GONZALEZ PATRICIA MARIA | VSECRNOCONSJ | 12 Mar 2014 |
| CHIAROLINI MARCO | CONSEJERO | 10 Jun 2026 |
| MUGHINI RUGGERO | CONSEJERO | 07 Jun 2024 |
| MAYANS VERGARA ALEXANDRA-PATRICIA | CONSEJERO | 27 Feb 2024 |
| MUGHINI RUGGERO | PRESIDENTE | 06 Feb 2026 |
| Name | Role | Appointed |
|---|---|---|
| ANTUNES FREITAS CARDOSO ANA SOLANGE | APO.MANC. | 19 Dec 2011 |
| ANELLI ROBERTO | APODERADO | 11 Oct 2024 |
| RODRIGUEZ GONZALEZ PATRICIA MARIA | APODERADO | 27 May 2025 |
| GONZALEZ MARTIN MARIA LOURDES | APO.SOL. | 27 Jun 2023 |
| REDOLAR ESPINOSA ANDRES | APODERADO | 11 Oct 2024 |
| ALFONSO GALLO JAVIER | APO.SOL. | 08 Oct 2010 |
| GONZALEZ VELASCO DAVID | APODERADO | 10 Aug 2023 |
| HERNANDEZ HERNANDEZ ARSENIO | APODERADO | 27 May 2025 |
| BAQUEDANO DE BURGOS ANA | APODERADO | 26 May 2011 |
| FERNANDEZ LEON ANDRES | APODERADO | 16 Jun 2011 |
| CAMON MORA JAVIER | APO.SOL. | 17 Mar 2023 |
| MARTINEZ GARVI JESUS | APODERADO | 17 Oct 2011 |
| FORMOSO LOPEZ RUBEN | APO.MANC. | 11 Feb 2019 |
| MORA CASADO JAVIER | APO.MANC. | 06 Jun 2023 |
| MUGHINI RUGGERO | APO.SOL. | 10 Jul 2025 |
| MARTIN TORRES MIGUEL ANGEL | APO.MANC. | 10 Jun 2026 |
| VEGANZONES CRESPO RICARDO | APODERADO | 09 Aug 2021 |
| RADU DARDELAT MIAHI | APO.SOL. | 13 Nov 2012 |
| MARTIN MARTINEZ JUAN CARLOS | APODERADO | 11 Oct 2024 |
| KURSUNOGLU KASIM KORAY | APODERADO | 04 Jun 2013 |
| ARTIGAS FERNANDEZ PATRICIA MARIA | APODERADO | 23 Sep 2013 |
| MARTINEZ HEINBERG RODRIGO ADOLFO | L. ASESOR | 12 Mar 2014 |
| MAYANS VERGARA ALEXANDRA-PATRICIA | APO.SOL. | 10 Jul 2025 |
| ALVAREZ MARQUEZ JUAN JULIAN | APODERADO | 23 Jun 2014 |
| PARDO MARTINEZ AFRICA | APODERADO | 11 Oct 2024 |
| GONZALEZ MARTIN LOURDES | APODERADO | 12 Dec 2014 |
| MARTINEZ TEJEDOR MARIA JESUS | APODERADO | 31 May 2019 |
| CALVO MANZANO LAURA | APO.SOL. | 21 Mar 2025 |
| AYUSO JIMENEZ RAUL | APO.MANC. | 21 Mar 2025 |
| RUIZ RODRIGUEZ MARIA TERESA | APODERADO | 16 Dec 2024 |
| NEGUERUELA CASTAÑO RICARDO | APO.SOL. | 06 Nov 2015 |
| NOACH DROR | APO.SOL. | 05 Jan 2016 |
| GRAÑEN GARCIA IBARROLA MARIA | APO.SOL. | 10 Jul 2025 |
| MEDINA MONTANER ANA | APODERADO | 06 Oct 2017 |
| CRESPO LORITE EDUARDO JAVIER | APO.SOL. | 28 Oct 2022 |
| AMARILLO GONZALEZ JUAN CARLOS | APODERADO | 28 Oct 2022 |
| GARCIA HUEBRA IGNACIO | APO.SOL. | 26 Feb 2024 |
| VERDERAS CASADO JOSE-MANUEL | APO.SOL. | 22 Jul 2025 |
| TOSCANO FABRIZIO | APO.MANC. | 06 Jun 2023 |
| VAZQUEZ LUIS JUAN MIGUEL | APO.SOL. | 15 Jan 2021 |
| ALDEANUEVA CANO ANTONIO JOSE | APO.SOL. | 11 Feb 2020 |
| DEVESA ZARAGOZI MIGUEL | APO.SOL. | 06 Aug 2021 |
| SANCHEZ CARRO MONICA | Apo.Man.Soli | 21 May 2018 |
| GARCIA MENOR MARIA MERCEDES | Apo.Man.Soli | 23 May 2018 |
| SANZ REYES OSCAR | APODERADO | 17 Oct 2018 |
| CANTARIN EXTREMERA EDGAR | APODERADO | 17 Oct 2018 |
| GONZALEZ MARTIN RODRIGO | APODERADO | 31 May 2019 |
| FERNANDEZ ANTOLIN ANDRES | APO.SOL. | 14 Apr 2025 |
| JAQUOTOT HERRANZ JOSE-MANUEL | APODERADO | 04 May 2026 |
| RICO LEAL GUILLERMO ANDRES | APO.SOL. | 14 Jun 2019 |
| ABAD SANZ ALBERTO | APO.MANC. | 21 Dec 2023 |
| LARA GUILLEN ROCIO | APODERADO | 28 Sep 2023 |
| CORDON GIRONES GERARDO | APO.SOL. | 22 Jul 2020 |
| BARBAZAN FERNANDEZ-GARCIA IGNACIO | APO.SOL. | 22 Jul 2020 |
| MALDONADO DE LA VEGA DAVID | APODERADO | 20 Mar 2024 |
| MIGUEL MARTIN JAVIER MANUEL | APODERADO | 28 Nov 2022 |
| MARTINEZ HEINBERG RODRIGO | APO.SOL. | 10 Jul 2025 |
| MING DE LA HOZ CRISTINA | APODERADO | 26 Mar 2021 |
| GUEMES SANCHEZ ARIANA MARIA | APODERADO | 16 Dec 2024 |
| GOMEZ SERRANO MARIA DEL PILAR | APODERADO | 20 Apr 2021 |
| DA SILVA FIDALGO MANUEL JOAQUIM | APO.SOL. | 28 May 2021 |
| SANTANO LUCERO FRANCISCO JAVIER | APODERADO | 28 Nov 2022 |
| CATALAN GUARGA SERGIO | APO.SOL. | 19 Jul 2021 |
| OTON JEREZ VICTOR IGNACIO | APODERADO | 09 Aug 2021 |
| MARTIN FIBLA JORDI | Apo.Man.Soli | 29 Nov 2021 |
| VIDAL DE LA FUENTE ANA ESMERALDA | APO.SOL. | 10 Aug 2022 |
| SANCHEZ GALLEGO JAIME | APO.SOL. | 28 Oct 2022 |
| APARICIO PAREDES IRENE | APODERADO | 13 Jul 2026 |
| CARRIAZO MENDOZA JAVIER | APODERADO | 13 Jan 2023 |
| TEJEDOR LINARES RIVAS IGNACIO | APODERADO | 15 Apr 2026 |
| DE LUCAS GARAY MARIO | APO.SOL. | 28 Oct 2022 |
| TORRUBIAS DEL NOGAL CESAR VIRGILIO | APODERADO | 28 Nov 2022 |
| HERNANDEZ GONZALEZ IRENE | APODERADO | 11 Oct 2024 |
| NESTAR GARCIA ELENA | APODERADO | 06 Jun 2023 |
| GAITAN TRAVISAN SILVANA VANESSA | APODERADO | 06 Jun 2023 |
| MUÑOZ CRUZ CRISTINA | APODERADO | 07 Jul 2023 |
| CARRION MIRANDA MARTA | APO.SOL. | 22 Jul 2025 |
| VERRO CLAUDIA | APODERADO | 06 Jul 2026 |
| JIMENEZ ROMERO YOLANDA | APODERADO | 28 Sep 2023 |
| VAZQUEZ GONZALEZ JOSE MARIA | Apo.Man.Soli | 28 Sep 2023 |
| MALLEBRERA JIMENEZ SONIA | APODERADO | 28 Sep 2023 |
| MUÑOZ DEL MARMOL ISMAEL | APO.SOL. | 10 Jul 2025 |
| ANGUIS HERVAS DAVID | Apo.Man.Soli | 21 Dec 2023 |
| PIVA FEDERICO | APODERADO | 19 Mar 2024 |
| PRECIADO PEREZ IVAN | Apo.Man.Soli | 26 Feb 2024 |
| LOPEZ DE ZUAZO FERNANDEZ-CID ANA MARIA | APODERADO | 15 Apr 2024 |
| CARDOSO ROJAS LAURA | APO.SOL. | 26 Feb 2024 |
| ARAGONES ESCOBAR HECTOR | APODERADO | 20 Mar 2024 |
| DE LA FUENTE PEREZ SUSANA | APODERADO | 28 Jun 2024 |
| ARJONA RODRIGUEZ FRANCISCO JAVIER | APODERADO | 08 Aug 2024 |
| VELASCO RODRIGUEZ MARIA TERESA | APODERADO | 05 Dec 2024 |
| MADRID MORENO CARMELO | APODERADO | 05 Dec 2024 |
| MOYA HERNANDEZ NURIA | APODERADO | 16 Dec 2024 |
| HEMED SAIDI MIMI | APODERADO | 16 Dec 2024 |
| JULVEZ SANCHO SERGIO | APO.SOL. | 05 Mar 2025 |
| ALONSO ALONSO DAVID | APO.SOL. | 21 Mar 2025 |
| RODRIGUEZ FERNANDEZ JESUS | APO.SOL. | 13 May 2025 |
| FUERTES ROYO MARIO | APODERADO | 27 May 2025 |
| BOLARD FABRICE RAYMOND ROGER | APO.SOL. | 22 Jul 2025 |
| SANCHEZ SANCHEZ CARLOS | APODERADO | 23 Sep 2025 |
| SANCHEZ MUÑOZ MARIA CRISTINA | Apo.Man.Soli | 12 Nov 2025 |
| DELOITTE AUDITORES SL | AUDITOR | 06 Jul 2026 |
| FUENTES ALONSO JAVIER | APODERADO | 06 Jul 2026 |
| ALONSO ESTEVANEZ RODRIGO | APODERADO | 06 Jul 2026 |
| PUCHAU MARTIN MANUEL | APODERADO | 22 Sep 2025 |
| Name | Role | Resigned |
|---|---|---|
| PLENAT JEAN | CONSEJERO | 30 Jun 2009 |
| ASTENGO MARIO GUIDO | CONSEJERO | 04 May 2010 |
| JOHAN BURMAN SAM PAUL | CONSEJERO | 11 Apr 2011 |
| MORELLI ALBERTO | CONSEJERO | 30 May 2014 |
| BONDESAN PIERO | Managing director (CEO) | 06 May 2011 |
| BONDESAN PIERO | PRESIDENTE | 06 May 2011 |
| REVILLA ARROYO JAIME | Managing director (CEO) | 23 Oct 2020 |
| REVILLA ARROYO JAIME | PRESIDENTE | 23 Oct 2020 |
| MINIERO FRANCO | CONSEJERO | 26 Jul 2011 |
| MINIERO FRANCO | VICEPRESID. | 26 Jul 2011 |
| GIOACHIN ENZO | CONSEJERO | 30 Dec 2013 |
| GIOACHIN ENZO | VICEPRESID. | 30 Dec 2013 |
| IMPELLUSO CARMELO-MARIA | CONSEJERO | 09 Jun 2015 |
| IMPELLUSO CARMELO-MARIA | VICEPRESID. | 09 Jun 2015 |
| GONZALEZ GARCIA GEMA | SECRETARIO | 12 Mar 2014 |
| PAGES LOPEZ SANTIAGO | CONSEJERO | 25 Sep 2014 |
| DI MARZIO GABRIELE | CONSEJERO | 17 Aug 2015 |
| RODRIGUEZ LAGUNILLA ANGEL | CONSEJERO | 06 Feb 2026 |
| DE ASTIS GAETANO | CONSEJERO | 08 Jun 2018 |
| CASINELLO OGEA MARIA ESPERANZA | CONSEJERO | 11 Feb 2020 |
| CEBRIAN ROBLES PABLO | CONSEJERO | 20 Oct 2025 |
| RODRIGUEZ LAGUNILLA ANGEL | PRESIDENTE | 06 Feb 2026 |
| Name | Role | Resigned |
|---|---|---|
| HEREDIA OROZ LUIS | APODERADO | 19 Dec 2011 |
| FRANZA MARCO | APO.MANC. | 05 Jul 2010 |
| FERNANDEZ VALLEGAS EUGENIO | APO.MANC. | 15 Apr 2024 |
| ARIAS YEBENES PABLO | APO.SOL. | 28 Oct 2022 |
| MELCHOR MONROY JOSE | APO.MANC. | 29 Jan 2009 |
| CABRERA MARTINEZ ESTEBAN | APO.SOL. | 17 Mar 2023 |
| CHAMON ESTEBAN ANGEL | APODERADO | 05 Dec 2024 |
| DIAZ RAMIREZ JUAN | APODERADO | 05 Jul 2010 |
| BENEYTO DE GARNICA JAIME | APO.MANC. | 19 Jan 2010 |
| RUIZ GONZALEZ JUAN ANTONIO | APO.MANC. | 10 Jun 2011 |
| ANELI ROBERTO | APO.MANC. | 10 Jun 2011 |
| TURIÑO RODRIGUEZ NATALIA ESPERANZA | APO.MANC. | 05 Jul 2010 |
| IZQUIERDO ADAN ANGEL | APODERADO | 23 Jan 2015 |
| LAGE MARCO MANUEL JOSE | APO.SOL. | 19 Jan 2010 |
| ARROYO GONZALEZ ALVARO | APO.SOL. | 26 Mar 2021 |
| MOZAS MARTINEZ ANTONIO | APODERADO | 06 Apr 2009 |
| AMBITE PAREJA MANUEL | APO.SOL. | 15 Jan 2021 |
| QUEIPO SANCHEZ JESUS | APO.SOL. | 19 Dec 2011 |
| BENEITO DE GARNICA JAIME | APODERADO | 06 Apr 2009 |
| PLENAT JEAN | APO.SOL. | 30 Jun 2009 |
| SALAS MOLINERA ANTONIO | APO.SOL. | 06 Aug 2009 |
| VALLES REVILLA ANTONIO | APODERADO | 24 Feb 2012 |
| HORMIGOS GOMEZ MARIA JOSE | APODERADO | 04 Jun 2013 |
| GIRON PINEDA MIGUEL ANGEL | APO.MANC. | 19 Dec 2011 |
| GHITTI ROBERTO | APODERADO | 10 Feb 2010 |
| FERRERA PEÑA JUAN MARTIN | APODERADO | 01 Feb 2013 |
| DE FORONDA VAQUERO JAVIER | APODERADO | 25 Mar 2013 |
| GARCIA CABALLERO ANA ISABEL | Apo.Man.Soli | 25 May 2012 |
| GARCIA RODRIGUEZ PAULA | Apo.Man.Soli | 12 Nov 2012 |
| DI MARZIO GABRIELE | APODERADO | 08 Oct 2010 |
| CEBRIAN ROBLES PABLO | APODERADO | 24 Feb 2012 |
| MEDINA NOGUERON FERNANDO | APODERADO | 23 Jan 2015 |
| GONZALEZ GARCIA MARIA GEMA | APODERADO | 12 Mar 2014 |
| GARCIA HERRERO ALFONSO JULIO | APODERADO | 29 Apr 2015 |
| PEREZ VAZQUEZ LUIS DEMOFILO | APODERADO | 29 Apr 2015 |
| ORTEGA SOLANO MANUEL JOSE | APO.MANC. | 19 Dec 2011 |
| FUERTES GONZALEZ BEGOÑA MARIA | APO.SOL. | 05 Oct 2016 |
| FERNANDEZ GARCIA JUAN JOSE | APO.MANC. | 23 Jan 2015 |
| REYES TORRES FRANCISCO | APODERADO | 19 Dec 2011 |
| VERARDI GIOVANNI PARIDE | Apo.Man.Soli | 28 Feb 2011 |
| JABALERA ABAD BLANCA NIEVES | APODERADO | 30 Dec 2013 |
| RIVAS ALONSO DE PRADO CRISTINA | APODERADO | 24 Feb 2012 |
| NIETO RUEDA ROSA MARIA | APO.SOL. | 24 Feb 2012 |
| PEREZ SOUTO JOSE LUIS | APO.MANC. | 19 Jan 2010 |
| MONTERO BLES JULIAN | APO.SOL. | 19 Jan 2010 |
| GONZALEZ RODRIGUEZ RAMON | APODERADO | 19 Jan 2010 |
| UNDA MADARIAGA FRANCISCO JAVIER | APODERADO | 10 Jun 2011 |
| VALDIVIA PALMA RAMON | APODERADO | 18 Jul 2011 |
| FERNANDEZ ROMERO MANUEL | APO.SOL. | 19 Jan 2010 |
| MORENO GUTIERREZ MANUEL | Apo.Man.Soli | 19 Jan 2010 |
| GARCIA SANZ JOSE MARIA | Apo.Man.Soli | 19 Jan 2010 |
| VILLAR JORGE ALEJANDRO JAVIER | Apo.Man.Soli | 19 Jan 2010 |
| PORTERET FRANCOIS | APO.SOL. | 19 Jan 2010 |
| VIEZ STEPHANE JEAN LOUIS MAURICE | Apo.Man.Soli | 19 Jan 2010 |
| BLUGEON REGIS MARC JEAN | APO.SOL. | 19 Jan 2010 |
| CALLEJO DELGADO FLORENCIO | Apo.Man.Soli | 19 Jan 2010 |
| ROURA TARON JOSEP | APO.SOL. | 19 Jan 2010 |
| GARCIA LOPEZ JOSE LUIS | APODERADO | 22 Apr 2025 |
| BAQUEDANO DE BURGOS JAIME | APO.MANC. | 05 Oct 2016 |
| HERRERO SUAREZ OSCAR | APO.MANC. | 19 Jan 2010 |
| QUINTANILLA ESPINOSA GREGORIO | Apo.Man.Soli | 19 Jan 2010 |
| MATERAZZO CARLO | APODERADO | 19 Jan 2010 |
| HUERTA CORDERO FRANCISCO | Apo.Man.Soli | 19 Jan 2010 |
| MICHARD XAVIER OLIVER | APO.SOL. | 19 Jan 2010 |
| RODRIGUEZ LAGUNILLA ANGEL | APO.MANC. | 15 Apr 2026 |
| LAZARO HERNANZ MIRIAN | APODERADO | 19 Dec 2011 |
| MILLAN DERQUI LUIS | APO.MANC. | 19 Dec 2011 |
| MILLAN DERQUI LUIS JOSE | APO.MANC. | 19 Dec 2011 |
| ALAMAN ROLDAN ADOLFO | APO.MANC. | 05 Jul 2010 |
| SANCHEZ TORRALBO LUIS | APO.SOL. | 05 Jul 2010 |
| JEREZ URIBES JOSE MANUEL | APO.SOL. | 28 Dec 2011 |
| GONZALEZ DE HEREDIA Y OÑATE EDUARDO | APO.SOL. | 08 Oct 2010 |
| GARNIER ANTOINE JEAN MARIE | APO.SOL. | 19 Dec 2011 |
| VASALLO ENRICO | APO.SOL. | 19 Dec 2011 |
| SALVATORE MARTELLI DANILO | APODERADO | 23 Dec 2010 |
| GOMEZ FERNANDEZ BLANCA | APO.MANC. | 21 May 2018 |
| LEVEQUE DAVID DOMINIQUE ROBERT | APODERADO | 19 Dec 2011 |
| MERINO RIVERA JUAN | APO.SOL. | 28 Feb 2011 |
| GONZALEZ BRAGADO CRISTINA | Apo.Man.Soli | 28 Feb 2011 |
| DE LA JARA GORDO FRANCISCO ASIS EMILIO | APODERADO | 25 May 2012 |
| FLECK PIERRE JOAN GEORGES | APODERADO | 19 Dec 2011 |
| PARDO MARTINEZ MARIA AFRICA | APO.MANC. | 08 Apr 2022 |
| ZINO GIORGIO | APODERADO | 19 Dec 2011 |
| GIANSIRACUSA MAURIZIO | APODERADO | 19 Dec 2011 |
| SALVADOR PENDON JUAN | APO.SOL. | 06 Mar 2015 |
| ZANGRILLO PAOLO | APODERADO | 19 Dec 2011 |
| CIBRARIO ASSERETO ROBERTO | APODERADO | 10 Jun 2011 |
| BORSANO LUCA | APO.SOL. | 15 Jun 2011 |
| FERNANDEZ DE VALDERRAMA DE BENAVIDES RAMIRO | APO.SOL. | 15 Jun 2011 |
| IMPELLUSO CARMELO MARIA | Apo.Man.Soli | 23 Jan 2015 |
| RODRIGUEZ SEOANE ALFREDO SECUNDINO | APO.SOL. | 19 Mar 2024 |
| SOBREROCA GOMEZ SIXTO | APO.SOL. | 17 Mar 2023 |
| ALONSO GOMEZ JOSE LUIS | APODERADO | 14 Jun 2019 |
| PICCOLI PAOLO | APO.SOL. | 24 Sep 2010 |
| QUAGLIA GIOVANNI-MARIO-GIUSEPPE | APODERADO | 27 Sep 2013 |
| FERNANDES SANTIAGO FABIO | APO.SOL. | 06 Oct 2017 |
| MORA CASADO FRANCISCO JAVIER | Apo.Man.Soli | 05 Mar 2025 |
| SANZ ROVIRA DAVID | APO.SOL. | 27 Sep 2013 |
| BUONINCONTI NICOLA | APO.SOL. | 01 Aug 2016 |
| MARTINEZ GONZALBO ALEJANDRO | Apo.Man.Soli | 16 Mar 2021 |
| LAZARO HERNANZ MIRIAM | APO.MANC. | 21 May 2018 |
| CORTES DURO MARIA ISABEL | APO.SOL. | 20 May 2022 |
| ESPONA AMOROS ANTONIO | APO.SOL. | 19 Dec 2011 |
| BARRIOS RAMOS EMILIO | APO.SOL. | 19 Dec 2011 |
| CERON GARVIN JOSE RAMON | APO.SOL. | 19 Dec 2011 |
| CAMPILLO GARCIA MONICA | APO.SOL. | 19 Dec 2011 |
| TUFANO GIUSEPPE | APO.SOL. | 19 Dec 2011 |
| CAMPOS BERNARDINO FERNANDO | APODERADO | 19 Dec 2011 |
| ORTIZ FERNANDEZ MANUELA | APODERADO | 19 Dec 2011 |
| ROMANI MARCO | Apo.Man.Soli | 25 Feb 2016 |
| POLIZZI ALBERTO | APO.SOL. | 03 Jan 2013 |
| BIZIGHESCU MARIA MAGDALENA | APODERADO | 29 Apr 2015 |
| MUR SEGUER FRANCISCO JAVIER | APO.SOL. | 24 Feb 2012 |
| LOSADA RODRIGUEZ MAXIMO | APO.SOL. | 28 Sep 2023 |
| MERCHANTE FERRER JUAN CARLOS | APO.SOL. | 13 Jul 2026 |
| BECCARIA DAVIDE | APO.MANC. | 28 Jun 2024 |
| ROMERO BENITO ALBERTO | APO.MANC. | 10 Aug 2012 |
| TAHULL PIFARRE PIUS | APO.MANC. | 10 Aug 2012 |
| SALUZZO DIEGO | APODERADO | 12 Nov 2012 |
| BORGI MONICA | APO.SOL. | 04 Jun 2013 |
| MARTIN MARTINEZ VERONICA | APO.SOL. | 21 May 2018 |
| PALMERINI ITALO | APODERADO | 24 Jun 2016 |
| MANSILLA LOZANO MANUEL | APODERADO | 15 Jan 2021 |
| RUSSO ROBERTO | APODERADO | 08 Apr 2022 |
| SANCHEZ MUÑOZ MIGUEL | APODERADO | 05 Oct 2016 |
| LARA ALMANSA MIGUEL ANGEL | APODERADO | 17 Mar 2023 |
| CAMELI GIAMPAOLO | APO.SOL. | 04 Jun 2013 |
| SACRISTAN MARTIN JOSE ANTONIO | APO.SOL. | 27 Sep 2013 |
| SACRISTAN MARTIN CARLOS | Apo.Man.Soli | 28 Jun 2024 |
| MARCOS SANCHEZ FRANCISCO MANUEL | APODERADO | 23 Jul 2014 |
| RUIZ ZAROBE FERNANDO | APODERADO | 25 Feb 2016 |
| CAPPUCCILLI GIANGAETANO | APO.SOL. | 25 Sep 2019 |
| SLUIJS PAULUS JOHANNES GERARDUS | Apo.Man.Soli | 30 Dec 2013 |
| ESTEBAN GUZON CESAR | APODERADO | 23 Jul 2014 |
| MORCILLO ORTEGA RAUL | APODERADO | 11 Feb 2019 |
| ROBLES CASTRO JULIAN | APODERADO | 23 Jun 2014 |
| GONZALEZ GARCIA GEMA | L. ASESOR | 12 Mar 2014 |
| MARTINEZ HEINBERG RODRIGO ADOLFO | APO.SOL. | 16 Mar 2021 |
| CASTAÑO CARRETERO MIGUEL | APODERADO | 23 Jul 2015 |
| CORRALES DOMINGUEZ CARLOS | APODERADO | 24 Dec 2014 |
| BUONICONTI NICOLA | APO.MANC. | 23 Jun 2014 |
| VAZQUEZ SANCHEZ JUAN CARLOS | APODERADO | 06 Nov 2015 |
| DE ASTIS GAETANO | APODERADO | 21 May 2018 |
| MUNIESA MOURIZ VICTOR | APODERADO | 23 Jul 2014 |
| COLACICCO FABIO | APODERADO | 13 Apr 2016 |
| PATROCINIO PASSOS LILIA | APODERADO | 07 Apr 2017 |
| ORDOÑEZ MINGUEZ JOSE LUIS | APO.MANC. | 07 Oct 2021 |
| CEDRES ACOSTA NIEVES-JENIFFER | APODERADO | 23 Jan 2018 |
| PAGANO LIBORIO | Apo.Man.Soli | 25 Feb 2016 |
| CAMPOS ORTIZ FRANCISCO JOSE | APO.SOL. | 23 Jan 2018 |
| JIMENEZ CASTELLANO PABLO JOSE | APO.SOL. | 02 Feb 2017 |
| REMIREZ DE GANUZA-ADRIAN JAVIER | Apo.Man.Soli | 05 Oct 2016 |
| VERDU RIAZA JAIME | APO.MANC. | 29 Apr 2015 |
| ZAMORA GOMEZ JAIME | APODERADO | 28 Sep 2023 |
| VEGA CABRERA CESAR | APO.SOL. | 08 Oct 2019 |
| JIMENEZ NIETO RAUL | APO.MANC. | 15 Apr 2024 |
| MARTIN GOYANES FERNANDO | APODERADO | 14 Jun 2018 |
