Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
BME:NTGYView quote ↗
| Sector | Energía |
|---|---|
| Tax ID (NIF/CIF) | A08015497 |
| ISIN | ES0116870314 |
| Registry sheet | M 656514 |
| LEI | TL2N6M87CW970S5SV098 |
| Website | https://www.naturgy.com/ |
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A08015497 |
|---|---|
| Legal form | SA |
| Province | Madrid |
| Registered address | AVDA DE AMERICA 38 (MADRID) |
| Corporate purpose | El negocio del gas, de la electricidad y de cualquier otra fuente de energia. La producción y comercializacion de componentes y equipos electricos, electrodomesticos y electronicos. El diseño, desarrollo, implantación y explotación de servicios relacionados con la información |
| Share capital | €969,613,801 |
| First filing (since 1 Jan 2009) | 27 Jan 2009 |
| Last updated | 09 Sep 2026 |
| BORME IDs | 338 identifiers102546, 10812, 10871, 109076, 110159, 110659, 111600, 112539, 116167, 120119, 120493, 121461, 12324, 123457, 125268, 125392, 126990, 128017, 128853, 129359, 129360, 129361, 136978, 136979, 138200, 138201, 138788, 139162, 140778, 141023, 141024, 143494, 14355, 144645, 145206, 145208, 145213, 145856, 145857, 146970, 148475, 148476, 148477, 156915, 159552, 1627, 166762, 172307, 172344, 176384, 177186, 177201, 178279, 178282, 179200, 179201, 180194, 180550, 181573, 187012, 187949, 187950, 189873, 189874, 190125, 191754, 192675, 192676, 192677, 192678, 193678, 195127, 197777, 200141, 200335, 202027, 202602, 203790, 203791, 203792, 206524, 209227, 213758, 213759, 215818, 216467, 218275, 218277, 218279, 218280, 222361, 222397, 228035, 228898, 228899, 228900, 228901, 228902, 230693, 232033, 232034, 232035, 233341, 234271, 235579, 235580, 235581, 235821, 237669, 237877, 238300, 238301, 239652, 240487, 241801, 242391, 246393, 248628, 248629, 249410, 250129, 252051, 257546, 257624, 259383, 260488, 260830, 261744, 263014, 263691, 263957, 264061, 265080, 268170, 268171, 269562, 269563, 270524, 270525, 270526, 270527, 271062, 274668, 274669, 276925, 277030, 278874, 279814, 281591, 282132, 282686, 283349, 283350, 283381, 284494, 286148, 286768, 286864, 290871, 291008, 296500, 29673, 297039, 297040, 297041, 297042, 297712, 300925, 301418, 302333, 302334, 303025, 304079, 304080, 304081, 304082, 309684, 309685, 310312, 310313, 315274, 318471, 318472, 321197, 328320, 330312, 330314, 330315, 330316, 331387, 332684, 33579, 336451, 336974, 340118, 340119, 340120, 340121, 342533, 343826, 344927, 346319, 34777, 352071, 352074, 352077, 352079, 352721, 352887, 354266, 356522, 360975, 361327, 361328, 362786, 363085, 367736, 382925, 382926, 382927, 390591, 393623, 393624, 394407, 394408, 396031, 396267, 397063, 401203, 406908, 406910, 406912, 406913, 407737, 407738, 407905, 408065, 408648, 409870, 415161, 415162, 416239, 417141, 419642, 420557, 424966, 424967, 427776, 428564, 428607, 431462, 432654, 43917, 44043, 44044, 44174, 443724, 443818, 443819, 443820, 443821, 445224, 446580, 448324, 44909, 450548, 45281, 454048, 454049, 454050, 454688, 461335, 461336, 463867, 463868, 464337, 464338, 464339, 464357, 464906, 466604, 469487, 475631, 475632, 478115, 478116, 478117, 479631, 479632, 480547, 480875, 480876, 480877, 486512, 486556, 487040, 493083, 501446, 509881, 510564, 515376, 52058, 52059, 521470, 524393, 52454, 524789, 526161, 53248, 543592, 546672, 55294, 57812, 60030, 60031, 60032, 61612, 62843, 63108, 63962, 64955, 64956, 64958, 65829, 65830, 65831, 72352, 80373, 82191, 82192, 82193, 82194, 82195, 84565, 87204, 87733, 91445, 94538 |
| Filings | 339 |
| Shareholder | % total | % direct | % indirect | % instruments | Filed |
|---|---|---|---|---|---|
| CRITERIA CAIXA, S.A.U. | 25.986 % | 25.986 % | 0.000 % | 0.000 % | 17 Dec 2025 |
| FUNDACION BANCARIA CAIXA D ESTALVIS I PENSIONS DE BARCELONA | 25.986 % | 0.000 % | 25.986 % | 0.000 % | 17 Dec 2025 |
| INDUSTRY SUPER HOLDINGS PTY LTD. | 15.169 % | 0.000 % | 15.169 % | 0.000 % | 26 Jun 2025 |
| IFM GLOBAL INFRASTRUCTURE FUND | 15.169 % | 0.000 % | 15.169 % | 0.000 % | 26 Jun 2025 |
| CORPORACION FINANCIERA ALBA, S.A. | 5.008 % | 5.008 % | 0.000 % | 0.000 % | 02 Jun 2026 |
| BLACKROCK INC. | 4.259 % | 0.000 % | 3.712 % | 0.547 % | 02 Jun 2026 |
| SONATRACH | 3.850 % | 3.850 % | 0.000 % | 15 Nov 2011 |
Source: CNMV — significant holdings, last updated 10 Aug 2020. © Comisión Nacional del Mercado de Valores (CNMV). Reproduced faithfully without altering the content. Available free at cnmv.es.
Voting-rights % by shareholder over time (CNMV).
Parent and subsidiary structure from the global LEI identifier (GLEIF). Double-click a node in the graph to expand its group.
28 direct subsidiaries, 44 ultimate subsidiaries across 6 countries.
No registered parent — this is a group head.
| Entity | Country |
|---|---|
| CORPORACIÓN EÓLICA DE ZARAGOZA SL | ES |
| NATURGY GENERACION TERMICA SL | ES |
| NATURGY FUTURE SOCIEDAD LIMITADA | ES |
| EOLICA TRAMUNTANA S.L.(SOCIEDAD UNIPERSONAL) | ES |
| EXPLOTACIONES EOLICAS SIERRA DE UTRERA SL | ES |
| NATURGY CLIENTES SA | ES |
| NATURGY CICLOS COMBINADOS SL | ES |
| NATURGY RENOVABLES RURALIA S.L. | ES |
| PARQUE EOLICO EL ALMENDRO SL | ES |
| MEDINA PARTNERSHIP SA | ES |
| NATURGY RENOVABLES SL | ES |
| NATURGY COMMODITIES TRADING SA | ES |
| NATURGY PARTICIPACIONES SA | ES |
| LA PROPAGADORA DEL GAS LATAM | ES |
| NATURGY CAPITAL MARKETS SA | ES |
| UNION FENOSA PREFERENTES S.A. | ES |
| COMERCIALIZADORA REGULADA, GAS & POWER SA | ES |
| NATURAL RE S.A. | LU |
| NATURGY IBERIA SA | ES |
| GLOBAL POWER GENERATION SA | ES |
| GAS NATURAL COMERCIALIZADORA SA | ES |
| GAS NATURAL EXPLORACIÓN S.L. | ES |
| SAGANE SA | ES |
| EUROPE MAGHREB PIPELINE SL | ES |
| NATURGY INVERSIONES INTERNACIONALES SA | ES |
| NATURGY DISTRIBUCION LATINOAMERICA SA | ES |
| NATURGY FINANCE IBERIA, S.A. | ES |
| NATURGY APROVISIONAMIENTOS SA | ES |
| Entity | Country |
|---|---|
| COMERCIALIZADORA METROGAS SA DE CV | MX |
| GRIMES COUNTY SOLAR PROJECT, LLC | US |
| CORPORACIÓN EÓLICA DE ZARAGOZA SL | ES |
| NATURGY GENERACION TERMICA SL | ES |
| NATURGY FUTURE SOCIEDAD LIMITADA | ES |
| EOLICA TRAMUNTANA S.L.(SOCIEDAD UNIPERSONAL) | ES |
| EXPLOTACIONES EOLICAS SIERRA DE UTRERA SL | ES |
| 7V SOLAR RANCH, LLC | US |
| Mark Center Solar Project, LLC | US |
| NATURGY CLIENTES SA | ES |
| GPG GENERACIÓN DISTRIBUIDA SPA | CL |
| NATURGY CICLOS COMBINADOS SL | ES |
| NATURGY RENOVABLES RURALIA S.L. | ES |
| IBEREOLICA CABO LEONES II S.A. | CL |
| GPG SOLAR CHILE 2017 SPA | CL |
| PARQUE EOLICO EL ALMENDRO SL | ES |
| MEDINA PARTNERSHIP SA | ES |
| NATURGY MEXICO SA DE CV | MX |
| NATURGY WIND, S.L. | ES |
| NATURGY RENOVABLES SL | ES |
| FUERZA Y ENERGIA BII HIOXO SA DE CV | MX |
| NATURGY COMMODITIES TRADING SA | ES |
| NATURGY ALFA INVESTMENTS SA | ES |
| NATURGY PARTICIPACIONES SA | ES |
| LA PROPAGADORA DEL GAS LATAM | ES |
| NATURGY CAPITAL MARKETS SA | ES |
| UNION FENOSA PREFERENTES S.A. | ES |
| Naturgy Lng Gom Limited | IE |
| Naturgy Lng Marketing Limited | IE |
| COMERCIALIZADORA REGULADA, GAS & POWER SA | ES |
| NATURAL RE S.A. | LU |
| NATURGY GENERACION SL | ES |
| PARQUE EOLICO PEÑARROLDANA, S.L. | ES |
| NATURGY IBERIA SA | ES |
| GLOBAL POWER GENERATION SA | ES |
| GAS NATURAL COMERCIALIZADORA SA | ES |
| GAS NATURAL EXPLORACIÓN S.L. | ES |
| SAGANE SA | ES |
| EUROPE MAGHREB PIPELINE SL | ES |
| NATURGY INVERSIONES INTERNACIONALES SA | ES |
| NATURGY DISTRIBUCION LATINOAMERICA SA | ES |
| NATURGY FINANCE IBERIA, S.A. | ES |
| NATURGY APROVISIONAMIENTOS SA | ES |
| NATURGY SERVICIOS SA DE CV | MX |
Source: GLEIF — Global Legal Entity Identifier Foundation (LEI TL2N6M87CW970S5SV098). Open data available at gleif.org.
| Name | Role | Appointed |
|---|---|---|
| REYNES MASSANET FRANCISCO | Managing director (CEO), Chair | 15 Jun 2026 |
| ADELL RAMON RAMON | Director (proprietary) | 15 Jun 2026 |
| HERRERO STARKIE HELENA | Director (lead) | 30 Jul 2025 |
| RAJARAM RAO | Director (proprietary) | 23 Apr 2025 |
| SAINZ DE BARANDA RIVA PEDRO | Director (independent) | 21 Apr 2023 |
| SANTIAGO PONSA CLAUDIO | Director (independent) | 21 Apr 2023 |
| ESTAPE TOUS ISABEL | Director (proprietary) | 23 Apr 2025 |
| CHADWICK LUCY | Director (proprietary) | 23 Apr 2025 |
| SILES FERNANDEZ-PALACIOS JAIME JOSE | Director (proprietary) | 15 Jun 2026 |
| TORRE DE SILVA LOPEZ DE LETONA JOSE ANTONIO | Director (proprietary) | 21 Apr 2023 |
| DE JAIME GUIJARRO JAVIER | Director (proprietary) | 23 Apr 2025 |
| VILLEN JIMENEZ NICOLAS | Director (proprietary) | 23 Apr 2025 |
| GABARRO MIQUEL MARIA ISABEL | Director (proprietary) | 23 Apr 2025 |
| CATCHPOLE MARTIN | Director (proprietary) | 23 Apr 2025 |
| MARTINEZ ALONSO MARTA | Director (proprietary) | 23 Apr 2025 |
| BESPOLKA LARS | Director (proprietary) | 08 May 2026 |
| RAMON ADELL RAMON | Director (Member, Executive Committee) | 06 Jul 2015 |
| Name | Role | Appointed |
|---|---|---|
| ADELL RAMON RAMON | Audit Committee, Chair of a committee (PRE.COM.A.YC), Member, Audit Committee, Chair, Audit Committee, Member of a committee (MECONORE), Member, Audit Committee | 06 Jul 2015 |
| RAMON ADELL RAMON | Member, Executive Committee | 06 Jul 2015 |
| HERRERO STARKIE HELENA | Member, Audit Committee, Member, Audit Committee, Member, Sustainability Committee, Chair of a committee (PTE.COMIT.AU) | 03 Oct 2016 |
| RAJARAM RAO | Member, Executive Committee, Member, Audit Committee | 08 Jun 2017 |
| SAINZ DE BARANDA RIVA PEDRO | Member, Audit Committee, Member of a committee (MECONORE), Chair, Sustainability Committee | 25 Jun 2024 |
| SANTIAGO PONSA CLAUDIO | Member of a committee (MECONORE), Member, Audit Committee, Chair, Nominations and Remuneration Committee | 25 Jun 2024 |
| ESTAPE TOUS ISABEL | Member, Audit Committee, Member, Sustainability Committee | 15 Jun 2020 |
| CHADWICK LUCY | Member, Audit Committee, Member, Sustainability Committee | 06 Oct 2020 |
| RAO RAJARAM | Member of a committee (MECONORE) | 30 Jul 2025 |
| SILES FERNANDEZ-PALACIOS JAIME JOSE | Member, Sustainability Committee | 15 Jun 2026 |
| GABARRO MIQUEL MARIA ISABEL | Member of a committee (MECONORE) | 24 Jun 2025 |
| DE JAIME GUIJARRO JAVIER | Member of a committee (MECONORE) | 30 Jul 2025 |
| Name | Role | Appointed |
|---|---|---|
| DESEFF RODRIGUEZ GABRIEL ALEJANDRO | Attorney-in-fact (joint and several) | 17 Dec 2020 |
| MARTINEZ CASTRO SERGIO CARLOS | Attorney-in-fact (joint and several) | 21 Mar 2025 |
| GARCIA COBALEDA MANUEL | Attorney-in-fact (joint and several) | 23 Nov 2020 |
| MATEOS BERMEJO ELENA | Attorney-in-fact | 09 Oct 2009 |
| AGUIRRE GONZALEZ JOAQUIN | Attorney-in-fact | 09 Oct 2009 |
| OLIVIE MARTINEZ PEÑALVER TERESA | Attorney-in-fact | 09 Oct 2009 |
| FERNANDEZ GONZALEZ JAVIER | Attorney-in-fact | 09 Oct 2009 |
| CABANILLAS MANUEL | Attorney-in-fact | 24 Mar 2023 |
| RODRIGUEZ MANEIRO NEMESIO | Attorney-in-fact | 09 Oct 2009 |
| MENENDEZ RODRIGUEZ CONSUELO | Attorney-in-fact | 28 Aug 2012 |
| JIMENEZ SOLER GUILLERMO | Attorney-in-fact (joint and several) | 20 Mar 2018 |
| FRIGOLA FERRER ANA CARMEN | Attorney-in-fact (joint and several) | 06 Feb 2025 |
| GOMEZ FEBREL BALTASAR | Attorney-in-fact (joint, joint and several) | 15 Sep 2020 |
| LOPEZ JORDA DANIEL | Attorney-in-fact | 16 Nov 2010 |
| CRESPO FERRAN EDUARDO | Attorney-in-fact (joint and several) | 06 Feb 2025 |
| GALLARDO FERNANDEZ DAVID | Attorney-in-fact | 02 Oct 2024 |
| GARCIA TABERNERO JORDI | Attorney-in-fact | 19 Nov 2019 |
| GONZALEZ ALFARO ISABEL | Attorney-in-fact (joint and several) | 15 Jul 2014 |
| BOSALAS TENA ANTONIO | Attorney-in-fact (joint and several) | 13 Aug 2014 |
| TAPIA LOPEZ ENRIQUE | Attorney-in-fact (joint and several) | 08 Nov 2021 |
| AUSIN PASCUA JOSE LUIS | Attorney-in-fact (joint and several) | 31 Jul 2015 |
| GONZALEZ GARCIA PAZ | Attorney-in-fact (joint and several) | 25 Apr 2016 |
| FERNANDEZ ALVAREZ CARMEN | Attorney-in-fact (joint, joint and several) | 10 Jun 2016 |
| MONTELLS TRUEBA GERARDO | Attorney-in-fact (joint and several) | 16 Aug 2016 |
| MERINO GARCIA VICENTE | Attorney-in-fact | 03 Nov 2021 |
| TORRES COCA MARIA ELENA | Attorney-in-fact | 10 Jul 2018 |
| STEVEN DOUGLAS FERNANDEZ FERNANDEZ | Attorney-in-fact (joint, joint and several) | 15 Sep 2020 |
| MORENO MELGAR XAVIER | Attorney-in-fact | 11 Mar 2019 |
| ASENSIO RUIZ MIGUEL | Attorney-in-fact (joint and several) | 05 Jul 2019 |
| MURUGARREN GARCIA JOAQUIN | Attorney-in-fact | 20 Aug 2019 |
| PRIETO CORRALES TERESA | Attorney-in-fact (joint, joint and several) | 15 Sep 2020 |
| MARCOS MUÑOZ NURIA | Attorney-in-fact (joint, joint and several) | 15 Sep 2020 |
| FERNANDEZ FERNANDEZ STEVEN | Attorney-in-fact (joint and several) | 23 Nov 2020 |
| LOPEZ HERRERO RICARDO | Attorney-in-fact | 03 Feb 2021 |
| LOPEZ OLIVERA RAFAEL | Attorney-in-fact (joint, joint and several) | 18 Mar 2021 |
| ORTIZ PERDICES IGNACIO | Attorney-in-fact (joint and several) | 27 Apr 2021 |
| DIAZ DE TERAN LOPEZ MARIA | Attorney-in-fact (joint and several) | 27 Apr 2021 |
| KPMG AUDITORES SL | Auditor | 08 Aug 2025 |
| VALENTINES BALCELLS JORDI | Attorney-in-fact (joint and several) | 04 Dec 2024 |
| RODRIGUEZ GUERRERO SANTIAGO | Attorney-in-fact (joint and several) | 08 Nov 2021 |
| OLAYA GONZALEZ LUIS GABRIEL | Attorney-in-fact | 14 Feb 2022 |
| GAETA GOMEZ ANA ROSA | Attorney-in-fact | 11 Jun 2024 |
| RAMON CASAS SARA | Attorney-in-fact | 27 Jul 2022 |
| CARRERA ALTEMIR MONTSERRAT | Attorney-in-fact | 12 Jun 2023 |
| BLESA MARTINEZ RAFAEL | Attorney-in-fact | 15 Feb 2024 |
| BLANCO CERDA SARA | Attorney-in-fact | 22 Apr 2024 |
| DE FRUTOS GONZALEZ ALBERTO | Attorney-in-fact | 28 May 2024 |
| SANZ DEL RIO ALEJANDRA | Attorney-in-fact (joint and several) | 11 Jun 2024 |
| SANCHEZ LOPEZ JESUS | Attorney-in-fact (joint and several) | 06 Feb 2025 |
| ANDRES HURTADO DAVID | Attorney-in-fact (joint and several) | 06 Feb 2025 |
| MARQUEZ MOYA VICTOR MANUEL | Attorney-in-fact | 06 Feb 2025 |
| HUMPHREY GARCIA-SOTO CARLOS | Attorney-in-fact (joint and several) | 21 Mar 2025 |
| GOMEZ BELLO MARIA DEL CARMEN | Attorney-in-fact (joint and several) | 21 Mar 2025 |
| FERNANDEZ RESELLO EVA | Attorney-in-fact | 05 May 2025 |
| RODRIGUEZ PEINADO NURIA | Attorney-in-fact (joint and several) | 26 May 2025 |
| Name | Role | Appointed |
|---|---|---|
| GARCIA COBALEDA MANUEL | Secretary (not a director) | 01 Dec 2010 |
| Name | Role | Resigned |
|---|---|---|
| ALCANTARA GARCIA IRAZOQUI ENRIQUE | Director (proprietary) | 24 Jun 2025 |
| RIOJA S.A.R.L | Director (proprietary) | 23 Apr 2025 |
| THEATRE DIRECTORSHIP SERVICES BETA SARL | Director (proprietary) | 21 Apr 2023 |
| BELIL CREIXELL FRANCISCO | Director (independent) | 14 Mar 2022 |
| ARMENTER VIDAL MARCELINO | Director (proprietary) | 10 Jun 2021 |
| STANLEY SCOTT | Director (proprietary) | 06 Oct 2020 |
| RIOJA BIDCO SHAREHOLDINGS SL | Director (proprietary) | 01 Oct 2019 |
| WILLIAM ALAN WOODBURN | Director (proprietary), Deputy chair | 23 Jul 2018 |
| AÑOVEROS TRIAS DE BES XABIER | Director (independent) | 23 Jul 2018 |
| BENITA MARIA FERRERO WALDNER | Director (independent) | 23 Jul 2018 |
| GARMENDIA MENDIZABAL CRISTINA | Director (independent) | 23 Jul 2018 |
| ARMERO MONTES MARIO | Director (independent) | 23 Jul 2018 |
| THEATRE DIRECTORSHIP SERVICES DELTA SARL | Director (proprietary) | 23 Jul 2018 |
| GARCIA BRAGADO DALMAU ALEJANDRO | Director (proprietary) | 20 Jul 2018 |
| SUAREZ DE LEZO MANTILLA LUIS | Director (proprietary) | 18 Jul 2018 |
| ALONSO DE NORIEGA SATRUSTEGUI IÑIGO | Director (proprietary) | 18 Jul 2018 |
| LLOPIS GARCIA GUILLERMO | Director (proprietary) | 18 Jul 2018 |
| MARTINEZ SAN MARTIN MIGUEL | Director (proprietary) | 30 May 2018 |
| IMAZ SAN MIGUEL JOSU JON | Director (proprietary), Deputy chair | 30 May 2018 |
| VILLASECA MARCO RAFAEL | Managing director (CEO) | 20 Feb 2018 |
| FAINE CASAS ISIDRO | Director (proprietary), Chair | 20 Feb 2018 |
| GABARRO SERRA SALVADOR | Executive director, Chair | 03 Oct 2016 |
| ROSELL LASTORTRAS JUAN | Director (proprietary) | 03 Oct 2016 |
| BRUFAU NIUBO ANTONIO | Director, Deputy chair | 03 Oct 2016 |
| VALLS MASEDA MIGUEL | Director (independent) | 03 Oct 2016 |
| CARCELLER ARCE DEMETRIO | Director (proprietary) | 03 Oct 2016 |
| PADROL MUNTE HERIBERT | Director (proprietary) | 03 Oct 2016 |
| LOPEZ ACHURRA EMILIANO | Director | 06 Jun 2016 |
| GONZALEZ MARQUEZ FELIPE | Director | 06 Jul 2015 |
| FERNANDEZ CUESTA LUCA DE TENA NEMESIO | Director | 06 Jul 2015 |
| COBO COBO SANTIAGO | Director | 06 Jul 2015 |
| LOSADA MARRODAN CARLOS | Director | 06 Jul 2015 |
| NIN GENOVA JUAN MARIA | Director | 06 Jul 2015 |
| KINDER ESPINOSA CARLOS | Director | 02 Jul 2012 |
| SERRA SERRA NARCIS | Director | 06 Feb 2012 |
| RAMIREZ MAZARREDO FERNANDO | Director | 04 Apr 2011 |
| ARCAS ROMEU JOSE | Director | 14 Feb 2011 |
| VEGA DE SEOANE AZPILICUETA JAIME | Director | 06 Aug 2010 |
| LOCUTURA RUPEREZ ENRIQUE | Director | 13 Apr 2010 |
| GARCIA COBALEDA MANUEL | Director (Secretary, Audit Committee) |
| Name | Role | Resigned |
|---|---|---|
| TORRE DE SILVA Y LOPEZ DE LETONA JOSE ANTONIO | Director (Member, Audit Committee) | |
| SAINZ DE BARANDA Y RIVA PEDRO | Director (Chair, Nominations and Remuneration Committee) | 27 Apr 2026 |
| HERRERO STARKIE HELENA | Director (Chair, Sustainability Committee) | 27 Apr 2026 |
| ALCANTARA-GARCIA IRAZOQUI ENRIQUE | Director (Member, Audit Committee) | 24 Jun 2025 |
| ADELL RAMON RAMON | Director (Chair, Nominations and Remuneration Committee, Member, Executive Committee) | 23 Jul 2018 |
| REYNES MASSANET FRANCISCO | Director (Member, Executive Committee, Chair, Executive Committee, Member, Executive Committee, Audit Committee) | 03 Aug 2009 |
| FERRERO WALDNER BENITA-MARIA | Director (Member, Executive Committee) | 23 Jul 2018 |
| RAO RAJARAM | Director (Member, Executive Committee) | 23 Jul 2018 |
| Name | Role | Resigned |
|---|---|---|
| GARCIA COBALEDA MANUEL | Secretary, Audit Committee, Member of a committee (MECONORE) | 23 Jul 2018 |
| GARCIA COBADELA MANUEL | Secretary of a committee (SEC.COM.N.R.) | |
| SAINZ DE BARANDA Y RIVA PEDRO | Member of a committee (MECONORE), Chair, Nominations and Remuneration Committee | 27 Apr 2026 |
| TORRE DE SILVA Y LOPEZ DE LETONA JOSE ANTONIO | Member, Audit Committee | |
| SANTIAGO PONSA CLAUDIO | Chair of a committee (PTE.COMIT.AU) | 27 Apr 2026 |
| HERRERO STARKIE HELENA | Chair, Sustainability Committee | 27 Apr 2026 |
| ALCANTARA GARCIA IRAZOQUI ENRIQUE | Member, Audit Committee, Member, Executive Committee | 03 Oct 2016 |
| ALCANTARA-GARCIA IRAZOQUI ENRIQUE | Member of a committee (MECONORE), Member, Audit Committee | 24 Jun 2025 |
| RIOJA S.A.R.L | Member of a committee (MECONORE) | 23 Apr 2025 |
| THEATRE DIRECTORSHIP SERVICES BETA SARL | Member, Audit Committee | 21 Apr 2023 |
| BELIL CREIXELL FRANCISCO | Member, Executive Committee, Member, Nominations and Remuneration Committee, Chair, Nominations and Remuneration Committee, Member, Audit Committee, Chair of a committee (PTE.COMIT.AU), Member of a committee (MECONORE), Member, Executive Committee, Chair, Nominations and Remuneration Committee, Member, Audit Committee | 03 Oct 2016 |
| ADELL RAMON RAMON | Chair, Nominations and Remuneration Committee, Member, Executive Committee, Chair of a committee (PTE.COMIT.AU) | 23 Jul 2018 |
| ARMENTER VIDAL MARCELINO | Member, Executive Committee, Member of a committee (MECONORE), Member, Executive Committee | 23 Jul 2018 |
| STANLEY SCOTT | Member of a committee (MECONORE) | 06 Oct 2020 |
| RIOJA BIDCO SHAREHOLDINGS SL | Member of a committee (MECONORE), Member, Executive Committee | 23 Jul 2018 |
| WILLIAM ALAN WOODBURN | Member, Executive Committee, Member, Nominations and Remuneration Committee, Member of a committee (MECONORE), Member, Executive Committee | 23 Jul 2018 |
| GARMENDIA MENDIZABAL CRISTINA | Member, Nominations and Remuneration Committee, Member, Audit Committee, Member, Audit Committee, Member of a committee (MECONORE) | 18 Jul 2018 |
| BENITA MARIA FERRERO WALDNER | Member, Executive Committee | 23 Jul 2018 |
| AÑOVEROS TRIAS DE BES XABIER | Member, Audit Committee, Member, Audit Committee | 23 Jul 2018 |
| REYNES MASSANET FRANCISCO | Member, Executive Committee, Chair, Executive Committee, Member, Executive Committee, Audit Committee | 03 Aug 2009 |
| FERRERO WALDNER BENITA-MARIA | Member, Executive Committee | 23 Jul 2018 |
| RAO RAJARAM | Member, Executive Committee | 23 Jul 2018 |
| GARCIA BRAGADO DALMAU ALEJANDRO | Member, Nominations and Remuneration Committee, Member, Executive Committee | 20 Jul 2018 |
| GARCIA-BRAGADO DALMAU ALEJANDRO | Member of a committee (MECONORE) | 20 Jul 2018 |
| SUAREZ DE LEZO MANTILLA LUIS | Audit Committee, Member, Audit Committee, Member, Executive Committee, Member, Audit Committee | 30 May 2018 |
| ALONSO DE NORIEGA SATRUSTEGUI IÑIGO | Member of a committee (MECONORE) | 18 Jul 2018 |
| LLOPIS GARCIA GUILLERMO | Member, Executive Committee, Member, Audit Committee | 18 Jul 2018 |
| MARTINEZ SAN MARTIN MIGUEL | Member, Executive Committee, Member, Nominations and Remuneration Committee, Member, Executive Committee, Member of a committee (MECONORE) | 30 May 2018 |
| IMAZ SAN MIGUEL JOSU JON | Member, Executive Committee, Member, Executive Committee | 30 May 2018 |
| VILLASECA MARCO RAFAEL | Member, Executive Committee, Member, Executive Committee | 20 Feb 2018 |
| FAINE CASAS ISIDRO | Member, Executive Committee, Chair, Executive Committee, Member, Executive Committee, Chair, Executive Committee | 20 Feb 2018 |
| GABARRO SERRA SALVADOR | Member, Executive Committee, Chair, Executive Committee | 03 Oct 2016 |
| BRUFAU NIUBO ANTONIO | Deputy chair of a committee (V-PRE.COMS.E), Member, Nominations and Remuneration Committee, Member, Executive Committee | 22 Jul 2014 |
| VALLS MASEDA MIGUEL | Chair, Nominations and Remuneration Committee, Member, Nominations and Remuneration Committee, Chair of a committee (PRE.COM.A.YC), Audit Committee | 14 Feb 2011 |
| CARCELLER ARCE DEMETRIO | Member, Executive Committee | 03 Oct 2016 |
| ROSELL LASTORTRAS JUAN | Member, Executive Committee | 03 Oct 2016 |
| LOPEZ ACHURRA EMILIANO | Member, Executive Committee | 06 Jun 2016 |
| NIN GENOVA JUAN MARIA | Member, Executive Committee | 06 Jul 2015 |
| LOSADA MARRODAN CARLOS | Audit Committee, Member, Executive Committee, Chair of a committee (PRE.COM.A.YC) | 18 Dec 2014 |
| COBO COBO SANTIAGO | Member, Nominations and Remuneration Committee, Member, Executive Committee | 06 Aug 2010 |
| FERNANDEZ CUESTA LUCA DE TENA NEMESIO | Member, Executive Committee | 06 Jul 2015 |
| KINDER ESPINOSA CARLOS | Audit Committee, Member, Executive Committee | 02 Jul 2012 |
| CAÑELLAS VILALTA FELIPE | Deputy secretary of a committee (V-SEC.COMS.E) | 04 Apr 2011 |
