Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A28011153 |
|---|---|
| Legal form | SA |
| Province | Madrid |
| Share capital | €47,046,431 |
| First filing (since 1 Jan 2009) | 09 Feb 2009 |
| Last updated | 17 Aug 2026 |
| BORME IDs | 561 identifiers105339, 105340, 10974, 10975, 110713, 110714, 110715, 110716, 115002, 115665, 115666, 116842, 116843, 116844, 116845, 116846, 116847, 117104, 117849, 117969, 119505, 119506, 119507, 119508, 119509, 119510, 12128, 121476, 122111, 124394, 124989, 125020, 126817, 126818, 12833, 12834, 12835, 12836, 131979, 133477, 133478, 135458, 139513, 141740, 141741, 141742, 144162, 145213, 146189, 146190, 150965, 150966, 150967, 150968, 150969, 150970, 150971, 150972, 150973, 151633, 151634, 151635, 155176, 155177, 155178, 155179, 155180, 155701, 155989, 160577, 160578, 160579, 160580, 163920, 165962, 166928, 175207, 177033, 17999, 18000, 18001, 18002, 18003, 18004, 181998, 182270, 183328, 183329, 183330, 183331, 183332, 183333, 183334, 186059, 186060, 191772, 191773, 191774, 19451, 194647, 195300, 195301, 195302, 195303, 195304, 195922, 198474, 201351, 202239, 202240, 202241, 202242, 202243, 202244, 205675, 205676, 208881, 209039, 209040, 209041, 209042, 209043, 209044, 209045, 211022, 211023, 211024, 211025, 211026, 211123, 215654, 21580, 222085, 226030, 227138, 227139, 227140, 227141, 227142, 228764, 232901, 232902, 232903, 235018, 23609, 239985, 239986, 243337, 243338, 243339, 246079, 246080, 24643, 249738, 250241, 250242, 250243, 256104, 256958, 256959, 256960, 256961, 258199, 26004, 262206, 263018, 266776, 26702, 26703, 270583, 27163, 272807, 272808, 272809, 272810, 280689, 280723, 284801, 284802, 288457, 288458, 288459, 288460, 288461, 288462, 288463, 288464, 288465, 288466, 289832, 289833, 291709, 291710, 292391, 292392, 292393, 293921, 293922, 294024, 294025, 294026, 294027, 294028, 294029, 294030, 296120, 299661, 299662, 299663, 302651, 303009, 303010, 303011, 303012, 303114, 303115, 305785, 309700, 310957, 311079, 312039, 312175, 314560, 314605, 314606, 314607, 31509, 315240, 316589, 316590, 316591, 317584, 31761, 317950, 318393, 318394, 318960, 319227, 320586, 323853, 323854, 328328, 331642, 332463, 337144, 337270, 33872, 339337, 339982, 339983, 340488, 341084, 341091, 341092, 341902, 341903, 343446, 343722, 343945, 34619, 34620, 346426, 347432, 347433, 349060, 350924, 352381, 352382, 352383, 352384, 352385, 352386, 354613, 354614, 354615, 354616, 355834, 356744, 356745, 356746, 356747, 356748, 357277, 357662, 358294, 363052, 363053, 363822, 364534, 364779, 365411, 365412, 365413, 365414, 365415, 365874, 366256, 367143, 367144, 367145, 367866, 368668, 369432, 369433, 369434, 369435, 369436, 371056, 371497, 373979, 374344, 375835, 376218, 377123, 377124, 377125, 377126, 377127, 377128, 377129, 381064, 381065, 381066, 381067, 381068, 381726, 382806, 386573, 389714, 389758, 390757, 390758, 390759, 395981, 399416, 401610, 407932, 407933, 407934, 407935, 409313, 411769, 411770, 411771, 413954, 415528, 420265, 420323, 422902, 422903, 422904, 422905, 422906, 422907, 422908, 422909, 428949, 428950, 432250, 433502, 433503, 434510, 435173, 436421, 438238, 439735, 441413, 441414, 441415, 443537, 446070, 447395, 447787, 448422, 448423, 449113, 450276, 450277, 453596, 453597, 453598, 453599, 453600, 453601, 453602, 453603, 453604, 453605, 453606, 453607, 453608, 453609, 453610, 453611, 453612, 453613, 453614, 453615, 453616, 453617, 453618, 453619, 453620, 453621, 453622, 453623, 453624, 453625, 453626, 453627, 453628, 453629, 453630, 453631, 453632, 453633, 453634, 453635, 453636, 453637, 453638, 453639, 453640, 453641, 454233, 454234, 455234, 455753, 455754, 457993, 457994, 457995, 457996, 457997, 457998, 457999, 459725, 459726, 462983, 462984, 462985, 462986, 463137, 463766, 463767, 463768, 46805, 468450, 468451, 468452, 470623, 470624, 470625, 470626, 470627, 470628, 470629, 470630, 471397, 471398, 472940, 472941, 472942, 472943, 472944, 472945, 472946, 472947, 474768, 474769, 474770, 474771, 474772, 474773, 474774, 479795, 479796, 479797, 479798, 479799, 479800, 479801, 483910, 49333, 493664, 493780, 501843, 509188, 510736, 510737, 512634, 514048, 51442, 514670, 52222, 524184, 526958, 528038, 532191, 537839, 537840, 537841, 537842, 537843, 537844, 538162, 538163, 538164, 539744, 550365, 553831, 563051, 56953, 56954, 56955, 61214, 63649, 69038, 69039, 69040, 69041, 72631, 72759, 73053, 7617, 8218, 83127, 83128, 83129, 83130, 83131, 84678, 85113, 85114, 85115, 85116, 85117, 85118, 85119, 90042, 90717, 91307, 91308, 91309, 91310, 91311, 91312, 91313, 91314, 946, 947, 95470, 95471, 95472, 95473, 95474, 95475, 95476, 95477, 95478, 95479 |
| Filings | 561 |
| Name | Role | Appointed |
|---|---|---|
| ABAJO GARCIA MARIO | Deputy chair | 19 Aug 2009 |
| MIÑARRO VISERAS ENRIQUE | Sole director | 04 Aug 2025 |
| HARVEY LINDSAY | Director (Chair, Nominations and Remuneration Committee) | 13 Apr 2018 |
| DELPECH PHILIPPE DIDIER | Director (Chair, Nominations and Remuneration Committee, Nominations and Remuneration Committee) | 13 Apr 2018 |
| Name | Role | Appointed |
|---|---|---|
| HARVEY LINDSAY | Chair, Nominations and Remuneration Committee | 13 Apr 2018 |
| DELPECH PHILIPPE DIDIER | Chair, Nominations and Remuneration Committee, Nominations and Remuneration Committee | 13 Apr 2018 |
| Name | Role | Appointed |
|---|---|---|
| BARQUIN ARMERO FRANCISCO JAVIER | Attorney-in-fact (joint, joint and several) | 17 Aug 2026 |
| CERVERA BARBA JAVIER | Attorney-in-fact | 04 Aug 2025 |
| PRICEWATERHOUSECOOPERS AUDITORES SL | Auditor | 27 Nov 2025 |
| GARRIDO RODRIGUEZ PATRICIO | Attorney-in-fact (joint and several) | 30 Oct 2024 |
| RAMIREZ MENENDEZ DANIEL | Attorney-in-fact | 26 Feb 2010 |
| PIEDROLA GONZALEZ ANTONIO JOSE | Attorney-in-fact | 18 Jan 2011 |
| ROMERO LOPEZ FRANCISCO JAVIER | Attorney-in-fact | 15 Jul 2019 |
| GIL RODRIGUEZ FRANCISCO | Attorney-in-fact | 03 Mar 2022 |
| FERNANDEZ MARBAN ANGEL | Attorney-in-fact | 03 Mar 2022 |
| GINES MENDEZ VICENTE | Attorney-in-fact (joint and several) | 30 Oct 2024 |
| SORIANO MARTINEZ EVARISTO | Attorney-in-fact | 12 Jan 2026 |
| IZQUIERDO FUENTES JUAN | Attorney-in-fact | 11 Jul 2014 |
| MAYOR RAMOS PEDRO | Attorney-in-fact | 11 Jul 2014 |
| CARRILLO BENEDICTO LUIS | Attorney-in-fact | 21 Oct 2022 |
| REYES AGUILAR DAVID | Attorney-in-fact | 14 Dec 2021 |
| RUBIO REYES ALBERTO-MANUEL | Attorney-in-fact | 21 Aug 2023 |
| MARQUES PENEDO JOAO MIGUEL | Attorney-in-fact | 17 Aug 2026 |
| GARCIA BAENA JUAN MANUEL | Attorney-in-fact | 07 Aug 2023 |
| ORMAZABAL OÑEDERRA ANDONI | Attorney-in-fact | 13 May 2019 |
| JAEN RUBIO POL | Attorney-in-fact | 11 Nov 2015 |
| PEÑA SORIANO CARLOS | Attorney-in-fact | 28 Mar 2023 |
| BUENO SEVILLA ENRIQUE | Attorney-in-fact | 12 Jan 2026 |
| SOUTO SANGIAO MIGUEL | Attorney-in-fact | 17 Jul 2017 |
| SABATER PARALLE GUILLERMO | Attorney-in-fact | 12 Dec 2025 |
| VALERA TOLOSA MIGUEL ANGEL | Attorney-in-fact | 28 Mar 2023 |
| DE LA FUENTE VAZQUEZ JOSE JAVIER | Attorney-in-fact | 20 Nov 2015 |
| ASENSIO RIVAS FRANCISCO JAVIER | Attorney-in-fact | 22 Mar 2018 |
| MANCERA ROMERO CECILIA | Attorney-in-fact | 20 Nov 2015 |
| PABLOS FERNANDEZ BORJA | Attorney-in-fact | 28 Mar 2023 |
| GONZALEZ SANCHEZ ANTONIO | Attorney-in-fact | 20 Nov 2015 |
| RODRIGUEZ CARBALLAL JOSE-MANUEL | Attorney-in-fact | 26 Nov 2015 |
| BENEDI LAJUSTICIA DAVID-MIGUEL | Attorney-in-fact | 28 Mar 2023 |
| MANTECA BUENO JUAN MANUEL | Attorney-in-fact | 03 Oct 2017 |
| PANADERO GARCIA RAFAEL | Attorney-in-fact | 03 Oct 2017 |
| GARCIA JAUREGUI LOREA | Attorney-in-fact (joint, joint and several) | 17 Aug 2026 |
| ACOSTA FERNANDEZ FABIAN | Attorney-in-fact | 19 Mar 2018 |
| ROMERO CUBILLO JESUS MARIA | Attorney-in-fact | 13 Mar 2019 |
| GARCIA JAUREGUI LOREA FATIMA | Attorney-in-fact | 22 Mar 2019 |
| LUCAS HERNANDEZ AMALIA | Attorney-in-fact (joint and several) | 13 May 2019 |
| MELERO MORENO DAVID | Attorney-in-fact (joint and several) | 13 May 2019 |
| LOPEZ GUTIERREZ DIEGO MANUEL | Attorney-in-fact (joint and several) | 13 May 2019 |
| CANO ABELLA TAMARA | Attorney-in-fact | 01 Jul 2026 |
| VELAZQUEZ BARO CARMEN | Attorney-in-fact | 13 May 2019 |
| LEONET BARROSO EVA PILAR | Attorney-in-fact | 24 Sep 2021 |
| BENITO PEREZ JUAN | Attorney-in-fact | 29 May 2019 |
| VACAS CHACON LUIS | Attorney-in-fact | 15 Jul 2019 |
| CHAMORRO MAYO MARIA CARMEN | Attorney-in-fact | 09 Jul 2025 |
| SANCHEZ PEREZ VICTOR MANUEL | Attorney-in-fact | 28 Mar 2023 |
| JIMENEZ BRAVO PALOMA | Attorney-in-fact | 11 Dec 2025 |
| LORENZO SANCHEZ NOEL | Attorney-in-fact | 17 Mar 2025 |
| BILBAO ANTON FRANCISCO JOSE | Attorney-in-fact | 17 Aug 2026 |
| RODRIGUEZ VALERA RUBEN | Attorney-in-fact | 17 Aug 2026 |
| GUIOMAR LEACHE SARO MARIA | Attorney-in-fact | 14 Dec 2021 |
| CASTRO LUCENA JUAN MANUEL | Attorney-in-fact | 14 Dec 2021 |
| GONZALEZ PAZ MERCEDES | Attorney-in-fact | 03 Mar 2022 |
| NIETO-MARQUEZ CALLE JUAN ALFONSO | Attorney-in-fact | 03 Mar 2022 |
| APODERADO SOLIDARIO | Attorney-in-fact (joint) | 24 Sep 2021 |
| GRAJAL SANTAMARIA ALEJANDRO | Attorney-in-fact | 05 Oct 2022 |
| BARRANCO CIARRUSTA ENRIQUE | Attorney-in-fact | 28 Mar 2023 |
| JARA VIDAL ROBERTO CARLOS | Attorney-in-fact | 07 Aug 2023 |
| DUMONT NAVARRO JOSE ROBERTO | Attorney-in-fact | 21 Feb 2024 |
| BILBAO ANTON FRANCISCO | Attorney-in-fact | 01 Jul 2026 |
| AMOEDO PEREIRA MARIA ISABEL | Attorney-in-fact (joint) | 17 Apr 2024 |
| BALLESTER FOLGADO MARIA DEL CARMEN | Attorney-in-fact (joint and several) | 18 Apr 2024 |
| THOMPSON BRADLEY G | Attorney-in-fact (joint) | 24 Oct 2024 |
| WINIKUR BETH A | Attorney-in-fact (joint) | 24 Oct 2024 |
| RYAN MICHAEL P | Attorney-in-fact (joint) | 24 Oct 2024 |
| WELLINGS KAREN MARIE | Attorney-in-fact (joint) | 24 Oct 2024 |
| PEREZ PARGA JUAN | Attorney-in-fact | 28 Oct 2024 |
| GARCIA SANCHEZ ISMAEL | Attorney-in-fact (joint) | 30 Oct 2024 |
| GINES SILVA OLIVER EDUARDO | Attorney-in-fact | 21 Nov 2024 |
| TOURIÑO ANDRADE BRAN | Attorney-in-fact | 14 Mar 2025 |
| LIMA DE OLIVEIRA FILIPE MIGUEL | Attorney-in-fact | 17 Mar 2025 |
| RODRIGUEZ ROMERO SANDRA GERALDINE | Attorney-in-fact | 04 Aug 2025 |
| BARCELO GONZALEZ MARIA DEL AZAHAR | Attorney-in-fact | 16 Jan 2026 |
| MARUGAN TRIVIÑO ALBA | Attorney-in-fact | 03 Jul 2026 |
| GARCIA PEREZ JAIRO | Attorney-in-fact (joint and several) | 07 Jul 2026 |
| DOMINGUEZ GUTIERREZ FERNANDO | Attorney-in-fact (joint and several) | 07 Jul 2026 |
| RIBA MARIONA ISART | Attorney-in-fact (joint and several) | 07 Jul 2026 |
| CASTELEIRO GOMEZ ANA | Attorney-in-fact (joint and several) | 07 Jul 2026 |
| ESCALZA PONCE JESUS MARIA | Attorney-in-fact (joint and several) | 07 Jul 2026 |
| MARTINEZ BALSALOBRE MARIA DEL CARMEN | Attorney-in-fact (joint and several) | 07 Jul 2026 |
| VIEIRA ANTONIO MANUEL DE JESUS LUIS | Attorney-in-fact | 17 Aug 2026 |
| ALEJANDRE CHAVERO MANUEL JOSE | Attorney-in-fact | 17 Aug 2026 |
| Name | Role | Appointed |
|---|---|---|
| ZARDOYA ARANA ALBERTO | Representative | 25 May 2021 |
| FIALA ROBIN | Representative | 16 Jul 2021 |
| Name | Role | Resigned |
|---|---|---|
| DIEHL SANDY | Director | 19 Aug 2009 |
| SAINZ DE BARANDA Y RIVA PEDRO | Managing director (CEO) | 25 Apr 2012 |
| BRESLA INVESTMENTS SL | Director | 19 Aug 2009 |
| ABAJO GARCIA MARIO | Non-executive director, Chair | 25 Apr 2019 |
| ZARDOYA GARCIA FRANCISCO JAVIER | Chair, Director | 30 Sep 2009 |
| HARVEY LINDSAY | Director | 08 Jul 2015 |
| MESSINA ANGELO J | Director | 04 Jun 2014 |
| LOIZAGA VIGURI JOSE MARIA | Deputy chair, Non-executive director | 29 Jul 2020 |
| OTIS ELEVATOR COMPANY | Director (proprietary) | 04 Jul 2022 |
| GROB BRUNO | Director | 13 Aug 2012 |
| ZARDOYA ARANA FRANCISCO JAVIER | Director | 09 Apr 2013 |
| EURO SYNS SA | Director (proprietary) | 04 Jul 2022 |
| FERNANDEZ CALLEJA BERNARDO | Executive director | 01 Dec 2023 |
| DEJOUX PIERRE | Director (proprietary) | 26 Sep 2018 |
| ZARDOYA ARANA ALBERTO | Director (external, proprietary) | 25 May 2021 |
| GEORGE MARK | Director (proprietary) | 13 Dec 2019 |
| DELPECH PHILIPPE DIDIER | Director (proprietary) | 09 Apr 2018 |
| ANDRES TORRECILLAS JOSE MIGUEL | Director (lead) | 04 Jul 2022 |
| BLETHON PATRICK | Director (proprietary) | 13 Dec 2019 |
| FIALA ROBIN | Director (proprietary) | 16 Jul 2021 |
| MARTIN PATRICK JEAN ROLAND | Director (external, proprietary) | 25 May 2021 |
| CALLEJA FERNANDEZ BERNARDO | Chair (executive) | 01 Dec 2023 |
| CASTILLO SANZ EVA | Director (independent) | 04 Jul 2022 |
| EUBANKS RICHARD MARCUS | Director (proprietary) | 25 May 2021 |
| PETROSKY STACY LYNN | Director (proprietary) | 04 Jul 2022 |
| MARQUES PENEDO JOAO MIGUEL | Managing director (CEO) | 04 Aug 2025 |
| MENDEZ ECHEVARRIA MARIA CRISTINA | Director | 04 Aug 2025 |
| MIÑARRO VISERAS ENRIQUE | Director, Chair (executive) | 04 Aug 2025 |
| GARCIA JAUREGUI LOREA | Director (Secretary, Audit Committee) | 04 Aug 2025 |
| Name | Role | Resigned |
|---|---|---|
| MESSINA ANGELO J | Member, Audit Committee | 04 Jun 2014 |
| GEORGE MARK | Member, Audit Committee | 13 Dec 2019 |
| LOIZAGA VIGURI JOSE MARIA | Member, Audit Committee, Deputy chair of a committee (VPRES.COM.AU), Nominations and Remuneration Committee, Member, Nominations and Remuneration Committee, Chair, Nominations and Remuneration Committee | 02 Oct 2019 |
| ANDRES TORRECILLAS JOSE MIGUEL | Member, Audit Committee, Chair of a committee (PTE.COMIT.AU), Member, Nominations and Remuneration Committee, Deputy chair of a committee (VPRES.COM.AU), Chair, Nominations and Remuneration Committee | 02 Oct 2019 |
| GARCIA JAUREGUI LOREA | Secretary, Audit Committee | 04 Aug 2025 |
| OTIS ELEVATOR COMPANY | Member, Nominations and Remuneration Committee, Nominations and Remuneration Committee | 04 Jul 2022 |
| DEJOUX PIERRE | Member, Nominations and Remuneration Committee | 26 Sep 2018 |
| FIALA ROBIN | Member, Nominations and Remuneration Committee | 16 Jul 2021 |
| MARTIN PATRICK JEAN ROLAND | Member, Nominations and Remuneration Committee | 25 May 2021 |
| CASTILLO SANZ EVA | Member, Audit Committee, Chair of a committee (PTE.COMIT.AU), Member, Nominations and Remuneration Committee | 04 Jul 2022 |
| PETROSKY STACY LYNN | Member, Audit Committee, Member, Nominations and Remuneration Committee | 04 Jul 2022 |
| Name | Role | Resigned |
|---|---|---|
| RODRIGUEZ PARDO JOSE RAMON | Attorney-in-fact | 09 Feb 2009 |
| DE LA FUENTE OTERO GROSIO MIGUEL ANGEL | Attorney-in-fact | 18 Apr 2024 |
| DE VEGA PASCUAL JOSE ALBERTO | Attorney-in-fact | 09 Feb 2009 |
| SUAREZ GAGO-RUIZ MANUEL | Attorney-in-fact | 25 Sep 2013 |
| SIMON FRANCO JUAN PABLO | Attorney-in-fact | 03 Mar 2022 |
| SANCHEZ YANGUELA ROBERTO | Attorney-in-fact | 07 Nov 2011 |
| TORRES RODRIGUEZ ARELIS | Attorney-in-fact | 07 Jun 2018 |
| LOPEZ GONZALEZ PEDRO GREGORIO | Attorney-in-fact | 07 Jun 2018 |
| CENTENO PEREZ DIONISIO | Attorney-in-fact | 24 Mar 2009 |
| GARCIA PALOMO CARLOS | Attorney-in-fact | 24 Mar 2009 |
| SANZ LUCAS CARLOS | Attorney-in-fact (joint) | 24 Mar 2009 |
| BALAGUER ARACIL VICENTE MIGUEL | Attorney-in-fact | 07 Jun 2018 |
| GOMEZ NOHALES ANTONIO | Attorney-in-fact | 18 Apr 2024 |
| FLORES DE HARO ANTONIO | Attorney-in-fact | 31 Oct 2018 |
| CANTO CORCHADO FRANCISCO JAVIER | Attorney-in-fact | 06 Nov 2014 |
| CALZADA DOMINGO MARINA | Attorney-in-fact (joint) | 20 Nov 2017 |
| FERNANDEZ FERNANDEZ RAFAEL MANUEL | Attorney-in-fact | 10 Jun 2014 |
| HERNANDEZ GARCIA JACINCO ALBERTO | Attorney-in-fact | 20 Nov 2017 |
| MARUGAN MARTIN AGUSTIN | Attorney-in-fact (joint) | 10 Jun 2014 |
| SANCHEZ GIL MANUEL | Attorney-in-fact (joint) | 10 Jun 2014 |
| POMEDA RETUERTA ALFONSO | Attorney-in-fact | 10 Jun 2014 |
| GUTIERREZ CALVO MANUEL | Attorney-in-fact | 19 Dec 2019 |
| NAVARIDAS LOPEZ DIEGO | Attorney-in-fact | 12 Aug 2009 |
| FERNANDEZ FERNANDEZ RAFAEL | Attorney-in-fact (joint and several) | 20 Nov 2017 |
| NICOLAS FERNANDEZ -RICO Y FERNANDEZ | Attorney-in-fact | 18 Apr 2024 |
| MERINO BARTRINA ARTURO | Attorney-in-fact | 20 Nov 2017 |
| ATARES LAZARO LUIS RAMON | Attorney-in-fact | 18 Apr 2024 |
| MORAL VICENTE ANGEL | Attorney-in-fact | 20 Nov 2017 |
| FERNANDEZ IBARBURU AROCENA ALBERTO | Attorney-in-fact | 03 Mar 2022 |
| BARCENA CRESPO JUAN MARCELINO | Attorney-in-fact | 07 Dec 2009 |
| TAIBO GAGO FERNANDO | Attorney-in-fact | 07 Dec 2009 |
| MONTERO REDONDO TOMAS | Attorney-in-fact | 24 Feb 2014 |
| HERNANDEZ GARCIA JACINTO ALBERTO | Attorney-in-fact | 20 Nov 2017 |
| AGUDO MATEO JAVIER | Attorney-in-fact | 11 Nov 2025 |
| HERRANZ FERNANDEZ JESUS | Attorney-in-fact | 12 Feb 2010 |
| HERVIAS CASTILLO JOSE LUIS | Attorney-in-fact | 12 Feb 2010 |
| ORTEGA CALVO RUBEN | Attorney-in-fact | 28 Mar 2023 |
| CAMPOS NAVARRO MANUEL | Attorney-in-fact | 12 Feb 2010 |
| CASTRO ARNAU CELIA | Attorney-in-fact | 11 Nov 2025 |
| SAINZ DE BARANDA Y RIVA PEDRO | Attorney-in-fact (joint) | 20 Nov 2017 |
| MERA SANCHEZ JOSE ANTONIO | Attorney-in-fact | 25 Sep 2013 |
| MARTINEZ DE LA RIVA JAVIER | Attorney-in-fact | 03 Mar 2022 |
| MARTINEZ DEL CASTILLO PABLO | Attorney-in-fact | 18 Apr 2024 |
| CARDAMA CID ANTONIO | Attorney-in-fact | 29 Oct 2020 |
| ROMERO LOPEZ JAVIER | Attorney-in-fact | 07 Jun 2018 |
| JIMENEZ TORRES JOSE ANTONIO GUILLERMO | Attorney-in-fact | 24 Feb 2014 |
| CORDON GARCIA LUIS | Attorney-in-fact | 18 Apr 2024 |
| MARTINEZ OREA AURELIO | Attorney-in-fact | 20 Nov 2017 |
| RIVERA MONREAL JOSE MARIA | Attorney-in-fact | 18 Jan 2011 |
| GONZALEZ FERNANDEZ FRANCISCO | Attorney-in-fact | 20 Nov 2017 |
| ESPINOSA CALVO JOSE JOAQUIN | Attorney-in-fact | 18 Jan 2011 |
| ZAMORA BALLESTEROS FIDEL | Attorney-in-fact | 18 Jan 2011 |
| JIMENEZ TORRES ANTONIO GUILLERMO | Attorney-in-fact | 18 Jan 2011 |
| GOÑALONS PEREZ JOSE MARIA | Attorney-in-fact | 11 Nov 2025 |
| MORENO BENDITO JOSE ANTONIO | Attorney-in-fact | 19 Nov 2014 |
| ALCAZAR CRESPO LUIS MIGUEL | Attorney-in-fact | 03 Mar 2022 |
| OLIVARES HAYES RAFAEL | Attorney-in-fact | 11 Jan 2013 |
| LOPEZ GARCIA EMILIO | Attorney-in-fact | 07 Nov 2011 |
| MARIN ROMERO JENARO | Attorney-in-fact | 07 Nov 2011 |
| MARTINEZ MARTINEZ SILVINO | Attorney-in-fact | 03 Oct 2017 |
| MARTIN ARANAGA ALBERTO | Attorney-in-fact | 10 Apr 2014 |
| FERNANDEZ CALLEJA BERNARDO | Attorney-in-fact (joint and several) | 18 Apr 2024 |
| BLANCO CASO CRISTINA | Attorney-in-fact | 20 Nov 2017 |
| AYUSO LOPEZ CARLOS | Attorney-in-fact | 29 Jul 2015 |
| RIVERA FERNANDEZ SILVIA | Attorney-in-fact | 18 Apr 2024 |
| SARASUA ECHEVERRIA AITOR | Attorney-in-fact | 07 Jun 2018 |
| GONZALEZ-ALEDO LINOS ANGEL GUILLERMO | Attorney-in-fact | 29 May 2012 |
| ALEJO FERNANDEZ SUSANA | Attorney-in-fact | 29 May 2012 |
| SARASUA EXSEBERRIA AITOR | Attorney-in-fact | 29 May 2012 |
| CALZADA DOMINGO MARIA | Attorney-in-fact (joint) | 29 Jul 2015 |
| BENEDI LAJUSTICIA DAVID | Attorney-in-fact | 07 Jun 2018 |
| CASAS SANCHEZ JORDI | Attorney-in-fact | 13 Mar 2019 |
| MAJARENAS ANDRES LUIS | Attorney-in-fact | 11 Jan 2013 |
| DE ANTONIO FERNANDEZ ALFONSO | Attorney-in-fact | 11 Jan 2013 |
| MORALES BELMONTE JOSE MIGUEL | Attorney-in-fact | 11 Jan 2013 |
| SUAREZ GAGO MANUEL | Attorney-in-fact | 18 Apr 2024 |
| CALLEJERO BARRABES JOSE RAMON | Attorney-in-fact | 08 Nov 2018 |
| COMPANY RADO LUIS MIGUEL | Attorney-in-fact | 18 Apr 2024 |
| MOREIRA MONTES FRANCISCO | Attorney-in-fact | 22 Jan 2013 |
| LLAMAS MIERES VICTORINO ANGEL | Attorney-in-fact | 22 Jan 2013 |
| OCAÑA NUÑOZ ANTONIO | Attorney-in-fact | 22 Jan 2013 |
| CALLEJERO BARRABES RAMON | Attorney-in-fact | 22 Jan 2013 |
| VILLASUSO BARES ALBERTO | Attorney-in-fact | 22 Jan 2013 |
| BALLESTER SORLI VICTOR | Attorney-in-fact | 22 Jan 2013 |
| LASSO DE LA VEGA ROMERO JOSE FRANCISCO | Attorney-in-fact | 26 Mar 2013 |
| CRUZ MARTIN JUAN IGNACIO | Attorney-in-fact | 26 Mar 2013 |
| PASTOR ESCOLANO LUIS MIGUEL | Attorney-in-fact | 28 Mar 2023 |
| GOMEZ AGUADO LUIS MANUEL | Attorney-in-fact | 18 Apr 2024 |
| PALOMO HILARIO HUMBERTO | Attorney-in-fact | 18 Apr 2024 |
| FERNANDEZ FERNANDEZ JUAN ANGEL | Attorney-in-fact | 11 Nov 2025 |
| SALA CONGOST JAUME | Attorney-in-fact | 07 Jun 2018 |
| MUÑOZ SANCHEZ FRANCISCO JAVIER | Attorney-in-fact | 07 Jun 2018 |
| BURGOS GARCIA ANTONIO | Attorney-in-fact | 07 Jun 2018 |
| GONZALEZ SAN MILLAN MARIA ANGELES | Attorney-in-fact | 11 Nov 2025 |
| GOMEZ QUINTERO MATIAS | Attorney-in-fact | 25 Sep 2013 |
| RAMOS MARTIN MANUEL | Attorney-in-fact | 25 Sep 2013 |
| QUESADA GUILLEN JERONIMO | Attorney-in-fact | 07 Jun 2018 |
| IRAZUSTA ADARRAGA JUAN LUIS | Attorney-in-fact (joint and several) | 05 Nov 2014 |
| BORJA ALCALA CARLOS ALBERTO | Attorney-in-fact | 28 Mar 2023 |
| HERVAS ABIO ADOLFO | Attorney-in-fact | 28 Mar 2023 |
| AZTARAIN RODRIGUEZ IGNACIO JOSE | Attorney-in-fact | 17 Aug 2026 |
| ABAJO GARCIA MARIO | Attorney-in-fact | 11 Nov 2025 |
| BALAGUER ARACIL VICENTE | Attorney-in-fact | 07 Jun 2018 |
| GONZALEZ MARQUEZ MANUEL | Attorney-in-fact | 20 Nov 2017 |
| GARCIA CABRERA ALEXIS | Attorney-in-fact | 21 Jul 2017 |
| GARCIA ESTREMERA JUAN | Attorney-in-fact | 15 Jul 2019 |
| ALVAREZ GALA JOSE RAMON | Attorney-in-fact | 10 Apr 2014 |
| LUENGO FERNANDEZ RICARDO | Attorney-in-fact | 18 Apr 2024 |
| URBANO ALVAREZ JOSE | Attorney-in-fact | 07 Jun 2018 |
| CANALES MARTINEZ JOSE | Attorney-in-fact | 20 Nov 2017 |
| MORALES RAYA JOSE ANTONIO | Attorney-in-fact | 27 Feb 2020 |
| HIDALGO MUÑOZ ANTONIO | Attorney-in-fact | 03 Mar 2022 |
| MERCADO LOPEZ RAMON | Attorney-in-fact | 18 Apr 2024 |
| NAVARRO SANCHEZ PEDRO | Attorney-in-fact | 07 Jun 2018 |
| LOZANO MIRON JOSE JAVIER | Attorney-in-fact | 28 Mar 2023 |
| YANORI ZOUITY ANOUAR | Attorney-in-fact (joint and several) | 17 Aug 2026 |
| ROS MADRENYS SILVESTRE | Attorney-in-fact | 05 Nov 2014 |
| PEREZ BOTELLA EUGENIO | Attorney-in-fact | 05 Nov 2014 |
| MARTINEZ HERNANDEZ ALEJANDRO | Attorney-in-fact | 05 Nov 2014 |
| TERROBA ARNAEZ EDUARDO | Attorney-in-fact | 20 Nov 2017 |
| LILLO GARCIA PALOMA | Attorney-in-fact | 07 Aug 2023 |
| DE LA CERDA ROMERO JOSE | Attorney-in-fact | 03 Mar 2022 |
| MARTINEZ VALLEJO CONSUELO | Attorney-in-fact | 18 Apr 2024 |
| HERNANDEZ GARCIA ALBERTO | Attorney-in-fact | 18 Jan 2017 |
| FERNANDEZ GARCIA JAVIER | Attorney-in-fact | 18 Apr 2024 |
