Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A28430882 |
|---|---|
| Legal form | SA |
| Province | Madrid |
| Share capital | €32,701,612 |
| First filing (since 1 Jan 2009) | 13 Jan 2009 |
| Last updated | 18 Aug 2026 |
| BORME IDs | 375 identifiers101555, 103108, 103109, 103110, 103298, 103805, 103884, 104228, 104229, 106027, 107818, 108858, 109287, 109288, 11571, 117594, 117595, 118343, 120615, 12091, 12092, 121392, 123718, 126176, 129031, 130425, 132929, 136144, 13949, 139950, 147480, 147481, 148304, 148326, 152645, 153446, 153594, 155556, 158810, 158811, 165149, 16534, 168245, 168246, 168247, 168248, 168249, 168946, 170255, 170256, 170257, 170793, 173180, 173181, 173492, 175055, 175728, 177650, 178312, 178313, 180613, 180614, 183385, 183386, 183387, 190876, 192786, 194140, 195026, 197094, 198636, 198640, 199002, 199345, 199346, 200920, 202552, 202553, 202762, 203690, 203691, 203692, 203693, 20429, 2053, 2054, 206596, 213972, 213973, 21406, 214069, 214070, 215585, 215802, 220749, 221928, 222775, 222776, 223749, 224193, 227461, 227462, 229228, 229229, 229712, 23155, 232756, 233441, 233442, 233688, 23970, 240363, 240519, 240808, 244054, 245317, 245637, 246204, 246205, 246721, 248711, 251446, 252793, 253176, 253177, 254034, 256301, 256302, 256303, 258375, 258376, 258377, 258378, 260064, 261089, 261804, 264766, 2677, 268568, 268569, 268570, 269530, 269810, 270581, 270666, 271281, 272347, 273168, 273643, 274108, 274109, 275970, 277210, 277307, 278574, 281948, 283605, 284168, 287498, 289554, 289555, 290441, 291053, 291919, 293362, 294189, 294293, 295228, 297101, 29836, 29837, 298897, 308103, 308939, 308940, 309217, 311875, 316135, 320381, 320869, 322089, 324193, 32471, 325092, 325941, 326602, 326603, 326604, 328713, 328964, 329739, 331633, 332008, 332422, 332423, 332424, 333894, 333895, 335115, 336048, 339476, 340169, 340908, 346316, 347087, 347217, 347548, 348692, 349057, 351627, 353382, 35389, 356066, 356067, 356068, 360440, 361508, 36412, 364397, 364398, 364399, 364400, 364435, 365948, 367042, 369072, 369073, 37074, 374705, 378159, 378306, 378928, 378929, 379904, 38220, 382871, 382872, 383022, 383293, 385044, 385083, 385800, 386209, 386210, 387742, 387743, 387744, 390797, 392151, 392152, 396220, 396221, 401237, 402839, 403586, 403587, 409915, 409916, 409917, 410137, 412066, 412156, 412157, 412158, 413206, 413207, 41328, 41329, 416791, 417273, 41947, 42032, 42033, 424229, 425811, 425812, 425813, 426009, 426489, 427406, 427407, 430612, 430779, 434961, 434962, 436207, 436286, 441187, 444191, 44818, 44819, 44820, 44821, 44822, 44823, 44824, 448951, 448952, 449147, 452716, 454222, 455971, 457880, 464749, 466297, 470148, 471302, 471303, 47219, 475031, 47535, 476472, 477018, 481150, 481151, 486604, 48744, 488462, 489878, 489879, 489880, 491493, 494414, 494665, 497260, 497979, 499599, 504809, 508192, 511071, 511249, 512985, 515841, 517279, 525427, 527459, 529862, 535669, 535670, 545046, 56988, 58232, 59478, 59991, 59992, 64225, 64410, 65380, 68076, 68078, 68085, 69999, 73143, 73323, 75799, 77694, 79607, 80321, 80727, 83196, 84991, 85611, 89198, 90402, 91329, 91632, 9201, 9202, 92646, 92785, 9285, 93225, 93226, 95113, 99707 |
| Filings | 375 |
| Name | Role | Appointed |
|---|---|---|
| GUT REVOREDO CHANTAL | Director (proprietary) | 17 Jun 2025 |
| GUT REVOREDO CHRISTIAN | Managing director (CEO), Deputy chair | 17 Jun 2025 |
| REVOREDO DELVECCHIO HELENA IRENE | Director (proprietary), Chair | 17 Jun 2025 |
| GUERRERO GUERRERO PEDRO | Non-executive director | 13 Jun 2024 |
| VIVES RUIZ FERNANDO | Director | 13 Jun 2024 |
| D ORNELLAS SILVA FERNANDO | Director (independent) | 17 Jun 2025 |
| ZULUETA GALILEA RODRIGO | Director (non-executive) | 13 Jun 2024 |
| COSTANTINI ISELA ANGELICA | Director (independent) | 17 Jun 2025 |
| GAMERO DEL CASTILLO CALLEJA NATALIA | Director (non-executive) | 09 Jul 2026 |
| Name | Role | Appointed |
|---|---|---|
| GUT REVOREDO CHANTAL | Member, Nominations and Remuneration Committee, Member, Nominations and Remuneration Committee | 20 Jun 2016 |
| Name | Role | Appointed |
|---|---|---|
| SOLER RUIZ BOADA MIGUEL | Attorney-in-fact (joint, joint and several) | 07 Mar 2024 |
| GARCIA PRIETO ALVARO | Attorney-in-fact | 02 Sep 2025 |
| DOMINGUEZ PEREZ DIEGO MARIA | Attorney-in-fact (joint, joint and several) | 10 Mar 2015 |
| ABOS PUEYO FERNANDO SIRO | Attorney-in-fact | 08 Jun 2015 |
| CANCIAN ROBERTO MARIO | Attorney-in-fact | 14 Oct 2015 |
| BLAZQUEZ HERNANDEZ OSCAR SALVADOR | Attorney-in-fact | 29 Nov 2024 |
| MARTINEZ TELLEZ ENRIQUE | Attorney-in-fact | 08 Mar 2017 |
| RODRIGUEZ SEDANO MAITE | Attorney-in-fact (joint, joint and several) | 20 Jul 2021 |
| MONZON HIDALGO ENRIQUE CARLOS | Attorney-in-fact (joint, joint and several) | 10 May 2018 |
| GIL MATAIX RAMON | Attorney-in-fact | 24 Oct 2017 |
| LYNN HO MAY | Attorney-in-fact | 26 Apr 2018 |
| CORTES NIETO JORGE ANDRES | Attorney-in-fact | 26 Apr 2018 |
| TAPIAS MONNE ARNAU | Attorney-in-fact (joint and several) | 05 Sep 2018 |
| CAÑO CADAHIA MARIA | Attorney-in-fact (joint and several) | 05 Sep 2018 |
| SANTOS IGLESIAS ALBERTO | Attorney-in-fact (joint, joint and several) | 27 Nov 2024 |
| MARTINEZ FERNANDEZ ROSA ANA | Attorney-in-fact | 13 Jun 2019 |
| GARCIA GONZALEZ DIOLIMAR | Attorney-in-fact | 13 Jun 2019 |
| BASTIDA MARTIN DANIEL | Attorney-in-fact | 30 Jul 2019 |
| ERNST & YOUNG SL | Auditor | 08 Feb 2024 |
| ERMITAS MALLO FERNANDEZ MARTA | Attorney-in-fact | 19 Feb 2021 |
| LOZANO SANCHEZ ALBERTO | Attorney-in-fact | 02 Sep 2025 |
| SANCHEZ DE COS ANDRES | Attorney-in-fact | 02 Sep 2025 |
| MUÑOZ VALLEJO MARCO ANTONIO | Attorney-in-fact | 24 Nov 2020 |
| MONTALBAN BELLOSO BELEN | Attorney-in-fact | 12 May 2021 |
| SOBRINO POUSA DIEGO | Attorney-in-fact (joint, joint and several) | 16 Jun 2025 |
| GUISADO FERRANDIZ ISABEL | Attorney-in-fact (joint and several) | 21 Nov 2022 |
| COUTO FARIA GONCALVES PAULO ALEXANDRE | Attorney-in-fact (joint, joint and several) | 07 Dec 2022 |
| MARTIN DONAIRE FRANCISCO JAVIER | Attorney-in-fact (joint, joint and several) | 02 Jan 2023 |
| SANZ LOSADA JOSE MARIA | Attorney-in-fact | 08 Aug 2024 |
| SERRANO BLANCO CARLA | Attorney-in-fact (joint and several) | 09 Apr 2024 |
| SOARES LARA JUNIOR JOSE | Attorney-in-fact | 25 Apr 2024 |
| MANSOA ARIAS JOSE | Attorney-in-fact | 25 Apr 2024 |
| GARCIA VIGUERAS MARTA | Attorney-in-fact | 20 May 2024 |
| TORRES TAVARA MIGUEL | Attorney-in-fact | 22 May 2024 |
| IBRAHIMY SANNAOUI KAWTHAR | Attorney-in-fact (joint, joint and several) | 27 Jun 2024 |
| SANCHEZ MIRAS EMMA | Attorney-in-fact (joint and several) | 15 Apr 2025 |
| REY FERNANDEZ RAUL | Attorney-in-fact (joint, joint and several) | 21 May 2026 |
| Name | Role | Appointed |
|---|---|---|
| RUBIO MERINO ANTONIO | Secretary (non-director) | 25 Mar 2021 |
| SOLER RUIZ BOADA MIGUEL | Deputy secretary (not a director) | 28 Feb 2024 |
| Name | Role | Resigned |
|---|---|---|
| PARAJA QUIROS EDUARDO | Director | 20 Jun 2016 |
| CAJA DE AHORROS Y MONTE DE PIEDAD DE ZARAGOZA ARAG | Director | 28 May 2010 |
| VIZCAINO OCARIZ ANGEL | Director | 28 May 2010 |
| GIESSO CAZENAVE MIRTA MARIA | Director | 20 Jun 2016 |
| FERNANDEZ BARREIRO ISIDRO | Non-executive director, Deputy chair | 18 Aug 2022 |
| RUIZ GALVEZ PRIEGO EUGENIO | Non-executive director | 13 Jun 2024 |
| DURANDEZ ADEVA ANGEL | Director (independent) | 13 Jun 2024 |
| REVOREDO DELVECCHIO HELENA IRENE | Director (Member, Executive Committee, Chair, Executive Committee) | 20 Jun 2016 |
| GUT REVOREDO CHRISTIAN | Director (Member, Executive Committee) | 20 Jun 2016 |
| GUT REVOREDO CHANTAL | Director (Member, Executive Committee) | 20 Jun 2016 |
| GUERRERO GUERRERO PEDRO | Director (Member, Executive Committee, Chair, Nominations and Remuneration Committee, Member, Nominations and Remuneration Committee) | 20 Jun 2016 |
| VIVES RUIZ FERNANDO | Director (Member, Executive Committee, Member, Nominations and Remuneration Committee) | 20 Jun 2016 |
| RUIZ-GALVEZ PRIEGO EUGENIO | Director (Chair, Nominations and Remuneration Committee) | 29 Jan 2021 |
| PALOMO MARTIN JOSE LUIS | Director (Secretary, Nominations and Remuneration Committee) | 29 Jan 2021 |
| GARCIA HERMOSO JOSE MANUEL | Director (Secretary, Audit Committee) | 29 Jan 2021 |
| Name | Role | Resigned |
|---|---|---|
| REVOREDO DELVECCHIO HELENA IRENE | Member, Executive Committee, Chair, Executive Committee | 20 Jun 2016 |
| FERNANDEZ BARREIRO ISIDRO | Member, Nominations and Remuneration Committee, Member, Executive Committee, Member, Nominations and Remuneration Committee | 20 Jun 2016 |
| GUT REVOREDO CHRISTIAN | Member, Executive Committee | 20 Jun 2016 |
| GUT REVOREDO CHANTAL | Member, Executive Committee | 20 Jun 2016 |
| GUERRERO GUERRERO PEDRO | Member, Executive Committee, Chair, Nominations and Remuneration Committee, Member, Nominations and Remuneration Committee | 20 Jun 2016 |
| RUIZ GALVEZ PRIEGO EUGENIO | Member, Executive Committee, Member, Nominations and Remuneration Committee | 20 Jun 2016 |
| VIVES RUIZ FERNANDO | Member, Executive Committee, Member, Nominations and Remuneration Committee | 20 Jun 2016 |
| RUIZ-GALVEZ PRIEGO EUGENIO | Chair, Nominations and Remuneration Committee | 29 Jan 2021 |
| PALOMO MARTIN JOSE LUIS | Secretary, Nominations and Remuneration Committee | 29 Jan 2021 |
| GARCIA HERMOSO JOSE MANUEL | Secretary, Audit Committee | 29 Jan 2021 |
| Name | Role | Resigned |
|---|---|---|
| GERIQUE ALCARAZ JOSE LUIS | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| TELLEZ RUIZ EDUARDO | Attorney-in-fact | 21 Nov 2013 |
| TROBAT BESO JUAN ANTONIO | Attorney-in-fact | 21 Nov 2013 |
| HIGUERO ROBLES LUIS GONZAGA | Attorney-in-fact | 14 Jun 2017 |
| IBAÑEZ LOPEZ JESUS | Attorney-in-fact | 21 Nov 2013 |
| GONZALEZ MALFEITOS IÑAKI | Attorney-in-fact | 21 Nov 2013 |
| LLUCH LLUCH RAFAEL ANTONIO | Attorney-in-fact (joint, joint and several) | 25 Jan 2011 |
| DORADO CASTILLO MARCOS ANTONIO | Attorney-in-fact (joint, joint and several) | 14 Apr 2011 |
| GIL DIAZ JOSE | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| LOZANO LOZANO DANIEL | Attorney-in-fact (joint) | 21 Nov 2013 |
| ILLANA GARCIA JOSE LUIS | Attorney-in-fact | 21 Nov 2013 |
| ESTEBAN SERRA DIEGO | Attorney-in-fact | 21 Nov 2013 |
| BAYON RODRIGUEZ JUAN | Attorney-in-fact | 21 Nov 2013 |
| SUAREZ CANTON NICOLAS | Attorney-in-fact | 21 Nov 2013 |
| ALVAREZ DAVILA JAVIER | Attorney-in-fact | 21 Aug 2012 |
| ORTIZ LLINAS JOSE MARIA | Attorney-in-fact | 21 Nov 2013 |
| SERRANO FERNANDEZ NEFTALI | Attorney-in-fact | 21 Nov 2013 |
| MARTIN LATAIX JUAN IVAN | Attorney-in-fact | 20 Aug 2010 |
| ARBESU GARCIA IGNACIO | Attorney-in-fact | 12 Jun 2009 |
| RUBIO MERINO ANTONIO | Attorney-in-fact (joint) | 27 Mar 2024 |
| PEREZ BELTRAN CARLOS | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| GARCIA GARCIA SANTIAGO | Attorney-in-fact | 15 Jul 2009 |
| VAQUERO RUBIO IGNACIO | Attorney-in-fact | 21 Nov 2013 |
| RICHART BERNARDO CARLOS | Attorney-in-fact | 15 Jul 2009 |
| GAITERO MARTIN RAFAEL FELIPE | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| CASASECA USERO ISRAEL | Attorney-in-fact | 21 Nov 2013 |
| MARTINEZ GUTIERREZ SANTOS | Attorney-in-fact | 15 Jul 2009 |
| RODRIGUEZ FLORES JUAN LUIS | Attorney-in-fact | 15 Jul 2009 |
| PALES I GARCIA PERE | Attorney-in-fact | 15 Jul 2009 |
| CARRETERO ROSADO MANUEL | Attorney-in-fact | 21 Nov 2013 |
| RUBIO FERNANDEZ JULIO | Attorney-in-fact | 21 Nov 2013 |
| MEDINA PERELLA JOSE VICENTE | Attorney-in-fact | 15 Jul 2009 |
| MEDINA PEREILA JOSE-VICENTE | Attorney-in-fact | 21 Nov 2013 |
| BOTAN TOMAS CARLOS | Attorney-in-fact | 21 Nov 2013 |
| PEREZ ALVAREZ LUIS JAVIER | Attorney-in-fact | 09 Jul 2012 |
| REDONDO ALVAREZ ANTONIO | Attorney-in-fact (joint and several) | 23 Mar 2012 |
| MARTIN AZCANO JAVIER | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| PLA VELARDE JAIME | Attorney-in-fact | 13 Aug 2009 |
| GIL CARRILLO RAFAEL | Attorney-in-fact | 10 Sep 2009 |
| TAPIAS FRIAS ALFONSO | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| GALA SARAZIBAR JORGE | Attorney-in-fact | 21 Nov 2013 |
| PORTABALES GONZALEZ-CHOREN IVO JORGE | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| CALVO SAEZ JUAN JOSE | Attorney-in-fact | 11 Nov 2009 |
| PASTOR ORCERO DIEGO LUIS | Attorney-in-fact | 27 Nov 2009 |
| MORENO ARENAS JUAN JOSE | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| TABERO NEBREDA JOSE LUIS | Attorney-in-fact | 27 Nov 2009 |
| CARDENAS DE FRANCISCO ANGEL JULIAN | Attorney-in-fact | 27 Nov 2009 |
| MORAN ARGUELLO JOSE IGNACIO | Attorney-in-fact | 27 Nov 2009 |
| FOL CORCUERA FELIX | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| ERRAIZ ALONSO LUIS MARIA | Attorney-in-fact | 27 Nov 2009 |
| MONTOYA AVELINO JOSE LUIS | Attorney-in-fact | 27 Nov 2009 |
| ALVAREZ PEREZ JULIO | Attorney-in-fact | 21 Nov 2013 |
| MENGUAL MANTILLA VICENTE | Attorney-in-fact | 27 Nov 2009 |
| GOMEZ GONZALEZ JORDI | Attorney-in-fact | 27 Nov 2009 |
| PEÑA CABELLO ANTONIO | Attorney-in-fact | 27 Nov 2009 |
| LORENZO HERNANDEZ JESUS MARIA | Attorney-in-fact (joint and several) | 27 Nov 2009 |
| SANZ SERRANO FERMIN | Attorney-in-fact | 21 Nov 2013 |
| VILORIA HERNANDO JUAN ENRIQUE | Attorney-in-fact (joint, joint and several) | 27 Nov 2009 |
| MARTIN PEREZ VICENTE | Attorney-in-fact | 27 Nov 2009 |
| NORIEGA MULLOR VICTOR | Attorney-in-fact | 27 Nov 2009 |
| ORTIZ SERENA MANUEL | Attorney-in-fact | 27 Nov 2009 |
| RIOS PANTOJA FLORENTINO | Attorney-in-fact | 27 Nov 2009 |
| RODRIGUEZ IZAGUIRRE ROGELIO | Attorney-in-fact (joint, joint and several) | 27 Nov 2009 |
| SUAREZ GUILLEN JOSE MANUEL | Attorney-in-fact | 27 Nov 2009 |
| RODRIGUEZ RODRIGUEZ RAFAEL | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| VALENCIANO MOYANO CARLOS | Attorney-in-fact | 20 Jan 2010 |
| SAENZ ESCARDO GUILLERMO | Attorney-in-fact | 23 Sep 2014 |
| MEEUS FEDERICO AUGUSTO | Attorney-in-fact | 14 Jun 2017 |
| GARCIA TOSTON ANTONIO | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| FERNANDEZ BARBE SAGRARIO | Attorney-in-fact | 05 Sep 2018 |
| GARCIA SALIDO JOSE RICARDO | Attorney-in-fact (joint and several) | 19 Nov 2025 |
| RODRIGUEZ COCA GERARDO | Attorney-in-fact (joint, joint and several) | 28 Jan 2015 |
| MENDOZA ROSALES CARLOS | Attorney-in-fact (joint, joint and several) | 09 Oct 2012 |
| GOMEZ GONZALEZ JOSE MARIA | Attorney-in-fact | 21 Nov 2013 |
| OÑORO MEDRANO JORGE | Attorney-in-fact | 13 Jan 2015 |
| ROMERO POZO PEDRO SANTIAGO | Attorney-in-fact | 21 Nov 2013 |
| GALVE DE BETTENCOURT JESUS | Attorney-in-fact | 21 Nov 2013 |
| LUZON SANCHEZ JOSE | Attorney-in-fact | 20 Aug 2010 |
| LOPEZ MASCARAQUE FRANCISCO JAVIER | Attorney-in-fact | 25 Jan 2011 |
| LEAL DE CARLOS MARIA JOSE | Attorney-in-fact (joint and several) | 03 Feb 2015 |
| HERGUETA VAZQUEZ JAVIER | Attorney-in-fact | 01 Aug 2024 |
| NUÑEZ ARMAS MANUEL | Attorney-in-fact | 20 Aug 2019 |
| MARTINEZ MARTINEZ MANUEL FRANCISCO | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| BAIDEZ SIMON OSCAR RAFAEL | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| GARCIA MORENO JOSE ANTONIO | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| PEREZ SEOANE SATRUSTEGUI JOSE MANUEL | Attorney-in-fact (joint, joint and several) | 24 Jul 2013 |
| ISIDRO DE LA CRUZ CARLOS | Attorney-in-fact | 21 Nov 2013 |
| SAENZ ANDRES LUIS HORACIO | Attorney-in-fact | 21 Nov 2013 |
| DEL CAMPO HERNANDEZ RAFAEL | Attorney-in-fact | 21 Nov 2013 |
| LAORGA GUERRERO DAVID | Attorney-in-fact | 01 Mar 2011 |
| REDONDO PRIETO JUAN LUIS | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| SOTO MONTERO JORGE | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| MARTINEZ TORREMOCHA JOSE MARCOS | Attorney-in-fact (joint, joint and several) | 09 Mar 2011 |
| MENCHON LOPEZ JOSE | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| DE MORA NARVAEZ JUAN MARIA | Attorney-in-fact | 14 Jan 2014 |
| SOLANAS TORRES EMILIO | Attorney-in-fact | 01 Apr 2011 |
| SOLANAS DE LA TORRE EMILIO | Attorney-in-fact | 01 Apr 2011 |
| CONTRERAS BLANCO DANIEL | Attorney-in-fact (joint, joint and several) | 20 May 2013 |
| JUSTE VELASCO FELIPE RAMON | Attorney-in-fact | 26 Jan 2015 |
| BLANCO ORTIZ FABIAN | Attorney-in-fact (joint, joint and several) | 20 Nov 2012 |
| SANJUAN BOVILLE RAMON | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| BADIOLA GUERRA IGNACIO | Attorney-in-fact | 09 Jan 2013 |
| SOLER PEREZ JOSE IGNACIO | Attorney-in-fact | 19 Oct 2012 |
| LOPEZ-HUERTA MARTIN FRANCISCO-JAVIER | Attorney-in-fact | 18 Aug 2026 |
| AZPIAZU BADELL NESTOR JOSE | Attorney-in-fact | 21 Nov 2013 |
| LOPEZ TOUZON JAVIER | Attorney-in-fact | 21 Nov 2013 |
| GALLEGO YAGUE JULIAN | Attorney-in-fact (joint, joint and several) | 20 Oct 2011 |
| FERNANDEZ LAZARO EUSEBIO | Attorney-in-fact | 20 Oct 2011 |
| LEIÑO TAPIA VIDAL | Attorney-in-fact | 21 Nov 2013 |
| ABAL SABAÑO PABLO | Attorney-in-fact | 21 Nov 2013 |
| MILLAN PEÑA DIEGO | Attorney-in-fact | 21 Nov 2013 |
| OTERO BORRAJO CESAREO | Attorney-in-fact | 21 Nov 2013 |
| GARCIA ZAMARRON JAVIER | Attorney-in-fact | 21 Nov 2013 |
| SILVA MICHELENA DAVID | Attorney-in-fact | 21 Nov 2013 |
| MARTORELL GIL JOSE | Attorney-in-fact | 21 Nov 2013 |
| AGAR MARTINEZ ARTURO | Attorney-in-fact | 21 Nov 2013 |
| LENCE PAZ MAURICIO | Attorney-in-fact | 21 Nov 2013 |
| NARANJO ALMEIDA MARIA MONICA | Attorney-in-fact | 21 Nov 2013 |
| VALEIRO SOLSONA JOSE MANUEL | Attorney-in-fact | 21 Nov 2013 |
| CARRERAS FREIRE GABRIEL | Attorney-in-fact | 21 Nov 2013 |
| RODRIGUEZ REGUERO MANUEL | Attorney-in-fact | 21 Nov 2013 |
| SANZ YARRITU JOSE MARIA | Attorney-in-fact | 21 Nov 2013 |
| VEGA SAN VICENTE ALVARO | Attorney-in-fact | 21 Nov 2013 |
| SAGUAR DUEÑAS ESTRELLA ISABEL | Attorney-in-fact (joint) | 18 Jun 2013 |
| LOPEZ MARTIN RAUL | Attorney-in-fact | 14 Jun 2017 |
| TORRES GARCIA JOSE LUIS | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| VAZQUEZ CARMONA JOSE BRENDAN | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| GONZALEZ TUÑON AGUSTIN | Attorney-in-fact (joint, joint and several) | 27 Sep 2021 |
| MINGUEZ YAGUEZ CARLOS | Attorney-in-fact | 11 Jan 2012 |
| SEGOVIA GARCIA JUAN-MIGUEL | Attorney-in-fact (joint) | 21 Nov 2013 |
| GOMEZ MARTINEZ JESUS | Attorney-in-fact | 21 Oct 2013 |
| MARTIN CARRERA JUAN LUIS | Attorney-in-fact | 14 Jun 2017 |
| LASANTA LURI JOSE ANTONIO | Attorney-in-fact | 14 Jun 2017 |
| MACIAS ARTILES VICTOR MANUEL | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| SEGURA MARTIN MARTA | Attorney-in-fact | 22 Nov 2012 |
| PEREZ MASSON JUAN ANTONIO | Attorney-in-fact | 09 May 2012 |
| MIGUELEZ RIVAS ALEJANDRA | Attorney-in-fact | 21 Nov 2013 |
| GUERRERO PEMAN PAULO SIXTO | Attorney-in-fact | 21 Nov 2013 |
| AYALA BARROSO FLORA MARIA | Attorney-in-fact (joint, joint and several) | 18 Feb 2013 |
| LOPEZ ZORILLA ANGEL LUIS | Attorney-in-fact | 21 Nov 2013 |
| URQUIJO FERNANDEZ ARAOZ PEDRO TADEO | Attorney-in-fact | 14 Jun 2017 |
| PARAJES TORRES ANTONIO CARLOS | Attorney-in-fact | 21 Nov 2013 |
| CRUZ ESPINO LUIS CARLOS | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| GRANDE SALGUERO LUIS ANTONIO | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| PEÑA MELLADO ROBERTO | Attorney-in-fact (joint and several) | 03 Aug 2020 |
| GARCIA MATEOS ANGEL | Attorney-in-fact | 25 Feb 2025 |
| MARTINEZ SANCHEZ-PORTAL GEMA | Attorney-in-fact (joint, joint and several) | 03 Aug 2020 |
| GARCIA GUILLEN ALVARO | Attorney-in-fact | 09 Jan 2013 |
| COROMINAS MENENDEZ ALEJANDRO | Attorney-in-fact | 06 Feb 2013 |
| MONTERO LOPEZ JUAN DOMINGO | Attorney-in-fact | 21 Nov 2013 |
| ARES GONZALEZ MARIA JOSE | Attorney-in-fact | 12 Feb 2024 |
| MARIÑO FERNANDEZ MARIA | Attorney-in-fact | 12 Feb 2024 |
| MARTINEZ JURADO LUIS MIGUEL | Attorney-in-fact (joint) | 12 Feb 2024 |
| LIFANTE JORDA JESUS | Attorney-in-fact | 21 Nov 2013 |
| MURO PEREZ ANGEL | Attorney-in-fact | 24 Jul 2013 |
| PASCUAL DURAN JUAN MANUEL | Attorney-in-fact | 24 Jul 2013 |
| VELAZQUEZ BARROSO JUAN BAUTISTA | Attorney-in-fact | 21 Nov 2013 |
| REINA CANO EMILIO | Attorney-in-fact (joint, joint and several) | 02 Jan 2023 |
| NOGALES TEJADO REYES | Attorney-in-fact (joint, joint and several) | 20 Aug 2013 |
| REINA SANTOYO GUILLERMO | Attorney-in-fact | 20 Aug 2013 |
| MUÑIZ VELASCO EUGENIO | Attorney-in-fact (joint, joint and several) | 26 Feb 2018 |
| BERROCAL IGLESIAS ALFONSO | Attorney-in-fact | 17 Feb 2022 |
| GARCIA COVIAN ROBERTO | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| AMARO JIMENEZ ALBERTO | Attorney-in-fact | 21 Nov 2013 |
| SANZ MEGINO TEODORO | Attorney-in-fact | 21 Nov 2013 |
| LARA ESTEBAN CARLOS | Attorney-in-fact | 21 Nov 2013 |
| GARCIA CRESPO VICTORIANO | Attorney-in-fact | 21 Nov 2013 |
| SANCHES FERNANDEZ JUAN JOSE | Attorney-in-fact | 21 Nov 2013 |
| MARTIN NOVILLO LUIS ANTONIO | Attorney-in-fact | 21 Nov 2013 |
| GARCIA REDONDO JOSE ANTONIO | Attorney-in-fact | 21 Nov 2013 |
| DURAN ARCHE JULIO | Attorney-in-fact | 21 Nov 2013 |
| GOMEZ AGUADO FELIX FLORENCIO | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| RODRIGUEZ GARCIA MARIANO | Attorney-in-fact | 21 Nov 2013 |
| OZALLA MARTHE LUIS FERNANDO | Attorney-in-fact | 21 Nov 2013 |
| RUIZ PEÑA FERNANDO | Attorney-in-fact | 21 Nov 2013 |
| SANTOS CABADO JOSE RAMIRO | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| PABLO DIAZ JUAN | Attorney-in-fact | 21 Nov 2013 |
| ZAMORA LOPEZ ANGEL | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| FERNANDEZ HERNANDEZ CARLOS | Attorney-in-fact | 21 Nov 2013 |
| MARTIN CARNERERO MIGUEL | Attorney-in-fact | 21 Nov 2013 |
| RAMIREZ SANCHEZ JOSE | Attorney-in-fact | 21 Nov 2013 |
| GONZALEZ CASTRO ANDRES | Attorney-in-fact | 21 Nov 2013 |
| DIAZ LOZANO JUAN PABLO | Attorney-in-fact | 21 Nov 2013 |
| CANTON MIRANDA ANGEL | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| ARRIBAS NAVARRO JESUS | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| SOTORRIO BARCENA JOSE LUIS | Attorney-in-fact | 21 Nov 2013 |
| MAARTINEZ MARTINEZ PEDRO | Attorney-in-fact | 21 Nov 2013 |
| SILVA CASTAÑO JUAN CARLOS | Attorney-in-fact (joint and several) | 21 Nov 2013 |
| GUTIERREZ BUJAN EDUARDO | Attorney-in-fact (joint, joint and several) | 21 Nov 2013 |
| CAMPOS SUAREZ ANGEL | Attorney-in-fact | 21 Nov 2013 |
