Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
BME:SCYRView quote ↗
| Sector | Construcción |
|---|---|
| Tax ID (NIF/CIF) | A-28013811 |
| ISIN | ES0182870214 |
| Registry sheet | M 33841 |
| LEI | 959800XKAB9VNAVN9425 |
| Website | https://sacyr.com/ |
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A78366382 |
|---|---|
| Legal form | SA |
| Province | Madrid |
| Registered address | C/ CONDESA DE VENADITO 7 (MADRID) |
| Corporate purpose | Se modifica el objeto social (apartado p del art. 2 ) en el siguiente sentido: La prestación de servicios de asistencia o apoyo a sociedades filiales o sociedades participadas, españolas o extranjeras |
| Share capital | €805,780,142 |
| First filing (since 1 Jan 2009) | 02 Jan 2009 |
| Last updated | 06 Aug 2026 |
| BORME IDs | 708 identifiers103809, 103835, 105279, 105820, 105877, 107494, 107495, 107496, 108005, 111458, 111600, 11217, 11218, 112314, 112467, 113670, 113671, 115199, 115396, 115824, 11583, 117393, 118075, 118076, 118077, 118078, 118079, 118080, 118475, 125165, 126219, 126561, 126873, 127036, 127778, 127788, 12876, 129006, 13053, 13201, 13202, 133984, 136459, 136965, 136966, 136967, 137346, 138035, 138530, 139051, 140194, 140436, 140437, 140438, 140439, 141865, 141902, 142182, 142561, 143011, 143012, 143013, 143989, 145000, 145001, 145002, 145003, 145004, 146089, 146162, 146163, 146164, 146256, 146782, 146783, 146784, 148899, 149748, 151747, 153415, 154735, 157500, 157501, 157502, 157503, 159577, 160087, 160088, 160303, 160304, 160391, 161572, 1618, 161826, 161827, 162985, 163382, 163383, 163987, 163988, 16417, 16491, 16492, 16493, 16494, 165949, 166836, 167015, 167090, 168038, 169895, 169896, 170219, 170286, 170287, 170288, 170289, 170525, 172757, 175368, 175409, 175817, 175818, 178142, 181219, 181220, 181221, 18305, 18306, 18307, 183248, 183933, 186456, 186457, 187503, 188688, 189696, 190016, 190183, 191032, 191631, 192201, 192202, 192525, 192873, 194075, 19613, 19614, 196487, 196819, 196917, 19925, 19926, 199488, 199489, 2002, 2003, 200468, 202707, 203109, 206709, 206710, 207372, 207373, 207374, 207375, 207376, 207498, 207499, 207500, 208066, 208781, 210859, 212305, 213346, 214033, 21495, 216388, 216816, 216877, 219256, 220178, 223131, 224631, 224632, 224633, 224638, 225658, 226495, 229263, 231162, 232806, 233642, 235317, 236356, 236942, 238652, 238653, 238670, 238755, 240300, 240301, 241351, 242828, 243014, 243015, 243295, 243422, 244620, 244621, 244682, 24514, 245654, 245655, 245656, 245657, 247445, 247446, 248201, 248202, 248736, 248793, 248911, 249398, 249466, 249836, 249837, 251753, 253081, 253082, 253083, 254965, 256510, 257363, 258840, 26138, 26139, 262640, 262641, 264666, 264822, 264971, 26647, 267721, 268017, 268133, 27049, 27050, 27051, 271016, 271017, 271652, 271688, 271689, 271690, 271691, 271692, 272136, 272268, 272303, 272880, 272881, 272959, 273045, 273454, 273460, 273461, 275681, 277170, 277394, 277395, 281891, 282888, 285608, 28875, 289709, 289710, 291090, 291485, 291761, 291762, 292797, 292798, 294741, 295277, 295819, 297443, 298887, 299874, 300371, 300523, 300524, 300877, 300878, 302908, 303149, 306434, 306435, 308172, 309145, 309457, 309458, 309459, 310324, 310611, 310612, 310613, 310700, 311231, 311692, 312026, 312588, 312861, 31375, 314104, 314782, 314783, 315011, 315012, 315013, 315223, 317029, 317617, 317704, 317732, 317733, 317734, 317829, 319644, 319645, 319646, 321881, 322729, 323745, 324486, 324487, 324488, 326864, 326865, 327843, 327864, 330504, 330505, 330572, 330573, 330574, 330764, 330897, 330917, 330918, 330919, 332252, 333505, 333506, 333507, 333906, 336107, 336108, 337067, 339457, 339505, 341850, 341851, 342334, 343215, 343216, 344022, 346403, 346404, 347370, 347371, 347521, 347522, 347523, 348400, 348401, 348402, 348403, 348641, 348642, 348829, 349802, 350631, 351564, 351935, 352288, 352528, 352587, 352588, 352589, 352590, 353320, 353321, 353446, 353560, 354803, 355073, 355074, 355075, 355157, 355400, 359191, 360304, 360305, 360306, 360444, 361398, 362711, 362712, 363392, 363485, 364727, 364796, 366948, 367221, 367552, 367553, 369228, 369229, 369230, 370576, 370629, 370630, 370631, 371068, 372225, 374946, 374947, 374948, 374949, 374950, 376257, 376258, 377152, 377153, 377154, 378014, 378551, 378552, 378786, 378787, 379872, 379873, 380095, 38129, 38130, 38131, 38132, 38221, 382834, 383096, 384744, 384745, 387726, 388081, 389355, 389714, 390242, 390547, 390900, 392392, 392515, 392516, 392517, 392564, 39579, 395947, 396759, 396760, 396761, 396762, 397701, 399558, 400238, 400259, 401665, 401668, 401669, 401670, 402253, 405262, 409451, 411771, 412278, 413572, 413573, 416195, 416899, 417356, 41783, 419349, 419350, 420414, 420415, 420584, 420907, 422097, 423412, 423859, 424996, 426933, 426934, 426935, 426936, 427030, 42709, 427994, 427997, 42843, 42844, 429197, 430375, 430645, 430730, 430731, 433661, 434077, 434078, 43575, 436259, 437595, 439974, 441272, 441480, 441707, 44175, 442928, 444042, 445374, 445375, 445376, 447784, 451295, 451296, 451297, 451298, 453445, 453486, 453695, 453696, 453697, 453698, 454539, 455, 455078, 455836, 456, 457, 457617, 458, 458803, 459779, 460657, 463387, 464062, 464063, 464064, 464065, 465187, 467096, 467338, 467339, 468839, 469226, 470748, 470749, 472541, 472963, 474740, 477061, 477062, 47806, 478313, 479209, 479210, 479715, 481545, 482963, 482964, 483664, 484261, 487725, 487726, 487923, 487924, 488637, 489493, 491928, 49508, 496155, 497176, 497826, 497907, 498370, 498390, 500912, 500913, 500914, 501735, 501736, 50177, 505857, 508050, 509563, 509564, 5110, 511083, 511128, 512735, 513361, 51600, 516599, 518182, 518183, 518184, 51954, 51973, 52025, 521292, 521293, 522426, 522799, 523288, 523350, 523689, 524937, 526639, 527486, 527487, 52797, 529995, 530490, 530491, 530529, 531615, 532631, 532632, 532756, 532757, 533936, 533937, 533938, 533939, 538552, 538553, 538554, 540071, 54331, 54366, 544354, 544407, 544566, 544676, 545291, 545292, 54544, 546400, 551663, 554127, 554128, 556115, 55684, 55685, 55686, 55687, 564137, 56977, 575148, 58643, 61054, 61055, 61520, 63434, 63520, 65479, 67906, 67959, 68116, 6870, 69360, 69431, 71376, 71797, 72266, 72357, 73227, 77165, 79174, 80660, 84989, 85406, 85407, 86164, 86735, 87308, 87559, 87760, 89061, 92740, 95429, 95430, 96041, 96073, 96080, 9619, 97272, 9815, 98450 |
| Filings | 710 |
| Shareholder | % total | % direct | % indirect | % instruments | Filed |
|---|---|---|---|---|---|
| DISA CORPORACION PETROLIFERA, S.A. | 14.598 % | 1.845 % | 12.753 % | 0.000 % | 01 Jul 2021 |
| PRILOU, S.L. | 6.746 % | 6.746 % | 0.000 % | 0.000 % | 01 Oct 2024 |
| LOUREDA MANTIÑAN, JOSE MANUEL | 6.746 % | 0.000 % | 6.746 % | 0.000 % | 01 Oct 2024 |
| GRUPO CORPORATIVO FUERTES, S.L. | 6.322 % | 6.322 % | 0.000 % | 0.000 % | 14 Feb 2020 |
| GRUPO EMPRESARIAL FUERTES, S.L. | 5.930 % | 0.000 % | 5.930 % | 0.000 % | 05 Feb 2026 |
| THE GOLDMAN SACHS GROUP, INC. | 5.245 % | 0.000 % | 3.903 % | 1.342 % | 03 Sep 2026 |
| RUBRIC CAPITAL MANAGEMENT | 4.432 % | 0.000 % | 0.000 % | 4.432 % | 17 Jan 2023 |
| POINT72 LONDON INVESTMENTS LTD | 2.198 % | 0.000 % | 0.000 % | 2.198 % | 11 Aug 2026 |
Source: CNMV — significant holdings, last updated 03 Feb 2026. © Comisión Nacional del Mercado de Valores (CNMV). Reproduced faithfully without altering the content. Available free at cnmv.es.
Voting-rights % by shareholder over time (CNMV).
Parent and subsidiary structure from the global LEI identifier (GLEIF). Double-click a node in the graph to expand its group.
9 direct subsidiaries, 30 ultimate subsidiaries across 4 countries.
No registered parent — this is a group head.
| Entity | Country |
|---|---|
| Inversiones Hodos 4G S.A.S. | CO |
| SACYR CONCESIONES, S.L | ES |
| SACYR ACTIVOS I SA | ES |
| CAVOSA OBRAS Y PROYECTOS SA | ES |
| VALLEHERMOSO DIVISION PROMOCION SA | ES |
| SACYR GESTIÓN DE ACTIVOS, S.L. | ES |
| AUTOVIA DEL ARLANZON SA | ES |
| SACYR CONSTRUCCION SA | ES |
| SACYR INDUSTRIAL SL | ES |
| Entity | Country |
|---|---|
| RUBIDIUM FINANCE SL | ES |
| RODIUM FINANCE, S.A | ES |
| RUTAS CHILENAS, S.L | ES |
| Inversiones Hodos 4G S.A.S. | CO |
| AUTOVIA PIRAMIDES TULANCINGO PACHUCA SA DE CV | MX |
| SACYR GUADALAGUA, S.L | ES |
| Grandview CFC Developers General Partnership | CA |
| SACYR INDUSTRIAL OPERACION Y MANTENIMIENTO, S.L | ES |
| CONCESIONARIA VIAL UNION DEL SUR S A S | CO |
| SOCIEDAD CONCESIONARIA VIAL MONTES DE MARIA SAS | CO |
| SACYR CONCESIONES COLOMBIA S A S | CO |
| SACYR CONCESIONES PARTICIPADAS I SL | ES |
| SACYR CONCESIONES, S.L | ES |
| SETAS DE SEVILLA SL | ES |
| UNION VIAL RIO PAMPLONITA S.A.S. | CO |
| HOSPITALES CONCESIONADOS, S.L. | ES |
| SACYR PROYECTA, S.A. | ES |
| SACYR ACTIVOS I SA | ES |
| CAVOSA OBRAS Y PROYECTOS SA | ES |
| AUTOVIA DEL ERESMA, CONCESIONARIA DE LA JUNTA DE CASTILLA Y LEON,S.A. | ES |
| VALLEHERMOSO DIVISION PROMOCION SA | ES |
| SACYR GESTIÓN DE ACTIVOS, S.L. | ES |
| VALORIZA SERVICIOS MEDIOAMBIENTALES SA - CADAGUA SA, UNION TEMPORAL DE EMPRESAS LEY 18/1982 (UTE SECADO TÉRMICO BUTARQUE) | ES |
| AUTOVIA DEL ARLANZON SA | ES |
| SACYR CONSTRUCCION SA | ES |
| SACYR INDUSTRIAL SL | ES |
| HOSPITAL DEL NORESTE SA | ES |
| HOSPITAL DE PARLA SA | ES |
| INTERCAMBIADOR DE TRANSPORTES DE MONCLOA SA | ES |
| INTERCAMBIADOR DE TRANSPORTE DE PLAZA ELIPTICA SA | ES |
Source: GLEIF — Global Legal Entity Identifier Foundation (LEI 959800XKAB9VNAVN9425). Open data available at gleif.org.
| Name | Role | Appointed |
|---|---|---|
| ADROHER BIOSCA JAVIER | Director (proprietary) | 03 Oct 2024 |
| MANRIQUE CECILIA MANUEL | Chair (executive) | 05 Aug 2025 |
| CARCELLER ARCE DEMETRIO | Deputy chair, Director (proprietary) | 06 Aug 2026 |
| CXG CORPORACION NOVACAIXAGALICIA SA | Director | 08 Mar 2012 |
| SIGUENZA HERNANDEZ PEDRO-ANTONIO | Managing director (CEO) | 04 Aug 2025 |
| GUELL AMPUERO JOSE JOAQUIN | Director (independent) | 06 Aug 2026 |
| DE JAEN BELTRA MARIA JESUS | Director (independent) | 06 Aug 2026 |
| JIMENEZ DE ANDRADE ASTORQUI ELENA | Director (lead) | 15 Feb 2024 |
| CORTES DOMINGUEZ LUIS FRANCISCO JAVIER | Non-executive director | 03 Oct 2024 |
| MONREAL ALFAGEME ELENA | Director (independent) | 21 Jul 2023 |
| SACYR GESTION DE ACTIVOS SL | Sole director | 08 Apr 2024 |
| DEL CASTILLO BELLO SUSANA | Director (independent) | 03 Oct 2024 |
| FUERTES FERNANDEZ TOMAS | Director (proprietary) | 03 Oct 2024 |
| GOMEZ DEL POZUELO ELENA | Director (independent) | 04 Aug 2025 |
| VELAZQUEZ MEDINA MARIA DEL PINO | Director (independent) | 04 Aug 2025 |
| LOPEZ CORONA DAVILA ANGEL | Director (Member, Executive Committee) | 21 Feb 2012 |
| LOUREDA MANTIÑAN JOSE MANUEL | Director (Member, Nominations and Remuneration Committee) | 01 Sep 2025 |
| Name | Role | Appointed |
|---|---|---|
| MANRIQUE CECILIA MANUEL | Member, Executive Committee, Chair, Executive Committee | 21 Jul 2023 |
| CARCELLER ARCE DEMETRIO | Member, Nominations and Remuneration Committee, Member, Executive Committee, Member, Nominations and Remuneration Committee | 01 Jul 2022 |
| LOPEZ CORONA DAVILA ANGEL | Member, Executive Committee | 21 Feb 2012 |
| CXG CORPORACION NOVACAIXAGALICIA SA | Member, Nominations and Remuneration Committee | 08 Mar 2012 |
| JIMENEZ DE ANDRADE ASTORQUI ELENA | Member, Nominations and Remuneration Committee, Member, Nominations and Remuneration Committee, Chair, Nominations and Remuneration Committee | 02 Oct 2023 |
| CORTES DOMINGUEZ LUIS FRANCISCO JAVIER | Member, Executive Committee, Member, Nominations and Remuneration Committee | 03 Jan 2025 |
| MONREAL ALFAGEME ELENA | Member, Nominations and Remuneration Committee, Member, Nominations and Remuneration Committee, Member, Executive Committee | 02 Oct 2023 |
| LOUREDA MANTIÑAN JOSE MANUEL | Member, Nominations and Remuneration Committee | 01 Sep 2025 |
| DEL CASTILLO BELLO SUSANA | Member, Nominations and Remuneration Committee | 01 Sep 2025 |
| GOMEZ DEL POZUELO ELENA | Member, Nominations and Remuneration Committee | 01 Sep 2025 |
| SIGUENZA HERNANDEZ PEDRO-ANTONIO | Member, Executive Committee | 01 Sep 2025 |
| Name | Role | Appointed |
|---|---|---|
| BELMONTE SANCHEZ ANTONIO | Attorney-in-fact | 25 Mar 2009 |
| GUILLEN CARMONA RAFAEL PABLO | Attorney-in-fact (joint and several) | 29 Dec 2015 |
| AGUIRRE DIAZ GUARDAMINO ALFONSO | Attorney-in-fact | 22 Feb 2018 |
| LEON ESTEVEZ CRISTINA | Attorney-in-fact | 06 May 2025 |
| GUTIERREZ RAMIREZ PABLO | Attorney-in-fact | 22 Oct 2009 |
| GARCIA NOGALES MIGUEL ANGEL | Attorney-in-fact | 03 Nov 2020 |
| SOLA MARTINEZ ALVARO | Attorney-in-fact | 18 Jan 2023 |
| RUFO ACEMEL MIGUEL ANGEL | Attorney-in-fact (joint) | 21 Mar 2025 |
| GUTIERREZ CABELLO MERCEDES | Attorney-in-fact (joint and several) | 28 Apr 2011 |
| RODRIGUEZ INES JOSE MARIA | Attorney-in-fact | 03 Nov 2020 |
| ROS CHUMILLAS JOSE SALVADOR | Attorney-in-fact (joint and several) | 25 Feb 2026 |
| LOPEZ LLOPIS LUIS JAVIER | Attorney-in-fact | 22 Jun 2012 |
| QUERO FERNANDEZ DE TEJADA RAMON | Attorney-in-fact (joint and several) | 23 Jun 2015 |
| VEGAS JIMENEZ IGNACIO GABRIEL | Attorney-in-fact | 27 Dec 2013 |
| MARTINEZ PALACIOS ISABEL | Attorney-in-fact | 03 Nov 2020 |
| RODRIGUEZ RETUERTA PEDRO LUIS | Attorney-in-fact | 19 Jan 2015 |
| MARTINEZ ALVAREZ BUILLA MANUEL | Attorney-in-fact (joint and several) | 23 Jun 2015 |
| MORENO MARTIN JESUS | Attorney-in-fact (joint and several) | 23 Jun 2015 |
| LLAVE RODRIGUEZ CESAR | Attorney-in-fact (joint and several) | 23 Jun 2015 |
| BRACHO PACHECO ANGEL LUIS | Attorney-in-fact | 31 Jan 2024 |
| SEGURA FERNANDEZ ANDREA | Attorney-in-fact | 08 Apr 2024 |
| MANJON MANJON MARIA TERESA | Attorney-in-fact | 27 Jul 2023 |
| JUAREZ LOPEZ SERGIO | Attorney-in-fact | 14 Feb 2022 |
| NOTARIO NIETO MARIA | Attorney-in-fact (joint and several) | 22 Feb 2024 |
| SIMON JUSTO LAURA | Attorney-in-fact | 08 Nov 2022 |
| DE CACHO CRUZ MARIA DOLORES | Attorney-in-fact | 24 Oct 2016 |
| PINACHO LASTRES PABLO | Attorney-in-fact (joint and several) | 03 Nov 2017 |
| ALONSO RUIZ PEDRO-JOSE | Attorney-in-fact (joint) | 09 Dec 2024 |
| GONZALO LANDWERLIN FRANCISCO | Attorney-in-fact | 10 Apr 2017 |
| IBAÑEZ MUÑOZ JOSE IGNACIO | Attorney-in-fact (joint and several) | 03 Nov 2017 |
| DE LARA GARAY EDUARDO | Attorney-in-fact (joint, joint and several) | 17 Oct 2023 |
| MARIN RODENAS JUAN ANTONIO | Attorney-in-fact (joint) | 04 Aug 2023 |
| PEREZ VALENCIA RAFAEL | Attorney-in-fact | 08 Nov 2018 |
| RAMIREZ RODRIGUEZ ANTONIO ANGEL | Attorney-in-fact (joint and several) | 22 Apr 2019 |
| DE PRAVIA MARTIN AQUILINO | Attorney-in-fact | 13 Jun 2019 |
| PARIS RODRIGUEZ MIGUEL | Attorney-in-fact (joint, joint and several) | 05 Apr 2024 |
| DIAZ BARCO FERNANDO | Attorney-in-fact | 09 Jul 2019 |
| PESSINI RICO MANUEL | Attorney-in-fact | 09 Jul 2019 |
| ESTEVEZ ALVAREZ MARIA | Attorney-in-fact | 06 May 2025 |
| GIL DE LA HOZ MARTA | Attorney-in-fact | 02 Jan 2026 |
| CABALLERO JARAIZ RAQUEL | Attorney-in-fact | 26 Mar 2021 |
| RAMOS DIAZ PEPE | Attorney-in-fact | 06 May 2025 |
| SALA ANDRES ANA MARIA | Attorney-in-fact | 07 Sep 2020 |
| RUIZ AVILA ALVARO | Attorney-in-fact | 03 Nov 2020 |
| SISCART GONZALEZ CARLOS | Attorney-in-fact | 03 Nov 2020 |
| PELAEZ CERVANTES MARIANO | Attorney-in-fact | 03 Nov 2020 |
| PARRA DOMENJO ANNA | Attorney-in-fact | 03 Nov 2020 |
| SANZ PEREZ RICARDO | Attorney-in-fact | 06 May 2025 |
| MUÑOZ ESCAMILLA PEDRO | Attorney-in-fact | 06 May 2025 |
| OCHOA MOLINA ERNESTO | Attorney-in-fact | 06 May 2025 |
| MIJANGOS GORONZARRI CARLOS | Attorney-in-fact (joint) | 24 May 2023 |
| SACRISTAN DEL CASTILLO SERGIO | Attorney-in-fact | 03 Nov 2020 |
| NAVARRO LATRE ISMAEL | Attorney-in-fact | 26 Mar 2021 |
| PUERTO RAMOS ARTURO | Attorney-in-fact | 03 Nov 2020 |
| BLANCO SERRANO JAVIER | Attorney-in-fact | 03 Nov 2020 |
| JIMENEZ GARCIA IGNACIO | Attorney-in-fact (joint and several) | 25 Feb 2026 |
| IBAÑEZ PEREZ FRANCISCO | Attorney-in-fact | 03 Nov 2020 |
| SAGARRA SANTOS EDUARDO | Attorney-in-fact | 03 Nov 2020 |
| ALCALDE ROSS ENRIQUE | Attorney-in-fact (joint and several) | 17 Nov 2020 |
| YELO GARCIA- ARQUIMBAU CARLOS | Attorney-in-fact (joint and several) | 17 Nov 2020 |
| ERANS PIQUERAS SANTIAGO | Attorney-in-fact (joint and several) | 17 Nov 2020 |
| GUTIERREZ RAMIREZ PABLO MANUEL | Attorney-in-fact (joint and several) | 17 Nov 2020 |
| REGUEIRO RODRIGUEZ CARLOS | Attorney-in-fact (joint and several) | 17 Nov 2020 |
| DE ALMEIDA CUNHA LUIS MANUEL | Attorney-in-fact (joint and several) | 17 Nov 2020 |
| RUIZ PELAYO JOSE ALBERTO | Attorney-in-fact (joint and several) | 17 Nov 2020 |
| MICHALUA FILHO MICHEL | Attorney-in-fact (joint and several) | 17 Nov 2020 |
| BORQUE CASTILLO VICTOR | Attorney-in-fact (joint and several) | 17 Nov 2020 |
| ATIENZA GOMENDIO JULIAN | Attorney-in-fact (joint and several) | 17 Nov 2020 |
| OBREGON NAVARRO ENRIQUE AUGUSTO | Attorney-in-fact | 15 Dec 2020 |
| SANCHEZ LOPEZ FERNANDO | Attorney-in-fact (joint and several) | 15 Feb 2021 |
| MENDOZA MONFORT ALEJANDRO | Attorney-in-fact | 28 Apr 2021 |
| CRISTOVAO FERREIRA CARLOS FERNANDO | Attorney-in-fact (joint, joint and several) | 17 Oct 2023 |
| MARTIN CABALLERO HERNANDO | Attorney-in-fact (joint, joint and several) | 16 Jun 2021 |
| MARTINEZ IÑIGO PATRICIA | Attorney-in-fact | 02 Jan 2026 |
| LEBRE DE LIMA FELIX JOSE NUNO HENRIQUES | Attorney-in-fact | 15 Oct 2021 |
| DEL CAMPO ESTEBARANZ MARTA | Attorney-in-fact | 10 Apr 2025 |
| LOPEZ DIEZ ROBERTO | Attorney-in-fact (joint and several) | 22 Feb 2024 |
| MATEOS TEJEDOR MARIA ENCARNACION | Attorney-in-fact | 04 Apr 2022 |
| PRICEWATERHOUSECOOPERS AUDITORES SL | Auditor | 01 Aug 2025 |
| CAPARROS HERRERA JOSE MARIA | Attorney-in-fact (joint, joint and several) | 17 Oct 2023 |
| FRESNEDA GUERRA RAMON-MANUEL | Attorney-in-fact | 09 Dec 2022 |
| FRESNEDA GUERRA RAMON | Attorney-in-fact | 09 Dec 2022 |
| ANA BONILLA ROBLES | Attorney-in-fact | 06 May 2025 |
| GONZALEZ FERRO FERNANDO | Attorney-in-fact (joint, joint and several) | 13 Jun 2023 |
| GUIO CALLEJA JAVIER | Attorney-in-fact (joint, joint and several) | 13 Jun 2023 |
| MUÑOZ CANOVAS SARA | Attorney-in-fact (joint, joint and several) | 13 Jun 2023 |
| RAFAEL SALAS JOSE ANGEL | Attorney-in-fact (joint) | 21 Mar 2025 |
| AVILA CUETO JAVIER | Attorney-in-fact (joint and several) | 22 Feb 2024 |
| GONZALEZ VILLARRUBIA FERNANDO | Attorney-in-fact | 08 Apr 2024 |
| GOMEZ MARTINEZ JORGE | Attorney-in-fact (joint and several) | 22 Feb 2024 |
| GOMEZ DEL RIO SANZ-HERNANZ RAFAEL | Attorney-in-fact | 07 May 2024 |
| RUBIO BLANCO MARCOS | Attorney-in-fact | 24 Apr 2025 |
| DIEZ DE LA CRUZ RUBEN | Attorney-in-fact (joint and several) | 08 Aug 2025 |
| POLO SANZ DAVID | Attorney-in-fact | 06 May 2025 |
| DOMINGUEZ BARRIGA FERNANDO JESUS | Attorney-in-fact | 23 Jun 2025 |
| SIGUENZA HERNANDEZ PEDRO-ANTONIO | Attorney-in-fact (joint and several) | 05 Aug 2025 |
| ESPINOSA FUENTES IGNACIO | Attorney-in-fact (joint and several) | 08 Aug 2025 |
| CERRA MATEO HELENA | Attorney-in-fact | 20 Nov 2025 |
| SOTO JIMENEZ MANUEL | Attorney-in-fact | 20 Nov 2025 |
| NAVAS RODRIGUEZ RAFAEL | Attorney-in-fact (joint and several) | 25 Feb 2026 |
| TEJEDA MATIAS MIGUEL | Attorney-in-fact (joint and several) | 25 Feb 2026 |
| VIDAL ACUÑA LUIS | Attorney-in-fact (joint and several) | 25 Feb 2026 |
| JIMENEZ CARRO PEDRO | Attorney-in-fact (joint and several) | 25 Feb 2026 |
| VILES ALTISENT DANIEL | Attorney-in-fact (joint and several) | 25 Feb 2026 |
| MENCERREYES GOYOAGA DIEGO | Attorney-in-fact | 20 Apr 2026 |
| HERNANDEZ ARCOS ALONSO | Attorney-in-fact | 21 Apr 2026 |
| FERNANDEZ GONZALEZ JUAN JOSE | Attorney-in-fact (joint, joint and several) | 29 Apr 2026 |
| BORDA DAGUA SEQUEIRA CARLOS ALBERTO | Attorney-in-fact (joint, joint and several) | 29 Apr 2026 |
| ALVES SCIGLIANO ANA CLAUDIA | Attorney-in-fact (joint, joint and several) | 29 Apr 2026 |
| GRANDAL VIVERO ALVARO | Attorney-in-fact (joint, joint and several) | 29 Apr 2026 |
| Name | Role | Appointed |
|---|---|---|
| DEL CORRO GARCIA LOMAS PEDRO PABLO MANUEL | Representative | 15 Sep 2009 |
| CARAMES VIEITEZ LUIS ANTONIO | Representative | 08 Mar 2012 |
| VAZQUEZ DE LAPUERTAFERNANDO | Representative | 26 Mar 2012 |
| OTERO NOVAS MIRANDA ELENA MARIA | Secretary | 29 Jun 2012 |
| BONDHOLDERS SL | Comisinobli | 07 Mar 2016 |
| PERLAZA JUAN CARLOS | Representative | 07 Mar 2016 |
| AGUIRRE DIAZ-GUARDAMINO ALFONSO | Deputy secretary (not a director), L. ASESOR | 28 Mar 2018 |
| SALA ANDRES ANA MARIA | Secretary (non-director) | 03 Sep 2020 |
| MANRIQUE CECILIA MANUEL | Representative | 08 Apr 2024 |
| Name | Role | Resigned |
|---|---|---|
| DELKADER TEIG AUGUSTO | Director (independent) | 01 Sep 2025 |
| BAROJA RIEU RAIMUNDO | Director (proprietary) | 01 Sep 2025 |
| MANRIQUE CECILIA MANUEL | Managing director (CEO), Deputy chair | 25 Nov 2011 |
| HOYOS VEGA ADRIANA | Director (independent) | 04 Aug 2025 |
| AGUIRRE GONZALO JUAN MARIA | Director (independent) | 20 Nov 2024 |
| GRUPO CORPORATIVO FUERTES SL | Director (proprietary) | 08 Nov 2024 |
| LOUREDA MANTINAN JOSE MANUEL | Director | 08 Apr 2024 |
| GOMEZ DEL RIO SANZ-HERNANZ RAFAEL | Director | 08 Apr 2024 |
| PRILOU SL | Director (proprietary) | 21 Jul 2023 |
| MARTIN CASTELLA ISABEL | Director (independent) | 21 Jul 2023 |
| HERAS DOLADER MIGUEL | Director | 29 Jul 2021 |
| GRUPO SATOCAN DESARROLLOS SL | Director (proprietary) | 13 May 2021 |
| CORTES DOMINGUEZ MATIAS | Director | 14 Oct 2019 |
| ALVAREZ ALVAREZ CRISTINA | Director | 06 Jun 2019 |
| BETA ASOCIADOS SL | Director (proprietary) | 28 Jun 2018 |
| PRILOMI SL | Director (proprietary) | 01 Jun 2018 |
| CYMOFAG SL | Director (proprietary) | 01 Jun 2018 |
| ORIHUELA UZAL JOSE MARIA | Managing director (CEO) | 26 Apr 2018 |
| DOMINGUEZ VALDES-HEVIA JAIME | Director | 16 Apr 2018 |
| PEÑA PENILLA MIGUEL ANGEL | Director | 24 Oct 2016 |
| ALVES DINIZ VAZ GUEDES DIOGO | Director, Deputy chair | 25 Nov 2011 |
| GONZALEZ RAMOS FERMIN JORGE | Director | 20 Dec 2013 |
| ARJONA MORELL IGNACIO | Director | 20 Dec 2013 |
| ALVAREZ ARROYO MIGUEL ANTONIO | Director | 20 Dec 2013 |
| GUIO DE PRADA JOSE-ANTONIO | Director | 13 Nov 2013 |
| LOUREDA LOPEZ JOSE MANUEL | Director | 13 Nov 2013 |
| GAYO POZO FRANCISCO JAVIER | Director, Chair | 24 Oct 2013 |
| GRUPO SATOCAN SA | Director | 26 Jul 2013 |
| NCG BANCO SA | Director | 26 Jul 2013 |
| NCG CORPORACION INDUSTRIAL SL | Director | 26 Jul 2013 |
| AUSTRAL BV | Director | 16 May 2013 |
| NUEVA COMPAÑIA DE INVERSIONES SA | Director, Deputy chair | 16 May 2013 |
| PARTICIPACIONES AGRUPADAS SL | Director | 15 Apr 2013 |
| ALABERN VALENTI EDUARDO | Director | 04 Dec 2012 |
| ACTIVIDADES INMOBILIARIAS Y AGRICOLAS SA | Director | 27 Jun 2012 |
| RIMEFOR NUEVO MILENIO SL | Director | 27 Jun 2012 |
| MENDEZ LOPEZ JOSE LUIS | Director | 08 Mar 2012 |
| DEL RIVERO ASENSIO LUIS FERNANDO | Director | 29 Dec 2011 |
| LOPEZ CORONA DAVILA ANGEL | Director | 25 Nov 2011 |
| DE RIVERO ASENSIO LUIS FERNANDO | Managing director (CEO), Chair | 25 Nov 2011 |
| Name | Role | Resigned |
|---|---|---|
| CXG CORPORACION CAIXA GALICIA SA | Director | 22 Jun 2010 |
| MUTUA MADRILEÑA AUTOMOVILISTA SOCIEDAD DE SEGUROS | Director | 09 Feb 2010 |
| TORREAL SA | Director | 15 Sep 2009 |
| PEREZ GRACIA FRANCISCO JAVIER | Director | 12 Jun 2009 |
