Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A08008450 |
|---|---|
| Legal form | SA |
| Province | Barcelona |
| Corporate purpose | (CNAE 2712) SE AMPLIA EN: LA FABRICACION,DESARROLLO,COMERCIALIZACION,MANTENIMIENTO E INSTALACION DE TODA CLASE DE APARATOS Y SISTEMAS DE SEGURIDAD,EN PARTICULAR MEDIANTE LA INSTALACION Y MANTENIMIENTO DE SISTEMAS FISICOS,ETC |
| Share capital | €12,438,657 |
| First filing (since 1 Jan 2009) | 21 Jan 2009 |
| Last updated | 30 Jul 2026 |
| BORME IDs | 351 identifiers108677, 108678, 117136, 121680, 126149, 126398, 126399, 126400, 126401, 126402, 127076, 127077, 127078, 130870, 131133, 132285, 132288, 132289, 132290, 132292, 133688, 134812, 140160, 140161, 148746, 148747, 150689, 151756, 151757, 151758, 151759, 152280, 152281, 152282, 152283, 154243, 155177, 155178, 155179, 156789, 156790, 159112, 160180, 161816, 161817, 161818, 162020, 162021, 162022, 16806, 16807, 170218, 171513, 171514, 171515, 175093, 179315, 179316, 179317, 181370, 181594, 183440, 18706, 188579, 190864, 193436, 206473, 206576, 206577, 210368, 210370, 211967, 212314, 214419, 214420, 214422, 214423, 214424, 214425, 214426, 214427, 214428, 214591, 218567, 218568, 218569, 218570, 223089, 223344, 230885, 232443, 232444, 234925, 237505, 237508, 237509, 237510, 237511, 237512, 242150, 242152, 242153, 248759, 250417, 252230, 254070, 255257, 255272, 260100, 260441, 260442, 266507, 267508, 271645, 273594, 27661, 280567, 280568, 280569, 280570, 281904, 282298, 284025, 284026, 285532, 285533, 286270, 286271, 289913, 290840, 290841, 292085, 292086, 292633, 293790, 295629, 296102, 296189, 297539, 299361, 299364, 299366, 299369, 299371, 29957, 30412, 306663, 306748, 308758, 309317, 311346, 312725, 312727, 315136, 319639, 319640, 321188, 325907, 328710, 328953, 329255, 330972, 331588, 333086, 333088, 336723, 340481, 340482, 341781, 342544, 343047, 344198, 344199, 347582, 347583, 347584, 347931, 350021, 350022, 353942, 356095, 356096, 356098, 357122, 357123, 357124, 357125, 357126, 357399, 357400, 357964, 362243, 364550, 368171, 368702, 368801, 371099, 371347, 371348, 372195, 376674, 379244, 380816, 381025, 383517, 394791, 396647, 396648, 397, 401601, 404956, 405759, 407183, 41283, 414431, 415159, 416986, 421853, 424905, 428601, 429851, 429854, 429857, 430003, 430004, 430005, 430006, 430007, 431249, 432358, 432753, 432860, 438187, 438188, 439701, 442071, 444474, 444475, 447567, 452988, 452989, 452990, 453040, 453988, 453989, 453990, 453991, 454406, 456554, 456557, 456559, 457056, 457057, 457058, 457059, 457060, 457061, 460653, 46142, 462943, 463872, 464139, 464140, 465895, 466177, 466179, 466180, 466620, 466621, 473234, 480808, 485216, 485217, 485218, 485219, 485220, 485221, 487876, 488985, 490186, 490371, 493174, 493175, 493176, 493177, 493178, 493179, 493180, 493437, 494069, 496777, 496778, 49714, 500109, 500111, 500113, 500115, 503801, 505288, 507706, 513617, 513618, 513619, 513620, 518163, 518164, 518165, 518486, 518487, 518488, 520529, 520530, 520531, 520532, 525605, 531439, 531955, 531956, 531959, 531960, 532880, 533041, 533042, 538813, 538877, 538878, 56302, 58402, 58403, 58767, 60249, 60250, 71272, 73118, 73119, 7349, 74646, 74649, 74729, 74781, 75562, 79557, 79558, 81227, 82746, 82747, 886, 887, 94629, 94630, 99309 |
| Filings | 353 |
BORME publishes the sole shareholder, not the full share register. Date of the latest declaration on record.
| Name | Role | Appointed |
|---|---|---|
| UGARTE ARREGUI JOSU | Director, Chair | 25 Nov 2024 |
| ARNAUD DUTANG | Director | 10 Apr 2026 |
| AMANDINE PETITDEMANGE | Director, Deputy chair | 29 Jul 2026 |
| Name | Role | Appointed |
|---|---|---|
| GONZALEZ ANTA RODRIGUEZ ORTA ELENA | Attorney-in-fact (joint and several) | 08 Apr 2021 |
| BASTERRA LONGAS CRISTINA | Attorney-in-fact | 25 Mar 2014 |
| SALVADOR ZORIO MARIA TERESA | Attorney-in-fact (joint and several) | 24 Apr 2019 |
| IRURRE PEREZ AINOA | Attorney-in-fact (joint and several) | 25 Oct 2024 |
| ARIZA ALANDI SILVIA | Attorney-in-fact | 15 Jun 2010 |
| TORTOLA FERNANDEZ JORGE | Attorney-in-fact | 25 Mar 2014 |
| RAVENTOS MESTRES GEMMA | Attorney-in-fact | 14 Jul 2011 |
| GARCIA SALGUERO IGNACIO | Attorney-in-fact | 28 Dec 2011 |
| SOLANO BOTELLA NURIA | Attorney-in-fact | 25 Apr 2012 |
| GONZALEZ GONZALEZ CESAREO | Attorney-in-fact (joint and several) | 22 Nov 2023 |
| FERNANDEZ CANSECA MARTA | Attorney-in-fact | 24 Oct 2012 |
| SIBAJAS ISANDA JAVIER | Attorney-in-fact | 27 Dec 2012 |
| CHAMARRO MUÑOZ ANTONIO | Attorney-in-fact | 02 Apr 2013 |
| CARRASCO CARBALLIDO MARTA | Attorney-in-fact | 04 Jun 2013 |
| BERNADES AYUSO JORDI | Attorney-in-fact (joint, joint and several) | 28 Apr 2020 |
| RANEDO GUTIERREZ LAURA | Attorney-in-fact (joint and several) | 01 Aug 2013 |
| ORTIN INGLES SUSANA | Attorney-in-fact (joint and several) | 08 Apr 2021 |
| ZALACAIN PEREZ ALVARO | Attorney-in-fact (joint and several) | 25 Mar 2014 |
| ALVAREZ VEGA BELEN | Attorney-in-fact (joint and several) | 03 Aug 2015 |
| BOSH CASTELLA JOSEP | Attorney-in-fact (joint and several) | 21 Sep 2015 |
| RODRIGUEZ DIAS MANUEL | Attorney-in-fact (joint and several) | 29 Aug 2016 |
| SOLANS NERIN JOSE MIGUEL | Attorney-in-fact (joint and several) | 26 Oct 2016 |
| FERNANDEZ MORENO FRANCISCO TOMAS | Attorney-in-fact (joint and several) | 02 Jan 2017 |
| CARRILLO MORALES MARIA DEL CARMEN | Attorney-in-fact (joint and several) | 29 Mar 2017 |
| VILCHEZ ESCOBAR RAQUEL | Attorney-in-fact (joint and several) | 01 Aug 2017 |
| CAMACHO SALAZAR FRANCISCO JAVIER | Attorney-in-fact (joint and several) | 15 Dec 2017 |
| GONZALEZ GONZALEZ CESAR | Attorney-in-fact (joint, joint and several) | 20 Mar 2018 |
| CARRASCO IGLESIAS GABRIEL | Attorney-in-fact (joint) | 06 Aug 2019 |
| LOPEZ CARRERAS RAMON | Attorney-in-fact (joint, joint and several) | 22 May 2018 |
| WESAM SHEHADEH AL SALTI | Attorney-in-fact (joint, joint and several) | 22 May 2018 |
| OMAR ALI JAMAL HAMMAD | Attorney-in-fact (joint, joint and several) | 22 May 2018 |
| USANO FERNANDEZ ROSA MARIA | Attorney-in-fact (joint and several) | 14 Aug 2018 |
| UGARTE ARREGUI JOSU | Attorney-in-fact (joint and several) | 08 Apr 2021 |
| FERNANDEZ CANSECO MARTA | Attorney-in-fact (joint and several) | 25 Oct 2024 |
| ALVAREZ GONZALEZ RODOLFO | Attorney-in-fact (joint and several) | 02 Jul 2019 |
| RUIZ MONTERO INMACULADA | Attorney-in-fact (joint and several) | 04 Apr 2023 |
| FERRER ADMETLLER DANIEL | Attorney-in-fact (joint and several) | 15 Nov 2019 |
| RODRIGUEZ FARRIOL NURIA | Attorney-in-fact (joint and several) | 24 Aug 2020 |
| BENEDICTO OLLER MARIA NURIA | Attorney-in-fact (joint and several) | 24 Aug 2020 |
| DELGADO RAMOS ALEJANDRO | Attorney-in-fact (joint and several) | 30 Oct 2020 |
| LOPEZ BOTELLA SERGIO | Attorney-in-fact (joint and several) | 02 Dec 2025 |
| POYATO HERNANDEZ SILVIA | Attorney-in-fact (joint, joint and several) | 09 Dec 2020 |
| MANUEL EDUARDO FARINHA GOMES | Attorney-in-fact (joint and several) | 22 Dec 2020 |
| ROCA MAZA EVA | Attorney-in-fact (joint and several) | 22 Dec 2020 |
| GARCIA MUÑOZ MARIA JESUS | Attorney-in-fact (joint and several) | 22 Dec 2020 |
| ARCE SALDIVAR ANA LUCIA | Attorney-in-fact (joint and several) | 22 Dec 2020 |
| CERVERA ACEDO CARLOS | Attorney-in-fact (joint and several) | 08 Feb 2021 |
| LORENZO PEREZ SILKA | Attorney-in-fact (joint, joint and several) | 08 Mar 2021 |
| HAIWEN LE | Attorney-in-fact (joint and several) | 17 Mar 2021 |
| GALAN SERRANO MARIA DEL PILAR | Attorney-in-fact (joint and several) | 19 May 2021 |
| ARBUES TORRALBA JAVIER | Attorney-in-fact (joint and several) | 14 Jun 2021 |
| MUÑOZ VELASCO ALVARO | Attorney-in-fact (joint and several) | 16 Aug 2021 |
| TOME IGLESIAS MARTINA | Attorney-in-fact (joint and several) | 15 Oct 2021 |
| VARINIA BOGGINO | Attorney-in-fact (joint and several) | 08 Nov 2021 |
| MERIDA CIDONCHA IGNACIO | Attorney-in-fact (joint and several) | 08 Nov 2021 |
| RUIZ GARCIA ANGEL | Attorney-in-fact (joint and several) | 08 Nov 2021 |
| ESPADA MARTIN RAQUEL | Attorney-in-fact (joint and several) | 10 Dec 2021 |
| DAURA AYZA JOAQUIM | Attorney-in-fact (joint and several) | 10 Dec 2021 |
| DIAZ LOBO JOSE ENRIQUE | Attorney-in-fact (joint and several) | 10 Dec 2021 |
| PELAEZ HONRADO RICARDO | Attorney-in-fact (joint and several) | 10 Dec 2021 |
| EXPOSITO ROMERO LORENA | Attorney-in-fact (joint and several) | 24 Jan 2022 |
| VIDAL SANCHEZ SERGIO | Attorney-in-fact (joint and several) | 03 Mar 2022 |
| GOMEZ CABEZAS IRENE | Attorney-in-fact (joint and several) | 22 Jun 2022 |
| PORTILLO BENITEZ JUAN ANTONIO | Attorney-in-fact (joint, joint and several) | 14 Jul 2022 |
| CHRISTOPHER JOHNSON | Attorney-in-fact (joint and several) | 18 Jul 2022 |
| ORTIZ ORTEGA ARANZAZU | Attorney-in-fact (joint and several) | 18 Jul 2022 |
| ESCUDERO SALDAÑA MARTA | Attorney-in-fact (joint and several) | 02 Jan 2023 |
| JIMENEZ LOBON JESUS | Attorney-in-fact (joint and several) | 04 Apr 2023 |
| GREGORI HERNANDEZ MARTA | Attorney-in-fact (joint and several) | 04 Apr 2023 |
| GARCIA ALONSO BEATRIZ MERCEDES | Attorney-in-fact (joint and several) | 30 Jul 2026 |
| RAMIREZ ORQUIN INMACULADA GEMA | Attorney-in-fact (joint and several) | 12 May 2023 |
| CLEMENTE NARANJO ALVARO FRANCISCO | Attorney-in-fact (joint and several) | 12 May 2023 |
| GALA BALLESTERO ALVARO | Attorney-in-fact (joint and several) | 12 May 2023 |
| IGNACIO CAMAUER | Attorney-in-fact (joint and several) | 12 May 2023 |
| SANCHEZ OLAVARRIA MARIA DEL LORETO | Attorney-in-fact (joint and several) | 01 Jun 2023 |
| DIEGO ACOSTA MARIA DEL CARMEN | Attorney-in-fact (joint and several) | 14 Jul 2023 |
| ANA RITA DE ALBURQUERQUE GASCON MIGUEIS | Attorney-in-fact (joint and several) | 03 Aug 2023 |
| CASTILLO SANTOLAYA ADRIAN | Attorney-in-fact (joint, joint and several) | 03 Nov 2023 |
| ELISE SALOME GROSS | Attorney-in-fact (joint, joint and several) | 22 Nov 2023 |
| CATALAN ABELLAN LUIS | Attorney-in-fact (joint and several) | 16 Feb 2024 |
| VAZQUEZ GONZALEZ FERNANDO | Attorney-in-fact (joint and several) | 03 May 2024 |
| CEDENA GALLEGO SUSANA | Attorney-in-fact (joint, joint and several) | 26 May 2025 |
| MOURE GONZALEZ VICTOR | Attorney-in-fact (joint and several) | 10 Jun 2024 |
| ALEXANDRE JULIEN GILLET | Attorney-in-fact (joint and several) | 13 Jun 2024 |
| UMAIMA AHMED MAIMUN MOHAMED | Attorney-in-fact (joint and several) | 21 Jun 2024 |
| BLANCA CASAS ALMUDENA MARIA | Attorney-in-fact (joint and several) | 21 Jun 2024 |
| LILIANA MARTA CARVALHO GOMES | Attorney-in-fact (joint and several) | 21 Jun 2024 |
| FERNANDEZ CABRERO ALBA | Attorney-in-fact (joint and several) | 21 Jun 2024 |
| FIGUERAS VAQUERIZO FRANCISCO JAVIER | Attorney-in-fact (joint and several) | 02 Aug 2024 |
| CARMONA GALLEGO JUAN MANUEL | Attorney-in-fact (joint and several) | 09 Oct 2024 |
| SANCHEZ GIL EVA | Attorney-in-fact (joint, joint and several) | 21 Nov 2024 |
| SALVADOR PENA RUTH | Attorney-in-fact (joint and several) | 14 Feb 2025 |
| STEPHEN TODD WILHITE | Attorney-in-fact (joint and several) | 14 Feb 2025 |
| STEPHANIE THERESE GINETTE LUCIEN | Attorney-in-fact (joint and several) | 14 Feb 2025 |
| KIRRILLY JOCELYN PAVETT | Attorney-in-fact (joint and several) | 14 Feb 2025 |
| FABIEN CHENE | Attorney-in-fact (joint and several) | 14 Feb 2025 |
| PAUL THOMAS LOVE | Attorney-in-fact (joint and several) | 14 Feb 2025 |
| DANIEL HANCZ | Attorney-in-fact (joint and several) | 14 Feb 2025 |
| PETER EDWARD LEWIS | Attorney-in-fact (joint and several) | 14 Feb 2025 |
| CREUS LOPEZ MARC | Attorney-in-fact (joint and several) | 28 Feb 2025 |
| MUR CAO LAURA | Attorney-in-fact (joint and several) | 01 Apr 2025 |
| GODINA BERMEJO PILAR | Attorney-in-fact (joint and several) | 01 Apr 2025 |
| MORENO CALA SERGIO | Attorney-in-fact (joint and several) | 01 Apr 2025 |
| PAPPALARDO VALDERRAMA HUMBERTO | Attorney-in-fact (joint and several) | 07 Apr 2025 |
| URBANO GOMEZ SOFIA | Attorney-in-fact (joint, joint and several) | 08 Jul 2025 |
| GISBERT MAGNANI LUIS MARIA | Attorney-in-fact (joint and several) | 29 Jul 2025 |
| FORVIS MAZARS AUDITORES SLP | Auditor | 04 Sep 2025 |
| LAURE DOLLEZ | Attorney-in-fact (joint and several) | 22 Sep 2025 |
| PORRAS CHACON DANIEL | Attorney-in-fact (joint and several) | 22 Sep 2025 |
| MAGDALENO GUTIERREZ SILVIA | Attorney-in-fact (joint and several) | 02 Dec 2025 |
| ICART FITO JOAN | Attorney-in-fact (joint and several) | 18 May 2026 |
| CLARA CORREIA DE ARAUJO VASCONCELOS | Attorney-in-fact (joint and several) | 18 May 2026 |
| AMANDINE DEL MARIE TETAUD EP PETITDEMANGE | Attorney-in-fact (joint, joint and several) | 18 Jun 2026 |
| MARTINEZ ALCALDE ADA | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| MALWINA WIKTORIA RADUCKA SANKWERDA | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| ELVIO GNECCO | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| BONILLA GOMEZ NURIA | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| Name | Role | Appointed |
|---|---|---|
| GONZALEZ ANTA RODRIGUEZ ORTA ELENA MARIA | Secretary (not a director) | 20 Mar 2018 |
| CEDENA GALLEGO SUSANA | Deputy secretary | 20 Mar 2018 |
| Name | Role | Resigned |
|---|---|---|
| RODRIGUEZ IZQUIERDO JULIO | Director, Chair | 26 Oct 2015 |
| GARDOQUI IBAÑEZ IGNACIO MARCO | Director | 03 Feb 2016 |
| BRIGITTE VERONIQUE BLANC | Director | 07 May 2024 |
| VALER MUNILLA JOSE ENRIQUE | Director | 02 Apr 2013 |
| SANUY GISTAU FRANCISCO | Director | 18 Jan 2016 |
| PATRICK JEAN GAONACH | Director, Chair | 24 Dec 2018 |
| STEPHANE MARC ANTOINE SUVEG | Director, Deputy chair | 24 Aug 2020 |
| JELENA VALLE ORTISE | Director, Deputy chair | 26 Apr 2023 |
| ELISE SALOME GROSS | Director, Deputy chair | 29 Jul 2026 |
| GREGOIRE ROUGNON | Director | 10 Apr 2026 |
| Name | Role | Resigned |
|---|---|---|
| MUÑOZ DOMINGUEZ JOSE MANUEL | Attorney-in-fact | 21 Jan 2009 |
| LAMELAS GOÑI JOSE ANTONIO | Attorney-in-fact | 13 Dec 2011 |
| REGO ITURRALDE IMANOL | Attorney-in-fact | 08 Feb 2021 |
| SANCHEZ VIVAS MANUEL ANGEL | Attorney-in-fact | 11 Nov 2015 |
| SISNIEGA LOPEZ ION | Attorney-in-fact | 13 Dec 2011 |
| COSTA SANTOS ANTONIO | Attorney-in-fact (joint) | 08 Mar 2021 |
| MARCH VILA JOSE MARIA | Attorney-in-fact | 08 May 2009 |
| VILALTA SERAROLS PEDRO | Attorney-in-fact | 20 Apr 2016 |
| FORS TOMAS JAUME | Attorney-in-fact (joint and several) | 09 Jul 2014 |
| TORRAS CHIVA ROSA | Attorney-in-fact (joint and several) | 08 Nov 2021 |
| RODRIGUEZ IZQUIERDO JULIO | Attorney-in-fact | 11 Nov 2015 |
| VALER MUNILLA JOSE ENRIQUE | Attorney-in-fact | 02 Apr 2013 |
| MARCH VILA JOSEP MARIA | Attorney-in-fact | 03 May 2018 |
| SERRA DE FORTUNY JOSE EMILIO | Attorney-in-fact | 15 Jun 2010 |
| MOHEDANO IRANZO PEDRO | Attorney-in-fact | 10 Aug 2009 |
| PIÑERO VEGAS JORDI | Attorney-in-fact | 10 Aug 2009 |
| VILALTA VENTUROS FRANCISCO | Attorney-in-fact | 15 Jun 2010 |
| BARON AGUADO JOSE ANTONIO | Attorney-in-fact | 15 Jun 2010 |
| GALCERAN MOLINAS RAFAEL | Attorney-in-fact | 15 Jun 2010 |
| PIQUER ALBERT MATILDE DE LA NATIVIDAD | Attorney-in-fact | 13 Dec 2011 |
| ANDONEGUI MARTINEZ JUAN MARIA | Attorney-in-fact | 25 Mar 2014 |
| RODRIGO RAMOS EUSEBIO | Attorney-in-fact | 15 Jun 2010 |
| ALIAGA ROIGET FRANCISCO JAVIER | Attorney-in-fact | 13 Dec 2011 |
| FONSECA CARCIA JAVIER | Attorney-in-fact | 15 Jun 2010 |
| MENDIOROZ ARISTU FRANCISCO JAVIER | Attorney-in-fact | 20 Apr 2016 |
| VALIENTE VALIENTE JOSE LUIS | Attorney-in-fact | 25 Jul 2012 |
| MOLINER LIZONDO MANUEL | Attorney-in-fact | 20 Apr 2016 |
| GUTIERREZ BAÑOS CANDIDO | Attorney-in-fact | 25 Oct 2013 |
| PEREZ MAS LUIS | Attorney-in-fact | 13 Dec 2011 |
| CODINA SATORRAS FRANCISCO JAVIER | Attorney-in-fact | 15 Jun 2010 |
| TRABANCO ALLONCA JOSE MANUEL | Attorney-in-fact | 20 Dec 2010 |
| PAULO MANUEL DE MATOS PEREIRA SANTOS | Attorney-in-fact | 25 Oct 2013 |
| CORELL PEINADO DANIEL ARTURO | Attorney-in-fact | 19 Feb 2018 |
| DE LA ROSA NIÑO EUGENIO | Attorney-in-fact | 15 Jun 2010 |
| VIVERO MEDIAVILLA JOSE LUIS | Attorney-in-fact | 22 Oct 2021 |
| DA SILVA OCERINJAUREGUI LUIS ENRIQUE | Attorney-in-fact | 15 Jun 2010 |
| JURIO GALAN KATIA | Attorney-in-fact | 14 Jun 2018 |
| GARCIA MARTIN MARIO | Attorney-in-fact | 13 Dec 2011 |
| ORTIZ REMON FRANCISCO GABRIEL | Attorney-in-fact | 03 Aug 2023 |
| LOPEZ TOLEDO SEGUNDO | Attorney-in-fact | 11 Nov 2015 |
| RAURICH FOYO FERRAN | Attorney-in-fact | 15 Jun 2010 |
| ARTAL GOLET CARLOS ENRIQUE | Attorney-in-fact | 15 Jun 2010 |
| ACERA CANET SERGIO | Attorney-in-fact | 25 Jul 2012 |
| FARRAN TOMAS RAMON | Attorney-in-fact | 13 Dec 2011 |
| MARTINEZ MARTINEZ LUIS ANTONIO | Attorney-in-fact | 14 May 2020 |
| DOMENECH MONTES HELENA | Attorney-in-fact | 16 Feb 2021 |
| TOMAS MARTIN MIGUEL | Attorney-in-fact | 15 Jun 2010 |
| CANALS GIRONES MARTA | Attorney-in-fact | 16 Nov 2016 |
| ALBIZU JAYO LUIS MARIA | Attorney-in-fact | 29 Aug 2016 |
| CYRILLE HELBERT | Attorney-in-fact | 14 Dec 2012 |
| SANZ LOPEZ ENRIQUE | Attorney-in-fact (joint and several) | 25 Mar 2014 |
| JURADO RODRIGUEZ JAVIER | Attorney-in-fact | 20 Apr 2016 |
| PASTOR SEGURA ENRIQUE | Attorney-in-fact | 20 Apr 2016 |
| FONSECA GARCIA JAVIER | Attorney-in-fact | 08 Feb 2021 |
| PIQUER ALBERT MATILDE | Attorney-in-fact (joint and several) | 25 Mar 2014 |
| SERRA FORTUNY JOSE EMILIO | Attorney-in-fact | 09 Dec 2020 |
| BONE GANDIA FERNANDO | Attorney-in-fact (joint and several) | 16 Feb 2021 |
| DE LA ROSA NIÑOS EUGENIO | Attorney-in-fact (joint and several) | 14 Jun 2021 |
| ALONSO PEREZ LUIS FERNANDO | Attorney-in-fact | 13 Dec 2011 |
| LOSADA ABAD JESUS | Attorney-in-fact | 13 Dec 2011 |
| GARCIA ALONSO VALENTIN | Attorney-in-fact | 13 Dec 2011 |
| OTAMENDI GARCIA JOSE JAVIER | Attorney-in-fact | 13 Dec 2011 |
| FERNANDEZ ITURRALDE FRANCISCO JAVIER | Attorney-in-fact | 13 Dec 2011 |
| BALLESTER FERRANDIS OLEGARIO | Attorney-in-fact | 13 Dec 2011 |
| BARCELO BARCELO FRANCESC | Attorney-in-fact | 13 Dec 2011 |
| VIVERO MEDIAVILLA JOSE | Attorney-in-fact | 13 Dec 2011 |
| ABAD YUSTE MIGUEL | Attorney-in-fact (joint) | 03 May 2018 |
| LOBOS GAZPIO JOSEIGNACIO | Attorney-in-fact | 02 Jan 2023 |
| ARCOS MOLINA ELENA DEL MAR | Attorney-in-fact | 20 Apr 2016 |
| FABIEN FERRARI | Attorney-in-fact | 20 Apr 2016 |
| GOMEZ QUIRANTE GUILLERMO | Attorney-in-fact | 08 Oct 2025 |
| ALLAIN HUILLET | Attorney-in-fact | 25 Oct 2013 |
| MARCELLO BENEDETTI | Attorney-in-fact | 23 Aug 2018 |
| SERRA ALQUEZAR MIQUEL | Attorney-in-fact | 20 Apr 2016 |
| NOVAS MOJON ENRIQUE | Attorney-in-fact | 24 Aug 2020 |
| SAGASTIBELZA VILLANUEVA IÑAKI | Attorney-in-fact | 25 Mar 2014 |
| PATRICK JEAN GAONACH | Attorney-in-fact (joint, joint and several) | 24 Dec 2018 |
| DIEGO ERNESTO ASTRADA | Attorney-in-fact | 03 Nov 2023 |
| MIRANDA CALDERIN FERNANDO MARCELO | Attorney-in-fact | 25 Oct 2013 |
| KAREN LESLEY FERGUSON | Attorney-in-fact (joint and several) | 20 Mar 2019 |
| CABEZAS CARDENAS JOSE LUIS | Attorney-in-fact (joint and several) | 25 Oct 2024 |
| LOBOS GAZPIO JOSE IGNACIO | Attorney-in-fact | 02 Jan 2023 |
| HERRANDO NAVARRO SERGIO | Attorney-in-fact (joint, joint and several) | 06 Feb 2025 |
| MIGUEZ EGUIZABAL EVA MARIA | Attorney-in-fact (joint and several) | 20 Apr 2016 |
| ESTEBAN AGUEDA LUIS MARIA | Attorney-in-fact (joint and several) | 03 Mar 2022 |
| AGNIESZKA KOWAL FUCHS | Attorney-in-fact (joint and several) | 08 Apr 2016 |
| SOTO RECASENS JOAN | Attorney-in-fact (joint and several) | 29 Mar 2017 |
| MARTINEZ SANGUINO ALBERTO | Attorney-in-fact (joint and several) | 27 Oct 2020 |
| OLIVIER PASCAL MARTUS BLUM | Attorney-in-fact (joint and several) | 30 Jun 2023 |
| STEPHANE MARC ANTOINE SUVEG | Attorney-in-fact (joint) | 24 Aug 2020 |
| GENUA SANTAMARIA ELISA | Attorney-in-fact (joint, joint and several) | 14 May 2020 |
| OLGA ZOGRAFOU | Attorney-in-fact (joint and several) | 16 Feb 2021 |
| FONCILLAS RIVERO BELEN MARIA | Attorney-in-fact (joint and several) | 21 Nov 2024 |
| GIRON GARCIA JUAN DOMINGO | Attorney-in-fact (joint and several) | 22 Nov 2018 |
| MONTABES CALATAYUD ANTONIO JOSE | Attorney-in-fact (joint and several) | 10 Oct 2022 |
| MERCADO LOPEZ MONICA | Attorney-in-fact | 29 Mar 2017 |
| MARTINEZ LAFARGUE GUILLERMO | Attorney-in-fact (joint, joint and several) | 06 Feb 2025 |
| LANZA LOPEZ FERNANDO | Attorney-in-fact (joint, joint and several) | 16 Feb 2021 |
| GARCIA JIMENEZ MARTA | Attorney-in-fact | 09 Oct 2024 |
| STEPHANE MARK ANTOINE SUVEG | Attorney-in-fact (joint, joint and several) | 27 May 2021 |
| GONZALEZ ANTA RODRIGUEZ ORTA ELENA MARIA | Attorney-in-fact | 03 May 2018 |
| DEL ESTAL FERNANDEZ ITZIAR | Attorney-in-fact (joint and several) | 16 Feb 2021 |
| GONZALEZ RODILES CARDENAS ANA | Attorney-in-fact (joint and several) | 17 Nov 2020 |
| RIOS ODERO JESUS MANUEL | Attorney-in-fact (joint and several) | 18 Oct 2019 |
| MENA CERVIGON ANA | Attorney-in-fact (joint and several) | 30 Jun 2023 |
| ANA CECILIA SERNA WEIGEND | Attorney-in-fact (joint and several) | 27 Sep 2023 |
| VERA DOMINGUEZ FELIPE | Attorney-in-fact (joint and several) | 09 May 2023 |
| MOURA RODRIGUES THIAGO | Attorney-in-fact (joint, joint and several) | 09 Aug 2022 |
| FORNELLS LOPEZ CLAUDIA | Attorney-in-fact (joint and several) | 30 Jul 2026 |
| GASCO CARO RAQUEL | Attorney-in-fact (joint, joint and several) | 03 Nov 2023 |
| JELENA VALLE ORTISE | Attorney-in-fact (joint and several) | 07 Mar 2024 |
| MURIEL RICART SONIA | Attorney-in-fact (joint and several) | 30 Jun 2023 |
| LATORRE CAÑABATE CAROLINA | Attorney-in-fact (joint, joint and several) | 06 Feb 2025 |
| MARTINEZ BARTOLOME ELENA | Attorney-in-fact (joint and several) | 18 Aug 2025 |
| GRUPELI JIMENEZ JORGE | Attorney-in-fact (joint and several) | 18 Jul 2022 |
| ESCRIBANO RODRIGUEZ PABLO RUIZ | Attorney-in-fact (joint and several) | 08 Jun 2026 |
| CORTES MARTIN SANDRA | Attorney-in-fact (joint and several) | 29 Jul 2025 |
| GARCIA SILVESTRE JORDI | Attorney-in-fact (joint and several) | 26 Jul 2024 |
| ARMENGOL FONTOVA XAVIER MIQUEL | Attorney-in-fact (joint and several) | 09 Aug 2022 |
| PATRICIA PEIXOTO DA SILVA PIMENTA | Attorney-in-fact (joint and several) | 01 Apr 2025 |
| SOLER CUESTA CARMEN DELIA | Attorney-in-fact (joint and several) | 18 Aug 2025 |
| RAMOS PEÑUELA FRANCISCO JAVIER | Attorney-in-fact (joint and several) | 01 Apr 2025 |
| GARCIA FREY OLGA | Attorney-in-fact (joint and several) | 10 Jun 2024 |
| PINNA MEDINA IVAN | Attorney-in-fact (joint and several) | 09 Aug 2022 |
| REINA VACAS NOELIA | Attorney-in-fact (joint and several) | 24 Jun 2026 |
| VALERO BELINCHON SARA | Attorney-in-fact (joint and several) | 16 May 2024 |
| CHAMORRO MUÑOZ ANTONIO | Attorney-in-fact | 30 Nov 2022 |
| GORDO GOMEZ JAVIER | Attorney-in-fact (joint and several) | 07 Apr 2025 |
| PEREZ RAMIREZ NATALIA | Attorney-in-fact (joint and several) | 16 Apr 2026 |
| MATTEO FRASSETTO | Attorney-in-fact (joint and several) | 30 Jul 2026 |
