Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A28423853 |
|---|---|
| Legal form | SA |
| Province | Madrid |
| Registered address | C/ QUINTANAVIDES 21 (MADRID) |
| Share capital | €7,606,637 |
| First filing (since 1 Jan 2009) | 15 Jan 2009 |
| Last updated | 06 Aug 2026 |
| BORME IDs | 266 identifiers103462, 113261, 117136, 118663, 121316, 121317, 124392, 124583, 124584, 124585, 124586, 124587, 127207, 12812, 130105, 130447, 130448, 134005, 138720, 139425, 140610, 141786, 141787, 142269, 142705, 142706, 142707, 147378, 147911, 148453, 148668, 151329, 151330, 151331, 151332, 156391, 157479, 1621, 16410, 16411, 16412, 164208, 165472, 16740, 169834, 170383, 174093, 1756, 1757, 180875, 181015, 181016, 181241, 181549, 187670, 198695, 203557, 203558, 20598, 20599, 209567, 209568, 209569, 20987, 211086, 212871, 214027, 217338, 218516, 218543, 21909, 224065, 224994, 224995, 224996, 224997, 224998, 224999, 229575, 231278, 235641, 237082, 238159, 238371, 238687, 240170, 240709, 241780, 24320, 245815, 245899, 257477, 257478, 257479, 26059, 260838, 26231, 27160, 27161, 273119, 273743, 273813, 282158, 282159, 282770, 282771, 283291, 287348, 289307, 289308, 290052, 291076, 298571, 300095, 300096, 302387, 303582, 308829, 308830, 314004, 319249, 321848, 32317, 324260, 329926, 332151, 33358, 33537, 336303, 340329, 340330, 349957, 351182, 352919, 35340, 355382, 355383, 360859, 361991, 364218, 367566, 367567, 367568, 368789, 368790, 368791, 368980, 371381, 376734, 378991, 379947, 38137, 383185, 386892, 389637, 389638, 39581, 397452, 397679, 399689, 407641, 407642, 407643, 407644, 407645, 407646, 407819, 407820, 408248, 415251, 41979, 425679, 425680, 425681, 432421, 4325, 434362, 435590, 435591, 435592, 435593, 437763, 438525, 441105, 441551, 444653, 447200, 44736, 44737, 44967, 455138, 455407, 458728, 460857, 462209, 463302, 463576, 463577, 464373, 464374, 464375, 475676, 475677, 476104, 476394, 4777, 4778, 477841, 481704, 481705, 481706, 481707, 481708, 481709, 481710, 481711, 481712, 481741, 482652, 484172, 484181, 484182, 484183, 484270, 484271, 487548, 489111, 494232, 494352, 49520, 49521, 49992, 501359, 501669, 504031, 504379, 506584, 50705, 507052, 507949, 511561, 516401, 516777, 5215, 5217, 52546, 528568, 532807, 542936, 547073, 547074, 55115, 555999, 559238, 67997, 70118, 71633, 75196, 75302, 78484, 78974, 80829, 81840, 81841, 88329, 90126 |
| Filings | 266 |
BORME publishes the sole shareholder, not the full share register. Date of the latest declaration on record.
| Name | Role | Appointed |
|---|---|---|
| URQUIA GRANDE SALVADOR | Director (joint) | 06 Aug 2026 |
| LOPEZ LOPEZ ALBERTO | Director (joint) | 14 Mar 2024 |
| Name | Role | Appointed |
|---|---|---|
| MARTIN ADANERO FERNANDO | Attorney-in-fact (joint) | 06 Aug 2026 |
| OBIOLS FAIDI MAZEN | Attorney-in-fact (joint and several) | 16 Nov 2023 |
| LOPEZ CASTILLO ALVARO | Attorney-in-fact (joint) | 06 Aug 2026 |
| CHAVES ALVAREZ MIGUEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| URQUIA GRANDE SALVADOR | Attorney-in-fact (joint) | 06 Aug 2026 |
| MUELA GIJON OSCAR | Attorney-in-fact (joint and several) | 16 Nov 2023 |
| GAVIRA RUIZ MARIA DEL VALLE | Attorney-in-fact (joint and several) | 06 Aug 2026 |
| DIAZ RODRIGUEZ JESUS ZACARIAS | Attorney-in-fact | 28 Mar 2023 |
| LOPEZ PEREZ JORGE | Attorney-in-fact (joint and several) | 16 Nov 2023 |
| ARANDA GIMENO ANTONIO | Attorney-in-fact (joint) | 06 Aug 2026 |
| VIVES TORRES PABLO | Attorney-in-fact (joint) | 06 Aug 2026 |
| JULIAN JULIAN JOSE | Attorney-in-fact (joint) | 06 Aug 2026 |
| BERNARDINO CARO FRANCISCO MANUEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| AGUADO ESTEBAN LUIS MIGUEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| ROCAMORA CABELLO JOSE MANUEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| MARTINEZ CAMPOS HELENA | Attorney-in-fact (joint) | 06 Aug 2026 |
| VIZCAYA VAZQUEZ CINTA | Attorney-in-fact (joint) | 06 Aug 2026 |
| VAZQUEZ TEJERO SANTIAGO | Attorney-in-fact (joint) | 06 Aug 2026 |
| JIMENEZ PASTOR ESTEFANIA | Attorney-in-fact (joint) | 06 Aug 2026 |
| CONTRERAS FERNANDEZ FULGENCIO | Attorney-in-fact (joint) | 06 Aug 2026 |
| MARTINEZ PEREZ ULISES | Attorney-in-fact | 18 Apr 2023 |
| LOPEZ LOPEZ ALBERTO | Attorney-in-fact (joint) | 06 Aug 2026 |
| CAMARA FONTANET JOSE | Attorney-in-fact (joint) | 06 Aug 2026 |
| CARRO OLLERO SEBASTIAN | Attorney-in-fact (joint) | 06 Aug 2026 |
| VICENTE BLANCO JOSE-MIGUEL | Attorney-in-fact (joint, joint and several) | 23 Jul 2020 |
| FERRERAS MOLDON CATALINA | Attorney-in-fact (joint and several) | 05 Apr 2023 |
| VELASCO ZULUETA ITZIAR | Attorney-in-fact | 07 Jul 2011 |
| RODRIGUEZ ALAMO HECTOR DANIEL | Attorney-in-fact (joint and several) | 29 Sep 2011 |
| LAFONT TONO JUAN | Attorney-in-fact | 20 Dec 2011 |
| DE FRANCISCO PELAEZ MANUEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| MOYA MELCON JAVIER | Attorney-in-fact (joint, joint and several) | 20 May 2021 |
| ANTON MORENO YOLANDA | Attorney-in-fact | 02 Nov 2016 |
| SALINERO JUEZ ALVARO | Attorney-in-fact | 02 Nov 2016 |
| QUESADA VAZQUEZ DEMELSA | Attorney-in-fact (joint and several) | 09 Aug 2017 |
| MEZQUITA BUSTILLO JOSE ANTONIO | Attorney-in-fact (joint) | 06 Aug 2026 |
| MARIJUAN CASTRO ANA CAROLINA | Attorney-in-fact (joint and several) | 16 Nov 2023 |
| MANTECA PRIETO PAOLA | Attorney-in-fact (joint and several) | 16 Aug 2023 |
| GUALDA SUAREZ JULIO MANUEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| GRAVINA ROBERTO | Attorney-in-fact (joint) | 06 Aug 2026 |
| ALBARRAN ROMERO JOSE MARIA | Attorney-in-fact (joint and several) | 16 Aug 2023 |
| GOMEZ ARREGI OLATZ | Attorney-in-fact | 21 May 2013 |
| NAVARRO PEÑA MIGUEL ANGEL | Attorney-in-fact | 21 May 2013 |
| CUBERO TRUYO MARAI GEMMA | Attorney-in-fact | 21 May 2013 |
| MONGE GARCIA ANA CARMEN | Attorney-in-fact (joint and several) | 06 Aug 2026 |
| MUÑOZ CALERO GARCIA ISABEL | Attorney-in-fact (joint and several) | 06 Aug 2026 |
| LAFUENTE ALVAREZ ANTONIA | Attorney-in-fact (joint and several) | 05 Apr 2023 |
| CORDOBA FERNANDEZ MARIA JESUS | Attorney-in-fact (joint, joint and several) | 23 Jul 2020 |
| CRESPO SANCHEZ PILAR | Attorney-in-fact (joint and several) | 16 Aug 2023 |
| JUNQUERAS VIES ROGER | Attorney-in-fact (joint) | 06 Aug 2026 |
| SIERRA ZAPATA JOSE | Attorney-in-fact | 12 Nov 2013 |
| AGUILERA BAÑON MARTA | Attorney-in-fact (joint and several) | 06 Aug 2026 |
| OTERO VAZQUEZ MARIA ELIA | Attorney-in-fact (joint and several) | 24 Jun 2022 |
| GARCIA MARIA ELENA | Attorney-in-fact | 24 Jun 2026 |
| PRIETO CAMPOS MIGUEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| RODRIGUEZ ALFONSO JAVIER | Attorney-in-fact (joint) | 06 Aug 2026 |
| TURRADO FERNANDEZ OLIVERIO | Attorney-in-fact (joint) | 06 Aug 2026 |
| FAYER PEREZ PAOLO | Attorney-in-fact (joint and several) | 16 Aug 2023 |
| BARRIOCANAL GARCIA CARLOS | Attorney-in-fact (joint and several) | 24 Jun 2022 |
| CUESTA CERDEIRA MARIA TERESA | Attorney-in-fact (joint and several) | 09 Oct 2015 |
| BERNARDINO CARO FRANCISCO | Attorney-in-fact | 18 Apr 2023 |
| PEREZ SUAREZ JORGE | Attorney-in-fact (joint) | 06 Aug 2026 |
| VALIENTE PEREZ GEMA | Attorney-in-fact | 17 Mar 2016 |
| VELASCO LERMA CLARA | Attorney-in-fact (joint and several) | 16 Nov 2023 |
| FERNANDEZ LOPEZ JOSE MARIA | Attorney-in-fact (joint) | 06 Aug 2026 |
| RODRIGEZ-FRAILE GARCIA-ALEGRE ANDREA | Attorney-in-fact (joint) | 17 Oct 2017 |
| SEDANO DUVAL ALVARO | Attorney-in-fact (joint) | 06 Aug 2026 |
| CASTANEDO ALVAREZ MARTA | Attorney-in-fact (joint and several) | 16 Aug 2023 |
| RIVERA FLORES SANDRA | Attorney-in-fact (joint and several) | 16 Nov 2023 |
| ALVAREZ ARMESTO HECTOR | Attorney-in-fact (joint and several) | 15 Mar 2018 |
| CARBAJO DEL CUBO OLIVER | Attorney-in-fact (joint and several) | 15 Mar 2018 |
| GUTIERREZ CARBALLEIRA FERNANDO | Attorney-in-fact | 21 Nov 2018 |
| HERRERO JABARES ALBERTO | Attorney-in-fact (joint and several) | 15 Mar 2018 |
| GONZALEZ BOUZAS CESAR ANTONIO | Attorney-in-fact (joint and several) | 15 Mar 2018 |
| BAENA CUBERO JOSE RUBEN | Attorney-in-fact (joint and several) | 15 Mar 2018 |
| RODRIGUEZ LANUZA MARIA DEL CARMEN | Attorney-in-fact (joint and several) | 24 Jun 2022 |
| VAZQUEZ ALVAREZ MARIA VICTORIA | Attorney-in-fact (joint and several) | 24 Jun 2022 |
| ORTIZ HERNANDEZ MARINA | Attorney-in-fact (joint and several) | 24 Jun 2022 |
| CASAS ALCAZAR PALOMA | Attorney-in-fact (joint and several) | 24 Jun 2022 |
| HERRERO LOPEZ SARA | Attorney-in-fact (joint and several) | 24 Jun 2022 |
| FRIAS JANE LOURDES | Attorney-in-fact (joint and several) | 15 Mar 2018 |
| RUBIO BAJO NATALIA | Attorney-in-fact (joint and several) | 24 Jun 2022 |
| PEREZ SANZ DIEGO | Attorney-in-fact (joint and several) | 15 Mar 2018 |
| ORTIZ MUÑOZ JAVIER | Attorney-in-fact (joint and several) | 15 Mar 2018 |
| CALVO AGUILAR JOSE MANUEL | Attorney-in-fact (joint and several) | 15 Mar 2018 |
| FERNANDEZ GIL JESUS | Attorney-in-fact (joint and several) | 15 Mar 2018 |
| IBAÑEZ MORA JUAN VICENTE | Attorney-in-fact (joint) | 06 Aug 2026 |
| ANDRES ALVEZ FRANCISCO JAVIER | Attorney-in-fact (joint) | 06 Aug 2026 |
| IGLESIAS DE LA CUEVA MARIA LUISA | Attorney-in-fact | 13 Apr 2018 |
| CARDENAS PAIZ RAUL | Attorney-in-fact (joint and several) | 16 Jan 2019 |
| MONTEAGUDO MEZO ANTONIO | Attorney-in-fact (joint and several) | 16 Jan 2019 |
| DELGADO ALONSO ALFONSO | Attorney-in-fact (joint) | 06 Aug 2026 |
| BROX ESCUDERO SANTIAGO | Attorney-in-fact (joint) | 06 Aug 2026 |
| CORROCHANO PINEÑO JOSE IGNACIO | Attorney-in-fact (joint and several) | 24 Jun 2022 |
| CEREZO RUIZ JUAN MANUEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| ESTEBAN RODRIGUEZ RANCISCO JAVIER | Attorney-in-fact | 07 Nov 2019 |
| DEL CAMPO ESCOLA JANIRE | Attorney-in-fact (joint) | 06 Aug 2026 |
| ALVARO GONZALEZ MARTA MARIA | Attorney-in-fact | 07 Jan 2021 |
| MOLINA LAMAS JUAN JOSE | Attorney-in-fact (joint) | 25 Apr 2024 |
| MARCO DOMENECH DIEGO | Attorney-in-fact (joint) | 06 Aug 2026 |
| RODRIGUEZ AYUSO RUBEN | Attorney-in-fact (joint) | 06 Aug 2026 |
| OTERO RODRIGUEZ SAUL | Attorney-in-fact (joint) | 06 Aug 2026 |
| RODRIGUEZ GARCIA SERGIO FRANCISCO | Attorney-in-fact (joint) | 06 Aug 2026 |
| MARTINEZ RODRIGUEZ JOAQUIN | Attorney-in-fact (joint) | 06 Aug 2026 |
| FERNANDEZ RUIZ RAUL | Attorney-in-fact (joint) | 06 Aug 2026 |
| ESPEJO KRAUEL JUAN | Attorney-in-fact (joint) | 06 Aug 2026 |
| HERNANDEZ GONZALEZ ANTONIO | Attorney-in-fact (joint) | 06 Aug 2026 |
| GUTIERREZ DEL CORTIJO GARCIA MARIO | Attorney-in-fact (joint) | 06 Aug 2026 |
| BALSELA HOLGIN MANUEL JAVIER | Attorney-in-fact | 07 Jan 2021 |
| RAMIREZ MUELAS ENRIQUE | Attorney-in-fact | 07 Jan 2021 |
| BARROSO RODRIGUEZ FRANCISCA | Attorney-in-fact (joint) | 06 Aug 2026 |
| SOTO GARCIA MARIO | Attorney-in-fact (joint) | 06 Aug 2026 |
| GOMEZ PRIETO DANIEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| GARCIA FRAILE DEL ALAMO MIRIAM | Attorney-in-fact (joint and several) | 16 Aug 2023 |
| GARCIA SENDON ALEJANDRO LINO | Attorney-in-fact | 10 Jun 2021 |
| GAMALLO DE CABO JERONIMO | Attorney-in-fact (joint) | 06 Aug 2026 |
| MARTINEZ MURILLO INMACULADA | Attorney-in-fact (joint) | 26 Jul 2021 |
| SIGHIN LARISA | Attorney-in-fact (joint and several) | 06 Aug 2026 |
| GONZALEZ RUIZ SERGIO | Attorney-in-fact (joint and several) | 05 Apr 2023 |
| FERROVIAL SERVICIOS SA | Attorney-in-fact | 20 Dec 2021 |
| MARTINEZ-CALCERRADA BENAVIDES ANTONIO MARIA | Attorney-in-fact (joint and several) | 05 Apr 2023 |
| TORRES MARTINEZ LORENA | Attorney-in-fact (joint and several) | 05 Apr 2023 |
| SERRANO FERNANDEZ CHECA MARIA DEL CARMEN | Attorney-in-fact (joint) | 06 Aug 2026 |
| SERVEO SERVICIOS SA | Attorney-in-fact | 19 Apr 2022 |
| NUÑEZ FAUSTE LAURA | Attorney-in-fact (joint and several) | 16 Aug 2023 |
| RUIZ ARRANZ MIGUEL ANGEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| GONZALEZ IGLESIAS AARON | Attorney-in-fact (joint) | 06 Aug 2026 |
| CALVO GONZALEZ LAURA | Attorney-in-fact (joint and several) | 24 Jun 2022 |
| CALDERON BACA BETTY MILAGROS | Attorney-in-fact (joint and several) | 24 Jun 2022 |
| FERNANDEZ BAILLO FERNANDEZ DE LA PUEBLA VANESA | Attorney-in-fact | 18 Apr 2023 |
| BULLIAN AGUSTINA INES | Attorney-in-fact | 01 Dec 2022 |
| NAVAS PORTO GUILLERMO | Attorney-in-fact | 01 Dec 2022 |
| RANGEL CAMPOS ANTONIO | Attorney-in-fact | 01 Dec 2022 |
| PRIEGO JIMENEZ JESSICA | Attorney-in-fact | 03 Jan 2023 |
| FRAGUAS ZURDO BEATRIZ | Attorney-in-fact (joint and several) | 08 Feb 2023 |
| FERRERO LOBO RUBEN | Attorney-in-fact (joint and several) | 08 Feb 2023 |
| MACIAS APARICIO IKER | Attorney-in-fact (joint and several) | 08 Feb 2023 |
| VEGA CRESPO JOSE IGNACIO | Attorney-in-fact (joint and several) | 08 Feb 2023 |
| PEREZ FLORES SILVIA | Attorney-in-fact (joint and several) | 08 Feb 2023 |
| CABRERA SANCHEZ LAURA CAROLINA | Attorney-in-fact (joint and several) | 08 Feb 2023 |
| GONZALEZ GONZALEZ ALEXANDER | Attorney-in-fact (joint and several) | 08 Feb 2023 |
| ALLAS PASCUAL JAVIER | Attorney-in-fact (joint and several) | 08 Feb 2023 |
| LEZA FERNANDEZ DANIEL ALBERTO | Attorney-in-fact (joint and several) | 08 Feb 2023 |
| PASCUAL CALDERON LORENZO | Attorney-in-fact (joint) | 06 Aug 2026 |
| BARRASA LOBO DAVID | Attorney-in-fact (joint, joint and several) | 25 Apr 2024 |
| CABEZA BARAHONA RAQUEL | Attorney-in-fact (joint and several) | 06 Aug 2026 |
| BALLESTEROS QUESADA VICTOR | Attorney-in-fact (joint and several) | 08 Feb 2023 |
| CHAVES GIMENEZ JORGE | Attorney-in-fact | 14 Mar 2023 |
| ALMAZAN RODRIGUEZ LORENA | Attorney-in-fact | 28 Mar 2023 |
| LAGARES GAITAN JUAN MANUEL | Attorney-in-fact (joint and several) | 05 Apr 2023 |
| ARENA LANZAS INMACULADA | Attorney-in-fact (joint) | 06 Aug 2026 |
| MARTINEZ ARNAIZ RAQUEL MERCEDES | Attorney-in-fact (joint) | 06 Aug 2026 |
| GONZALEZ PARADINAS MARIA DEL CARMEN | Attorney-in-fact (joint) | 06 Aug 2026 |
| SANCHEZ PALOMARES RAUL | Attorney-in-fact (joint) | 06 Aug 2026 |
| MARTINEZ CERVANTES PAOLA JOHANA | Attorney-in-fact (joint) | 06 Aug 2026 |
| CARRILLO LASHERAS ANDRES | Attorney-in-fact (joint) | 25 Apr 2024 |
| SANCHEZ ALONSO CARLOS | Attorney-in-fact (joint) | 06 Aug 2026 |
| ROMERA SOBRINO IGNACIO | Attorney-in-fact (joint) | 25 Apr 2024 |
| MUÑOZ VILLA JORGE | Attorney-in-fact (joint) | 06 Aug 2026 |
| BALSERA HOLGUIN MANUEL JAVIER | Attorney-in-fact (joint) | 06 Aug 2026 |
| GONZALEZ ALLENDE ALBERTO | Attorney-in-fact (joint) | 06 Aug 2026 |
| IGLESIAS FERNANDEZ SONIA | Attorney-in-fact (joint) | 06 Aug 2026 |
| CASQUERO VILLACORTA ESTHER | Attorney-in-fact (joint) | 06 Aug 2026 |
| CHAVES JIMENEZ JORGE | Attorney-in-fact (joint) | 06 Aug 2026 |
| PEREZ CARRO MIREIA | Attorney-in-fact (joint and several) | 16 Aug 2023 |
| GARCIA SANCHEZ LAURA | Attorney-in-fact | 16 Aug 2023 |
| TENA GARCIA MIGUEL ANGEL | Attorney-in-fact (joint) | 14 Mar 2024 |
| GARCIA ARDURA FEDERICO JESUS | Attorney-in-fact (joint and several) | 06 Aug 2026 |
| TURRADO HERNANDEZ OLIVERIO | Attorney-in-fact (joint) | 25 Apr 2024 |
| PIERNAS ARRANZ DAVID | Attorney-in-fact (joint) | 06 Aug 2026 |
| ESTEBAN MONTERO REBECA | Attorney-in-fact (joint) | 06 Aug 2026 |
| GIMENEZ MORENO RAFAEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| CURTO PERALES CRISTIAN | Attorney-in-fact (joint) | 06 Aug 2026 |
| NOVELLA MAYORGA ALEJANDRO | Attorney-in-fact (joint) | 06 Aug 2026 |
| LIZAGA VICENTE FRANCISCO JAVIER | Attorney-in-fact (joint) | 06 Aug 2026 |
| GUALDA SUAREZ JULIO | Attorney-in-fact | 13 Mar 2026 |
| LOPEZ DE LA TORRE FRANCISCO | Attorney-in-fact | 27 May 2024 |
| TABARES RODRIGUEZ MIGUEL ANGEL | Attorney-in-fact (joint, joint and several) | 27 May 2024 |
| PONZ GONZALEZ GUILLERMO | Attorney-in-fact (joint and several) | 05 Jul 2024 |
| CARRASCO ROBLEDO VANESA | Attorney-in-fact (joint and several) | 20 Aug 2024 |
| CERREDELO PARAJO DIEGO | Attorney-in-fact | 17 Sep 2024 |
| DELOITTE AUDITORES SL | Auditor | 07 Jul 2026 |
| RODRIGUEZ FERNANDEZ MANUEL | Attorney-in-fact (joint, joint and several) | 23 Jan 2025 |
| ARIAS DE LUXAN JAVIER | Attorney-in-fact (joint and several) | 12 Mar 2025 |
| DEL AMO SACRISTAN ENRIQUE | Attorney-in-fact (joint, joint and several) | 29 Jan 2025 |
| VILAR AGEA SACRISTAN SANTOS | Attorney-in-fact (joint, joint and several) | 29 Jan 2025 |
| ES SALIH MACHRAA ZOUHAIR | Attorney-in-fact (joint, joint and several) | 29 Jan 2025 |
| PEREZ RUBIO ALEJANDRO MANUEL | Attorney-in-fact (joint and several) | 28 May 2025 |
| DOMINGUEZ ROMERO LUCIA DEL VALLE | Attorney-in-fact (joint and several) | 28 May 2025 |
| CAAMAÑO PALOMINO ALMUDENA | Attorney-in-fact | 23 Jun 2025 |
| HERRANZ REY NATALIA | Attorney-in-fact | 15 Dec 2025 |
| HORTELANO MARTINEZ LOURDES | Attorney-in-fact | 15 Dec 2025 |
| MARRUPE LORENZO RODRIGO | Attorney-in-fact (joint and several) | 24 Mar 2026 |
| SANTOS GARCIA PABLO | Attorney-in-fact (joint) | 06 Aug 2026 |
| DE FORONDA VAQUERO JAVIER | Attorney-in-fact | 24 Jun 2026 |
| MALLADA GINER CLAUDIA | Attorney-in-fact | 24 Jun 2026 |
| ESTROPA ZAPATER BEATRIZ | Attorney-in-fact (joint and several) | 06 Aug 2026 |
| GUTIERREZ DE CABIEDES RODRIGUEZ PATRICIA | Attorney-in-fact (joint and several) | 06 Aug 2026 |
| ALFAGEME SASTRE ANA | Attorney-in-fact (joint and several) | 06 Aug 2026 |
| GUIJARRO CEREZO ALEJANDRO | Attorney-in-fact (joint and several) | 06 Aug 2026 |
| GARCIA POLA VALLEJO IGNACIO JAVIER | Attorney-in-fact (joint) | 06 Aug 2026 |
| CASTAÑO GONZALEZ JUAN JESUS | Attorney-in-fact (joint) | 06 Aug 2026 |
| CEREZO VILLAVERDE JAVIER JOSE | Attorney-in-fact (joint) | 06 Aug 2026 |
| NOVOA TOLEDANO DAVID | Attorney-in-fact (joint) | 06 Aug 2026 |
| GOMEZ PAREJA MIREIA | Attorney-in-fact (joint) | 06 Aug 2026 |
| ALBERTOS VICARIO JAVIER | Attorney-in-fact (joint) | 06 Aug 2026 |
| MARTINEZ NUÑEZ VICTOR-MANUEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| MARTINEZ ANDRES DE LA O | Attorney-in-fact (joint) | 06 Aug 2026 |
| DEL RIO GARCIA RAQUEL | Attorney-in-fact (joint) | 06 Aug 2026 |
| LOPEZ GODOY ALBERTO | Attorney-in-fact (joint) | 06 Aug 2026 |
| Name | Role | Resigned |
|---|---|---|
| BELTRAN GARCIA ECHANIZ JUAN IGNACIO | Director (joint) | 14 Mar 2024 |
| OLIVARES BLAZQUEZ SANTIAGO | Director (joint) | 17 Mar 2016 |
| GASTON NAJARRO JUAN IGNACIO | Director (joint) | 03 Jan 2019 |
| Name | Role | Resigned |
|---|---|---|
| FERRADAS MILLA JOSE RAMON | Attorney-in-fact | 28 Aug 2018 |
| GONZALEZ DE LA VEGA FERNANDO | Attorney-in-fact | 24 Jan 2014 |
| LOPEZ DE HARO ROJO RICARDO | Attorney-in-fact | 10 Aug 2022 |
| GONZALEZ GARCIA MUÑOZ SANTOS | Attorney-in-fact | 10 Aug 2022 |
| DIEZ FERNANDEZ MARTINIANO | Attorney-in-fact | 20 Dec 2011 |
| BARRERA MARTIN FERNANDO | Attorney-in-fact | 21 Jan 2019 |
| CASTELLANO LOPEZ FERNANDO | Attorney-in-fact (joint, joint and several) | 26 Jun 2009 |
| MONTERO SANCHEZ MARIA OLIMPIA | Attorney-in-fact | 26 Jun 2009 |
| VERAMENDI B ALEJANDRO | Attorney-in-fact (joint, joint and several) | 10 Aug 2022 |
| ESPINOSA MUÑOZ FRANCISCO JOSE | Attorney-in-fact | 26 Jun 2009 |
| LOPEZ BERZAL LAURA | Attorney-in-fact (joint, joint and several) | 10 Aug 2022 |
| SAIZ COMPANY JAQUELINE | Attorney-in-fact | 26 Jun 2009 |
| RUBIO RUIZ PEDRO | Attorney-in-fact (joint) | 24 Jan 2014 |
| MORENO ESTEBAN MONICA | Attorney-in-fact (joint, joint and several) | 10 Aug 2022 |
| CEBADA ROLDAN FERNANDO | Attorney-in-fact (joint, joint and several) | 20 Dec 2011 |
| DEL PORTILLO RUBI JAVIER | Attorney-in-fact (joint, joint and several) | 20 Dec 2011 |
| CALVIÑO MUÑOZ MIGUEL | Attorney-in-fact (joint, joint and several) | 17 Mar 2016 |
| MARTIN ROMERO MARIA ELENA | Attorney-in-fact (joint, joint and several) | 17 Mar 2016 |
| PASCUAL OLIVA LUIS ALBERTO | Attorney-in-fact (joint, joint and several) | 10 Aug 2022 |
| SALVADOR DE SANCHO RAUL | Attorney-in-fact (joint, joint and several) | 31 Mar 2014 |
| DE BURGOS MARTINEZ LAURA | Attorney-in-fact | 16 Oct 2009 |
| MARCOS MARTIN ALBERTO | Attorney-in-fact | 16 Oct 2009 |
| MORA GARCIA SARA CARMEN | Attorney-in-fact | 05 May 2010 |
| PULIDO CANO JESUS | Attorney-in-fact | 24 Jan 2014 |
| ORTEGA MONTERO JAIME | Attorney-in-fact | 24 Jan 2014 |
| APARICIO ESCOBAR ELIAS | Attorney-in-fact | 24 Jan 2014 |
| MARTIN ZUASTI ERNESTO | Attorney-in-fact | 10 Aug 2022 |
| MARTIN MEDINA JUAN CARLOS | Attorney-in-fact (joint, joint and several) | 23 Jan 2025 |
| BELTRAN GARCIA ECHANIZ JUAN IGNACIO | Attorney-in-fact | 23 May 2024 |
| GONZALEZ DE CANALES MOYANO FERNANDO JUAN | Attorney-in-fact | 10 Aug 2022 |
| GARCIA LOPEZ ALFREDO JAVIER | Attorney-in-fact | 14 Mar 2023 |
| ORO RIGUAL ESTEVE | Attorney-in-fact | 24 Jan 2014 |
| SEGUIN SANCHEZ CARLOS | Attorney-in-fact | 26 Apr 2011 |
| DIONIS TRENOR MARIA | Attorney-in-fact (joint) | 05 Mar 2020 |
| GONZALEZ DE CANALES MOYANO FERNANDO | Attorney-in-fact | 05 Mar 2020 |
| AGUIRRE DE CARCER JAIME | Attorney-in-fact | 21 Jan 2019 |
| VELASCO ZULUETA ICIAR | Attorney-in-fact | 21 Jan 2019 |
| OLIVARES BLAZQUEZ SANTIAGO | Attorney-in-fact (joint) | 28 Aug 2018 |
| MARTINEZ GARCIA JOSE | Attorney-in-fact | 08 Oct 2010 |
| DOMINGUEZ DEL OLMO ELENA | Attorney-in-fact | 21 Jan 2019 |
| VALLEJO LOPEZ JOSE ANTONIO | Attorney-in-fact (joint) | 24 Jan 2014 |
| MARTIN RAMOS EVA | Attorney-in-fact (joint) | 07 Nov 2019 |
| FERNANDEZ GARCIA-OBLANCA CRISTINA | Attorney-in-fact (joint) | 24 Jan 2014 |
| VALLEJO GONZALEZ ANA ISABEL | Attorney-in-fact (joint) | 24 Jan 2014 |
| GONZALEZ HERMOSILLA AGUSTIN | Attorney-in-fact (joint) | 31 May 2021 |
| AGUIRRE DE CARCER MORENO JAIME | Attorney-in-fact | 21 Jan 2019 |
| AVELLO GARELLY GONZALO | Attorney-in-fact (joint) | 10 Aug 2022 |
| GUERRERO MARIN JAVIER | Attorney-in-fact | 26 Apr 2011 |
| ESCRIBANO MUÑOZ AMADOR | Attorney-in-fact | 26 Apr 2011 |
| GOMEZ REVUELTA ISMAEL | Attorney-in-fact | 24 Jan 2014 |
