Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A08000234 |
|---|---|
| Legal form | SA |
| Province | Barcelona |
| Registered address | PS DE LA ZONA FRANCA Num.48 (BARCELONA) |
| Corporate purpose | LA PRESTACION DE SERVICIOS PUBLICOS BAJO CUALQUIER FORMA DE GESTION ADMITIDA EN DERECHO,INCLUYENDO,CUANDO SEA NECESARIO,EL PROYECTO,REALIZACION Y CONSTRUCCION DE LAS CORRESPONDIENTES OBRAS DE INFRAESTRUCTURA Y |
| Share capital | €102,111,724 |
| First filing (since 1 Jan 2009) | 02 Jan 2009 |
| Last updated | 06 Apr 2026 |
| BORME IDs | 372 identifiers101315, 101316, 101317, 101318, 101758, 101759, 101867, 107900, 109916, 112915, 113691, 1172, 119507, 120787, 120788, 120789, 120834, 121681, 121884, 122746, 122747, 122748, 122749, 122750, 122886, 122889, 122890, 128015, 128016, 128018, 13394, 134712, 137263, 137264, 137265, 139078, 149354, 149386, 149601, 149602, 149603, 152618, 157675, 157964, 159436, 164862, 164863, 164864, 164865, 164866, 168742, 172451, 172452, 173259, 173261, 177172, 177186, 177466, 177615, 185897, 185898, 185899, 18721, 188609, 188725, 19064, 191392, 194996, 198046, 199014, 199015, 199016, 201600, 202088, 206217, 207835, 207836, 207837, 207838, 207896, 210813, 211393, 211504, 220461, 220475, 220476, 221068, 221075, 222097, 225255, 225256, 225257, 227674, 231909, 232909, 232910, 234770, 239742, 244121, 244651, 244653, 244811, 246957, 24750, 248700, 248701, 255598, 259440, 259441, 261902, 26295, 26298, 264168, 264169, 26496, 26499, 267480, 267482, 268584, 269869, 271364, 271439, 275841, 276470, 276971, 281776, 281777, 282672, 285917, 286314, 286629, 288549, 290446, 290447, 291763, 29792, 29794, 30343, 30344, 303905, 304676, 304866, 313281, 31459, 318395, 320308, 322093, 324278, 330139, 330140, 330141, 338239, 338319, 338495, 338496, 338497, 338498, 338499, 338500, 338501, 340146, 342643, 342644, 344188, 344781, 346538, 346539, 349619, 350174, 350241, 353402, 355485, 357418, 358205, 358741, 358742, 358969, 365892, 365953, 366240, 366831, 369301, 37042, 37043, 37044, 37468, 374949, 375554, 375555, 375556, 375557, 376515, 380904, 380905, 380906, 380915, 381283, 381938, 381955, 381956, 381957, 381958, 383262, 38578, 38579, 387677, 387724, 387824, 388659, 388660, 389542, 389676, 389927, 389928, 393609, 393615, 395585, 395586, 395662, 395664, 396309, 398905, 398906, 398907, 401250, 404730, 40605, 408968, 40996, 410702, 41257, 412742, 412743, 412976, 415169, 415170, 415171, 415172, 415173, 415174, 415176, 420427, 420428, 420624, 421885, 421886, 422966, 422967, 427897, 429396, 429777, 430086, 433621, 43782, 438732, 439310, 442509, 443104, 448596, 452727, 452728, 452862, 452863, 454142, 458104, 459657, 459658, 459659, 461255, 465285, 465556, 466463, 466811, 467722, 469389, 469390, 469391, 470810, 470811, 470812, 470814, 470815, 470816, 475197, 479145, 479146, 479147, 479148, 479285, 480945, 481830, 481831, 485478, 485552, 485553, 487285, 487286, 490070, 490071, 490072, 490675, 490678, 490681, 4960, 500758, 500759, 505408, 50643, 51650, 51651, 51652, 51653, 51654, 51655, 520119, 520120, 520121, 525609, 526410, 528458, 531733, 534666, 536861, 540942, 540943, 580983, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 608, 610, 611, 612, 61887, 67774, 71567, 71669, 71671, 76691, 76692, 76858, 76859, 76860, 77847, 77849, 79961, 79962, 79963, 81782, 81783, 8787, 8788, 8789, 879, 8790, 8791, 8792, 8793, 89362, 91772, 92085, 92086 |
| Filings | 372 |
BORME publishes the sole shareholder, not the full share register. Date of the latest declaration on record.
| Name | Role | Appointed |
|---|---|---|
| SUEZ ENVIRONNEMENT ESPAÑA SL, represented by CHRISTOPHE CROS | Director, Deputy chair | 26 Aug 2014 |
| GUSTAVO ENRIQUE MIGUES TAFERNABERRY | Director | 02 Aug 2024 |
| SAGNIER GUIMON JORGE COSME | Director, Chair | 02 Aug 2024 |
| COLET GONZALO MARTA | Director | 02 Aug 2024 |
| GEOFFROY FERNAND ANDRE SYLVAIN CARLIER | Director | 02 Aug 2024 |
| Name | Role | Appointed |
|---|---|---|
| MAS ALCAZAR JOSEP ORIOL | Attorney-in-fact (joint and several) | 13 Feb 2026 |
| ESCUDERO GARCIA IGNACIO | Attorney-in-fact (joint and several) | 02 Dec 2020 |
| JIMENEZ MARCONI ALEJANDRO | Attorney-in-fact (joint and several) | 31 Mar 2021 |
| SAGNIER GUIMON JORGE COSME | Attorney-in-fact (joint and several) | 20 Aug 2025 |
| MOTA TORRES ELENA | Attorney-in-fact | 15 Apr 2010 |
| ERNST & YOUNG SL | Auditor | 27 Nov 2025 |
| OLMO CHAOS ARSENIO | Attorney-in-fact | 30 Aug 2011 |
| GUIJARRO FERRER JUAN ANTONIO | Attorney-in-fact | 11 Nov 2010 |
| CRISTIA ROCA JOAN | Attorney-in-fact (joint and several) | 13 Feb 2026 |
| REDONDO CORRALES ROSA MARIA | Attorney-in-fact | 03 Jan 2011 |
| AMOROS AGUILERA EULALIA | Attorney-in-fact | 07 Mar 2011 |
| BRU ANGELATS ANTONI | Attorney-in-fact | 23 Nov 2011 |
| COLET GONZALO MARTA | Attorney-in-fact (joint) | 20 Aug 2025 |
| PUGA INSUA JOSE MANUEL | Attorney-in-fact (joint and several) | 19 Aug 2013 |
| ORPELLA BERNAT LLUC | Attorney-in-fact (joint and several) | 07 Jun 2016 |
| RUZAFA LUNA ROSA MARIA | Attorney-in-fact | 16 May 2013 |
| JOHN JAIRO MONTOYA CAÑAS | Attorney-in-fact (joint and several) | 18 Jul 2013 |
| SAGNIER GUIMON JORGE | Attorney-in-fact (joint and several) | 06 Nov 2015 |
| FINA FIGUERAS PATRICIA | Attorney-in-fact (joint and several) | 07 Nov 2025 |
| ALEGRE DE LA IGLESIA HONORIO | Attorney-in-fact (joint and several) | 21 May 2014 |
| BARREIRO RODELLAR CARMEN | Attorney-in-fact (joint and several) | 20 Oct 2016 |
| JAVIER DAVARA MENDEZ | Attorney-in-fact (joint and several) | 26 Jan 2015 |
| GUERRA CABRERA JOSE CARLOS | Attorney-in-fact (joint and several) | 16 Mar 2017 |
| TORNE CAYON JUDIT | Attorney-in-fact (joint and several) | 17 Feb 2022 |
| ANDRE ROMERO FERNANDO | Attorney-in-fact (joint and several) | 22 Feb 2016 |
| MARTINEZ FRAILE MARIA VICTORIA EUGENIA | Attorney-in-fact (joint and several) | 19 Oct 2017 |
| CERVIÑO MONCAU PAULA | Attorney-in-fact (joint and several) | 05 Dec 2018 |
| MONAR AYNIER GERARD | Attorney-in-fact (joint and several) | 16 Aug 2019 |
| VALLDEPERAS CONESA MARIA ANGELS | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| CASAS LOPEZ ENCARNA | Attorney-in-fact (joint and several) | 27 Oct 2022 |
| SALAET FERNANDEZ ROMY | Attorney-in-fact (joint and several) | 03 Feb 2021 |
| GALL MARTIN DAVID | Attorney-in-fact (joint and several) | 24 Jan 2024 |
| GUIRADO TORRAS ESTHER | Attorney-in-fact (joint and several) | 06 Apr 2026 |
| TRILLO BALLESTER BERTA ALEJANDRA | Attorney-in-fact (joint and several) | 24 Jan 2024 |
| PLA DE LOS RIOS SERGI | Attorney-in-fact (joint and several) | 03 Feb 2021 |
| PALLACH PASCUAL RAQUEL | Attorney-in-fact (joint and several) | 24 Jan 2024 |
| MONTSERRAT ORTEGO JOSEP MARIA | Attorney-in-fact (joint and several) | 24 Jan 2024 |
| BERMUDEZ MUÑOZ INMACULADA CONCEPCION | Attorney-in-fact (joint and several) | 03 Feb 2021 |
| RODRIGUEZ ALBEROLA IVONNE | Attorney-in-fact (joint and several) | 03 Feb 2021 |
| SOTO VALLESPI RUTH | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| MATAMOROS CABALLE DAVID | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| LLORT SALA ALBERT | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| MASIP FORTEA SERGI | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| SOLA SAU LAURA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| BARON TORRES JORDI | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| LLENAS TORRENT FRANCESC | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| RUART BOIX ALBERT | Attorney-in-fact (joint and several) | 24 Jan 2024 |
| CRESPO GARCIA MARIA JOSE | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| CASANOVA CALLIS FRANCESC | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| MARTI VENTALLO XAVIER | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| LLOVERAS BOFILL JOAQUIN | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| BERNADAS JULIAN ALBERT | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| FABREGAT ORO DAVID | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| CORED CASTILLON LAURA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| BARRABES BAYASCAS FRANCISCO | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| OCON LORENZO ELISA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| BUISAN TARDIO ALBERTO | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| MENA CASANOVA LAURA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| ARALL COCA EUSEBI | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| FERRATE ANGUERA ROGER | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| ARTIGAS GARCIA NOEL | Attorney-in-fact (joint and several) | 05 Jan 2023 |
| RENALIAS MARTINEZ DE ANTOÑANA JUDITH | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| VELASCO GIJON ANA CONCEPCION | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| PLAZAS MENA PEDRO | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| BARS CARRERA MIREIA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| RAMOS VERDU EDUARD | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| VALERO FOLCH ALBERT | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| BATALLA SOLE DAVID | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| SANCHEZ BRAGADO ISAAC | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| FARGA CARRERA ELISABET | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| CARRUESCO ANDREU DAVID | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| SERRANO RUIZ MONICA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| RICO CAMPOS ANTONIO | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| REBOLLO SANTIAGO DAVID | Attorney-in-fact (joint and several) | 05 Jan 2023 |
| GURRERA MAGRANE LLUIS | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| BESORA VIVES JORDI | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| TIPHAINE CHANTAL ANDERBOUHR | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| ESTIVAL DIAZ ALBERT | Attorney-in-fact (joint and several) | 24 Jan 2024 |
| GIRALT GONZALEZ FRANCESC | Attorney-in-fact (joint and several) | 24 Jan 2024 |
| HERMIDA CABALLEIRA FRANCISCO JAVIER | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| CONDOM EJARQUE MARC | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| COLL DOMINGUEZ ENRIC | Attorney-in-fact (joint and several) | 13 Sep 2022 |
| RIBA COSTA NURIA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| CASADO ALAS DANIEL | Attorney-in-fact (joint and several) | 29 Mar 2022 |
| LOUBAT CASANOVAS NYDIA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| MORERA SANCHEZ MARIA ANGELS | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| FELIU CERVERA OLGA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| CANAS FERNANDEZ AARON | Attorney-in-fact (joint and several) | 06 Apr 2026 |
| GONZALEZ GIRONES MARIA CRISTINA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| CUADRAS MATEU ROGER | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| PELLISA RIUS MARIA ANGELES | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| RIVAS MORON MARIA ARACELI | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| SAEZ RUDILLA ANTONIO | Attorney-in-fact (joint and several) | 29 Mar 2022 |
| GIMENEZ SUBIÑA FRANCESC | Attorney-in-fact (joint and several) | 29 Mar 2022 |
| AULINA ALTARRIBA IMMACULADA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| BERTA CABRELLEZ IRENE | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| MANRIQUE BERNAL FRANCESCA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| VALERO MOLINA JOSE ANGEL | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| MACHUCA FABREGAT ANNA | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| LLAUDET SERRA JOSEP ANTON | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| MARTINEZ ALTAMIRANO RAMON | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| PONT RUBIO JORDI | Attorney-in-fact (joint and several) | 16 Mar 2021 |
| CARBONERO RODRIGUEZ CARREÑO GUILLERMO | Attorney-in-fact (joint and several) | 08 Aug 2024 |
| TERRASSA GARCIAS JOSE JAVIER | Attorney-in-fact (joint and several) | 06 Apr 2026 |
| VILAFRANCA MANGUAN TOMAS | Attorney-in-fact (joint and several) | 14 Jul 2021 |
| JUANICO CAPELLA IGNACIO JOSE | Attorney-in-fact (joint and several) | 14 Jul 2021 |
| PEREZ LOPEZ LUCIA | Attorney-in-fact (joint and several) | 14 Jul 2021 |
| PUIG FLEXAS ANTONI | Attorney-in-fact (joint and several) | 14 Jul 2021 |
| GUERRERO LOPEZ FRANCESC JOAN | Attorney-in-fact (joint and several) | 14 Jul 2021 |
| ROSSELLO MARTORELL ANTONIA | Attorney-in-fact (joint and several) | 14 Jul 2021 |
| VICENS ALAY JOAQUIM | Attorney-in-fact (joint and several) | 06 Apr 2026 |
| VALCARCE BARBA ALBERTO | Attorney-in-fact (joint and several) | 28 Jul 2021 |
| MARTINEZ GUZMAN OSCAR | Attorney-in-fact (joint and several) | 12 Nov 2021 |
| ROCA BARCELO MARC | Attorney-in-fact (joint and several) | 01 Dec 2021 |
| SORIANO SEGURA JORDI | Attorney-in-fact (joint and several) | 01 Dec 2021 |
| FRANCES PARDINA GUILLEM | Attorney-in-fact (joint and several) | 10 Dec 2021 |
| VILLASEÑOR ZARCERO MARIA DEL CARMEN | Attorney-in-fact (joint and several) | 14 Dec 2021 |
| PORREDON PICAS ANNA | Attorney-in-fact (joint and several) | 24 Jan 2022 |
| BANCELLS BAU LLUIS | Attorney-in-fact (joint and several) | 24 Jan 2022 |
| CONSTANTI FROWEIN ARTURO | Attorney-in-fact (joint and several) | 29 Jun 2022 |
| PEREZ PAVON SERGIO | Attorney-in-fact (joint and several) | 19 Apr 2022 |
| RUIZ ARRIAZU RUBEN | Attorney-in-fact (joint and several) | 09 Jun 2022 |
| LOPEZ CUEVAS JUAN MANUEL | Attorney-in-fact (joint and several) | 27 Oct 2022 |
| HOMS BATLLES GEORGINA | Attorney-in-fact (joint and several) | 27 Oct 2022 |
| FABREGAS FREIXAS ARIADNA | Attorney-in-fact (joint and several) | 27 Oct 2022 |
| PONS ABAD MANUEL | Attorney-in-fact (joint and several) | 27 Oct 2022 |
| GARCIA DAZA IRENE | Attorney-in-fact (joint and several) | 27 Oct 2022 |
| RUIZ LORENTE ONA | Attorney-in-fact (joint and several) | 27 Oct 2022 |
| FERNANDEZ REINA LAURA | Attorney-in-fact (joint and several) | 27 Oct 2022 |
| AGRAMUNT LLIBERIA MERCE | Attorney-in-fact (joint and several) | 05 Jan 2023 |
| MIRANDA NAVARRO JAVIER | Attorney-in-fact (joint and several) | 05 Jan 2023 |
| LOZANO CALVO LIDIA | Attorney-in-fact (joint and several) | 05 Jan 2023 |
| PONS FULLANA ISMAEL | Attorney-in-fact (joint and several) | 05 Jan 2023 |
| CABELLO BERMUDEZ CRISTINA | Attorney-in-fact (joint and several) | 05 Jan 2023 |
| COMAS ESTEVA NATALIA | Attorney-in-fact (joint and several) | 05 Jan 2023 |
| CAMPOS RUBIO FELIPE | Attorney-in-fact (joint and several) | 31 Mar 2023 |
| BERBERANA SAENZ NARCISO | Attorney-in-fact (joint and several) | 08 Aug 2024 |
| HELBIG PANADES JORGE | Attorney-in-fact (joint and several) | 28 Apr 2023 |
| MIGUELSANZ FONT ANGEL | Attorney-in-fact (joint and several) | 27 Jul 2023 |
| SANCHEZ SANCHEZ ALBERTO | Attorney-in-fact (joint and several) | 16 Nov 2023 |
| GOMEZ MARTINEZ VICENTE | Attorney-in-fact (joint and several) | 24 Jan 2024 |
| PLANAS ALCARAZ ALEXANDRE | Attorney-in-fact (joint and several) | 24 Jan 2024 |
| NISTAL ARROYO JUDIT | Attorney-in-fact (joint and several) | 24 Jan 2024 |
| LACRUZ BONET JORDI | Attorney-in-fact (joint and several) | 24 Jan 2024 |
| GARCIA RAMOS MARC | Attorney-in-fact (joint and several) | 06 Feb 2024 |
| RUIZ DOTRAS MARIA ROSA | Attorney-in-fact (joint and several) | 13 Feb 2026 |
| GARCIA RASCADO JUAN JOSE | Attorney-in-fact (joint and several) | 15 Apr 2024 |
| LOPEZ MORENO ISABEL | Attorney-in-fact (joint and several) | 15 Apr 2024 |
| TARES SALAZAR JUAN MARIA | Attorney-in-fact (joint and several) | 15 Apr 2024 |
| BUSTO YUSTE CARIDAD | Attorney-in-fact (joint and several) | 15 Apr 2024 |
| VALLDEPERAS CONESA M ANGELS | Attorney-in-fact (joint and several) | 15 Apr 2024 |
| ALSINA LLOPART LIDIA | Attorney-in-fact (joint and several) | 15 Apr 2024 |
| PONS CRIADO MARC | Attorney-in-fact (joint and several) | 13 Jun 2024 |
| CARTANYA AUQUE NURIA | Attorney-in-fact (joint and several) | 19 Jun 2024 |
| PEREZ BOUZADA ATANES ALEJANDRA | Attorney-in-fact (joint and several) | 12 Nov 2024 |
| MIR CASTRO JOSEP | Attorney-in-fact (joint and several) | 25 Nov 2024 |
| MARIN NAVARRO DESIREE | Attorney-in-fact (joint and several) | 03 Jan 2025 |
| MORA SUST MONTSERRAT | Attorney-in-fact (joint and several) | 13 Feb 2025 |
| VARGAS GUERRERO JUAN MIGUEL | Attorney-in-fact (joint and several) | 09 May 2025 |
| MENDEZ HERNANDEZ MARIA DEL CARMEN | Attorney-in-fact (joint and several) | 09 May 2025 |
| BOSCH PETIT DAVID | Attorney-in-fact (joint and several) | 09 May 2025 |
| PEREZ BURGADA SONIA | Attorney-in-fact (joint and several) | 09 May 2025 |
| TUGUES ANDRES DANIEL | Attorney-in-fact (joint and several) | 20 Aug 2025 |
| JOSE MANUEL DA FONSECA E SILVA MELO BANDEIRA | Attorney-in-fact (joint) | 20 Aug 2025 |
| TALLARICO MERLINO FERNANDO DOMINGO | Attorney-in-fact (joint and several) | 13 Feb 2026 |
| SERRAVIÑALS MANEN ELIAS | Attorney-in-fact (joint and several) | 07 Nov 2025 |
| ROIGE MONTORNES NURIA | Attorney-in-fact (joint and several) | 29 Dec 2025 |
| ROCA GUILLEM ROGER | Attorney-in-fact (joint and several) | 06 Apr 2026 |
| Name | Role | Appointed |
|---|---|---|
| DOMINGO TALLARICO FERNANDO | Secretary (not a director) | 14 Jun 2023 |
BORME does not record which company an Art. 143 RRM representative acts for; the pairing is inferred because a single corporate administrator or liquidator holds office.
| Name | Role | Resigned |
|---|---|---|
| JEAN LOUIS CHAUSSADE | Director | 25 Jun 2009 |
| RAVENTOS NEGRA MANUEL | Director, Deputy chair | 30 Jun 2010 |
| JUAN FRANCH INMACULADA | Director | 30 Jun 2010 |
| MERCADER MIRO JORGE | Director (managing), Chair | 30 Jun 2010 |
| SIMON GRIMALDOS ANGEL | Director (managing, joint and several), Chair | 02 Aug 2024 |
| GERARD MESTRALLET | Deputy chair, Director | 28 Sep 2015 |
| FAINE CASAS ISIDRO | Director, Deputy chair | 25 Nov 2014 |
| NOGUER PLANAS MIGUEL | Director | 30 Jun 2010 |
| FUSTER JAUME FELICIANO | Director | 30 Jun 2010 |
| REYNES MASSANET FRANCISCO | Director | 30 Jun 2010 |
| ROB YOUNG | Director | 30 Jun 2010 |
| GERARD LAMARCHE | Director | 05 Oct 2011 |
| JEAN MARC BOURSIER | Director | 28 Sep 2015 |
| YVES DE GAULLE | Director | 29 Oct 2013 |
| BERNARD GUIRKINGER | Director | 28 Sep 2015 |
| PHILIPPE MAILLARD | Director | 28 Sep 2015 |
| BAGUE PRATS JOSEP | Director | 12 Nov 2020 |
| SUEZ SPAIN SL | Director, Deputy chair | 23 Aug 2022 |
| CERMERON ROMERO MANUEL | Director | 26 Aug 2025 |
| ROZMAN JURADO CIRIL | Director | 13 Dec 2024 |
| SUEZ ENVIRONNEMENT ESPAÑA SL | Director (Member, Executive Committee, Member, Nominations and Remuneration Committee) | 30 Jun 2010 |
| COROMINAS VILA ENRIC | Director (Audit Committee) | 30 Jun 2010 |
| Name | Role | Resigned |
|---|---|---|
| RAVENTOS NEGRA MANUEL | Member of a committee (MRO.COMS.SEQ), Member, Nominations and Remuneration Committee, Member, Executive Committee, Chair, Nominations and Remuneration Committee | 02 Jan 2009 |
| COROMINAS VILA ENRIQUE | Member of a committee (MRO.COMS.SEQ) | 02 Jan 2009 |
| BERNARD GUIRKINGER | Member of a committee (MRO.COMS.SEQ), Member, Executive Committee, Audit Committee, Chair of a committee (PRE.COM.A.YC) | 02 Jan 2009 |
| SIMON GRIMALDOS ANGEL | Member of a committee (MRO.COMS.SEQ) | 02 Jan 2009 |
| MERCADER MIRO JORGE | Member of a committee (MRO.COMS.SEQ), Chair of a committee (PRE.COMS.SEQ), Chair, Executive Committee, Member, Executive Committee | 02 Jan 2009 |
| JEAN LOUIS CHAUSSADE | Member, Executive Committee, Member, Nominations and Remuneration Committee | 25 Jun 2009 |
| SUEZ ENVIRONNEMENT ESPAÑA SL | Member, Executive Committee, Member, Nominations and Remuneration Committee | 30 Jun 2010 |
| NOGUER PLANAS MIGUEL | Audit Committee | 30 Jun 2010 |
| GARCIA BRAGADO DALMAU ALEJANDRO | Secretary of a committee (SEC.COM.N.R.) | 30 Jun 2010 |
| COROMINAS VILA ENRIC | Audit Committee | 30 Jun 2010 |
| REYNES MASSANET FRANCISCO | Member, Executive Committee, Member, Nominations and Remuneration Committee | 30 Jun 2010 |
| FUSTER JAUME FELICIANO | Audit Committee, Chair of a committee (PRE.COM.A.YC) | 30 Jun 2010 |
| YVES DE GAULLE | Audit Committee | 05 Oct 2011 |
| GERARD LAMARCHE | Audit Committee | 05 Oct 2011 |
| ROCA JUNYENT MIQUEL | Secretary of a committee (SEC.COM.A.YC) | 05 Oct 2011 |
| Name | Role | Resigned |
|---|---|---|
| GONZALEZ MARTINEZ ISABEL | Attorney-in-fact | 26 Jan 2009 |
| GRIÑO TOMAS MIGUEL JOSE | Attorney-in-fact | 26 Jan 2009 |
| DE LA MORA BRUGADA CARLOS | Attorney-in-fact | 25 Nov 2014 |
| MATABOSCH GRIFOLL ANTONI | Attorney-in-fact | 26 Jan 2009 |
| ZARAGOZA ROVIRA EDUARDO | Attorney-in-fact | 26 Jan 2009 |
| VENTURA RIBAL ANTONI | Attorney-in-fact | 26 Jan 2009 |
| PEREA SAMARRA FERNANDO | Attorney-in-fact | 15 Apr 2010 |
| MARTI PALLARES VIRGILIO | Attorney-in-fact | 26 Jan 2009 |
| GOMEZ BERNAT RAFAEL | Attorney-in-fact | 26 Jan 2009 |
| ANGUIANO ARANZUBIA FRANCISCO JAVIER | Attorney-in-fact | 26 Jan 2009 |
| BARBA FAU ALEJANDRA | Attorney-in-fact | 26 Jan 2009 |
| MERCHAN VELASCO JUAN FRANCISCO | Attorney-in-fact | 26 Jan 2009 |
| GONZALEZ MESTRE IBORRA ALEJANDRA | Attorney-in-fact (joint and several) | 27 Oct 2022 |
| ALSIUS JURIOL MIGUEL | Attorney-in-fact | 26 Jan 2009 |
| NAVALON JIMENEZ MARC | Attorney-in-fact | 26 Jan 2009 |
| CLARET SERRA ANDREU | Attorney-in-fact | 26 Jan 2009 |
| ROZMAN JURADO CIRIL | Attorney-in-fact (joint and several) | 22 Aug 2024 |
| MERCADER MIRO JORGE | Attorney-in-fact | 21 Feb 2011 |
| SIMON GRIMALDOS ANGEL | Attorney-in-fact | 02 Aug 2024 |
| BAGUE PRATS JOSEP | Attorney-in-fact | 05 Jul 2019 |
| PUIGGARI LALANZA LUIS MARIA | Attorney-in-fact | 21 Feb 2011 |
| TURA TORRES JOSE MARIA | Attorney-in-fact | 11 Nov 2010 |
| AGUADO JIMENEZ FRANCISCO DE ASIS | Attorney-in-fact | 25 Nov 2014 |
| JEAN LOUIS CHAUSSADE | Permanent representative (art. 143 RRM) | 08 Sep 2015 |
| DELOITTE SL | Auditor | 14 Oct 2010 |
| CAMPOS CALLAO CARLOS | Attorney-in-fact | 25 Nov 2014 |
| VALLS TORT JOAN | Attorney-in-fact | 14 Sep 2009 |
| GARCES DANIEL FRANCESC XAVIER | Attorney-in-fact (joint and several) | 07 Jul 2025 |
| PUJOL NIÑEROLA FRANCESC | Attorney-in-fact | 14 Sep 2009 |
| FELEZ GUTIERREZ JOSE ANTONIO | Attorney-in-fact | 11 Nov 2010 |
| MARTINEZ LACAMBRA ALBERTO | Attorney-in-fact | 13 Aug 2021 |
| PEREA SAMARRA FERRAN | Attorney-in-fact | 14 Sep 2009 |
| BAIGES BONAN MARIA CRISTINA | Attorney-in-fact | 14 Sep 2009 |
| NOMAN SERRANO ALFREDO | Attorney-in-fact | 18 May 2010 |
| NAVARRO AGULLO MANUEL | Attorney-in-fact | 11 Nov 2010 |
| JOAQUIN VILLARINO HERRERA | Attorney-in-fact | 18 May 2011 |
| MARTI MARQUES JOAQUIN | Attorney-in-fact | 28 Mar 2019 |
| JAVIER RODRIGUEZ LARRAIN | Attorney-in-fact | 11 Nov 2010 |
| LOPEZ RODRIGUEZ JOSE IRINEO | Attorney-in-fact | 18 Mar 2022 |
| OSUNA RUIZ POVEDA ALEJANDRO | Attorney-in-fact | 17 Aug 2015 |
| OLIVERAS RIERA JOAQUIM | Attorney-in-fact | 22 Nov 2010 |
| DURAN RICART RICARDO | Attorney-in-fact | 15 Apr 2010 |
| FERRANDIZ LEAL JORGE | Attorney-in-fact | 23 Oct 2013 |
| SANCLEMENTE ROMAN CARLOS | Attorney-in-fact | 18 May 2010 |
| MOLINA VILA JORDI | Attorney-in-fact | 28 Jun 2010 |
| GUILLERMO JOSE FERRERO ALVAREZ CALDERON | Attorney-in-fact | 28 Mar 2019 |
| SEBASTIAN DE OSMA BERCKEMEYER | Attorney-in-fact | 28 Mar 2019 |
| MAYNE LLOBET FRANCESC | Attorney-in-fact (joint and several) | 13 Dec 2016 |
| SANCHEZ SANCHEZ DIEGO | Attorney-in-fact | 22 May 2013 |
| BOSCH LLADO EDUARD | Attorney-in-fact | 15 Jan 2014 |
| CANO SANZ OLGA | Attorney-in-fact | 23 Oct 2013 |
| HOMS BATLLE GEORGINA | Attorney-in-fact | 25 Nov 2014 |
