Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A08146367 |
|---|---|
| Legal form | SA |
| Province | Barcelona |
| Registered address | PS DE LA ZONA FRANCA Num.48 (BARCELONA) |
| Share capital | €72,167,892 |
| First filing (since 1 Jan 2009) | 21 Jan 2009 |
| Last updated | 23 Jan 2026 |
| BORME IDs | 288 identifiers102513, 104472, 107499, 11227, 11229, 11230, 116118, 116119, 116120, 116121, 116123, 117343, 117344, 118275, 118577, 118578, 118579, 118580, 119898, 13152, 13153, 13438, 135490, 136267, 136269, 136270, 137977, 144857, 150210, 159180, 159181, 165145, 165808, 165809, 169085, 169088, 169089, 169090, 177090, 177091, 177549, 178230, 180243, 184316, 186277, 186278, 187031, 19242, 194143, 194311, 194314, 194316, 196322, 201426, 202723, 207347, 208878, 208881, 209779, 209854, 209855, 209962, 214095, 214562, 223787, 224172, 227981, 227982, 227983, 227984, 227985, 227986, 227987, 227988, 227989, 227990, 230024, 230025, 230026, 230027, 230028, 230029, 230030, 231896, 237390, 237391, 244318, 244320, 244321, 244322, 244323, 244325, 244326, 244328, 244329, 244330, 244332, 244333, 244335, 244336, 244337, 244339, 245710, 246789, 251641, 255265, 262894, 270131, 270132, 271054, 271055, 271200, 285380, 290901, 292019, 297038, 29909, 300192, 301351, 302407, 30427, 305774, 305775, 305776, 305777, 30667, 30668, 308531, 310681, 310682, 310902, 311921, 323163, 325739, 330064, 331182, 331184, 331186, 332400, 336926, 343833, 344850, 345055, 346233, 346234, 346711, 347430, 347431, 347432, 348677, 35290, 355618, 357415, 358431, 360333, 367081, 368043, 369369, 371644, 373381, 376543, 378122, 381507, 381508, 381510, 382817, 386377, 387510, 387511, 389180, 389181, 389182, 389183, 400963, 401473, 401474, 403399, 403401, 412695, 420099, 420100, 422337, 426726, 431752, 433683, 433684, 433685, 433686, 433687, 433688, 433689, 434200, 434201, 434202, 434801, 439490, 439518, 439519, 43995, 441956, 442126, 442127, 442128, 442129, 442130, 442131, 442132, 442133, 442134, 442135, 442136, 442137, 442138, 442139, 442140, 443902, 448376, 448569, 448570, 451103, 451104, 451105, 451106, 451107, 451108, 451109, 455096, 455097, 455272, 456505, 456506, 456507, 465870, 465871, 465872, 470496, 472571, 472572, 472573, 474395, 483078, 48700, 487323, 487621, 487622, 490210, 49169, 492028, 492366, 494162, 504324, 505357, 505624, 505625, 505626, 505627, 505669, 506933, 509762, 515083, 519824, 526187, 526188, 526189, 53567, 53568, 53569, 53570, 537146, 539768, 539769, 539770, 539771, 539772, 541900, 549301, 553485, 553486, 558547, 57938, 61660, 64452, 64453, 64455, 64456, 69273, 74073, 95379 |
| Filings | 288 |
BORME publishes the sole shareholder, not the full share register. Date of the latest declaration on record.
| Name | Role | Appointed |
|---|---|---|
| GUILENA NAVARRO EDUARDO | Director | 03 Mar 2017 |
| MAS ALCAZAR JOSEP ORIOL | Director (managing, joint and several), Chair | 10 Oct 2024 |
| PLANAS ALCARAZ ALEXANDRE | Director | 10 Oct 2024 |
| MONTSERRAT ORTEGO JOSEP MARIA | Director | 10 Oct 2024 |
| Name | Role | Appointed |
|---|---|---|
| JIMENEZ MARCONI ALEJANDRO | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| CABANILLAS COSTA XAVIER | Attorney-in-fact (joint and several) | 14 Mar 2018 |
| RICO CAMPOS ANTONIO | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| GALL MARTIN DAVID | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| VALCARCEL BARBA ALBERTO | Attorney-in-fact | 14 Aug 2009 |
| ESTIVAL DIAZ ALBERT | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| PLA DE LOS RIOS SERGI | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| ARALL COCA EUSEBI | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| AZORIN POVEDA JORDI | Attorney-in-fact (joint and several) | 30 May 2019 |
| ERNST & YOUNG SL | Auditor | 06 Nov 2025 |
| MIGUELSANZ FONT ANGEL | Attorney-in-fact (joint, joint and several) | 18 Aug 2023 |
| HOMS BATLLE GEORGINA | Attorney-in-fact | 09 Jun 2011 |
| TIPHAINE CHANTAL ANDERBOUHR | Attorney-in-fact (joint and several) | 19 Nov 2020 |
| BERNADAS JULIAN ALBERT | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| FABREGAT ORO DAVID | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| BERMUDEZ MUÑOZ INMACULADA CONCEPCION | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| GARCIA CORRAL CARLOS | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| SANTOS RUBIO MARIA MERCEDES | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| TRILLO BALLESTER BERTA ALEJANDRA | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| BESORA VIVES JORDI | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| OCON LORENZO ELISA | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| TOMAS ROCABRUNA MARTA | Attorney-in-fact (joint and several) | 12 Feb 2020 |
| MARTI VENTALLO XAVIER | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| MANRIQUE BERNAL FRANCESCA | Attorney-in-fact (joint and several) | 27 Dec 2019 |
| MARTINEZ GUZMAN OSCAR | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| LLENAS TORRENT FRANCESC | Attorney-in-fact (joint and several) | 28 Dec 2016 |
| CAMPOS FERRE JOAN | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| CRESPO GOMEZ JUAN MANUEL | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| CONDOM EJARQUE MARC | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| MONTSERRAT ORTEGO JOSEP MARIA | Attorney-in-fact (joint and several) | 19 Mar 2024 |
| PELLICER CORTINA MIREIA | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| BARON TORRES JORDI | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| BARS CARRERA MIREIA | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| BATALLA SOLE DAVID | Attorney-in-fact (joint and several) | 30 May 2019 |
| RUART BOIX ALBERT | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| GUIRADO TORRAS ESTHER | Attorney-in-fact (joint and several) | 31 Oct 2019 |
| LLAUDET SERRA JOSEP ANTONI | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| CUADRAS MATEU ROGER | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| ALBAREDA ROCA RAMON | Attorney-in-fact (joint, joint and several) | 30 May 2016 |
| COLILLA VILLA DANIEL | Attorney-in-fact (joint and several) | 22 Oct 2018 |
| BARRABES BAYASCAS FRANCISCO JOSE | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| VALERO MOLINA JOSE ANGEL | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| REBOLLO SANTIAGO DAVID | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| ANDRE ROMERO FERNANDO | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| HOMS BATLLES GEORGINA | Attorney-in-fact (joint and several) | 14 Mar 2018 |
| HERMIDA CARBALLEIRA FRANCISCO JAVIER | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| VICENS ALAY JOAQUIM | Attorney-in-fact (joint and several) | 28 Dec 2016 |
| GIRALT GONZALEZ FRANCESC | Attorney-in-fact (joint and several) | 20 Dec 2022 |
| GIL PEREZ MARIA ANGELES | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| CRESPO GARCIA MARIA JOSE | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| LLOVERAS BOFILL JOAQUIN | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| MARTIN CAÑAMERO ANTONIO | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| COLL DOMINGUEZ JORDI | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| MARTINEZ ALTAMIRANO RAMON | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| BOSCH PETIT DAVID | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| BERTA CABRELLES IRENE | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| RODRIGUEZ ALBEROLA IVONNE | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| RIBA COSTA NURIA | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| CASADO ALAS DANIEL | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| GIMENEZ SUBIÑA FRANCESC | Attorney-in-fact (joint, joint and several) | 09 Jun 2016 |
| SAEZ RUDILLA ANTONIO | Attorney-in-fact (joint, joint and several) | 09 Jun 2016 |
| FELIU CERVERA OLGA | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| RIVAS MORON MARIA ARACELI | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| CANAS FERNANDEZ AARON | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| MORERA SANCHEZ MARIA ANGELS | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| LOUBAT CASANOVAS NYDIA | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| ORTI BALAGUER LAURA | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| PELLISA RIUS MARIA ANGELES | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| GONZALEZ GIRONES MARIA CRISTINA | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| VALCARCE BARBA ALBERTO | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| CARRETERO GARCIA MANUEL | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| RENALIAS MARTINEZ DE ANTOÑANA JUDITH | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| MASIP FORTEA SERGI | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| DE LA TORRE MORENO MIREIA | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| SANCHEZ BRAGADO ISAAC | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| MENA CASANOVA LAURA | Attorney-in-fact (joint and several) | 03 May 2017 |
| CORED CASTELLON LAURA | Attorney-in-fact (joint and several) | 03 May 2017 |
| MATAMOROS CABALLE DAVID | Attorney-in-fact (joint and several) | 03 May 2017 |
| REDONDO CORRALES ROSA MARIA | Attorney-in-fact (joint and several) | 14 Mar 2018 |
| BUISAN TARDIO ALBERTO | Attorney-in-fact (joint and several) | 21 Sep 2017 |
| FERNANDEZ BOVE ALEXANDRE | Attorney-in-fact (joint and several) | 06 Nov 2017 |
| ARROM RIBAS GEMMA | Attorney-in-fact (joint and several) | 14 Mar 2018 |
| SERRANO RUIZ MONICA | Attorney-in-fact (joint and several) | 14 Mar 2018 |
| VALERO FOLCH ALBERT | Attorney-in-fact (joint and several) | 19 Dec 2018 |
| AULINA ALTARRIBA INMACULADA | Attorney-in-fact (joint and several) | 06 Feb 2019 |
| FERRATE ANGUERA ROGER | Attorney-in-fact (joint and several) | 06 Feb 2019 |
| FRANCO BASTIDA MARIA VICTORIA | Attorney-in-fact (joint and several) | 14 Mar 2019 |
| CASANOVA CALLIS FRANCESC | Attorney-in-fact (joint and several) | 14 Mar 2019 |
| CASAS LOPEZ ENCARNA | Attorney-in-fact (joint and several) | 28 Oct 2022 |
| SOTO VALLESPI RUTH | Attorney-in-fact (joint and several) | 31 Oct 2019 |
| ALVAREZ DOMENECH GEMMA | Attorney-in-fact (joint and several) | 31 Oct 2019 |
| HERNANDEZ PLATERO SUSANA | Attorney-in-fact (joint and several) | 31 Oct 2019 |
| LLORT SALA ALBERT | Attorney-in-fact (joint and several) | 31 Oct 2019 |
| SOLA SAU LAURA | Attorney-in-fact (joint and several) | 27 Dec 2019 |
| INGLES FIGUEROLA ANNA | Attorney-in-fact (joint and several) | 12 Feb 2020 |
| HINOJOSA BAQUEDANO MARINA | Attorney-in-fact (joint and several) | 12 Feb 2020 |
| PETER KOVESSI | Attorney-in-fact (joint and several) | 12 Feb 2020 |
| FERRER LOPEZ MARIA ANGELA | Attorney-in-fact (joint and several) | 12 Feb 2020 |
| RAMOS VERDU EDUARD | Attorney-in-fact (joint and several) | 20 May 2020 |
| VALLS RIERA PERE RAMON | Attorney-in-fact (joint and several) | 14 Oct 2020 |
| MENGUAL IGLESIAS ALEJANDRO | Attorney-in-fact (joint and several) | 14 Oct 2020 |
| SALAET FERNANDEZ ROMY MARIA | Attorney-in-fact (joint and several) | 19 Nov 2020 |
| CARRUESCO ANDREU DAVID | Attorney-in-fact (joint and several) | 19 Nov 2020 |
| RUIZ RODRIGUEZ MARTIN | Attorney-in-fact (joint and several) | 06 Sep 2022 |
| GARCIA DAZA IRENE | Attorney-in-fact (joint and several) | 28 Oct 2022 |
| LOPEZ CUEVAS JUAN MANUEL | Attorney-in-fact (joint and several) | 20 Dec 2022 |
| GARCIA RAMOS MARC | Attorney-in-fact (joint and several) | 19 Mar 2024 |
| RUIZ DOTRAS MARIA ROSA | Attorney-in-fact (joint and several) | 19 Mar 2024 |
| MONAR AYNIER GERARD | Attorney-in-fact (joint and several) | 05 Jul 2024 |
| PEREZ BOUZADA ATANES ALEJANDRA | Attorney-in-fact (joint and several) | 25 Nov 2024 |
| PORTEROS TENA ALEX | Attorney-in-fact (joint and several) | 07 Nov 2025 |
| BECERRIL LATORRE ADRIANA | Attorney-in-fact (joint and several) | 07 Nov 2025 |
| Name | Role | Appointed |
|---|---|---|
| GARCIA RUIZ NATALIA | Secretary (not a director) | 10 Oct 2024 |
| Name | Role | Resigned |
|---|---|---|
| GUIJARRO FERRER JUAN ANTONIO | Director (sole) | 30 Sep 2010 |
| COLET GONZALO MARTA | Director (sole) | 03 Mar 2017 |
| MAYNE LLOBET FRANCESC XAVIER | Director (managing), Chair | 12 Jul 2019 |
| GARCES DANIEL FRANCESC XAVIER | Director | 10 Dec 2018 |
| MACIA CREUS ANTONIO | Director | 12 Mar 2021 |
| MARTINEZ GUZMAN OSCAR | Director | 30 May 2019 |
| BAURIER TRIAS MANUEL | Director | 12 Mar 2021 |
| GONZALEZ MESTRE IBORRA ALEJANDRA | Director | 12 Mar 2021 |
| GIRALT VIA EMILI | Director (managing, joint and several), Chair | 12 Mar 2021 |
| ARMENTER FERRANDO JOSEP LLUIS | Director | 12 Mar 2021 |
| GUILERA NAVARRO EDUARDO | Director | 12 Mar 2021 |
| MERCADE CORAL BERTA | Director (sole) | 16 Aug 2023 |
| FERNANDO DOMINGO TALLARICO | Director (sole) | 10 Oct 2024 |
| Name | Role | Resigned |
|---|---|---|
| SUSAETA ELORRIAGA JOSE | Attorney-in-fact | 30 May 2016 |
| BERBERANA SAENZ NARCISO | Attorney-in-fact | 29 Apr 2024 |
| MARTI RUIZ DE LOPERA FRACESC DE PAULA | Attorney-in-fact | 31 Oct 2014 |
| NOMAN SERRANO ALFREDO | Attorney-in-fact | 10 May 2010 |
| SANCHEZ PAGES JOSEP | Attorney-in-fact | 26 May 2009 |
| ALBAREDA CAÑADELL RAMON | Attorney-in-fact | 26 May 2009 |
| PINADELL GONZALO ALBERT | Attorney-in-fact | 26 May 2009 |
| TOMAS CARDUS JOAQUIN | Attorney-in-fact | 26 May 2009 |
| MERCADAL VILARET GABRIEL | Attorney-in-fact | 26 May 2009 |
| VINZIA URIACH JAVIER | Attorney-in-fact | 26 May 2009 |
| MUNT XIFRE JOSE | Attorney-in-fact | 26 May 2009 |
| BAGUE PRATS JOSEP | Attorney-in-fact | 11 Sep 2019 |
| DUARTE CUNI ANGEL | Attorney-in-fact | 31 Oct 2014 |
| LLADO PALOMAS JOAN RAMON | Attorney-in-fact | 16 Apr 2014 |
| MASFERRER CLARIANA ANDREU | Attorney-in-fact (joint and several) | 27 Dec 2023 |
| MARTI PALLARES VIRGILIO | Attorney-in-fact | 02 Aug 2013 |
| FONT MARTINEZ ENRIC | Attorney-in-fact | 15 Mar 2011 |
| HERNANDEZ RODON CARLOS | Attorney-in-fact | 09 Jun 2011 |
| GONZALEZ MESTRE IBORRA ALEJANDRA | Attorney-in-fact (joint, joint and several) | 28 Oct 2022 |
| MASIP OLIVA RAMON | Attorney-in-fact | 19 Nov 2014 |
| NAVARRO AGULLO MANUEL | Attorney-in-fact | 02 Aug 2013 |
| LOPEZ RODRIGUEZ JOSE IRINEO | Attorney-in-fact (joint and several) | 27 Dec 2023 |
| VILLARINO HERRERA JOAQUIN | Attorney-in-fact | 19 Nov 2014 |
| MARTI MARQUES JOAQUIN | Attorney-in-fact | 19 Nov 2014 |
| RODRIGUEZ LARRAIN JAVIER | Attorney-in-fact | 18 Aug 2010 |
| COLLAZOS CARRILLO JORGE LUIS | Attorney-in-fact | 18 Aug 2010 |
| GOMEZ PALLACH IGNASI | Attorney-in-fact | 05 Aug 2013 |
| GONZALEZ MECIAS JAVIER | Attorney-in-fact (joint and several) | 03 Nov 2016 |
| GARROTE VIQUE LAURA | Attorney-in-fact | 30 May 2016 |
| ESCORIHUELA CHUECA MARIA | Attorney-in-fact | 19 Nov 2014 |
| PEREZ SANCHEZ SONIA | Attorney-in-fact | 02 Aug 2013 |
| GOMEZ PEDROSA RUBEN | Attorney-in-fact | 30 May 2016 |
| CUCURELLA RODENAS ALBERT | Attorney-in-fact | 26 Jan 2010 |
| ALVAREZ BERCIANO CARLOS | Attorney-in-fact | 26 Jan 2010 |
| JARQUE GONZALEZ ALEJANDRO | Attorney-in-fact | 26 Jan 2010 |
| ARCH MAS ANTONIO | Attorney-in-fact | 02 Aug 2013 |
| CODINA CALVERAS MIQUEL | Attorney-in-fact | 26 Apr 2010 |
| DUARRI SOLE MIQUEL | Attorney-in-fact | 26 Apr 2010 |
| FALGUERA GAMINDE MARGARITA | Attorney-in-fact | 26 Apr 2010 |
| GARCIA SOLER JAUME | Attorney-in-fact | 26 Apr 2010 |
| LLADO RICHTER OLAF | Attorney-in-fact | 26 Apr 2010 |
| PINYOL RIBAS JOAN | Attorney-in-fact | 15 Mar 2011 |
| VALLS TORT JOAN | Attorney-in-fact | 26 May 2010 |
| MOTA TORRES ELENA | Attorney-in-fact | 30 May 2016 |
| FERRANDIZ LEAL JORGE | Attorney-in-fact | 02 Aug 2013 |
| RUIZ FERNANDEZ ANA | Attorney-in-fact | 01 Feb 2012 |
| TORRICO GARCIA RAFAEL | Attorney-in-fact (joint and several) | 22 Oct 2018 |
| GIRALT VILA EMILI | Attorney-in-fact | 07 Jun 2010 |
| GIRALT VIA EMILI | Attorney-in-fact (joint, joint and several) | 25 Sep 2019 |
| APRAIZ GOYENAGA DAVID | Attorney-in-fact | 26 Jul 2010 |
| GUILLERMO JOSE FERRERO ALVAREZ CALDERON | Attorney-in-fact | 19 Nov 2014 |
| SEBASTIAN DE OSMA BERCKEMEYER | Attorney-in-fact | 19 Nov 2014 |
| TRULLENQUE I PALERM JOSEP IGNASI | Attorney-in-fact | 02 Aug 2013 |
| CARBONERO RODRIGUEZ CARREÑO GUILLERMO | Attorney-in-fact | 27 Nov 2013 |
| GARCES DANIEL FRANCESC XAVIER | Attorney-in-fact (joint and several) | 10 Jul 2025 |
| CARCOLE GALEA LEONARD | Attorney-in-fact | 18 Feb 2011 |
| TURA TORRES JOSE MARIA | Attorney-in-fact | 31 Oct 2014 |
| VALLS CAMPS RAMON | Attorney-in-fact (joint and several) | 14 Mar 2018 |
| GUILERA NAVARRO EDUARDO | Attorney-in-fact (joint, joint and several) | 04 May 2021 |
| COLL DOMINGUEZ ENRIC | Attorney-in-fact (joint and several) | 21 Sep 2017 |
| RODRIGUEZ MARGALEF ANA MARIA | Attorney-in-fact | 30 May 2016 |
| NISTAL ARROYO JUDIT | Attorney-in-fact (joint and several) | 03 May 2017 |
| DE MIQUEL GOMEZ JONAS | Attorney-in-fact | 29 Sep 2011 |
| MARTINEZ LACAMBRA ALBERTO | Attorney-in-fact | 25 Oct 2021 |
| BAURIER TRIAS MANUEL | Attorney-in-fact (joint and several) | 31 Oct 2019 |
| ARRONIZ MIRO ANDRES | Attorney-in-fact (joint and several) | 23 Jan 2026 |
| OLMEDO CANO ISMAEL | Attorney-in-fact | 01 Feb 2012 |
| OLIVERAS RIERA JOAQUIN | Attorney-in-fact | 01 Feb 2012 |
| AMOROS CORBELLA XAVIER | Attorney-in-fact | 06 Mar 2012 |
| JUSTICIA ZAMORA CRISTINA | Attorney-in-fact (joint and several) | 22 Jul 2016 |
| GOMEZ GARCIA LUIS VICENTE | Attorney-in-fact | 23 Apr 2012 |
| FARGA CARRERA ELISABET | Attorney-in-fact (joint and several) | 28 Oct 2022 |
| ORPELLA BERNAT LLUC | Attorney-in-fact (joint and several) | 28 Jun 2018 |
| CRISTIA ROCA JOAN | Attorney-in-fact (joint and several) | 06 Nov 2015 |
| ARTIGAS GARCIA NOEL | Attorney-in-fact | 02 Aug 2013 |
| PONS ABAD MANUEL | Attorney-in-fact (joint and several) | 14 Mar 2019 |
| GARCIAPONS LLORENS AGUSTIN | Attorney-in-fact | 30 May 2016 |
| BURGAS VERGES JORDI | Attorney-in-fact (joint and several) | 27 Dec 2023 |
| SOLE FERRANDO MONTSERRAT | Attorney-in-fact (joint and several) | 14 Oct 2020 |
| SORIANO RUIZ SERGIO MIGUEL | Attorney-in-fact | 12 Mar 2013 |
| VELASCO GIJON ANA CONCEPCION | Attorney-in-fact (joint and several) | 22 Jul 2016 |
| MARTIN DEL NOZAL JULEN | Attorney-in-fact (joint and several) | 03 May 2017 |
| SERRAVINYALS MANEN ELIAS | Attorney-in-fact | 25 Apr 2013 |
| SERRAVIÑALS MANEN ELIAS | Attorney-in-fact (joint and several) | 20 May 2020 |
| VALERO IGLESIAS JOSE | Attorney-in-fact | 02 Aug 2013 |
| MUÑOZ PLANELLAS DAMIA | Attorney-in-fact | 02 Aug 2013 |
| CASTELLO CASTELLO JOSE MARIA | Attorney-in-fact | 02 Aug 2013 |
| ALEGRET PALAU ANTONIO | Attorney-in-fact | 02 Aug 2013 |
| CANO MESTRES JOAQUIN IGNACIO | Attorney-in-fact | 02 Aug 2013 |
| DOMENECH GRAU SALVADOR | Attorney-in-fact | 02 Aug 2013 |
| EIXARCH PUIGCERVER BENJAMIN | Attorney-in-fact | 02 Aug 2013 |
| ESTRUGA GIMENO JOSE | Attorney-in-fact | 02 Aug 2013 |
| GIBERT GIBERT RAMON | Attorney-in-fact | 02 Aug 2013 |
| REBERTE FERRAN JOAQUIN | Attorney-in-fact | 02 Aug 2013 |
| RODRIGUEZ VAZQUEZ JOSE LUIS | Attorney-in-fact | 02 Aug 2013 |
| SABATER RAGA MIGUEL | Attorney-in-fact | 02 Aug 2013 |
| VIDAL PUEYO BENJAMIN | Attorney-in-fact | 02 Aug 2013 |
| GISPERT AMETLLER MONSERRAT | Attorney-in-fact | 02 Aug 2013 |
| ABAD BERTRAN MARIA JESUS | Attorney-in-fact | 02 Aug 2013 |
| CASANOVA GRACIA MARTA | Attorney-in-fact (joint and several) | 27 Dec 2023 |
| BOSCH BRAGADO JORDI | Attorney-in-fact | 02 Aug 2013 |
| SAEZ RUDILLA ANTONIO JUAN | Attorney-in-fact | 02 Aug 2013 |
| VERNIS ARTIGAS ROGER | Attorney-in-fact | 02 Aug 2013 |
| PRIETO MORENO RAUL | Attorney-in-fact | 02 Aug 2013 |
| BILBAO BILBAO LEIRE | Attorney-in-fact | 02 Aug 2013 |
| VENTURA RIBAL ANTONI | Attorney-in-fact | 02 Aug 2013 |
| ARIAS ALVAREZ JORGE | Attorney-in-fact | 02 Aug 2013 |
| GARRIDA ALDEGUER MIQUEL | Attorney-in-fact | 02 Aug 2013 |
| CIRAC CORS JORDI | Attorney-in-fact | 02 Aug 2013 |
| SORIA MARTIN ROSER | Attorney-in-fact | 02 Aug 2013 |
| BLESA MARTINEZ RAFAEL | Attorney-in-fact | 02 Aug 2013 |
| GARRIDO BESTARD MANUEL | Attorney-in-fact | 02 Aug 2013 |
| CASELLAS FIGA XAVIER | Attorney-in-fact | 02 Aug 2013 |
| GALVEZ BORREGO FRANCESC | Attorney-in-fact | 02 Aug 2013 |
| JAURES SIMONI CARLES | Attorney-in-fact | 02 Aug 2013 |
| ALONSO ASENCIO MONTSERRAT | Attorney-in-fact | 02 Aug 2013 |
| PEREZ LOPEZ CARLOS | Attorney-in-fact | 02 Aug 2013 |
| MASCAREÑAS SARDA MARC | Attorney-in-fact (joint and several) | 27 Dec 2023 |
| GIBERT GARCIA ADRIAN | Attorney-in-fact | 02 Aug 2013 |
| CUBI MASACHS ESTER | Attorney-in-fact | 02 Aug 2013 |
| GAVALDA DURAN NEUS | Attorney-in-fact | 02 Aug 2013 |
| BORREGA VILASECA MARIA CARME | Attorney-in-fact | 02 Aug 2013 |
| BROSSA FONTAS CARLOS | Attorney-in-fact | 02 Aug 2013 |
| MESTRE BOLEDA JOSE | Attorney-in-fact | 05 Aug 2013 |
| MOLAS AUQUE FRANCESC | Attorney-in-fact | 05 Aug 2013 |
| DA SILVA MARQUES ALFREDO | Attorney-in-fact | 05 Aug 2013 |
| HUMBERT FERNANDEZ FRANCISCO | Attorney-in-fact | 05 Aug 2013 |
| IRAEGUI NAVARRO FRANCISCO JAVIER | Attorney-in-fact | 05 Aug 2013 |
| PONS NAVARRO BENJAMI | Attorney-in-fact | 05 Aug 2013 |
| FONTANA USO JORDI | Attorney-in-fact | 05 Aug 2013 |
| DIVINS SANTASUSANA SILVIA | Attorney-in-fact | 05 Aug 2013 |
| AUGUSTO RAFAEL BOU CAMPS | Attorney-in-fact | 05 Aug 2013 |
| ZARZA MARCOS MIGUEL ANGEL | Attorney-in-fact (joint and several) | 30 May 2016 |
| MASFERRER RODELLAS DAVID | Attorney-in-fact (joint and several) | 22 Jul 2016 |
| CRISTOBAL PEÑA PAMELA | Attorney-in-fact (joint and several) | 27 Dec 2023 |
| GIMENEZ PEREZ JUAN | Attorney-in-fact (joint and several) | 27 Dec 2023 |
| PALOMAR RAMIREZ DANIEL | Attorney-in-fact (joint and several) | 21 Sep 2017 |
| LLORENS CRUAÑA ANNA MARIA | Attorney-in-fact (joint and several) | 30 May 2016 |
| BERTA CABRELLEZ IRENE | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| ALEGRIA ALVARO CINTA | Attorney-in-fact | 27 Nov 2013 |
| DE PAZ ARIAS JOSE MARIA | Attorney-in-fact | 27 Nov 2013 |
| IVORRA OSETE JUAN VICENTE | Attorney-in-fact | 27 Nov 2013 |
| MERCADE CORAL BERTA | Attorney-in-fact (joint, joint and several) | 29 Apr 2024 |
| RUIZ BADELL MARIA MONTSERRAT | Attorney-in-fact (joint and several) | 03 May 2017 |
| ALEGRE DE LA IGLESIA HONORIO | Attorney-in-fact (joint and several) | 22 May 2018 |
| BLANCO BLANCO BENJAMIN | Attorney-in-fact (joint and several) | 14 Mar 2019 |
| BONET FARRAS JOSEP | Attorney-in-fact (joint and several) | 30 May 2019 |
| BRAVO IÑIGO JORDI | Attorney-in-fact (joint and several) | 30 May 2016 |
| PELLISA RIUS MARIA DE LOS ANGELES | Attorney-in-fact (joint and several) | 09 Jun 2016 |
| JOARISTI CODINA PILAR BEATRIZ | Attorney-in-fact (joint and several) | 27 Dec 2023 |
| ROCA BOIX JUAN | Attorney-in-fact | 16 Apr 2014 |
| BARTUMEUS CASALDALIGA JORDI | Attorney-in-fact | 16 Apr 2014 |
| BRAVO IÑIGO JORGE | Attorney-in-fact | 16 Apr 2014 |
| LLAUDET SERRA JOSEP ANTON | Attorney-in-fact | 16 Apr 2014 |
| RETUERTO OLIVE MARIA | Attorney-in-fact | 16 Apr 2014 |
