Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
Free: map the network, annotate what you find, and export your investigation.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | B46001897 |
|---|---|
| Legal form | SL |
| Province | Madrid |
| Share capital | €4,696,310 |
| First filing (since 1 Jan 2009) | 04 Mar 2009 |
| Last updated | 16 Mar 2026 |
| BORME IDs | 156 identifiers105424, 109595, 109773, 109774, 112461, 112928, 112929, 113727, 114997, 115734, 124203, 124204, 124205, 131752, 137381, 143014, 144402, 144403, 144814, 159406, 159861, 162428, 162429, 164266, 164267, 166694, 166695, 174756, 178450, 181536, 186638, 186639, 196896, 208370, 214437, 217603, 220242, 220243, 225204, 225911, 225958, 228292, 233796, 233797, 238386, 240313, 241016, 241629, 247325, 249626, 249743, 254342, 255624, 258570, 259769, 259943, 260951, 264965, 265458, 269004, 279475, 280773, 280774, 283297, 283298, 290824, 297955, 298498, 299050, 300646, 302929, 302930, 30396, 30397, 305971, 323028, 324895, 329119, 337942, 338037, 338038, 338039, 34944, 34945, 34946, 351247, 354783, 363129, 366299, 36669, 396239, 397490, 403984, 403985, 404274, 404924, 404925, 404926, 404927, 404928, 404947, 406064, 411571, 415958, 420262, 422030, 423382, 424305, 429026, 430727, 430728, 432630, 441315, 442263, 44278, 44279, 44280, 44281, 444243, 445072, 446511, 449951, 456562, 471583, 475049, 475855, 477827, 480954, 485819, 489867, 500698, 502837, 503560, 50486, 513868, 516531, 5173, 518994, 523581, 523582, 523583, 524738, 533591, 536123, 56675, 56676, 59290, 61169, 61170, 65664, 67877, 76706, 76707, 81932, 88749, 88750 |
| Filings | 156 |
BORME publishes the sole shareholder, not the full share register. Date of the latest declaration on record.
| Name | Role | Appointed |
|---|---|---|
| LAS HERAS COLADO JOSE LUIS | Director | 27 Jan 2016 |
| PLAZA ESCRIBANO EDUARDO | Director | 20 Apr 2018 |
| MARTIN BARON PEDRO | Director, Chair | 07 Jan 2021 |
| Name | Role | Appointed |
|---|---|---|
| FERNANDEZ SANCHO CARLOS | Attorney-in-fact | 17 Jun 2019 |
| GONZALEZ MARTIN EUGENIO | Attorney-in-fact | 17 Jun 2019 |
| GONZALEZ MARTINES FRANCISCO JOSE | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| CORTE FERNANDEZ ANTONIO VICENTE | Attorney-in-fact | 30 May 2018 |
| ALCARAZ CESPEDES MARIA FUENSANTA | Attorney-in-fact | 02 Jul 2025 |
| ALONSO LORENZANA JAVIER | Attorney-in-fact | 17 Jun 2019 |
| GONZALEZ SANCHEZ VICTOR MANUEL | Attorney-in-fact | 17 Jun 2019 |
| SAMPIETRO ASO JUAN JOSE | Attorney-in-fact (joint) | 17 Jun 2019 |
| GONZALEZ JULIA XAVIER | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| GOMEZ PUERTO FRANCISCO JAVIER | Attorney-in-fact | 30 May 2018 |
| LIZANO HERNAN FRANCISCO-JAVIER | Attorney-in-fact | 17 Jun 2019 |
| RODRIGUEZ ACOSTA MARIA DAVINIA | Attorney-in-fact | 21 Nov 2012 |
| EVORA RODRIGUEZ VERONICA | Attorney-in-fact | 17 Jun 2019 |
| RAMOS ARGUELLES ARMANDO | Attorney-in-fact (joint) | 17 Jun 2019 |
| CEBALLOS ARBELO NAYRA | Attorney-in-fact | 21 Nov 2012 |
| GONZALEZ PADRON TECEN | Attorney-in-fact | 17 Jun 2019 |
| RUIZ CARAVACA ANTONIA GEMA | Attorney-in-fact | 23 Jul 2010 |
| OLIVEIRA DIAZ JOSE JAVIER | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| ALONSO ASLA PABLO ANDRES | Attorney-in-fact | 17 Jun 2019 |
| JUEZ COLLANTES RAQUEL | Attorney-in-fact | 17 Jun 2019 |
| GARATE DUQUE JOSE IGNACIO | Attorney-in-fact | 30 May 2018 |
| SORRONDEGUI GARAGORRI AITZOL | Attorney-in-fact (joint) | 17 Jun 2019 |
| MOLANO NARCISO FRANCISCO JAVIER | Attorney-in-fact | 15 Dec 2023 |
| IBISATE ARREGUI MIKEL | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| REMON TORRELLAS PABLO | Attorney-in-fact | 30 May 2018 |
| MEDEL PEÑA ALFONSO | Attorney-in-fact (joint) | 17 Jun 2019 |
| MOURENZA ARRIOLA ALVARO JOAQUIN | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| GONZALO GONZALEZ ANTONIO | Attorney-in-fact | 11 Jul 2019 |
| PORTILLO NARCISO EVARISTO | Attorney-in-fact (joint) | 17 Jun 2019 |
| NOVOA MARTIN CRISTINA | Attorney-in-fact (joint and several) | 20 May 2021 |
| REMON TORRELLAS PABLO J | Attorney-in-fact (joint) | 17 Jun 2019 |
| PEREA VENTURA LUIS | Attorney-in-fact (joint) | 17 Jun 2019 |
| HERRERO MANRIQUE RAFAEL | Attorney-in-fact | 17 Jun 2019 |
| MOLINA SANZ MARIA | Attorney-in-fact (joint) | 06 Jul 2023 |
| ABAD PRIETO JOSE ANTONIO | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| OLIVEROS CONDE ANTONIO | Attorney-in-fact | 08 Oct 2015 |
| PEREZ SELLERS ANGELP | Attorney-in-fact | 02 Feb 2011 |
| RODRIGO HERNANDEZ JAVIER | Attorney-in-fact (joint) | 18 May 2023 |
| LAS HERAS COLADO JOSE LUIS | Attorney-in-fact (joint) | 31 Jul 2024 |
| DIAZ FIGAREDO LAURA | Attorney-in-fact (joint) | 18 May 2023 |
| DIEZ MARTIN JUAN CARLOS | Attorney-in-fact | 17 Jun 2019 |
| PEINADO MUÑOZ CAROLINA | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| ALVAREZ GARCIA RAFAEL | Attorney-in-fact | 17 Jun 2019 |
| ALTOLAGIRRE AUZMENDI JOSE IGNACIO | Attorney-in-fact | 15 Mar 2012 |
| EDERRA MARTINEZ MIKEL | Attorney-in-fact | 17 Jun 2019 |
| AIZPUN SAENZ ANA MARIA | Attorney-in-fact | 15 Mar 2012 |
| LOPEZ RODRIGUEZ JAVIER | Attorney-in-fact | 15 Mar 2012 |
| BENTEMPELLI GIMENEZ HUMBERTO | Attorney-in-fact | 15 Mar 2012 |
| ERNESTO FRIAS PAVEL | Attorney-in-fact | 15 Mar 2012 |
| LEIRO GUERRERO SOFIA | Attorney-in-fact | 15 Mar 2012 |
| LIMA GONZALEZ JAVIER | Attorney-in-fact | 15 Dec 2023 |
| DIAZ CARNEIRO BELEN MARIA | Attorney-in-fact | 25 Oct 2017 |
| RODRIGUEZ RAMOS RAFAEL | Attorney-in-fact (joint) | 17 Jun 2019 |
| FERNANDEZ MARTINEZ JULIAN | Attorney-in-fact | 17 Jun 2019 |
| GOMEZ DEL MORAL ALBERTO | Attorney-in-fact (joint) | 06 Jul 2023 |
| GARCIA NIETO ANTONIO | Attorney-in-fact | 17 Jun 2019 |
| ARAGON TORRES RAUL | Attorney-in-fact | 17 Jun 2019 |
| GARCIA HERAS OLLERO CARLOS | Attorney-in-fact (joint) | 06 Jul 2023 |
| SAIZ TEJERA JULIO CESAR | Attorney-in-fact (joint) | 06 Jul 2023 |
| SANCHEZ CATALINA RICARDO | Attorney-in-fact | 15 Dec 2023 |
| SANCHEZ PIZARRO MANUEL | Attorney-in-fact (joint) | 17 Jun 2019 |
| VICENTE MUÑOZ EVA MARIA | Attorney-in-fact (joint) | 06 Jul 2023 |
| HIDALGO MARTINEZ YOLANDA | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| MODREGO GARCIA ALFREDO | Attorney-in-fact | 30 May 2018 |
| ARANGUENA RUIZ ALFONSO | Attorney-in-fact | 17 Jun 2019 |
| VALLEJO AGUILA REAL JOSE | Attorney-in-fact (joint) | 17 Jun 2019 |
| FRANCO SILVA IVAN | Attorney-in-fact | 17 Jun 2019 |
| ZAYAS PULIDO OSCAR | Attorney-in-fact (joint) | 17 Jun 2019 |
| UFANO IBOR JUAN JOSE | Attorney-in-fact (joint) | 17 Jun 2019 |
| YUSTE ORIVE MONICA | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| BLANCH VILAGELIU ARAN | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| MARTIN HIGUERAS MARIA ISABEL | Attorney-in-fact (joint and several) | 07 Jun 2023 |
| RODRIGUEZ MARTINEZ JAVIER | Attorney-in-fact | 15 Dec 2023 |
| RAMIL LOPEZ TAMARA | Attorney-in-fact | 15 Dec 2023 |
| RENDO LAREO MARIA DEL PILAR | Attorney-in-fact | 03 Jun 2025 |
| LORENZO MOSQUERA ELENA | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| FERNANDEZ PEQUEÑO MARIA NIEVES | Attorney-in-fact | 02 Jul 2025 |
| QUINTANA MARTIN ANTOLIN FRANCISCO | Attorney-in-fact | 15 Dec 2023 |
| PRICEWATERHOUSECOOPERS AUDITORES SL | Auditor | 15 Oct 2025 |
| GUINDAL GALINDO GERARDO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| REYES HERRERO MARIO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| RODRIGUEZ FUENTES FERNANDO | Attorney-in-fact (joint, joint and several) | 07 Jul 2014 |
| PLATAS LABANDEIRA JOSE | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| PENELAS MOURENZA JUAN MANUEL | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| GIMENEZ TORRES JUAN | Attorney-in-fact (joint, joint and several) | 07 Jul 2014 |
| LOPEZ GARCIA JESUS MARIA | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| CALVO LOPEZ GERARDO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| CALZADA RUIZ RICARDO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| CUARTERO FERNANDEZ ANTONIO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| GARRIDO ALBALA LUIS ANTONIO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| MARTINEZ MONTON JESUS | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| FLOR MARCHANTE JOSE DIEGO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| FERRAS BOMBUY JOSEP VICENC | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| ESTENAGA BLANCO IOSU | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| MIRANDA OLARIA ISAAC | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| MAGRO HERNANDEZ MANUEL | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| COSTOLLA CASTELO JOSE LUIS | Attorney-in-fact | 30 May 2018 |
| GARCIA JIMENEZ JORGE | Attorney-in-fact (joint) | 06 Jul 2023 |
| GOMEZ HERRERO MARIA | Attorney-in-fact (joint) | 06 Jul 2023 |
| MELLA MATO MONIKA | Attorney-in-fact (joint and several) | 17 Oct 2023 |
| SANCHEZ GARCIA MARIA LUISA | Attorney-in-fact (joint) | 17 Jun 2019 |
| SERRANO DEL RIO MONICA | Attorney-in-fact | 08 Oct 2015 |
| PEREZ BERMEJO IGNACIO | Attorney-in-fact | 08 Oct 2015 |
| GARCIA CUENCA LUIS MIGUEL | Attorney-in-fact (joint and several) | 31 Jul 2024 |
| HONRUBIA AYUSO JUAN PABLO | Attorney-in-fact | 08 Oct 2015 |
| SERAL CARRASCO MANEL | Attorney-in-fact (joint) | 17 Jun 2019 |
| ALARCOS HERAS DANIEL | Attorney-in-fact | 17 Jun 2019 |
| SANCHEZ AGUILERA OSCAR | Attorney-in-fact (joint) | 17 Jun 2019 |
| CARELA ESPAÑOL RAUL | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| CODES SILGADO ALVARO | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| VEGA ALONSO MARISOL | Attorney-in-fact (joint, joint and several) | 31 Jul 2024 |
| FERNANDEZ MARQUEZ JESUS VICENTE | Attorney-in-fact (joint and several) | 02 Dec 2016 |
| RODRIGUEZ ARRIBAS FRANCISCO JAVIER | Attorney-in-fact (joint and several) | 19 Feb 2026 |
| MATEU GOMEZ PAUL | Attorney-in-fact (joint) | 17 Jun 2019 |
| GONZALEZ PEREZ FABIO | Attorney-in-fact | 25 Oct 2017 |
| FERNANDEZ ALCANTUD SILVIA | Attorney-in-fact | 25 Oct 2017 |
| SALVADOR SANFERMIN ALBERTO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| TORRAS FRANCES JOSEP MARIA | Attorney-in-fact | 30 May 2018 |
| LORES BERNABE ALEXIS | Attorney-in-fact | 30 May 2018 |
| VALDERRAMA IBAÑEZ MIGUEL RICARDO | Attorney-in-fact (joint) | 17 Jun 2019 |
| VELA VARGAS JUAN JOSE | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| LODOSA AYALA MIGUEL | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| ALMENA PEREA SARA | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| COLLAZO SOMOZA JOSE LUIS | Attorney-in-fact | 30 May 2018 |
| JIMENEZ GARCIA JUAN ANTONIO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| SANCHA CARVAJAL EUGENIO | Attorney-in-fact | 30 May 2018 |
| ARANDA RAMIREZ PEDRO MIGUEL | Attorney-in-fact | 30 May 2018 |
| MARTINEZ SANZ JUAN CARLOS | Attorney-in-fact | 30 May 2018 |
| GIMENO CELDA MARIA DOLORES | Attorney-in-fact | 02 Jul 2025 |
| IÑIGUEZ GALVEZ SONIA | Attorney-in-fact | 02 Jul 2025 |
| RODRIGUEZ FERNANDEZ MARIA PAZ | Attorney-in-fact | 30 May 2018 |
| ROSA ALCARAZ CAROLINA | Attorney-in-fact | 30 May 2018 |
| CASTRO FLORES CAROLINA | Attorney-in-fact | 30 May 2018 |
| ROSA ALCARAZ MONICA | Attorney-in-fact | 30 May 2018 |
| IORGA VALENTINA | Attorney-in-fact | 21 Jun 2023 |
| FERNANDEZ PEREZ DIANA | Attorney-in-fact | 02 Jul 2025 |
| LOPEZ SASTRE FELISA DEL CARMEN | Attorney-in-fact | 02 Jul 2025 |
| ALVAREZ CABADAS CAYETANO | Attorney-in-fact | 17 Jun 2019 |
| CALDERON ZANZAJO VICTOR GIL | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| CALVO AGUADO MARIA ELENA | Attorney-in-fact | 17 Jun 2019 |
| CALVO OTERO JOSE MANUEL | Attorney-in-fact | 17 Jun 2019 |
| CARLOS GRANDE NATALIO | Attorney-in-fact | 17 Jun 2019 |
| CASASOLA FERNANDEZ JOSE LUIS | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| CASTAÑO IGLESIAS DANIEL | Attorney-in-fact | 17 Jun 2019 |
| FERNANDEZ MARBAN JESUS | Attorney-in-fact | 17 Jun 2019 |
| FLORES BERNABE ALEXIS | Attorney-in-fact | 17 Jun 2019 |
| GOMEZ HERRERO MARIA JULIA | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| GONZALEZ CAMPOS SERGIO | Attorney-in-fact | 17 Jun 2019 |
| GONZALEZ PEREZ DAMASO FABIO | Attorney-in-fact | 17 Jun 2019 |
| IGLESIAS LOPEZ DAVID | Attorney-in-fact | 17 Jun 2019 |
| LAGOA MARTINEZ JOSE FRANCISCO | Attorney-in-fact | 17 Jun 2019 |
| LOZANO TENDERO ANTONIO | Attorney-in-fact (joint) | 17 Jun 2019 |
| MARTIN GOMEZ MARIA TERESA | Attorney-in-fact (joint) | 17 Jun 2019 |
| MARTIN TENJIDO IVAN | Attorney-in-fact (joint) | 17 Jun 2019 |
| MARTINEZ BARRIOS ANA ISABEL | Attorney-in-fact (joint) | 17 Jun 2019 |
| MATILLA NAVA ALMUDENA | Attorney-in-fact (joint) | 17 Jun 2019 |
| MODREGO CASAJUS YOLANDA | Attorney-in-fact (joint) | 17 Jun 2019 |
| REAL PRADA MARIA TERESA | Attorney-in-fact (joint) | 17 Jun 2019 |
| REINOSO SIMON FELIX | Attorney-in-fact (joint) | 17 Jun 2019 |
| SANCHEZ PEREZ DAVID | Attorney-in-fact (joint) | 17 Jun 2019 |
| SANCHEZ ROJO BEGOÑA | Attorney-in-fact (joint) | 17 Jun 2019 |
| SERRANO DIAZ DEL RIO MONICA EUGENIA | Attorney-in-fact (joint) | 17 Jun 2019 |
| GONZALEZ SOLARES VERONICA | Attorney-in-fact (joint) | 18 May 2023 |
| GARCIA JIMENEZ CARLOS | Attorney-in-fact (joint and several) | 07 Jun 2022 |
| MARTINS CARDOSO SERGIO LUIZ | Attorney-in-fact (joint) | 09 Dec 2020 |
| BARAN KATHARINA | Attorney-in-fact | 11 Mar 2022 |
| DELOBELLE INGE | Attorney-in-fact | 11 Mar 2022 |
| SCHUTT ROBERT HERMANN | Attorney-in-fact | 11 Mar 2022 |
| GONZALEZ MUÑOZ MARIA DEL PILAR | Attorney-in-fact (joint and several) | 17 Dec 2020 |
| CARRASCOSA NARANJO PATRICIA | Attorney-in-fact (joint and several) | 17 Dec 2020 |
| GARCIA RODRIGUEZ MARIA | Attorney-in-fact (joint and several) | 17 Dec 2020 |
| KASTRUP PHILIP | Attorney-in-fact (joint) | 08 Feb 2021 |
| KLEIN MARKUS | Attorney-in-fact (joint) | 08 Feb 2021 |
| PITSCHKE CARSTEN | Attorney-in-fact (joint) | 08 Feb 2021 |
| MARTIN BARON PEDRO | Attorney-in-fact (joint) | 31 Jul 2024 |
| LOPEZ BENAVIDES BEATRIZ | Attorney-in-fact (joint and several) | 20 May 2021 |
| BEGINES MORENO ANTONIO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| COSTOYA CASTELO JESUS LUIS | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| DE LA FUENTE SORZANO FRANCISCO JOSE | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| DENIZ ALEMAN ALEJANDRO | Attorney-in-fact (joint, joint and several) | 19 Feb 2026 |
| GALLEGO MANSILLA RAUL | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| GARCIA DE LA FUENTE EDUARDO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| HERAS SOLER FRANCISCO NOE | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| MARTIN BLASCO DANIEL | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| NICIEZA BLANCO LAURA | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| ORTIZ-REPISO AMOROS LUIS | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| RUZ CONTRERAS NILSON ALBERTO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| SANCHEZ ARNEDO LUIS | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| SANCHEZ MARTINEZ ADRIAN | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| VALENZUELA MARTINEZ JUAN DIEGO | Attorney-in-fact (joint, joint and several) | 05 Oct 2021 |
| SOLER PEREZ MOLINER IGNACIO | Attorney-in-fact (joint and several) | 29 Oct 2021 |
| PLAZA ESCRIBANO EDUARDO JOSE | Attorney-in-fact (joint) | 31 Jul 2024 |
| BLANCO FERNANDEZ DAVID | Attorney-in-fact (joint, joint and several) | 31 Jul 2024 |
| CARRASCO VICENTE MERCEDES | Attorney-in-fact (joint and several) | 24 Jan 2022 |
| MERCHAN GARCIA MERCEDES | Attorney-in-fact (joint and several) | 24 Jan 2022 |
| DOS REIS RIBEIRO MARTA | Attorney-in-fact | 11 Mar 2022 |
| QUINTANA PANIAGUA EVA MARIA | Attorney-in-fact (joint) | 18 May 2023 |
| AGUILERA GARCIA LUIS | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| CABEZON MARTINEZ SOFIA | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| CARMONA BATAN JAVIER | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| CORBI PINO MANUEL SALVADOR | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| FERNANDEZ LAINA DAVID | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| GARCIA MARTINEZ FEDERICO JOSE | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| GOMEZ DIAZ OSCAR | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| GOMEZ BERMUDEZ FRANCISCO JAVIER | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| HERNANZ AYLLON EUGENIO | Attorney-in-fact (joint) | 06 Jul 2023 |
| IGLESIAS GONZALEZ MARIA BELEN | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| LOZANO CHICA MARTIN | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| MOSCOSO PEREZ ANTONIO | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| PERDICES TORRES LOURDES | Attorney-in-fact (joint) | 06 Jul 2023 |
| RIOS VERA JOSE CARLOS | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| RODRIGUEZ BENITEZ JUAN MANUEL | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| RONCHAS GARCIA RUBEN | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| SANCHEZ JARA RAFAEL | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| SAN FELIPE GRACIA TAMARA | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| VAZQUEZ RABADE MARCOS | Attorney-in-fact (joint, joint and several) | 11 Apr 2022 |
| DELGADO CABANILLAS GEMA | Attorney-in-fact (joint and several) | 12 Apr 2022 |
| MONTOYA BORDON ALFREDO | Attorney-in-fact (joint and several) | 07 Jun 2022 |
| RODRIGUEZ GONZALEZ SARA | Attorney-in-fact (joint and several) | 29 Sep 2022 |
| TAMAYO FERNANDEZ VERONICA | Attorney-in-fact | 03 Feb 2023 |
| FOLGUERAS JUNCO PATRICIA | Attorney-in-fact (joint, joint and several) | 03 Feb 2023 |
| LARIOS PEREZ MARIA | Attorney-in-fact (joint, joint and several) | 18 May 2023 |
| SUSTACHA URRUTIA MARTA | Attorney-in-fact (joint, joint and several) | 18 May 2023 |
| FEIJO SANTIAGO JUAN CARLOS | Attorney-in-fact (joint) | 06 Jul 2023 |
| MOURE LOPEZ ARACELI | Attorney-in-fact (joint and several) | 17 Oct 2023 |
| ANDRES CARMONA FRANCISCO JOSE | Attorney-in-fact | 15 Dec 2023 |
| CARRILLO GARITAGOITIA AITOR | Attorney-in-fact | 15 Dec 2023 |
| CASTILLO GARCIA JORDI | Attorney-in-fact | 15 Dec 2023 |
| DE SOUSA FRANCO RIBEIRO RICARDO MIGUEL | Attorney-in-fact | 15 Dec 2023 |
| LOPEZ FERNANDEZ PILAR | Attorney-in-fact | 15 Dec 2023 |
| OTERO FRAGUEIRO EDUARDO | Attorney-in-fact | 15 Dec 2023 |
| PUIG ROMERO MARIA | Attorney-in-fact | 15 Dec 2023 |
| RAMOS PORTILLO JUAN CARLOS | Attorney-in-fact | 15 Dec 2023 |
| ROSALES SANCHEZ SANDRA | Attorney-in-fact | 15 Dec 2023 |
| SANTANA SANTANA MONICA MAGDALENA | Attorney-in-fact | 21 Mar 2024 |
| CORTES CUSTODIO SILVIA | Attorney-in-fact | 21 Mar 2024 |
| CONEJOS ARENAS RUTH | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| CRISTOBAL LUENGO ALMA CARMEN | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| DEL AGUILA PASTOR JESUS MANUEL | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| FONT DOMINGUEZ RUBEN | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| GONZALEZ CORONEL RAMON ADRIAN | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| GUTIERREZ RODRIGUEZ JUAN CARLOS | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| LOPEZ GOMEZ MARIANELA | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| MANZANO BLAZQUEZ SARA | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| MEDINA SANDONIS LUIS ANTONIO | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| MIRALLES VALERO XAVIER | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| ORTIZ MARTINEZ CARMEN | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| PORRAS SANCHEZ GLORIA | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| PUENTE CASADO JULIO | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| RIBAO MACIA JORGE | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| RODRIGUEZ COLMENERO SERGIO | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| RODRIGUEZ FLORES ELISABET | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| RODRIGUEZ GOMEZ FERNANDO | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| TORNE SUAREZ RAQUEL | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| VILA BOIX ALBERT | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| ROSA ALCAZAR MONICA | Attorney-in-fact (joint, joint and several) | 07 Mar 2025 |
| ARADAS PIEDRA BEGOÑA | Attorney-in-fact | 03 Jun 2025 |
| ROCHE BALLVE MARIA DEL CARMEN | Attorney-in-fact | 02 Jul 2025 |
| BAS VICENTE JESICA | Attorney-in-fact | 02 Jul 2025 |
| JIMENEZ BENITEZ JOSE ANTONIO | Attorney-in-fact | 02 Jul 2025 |
| GONZALEZ GONZALEZ MARIA RAQUEL | Attorney-in-fact | 02 Jul 2025 |
| SANCHEZ PEREZ MARIA TERESA | Attorney-in-fact | 02 Jul 2025 |
| GARCIA PAREDES GUILLERMO | Attorney-in-fact | 02 Jul 2025 |
| ROSA ALCAZAR CAROLINA | Attorney-in-fact | 02 Jul 2025 |
| OVIEDO JIMENEZ MARIA CARLOTA | Attorney-in-fact (joint, joint and several) | 19 Feb 2026 |
