Official company profile from the Spanish commercial registry (BORME): directors, shareholders, capital and filing history.
A summary of the people, companies and registry filings connected to this company in the available data.
| Tax ID (NIF/CIF) | A80907397 |
|---|---|
| Legal form | SA |
| Province | Madrid |
| Registered address | AVDA DE AMERICA 115 (MADRID) |
| Share capital | €439,110,908 |
| First filing (since 1 Jan 2009) | 14 Jan 2009 |
| Last updated | 25 Aug 2026 |
| BORME IDs | 517 identifiers100986, 102445, 102446, 102447, 102448, 102449, 102450, 102451, 102664, 102665, 103787, 108012, 109196, 109197, 109198, 109199, 111062, 132411, 1348, 1349, 137416, 141613, 143481, 144710, 149389, 149390, 150726, 150727, 150728, 151681, 151682, 151683, 152137, 152674, 152675, 155244, 160738, 160739, 161537, 162743, 164567, 164568, 164569, 164570, 164571, 167549, 171571, 171572, 171573, 171574, 172810, 173011, 173433, 173434, 173435, 173436, 173437, 173438, 173439, 173440, 173441, 177206, 177860, 177861, 177862, 177863, 177864, 177865, 177866, 177867, 177868, 177869, 177870, 177871, 177872, 178265, 179375, 181258, 181259, 181352, 181353, 182861, 183268, 183269, 183270, 183271, 183959, 186192, 18652, 18653, 18654, 18655, 18656, 18657, 18658, 186826, 187908, 187909, 187910, 188571, 188572, 192451, 192452, 192813, 192814, 192815, 192816, 192817, 192818, 192819, 192820, 192821, 194740, 194741, 194742, 194743, 194744, 194873, 19577, 19578, 199867, 200523, 202377, 205570, 205571, 205572, 205573, 205574, 205575, 205576, 205577, 206167, 208218, 208219, 208388, 208389, 214445, 214446, 216926, 216927, 216928, 23109, 231098, 231099, 231862, 233717, 233718, 233719, 235469, 235470, 235471, 235472, 235473, 235697, 235698, 237725, 237726, 237727, 237728, 237729, 237730, 238969, 238970, 240002, 240586, 240587, 240588, 245040, 245041, 245042, 245339, 247471, 247472, 247473, 254763, 254764, 254765, 254766, 256049, 256050, 258456, 258457, 258458, 258459, 258460, 258461, 258462, 260561, 265051, 265052, 277561, 277562, 277563, 277564, 278957, 278958, 278959, 278960, 284117, 284242, 284898, 290687, 290861, 290862, 292639, 292640, 29342, 294009, 294010, 294011, 294012, 294013, 294014, 297738, 298240, 298241, 298761, 298762, 298763, 30018, 300403, 300404, 300843, 300844, 303220, 30651, 309047, 311254, 311326, 311327, 311328, 311329, 311330, 311331, 314806, 314807, 314808, 314809, 314810, 314811, 314812, 314813, 315236, 318048, 318049, 319537, 319538, 319539, 319540, 319541, 32173, 32174, 322665, 323048, 323726, 323727, 323728, 323729, 323995, 324433, 328945, 328957, 328958, 328959, 328960, 328961, 328962, 328963, 330183, 334080, 334081, 33621, 337194, 338335, 338336, 338337, 338338, 338339, 338547, 339155, 343018, 348462, 348893, 348894, 348895, 348896, 348897, 348915, 348916, 348917, 348918, 349096, 350152, 350355, 352869, 352870, 353560, 353561, 353562, 353563, 353607, 356463, 356464, 356465, 357422, 357423, 365186, 365187, 36526, 36527, 36528, 368779, 368780, 368781, 369177, 369178, 379350, 381819, 385142, 385143, 385144, 386375, 388665, 391311, 391461, 394027, 394028, 394029, 394030, 399314, 400504, 400505, 400506, 400507, 402667, 402668, 405786, 405787, 407897, 407898, 407899, 407900, 407901, 407902, 407903, 408866, 408867, 408868, 408869, 408870, 408871, 409592, 409647, 410375, 415066, 419026, 423237, 430386, 433105, 433436, 433437, 437823, 446368, 446369, 446370, 447853, 448689, 448690, 448691, 448692, 448693, 448694, 449210, 450113, 450114, 450115, 450116, 450117, 450118, 450119, 450120, 450121, 450122, 450123, 450124, 451158, 451159, 451160, 451161, 451162, 451163, 451164, 451165, 451166, 451167, 451168, 451169, 451170, 451171, 451172, 451173, 451174, 453846, 453847, 453848, 453849, 453850, 453851, 453852, 453853, 453854, 454066, 456179, 456180, 456181, 459499, 459500, 459501, 459502, 459503, 460282, 460283, 460284, 462401, 462402, 462403, 462404, 462405, 462406, 466844, 468375, 468376, 470293, 470294, 470295, 470296, 470297, 471376, 474182, 474382, 474383, 47722, 47723, 47724, 47725, 479520, 479521, 479866, 479867, 479868, 479950, 487763, 492109, 495312, 495313, 495314, 495315, 495316, 495317, 495318, 495319, 50360, 504655, 504656, 506861, 508600, 508601, 520555, 52087, 52088, 52089, 523550, 526812, 535023, 535024, 535025, 535579, 539360, 543123, 543124, 546242, 546243, 546244, 546245, 546246, 557588, 557589, 563932, 566880, 59014, 63304, 72126, 72127, 72128, 72750, 73516, 73517, 73518, 73519, 80832, 84089, 84090, 84091, 88313, 88314, 88949, 92703, 92704, 92705, 92706, 95450, 95541, 95782, 98009, 98010, 9964, 9965 |
| Filings | 517 |
| Name | Role | Appointed |
|---|---|---|
| GARCIA FERNANDEZ JOSE MIGUEL | Sole director | 27 Jun 2024 |
| Name | Role | Appointed |
|---|---|---|
| SETIEN HURTADO MARIA ISABEL | Apo.Man.Soli | 27 Feb 2025 |
| VILORIA GUTIERREZ JAVIER | Apo.Man.Soli | 27 Feb 2025 |
| BELDA CUESTA MARIA LUISA | APODERADO | 11 Nov 2009 |
| BARTOLOME TRONCOSO MARIA DE LA PROVIDENCIA | APODERADO | 20 Jul 2026 |
| HERGUERA LOPEZ JOSE MARIA | APODERADO | 30 Jul 2012 |
| BLANCO CAÑADAS MARIA ASUNCION | APODERADO | 30 Jul 2012 |
| MIRA LOPEZ RUTH | APODERADO | 30 Jul 2012 |
| MORENO ALVAREZ MARIA JESUS | APODERADO | 30 Jul 2012 |
| CHACON CALSO FRANCISCO JAVIER | APODERADO | 30 Jul 2012 |
| GARCIA CASTILLO MANUEL | APODERADO | 30 Jul 2012 |
| CABAL PEREZ MANUEL | APODERADO | 30 Jul 2012 |
| CASTAÑE ESCOLANO HECTOR | Apo.Man.Soli | 26 Nov 2024 |
| GARCIA MEDINA JOSE DAMIAN | APODERADO | 24 Jan 2013 |
| OSMA CALZADA MIGUEL ANGEL | APODERADO | 24 Jan 2013 |
| SUSO LAZARO JESUS ANGEL | APODERADO | 20 Jul 2026 |
| PEREZ FERNANDEZ JAVIER IGNACIO | Apo.Man.Soli | 24 Sep 2024 |
| MAQUEDA CAJAS FERNANDO | Apo.Man.Soli | 29 Oct 2024 |
| LAFUENTE SERRA MARIA JOSE DOLORES | APO.MANC. | 16 Jul 2014 |
| BECKER MANTECON CARLOS | APODERADO | 20 Jul 2026 |
| SANCHEZ MELGOSA MIGUEL | Apo.Man.Soli | 27 Feb 2025 |
| BARBOSA TRUEBA CRISTINA | Apo.Man.Soli | 24 Aug 2015 |
| HERNANDEZ-RUBIO RODRIGUEZ MARIA JESUS | Apo.Man.Soli | 27 Feb 2025 |
| PEREZ GARRO BELEN | Apo.Man.Soli | 29 Apr 2016 |
| MARIN PATINO RAFAEL | Apo.Man.Soli | 29 Apr 2016 |
| LOMBARDERO BARROSO JESUS | APODERADO | 20 Jul 2026 |
| PEREZ ROSIQUE LEANDRO JAVIER | Apo.Man.Soli | 27 Feb 2025 |
| ESQUERRA COROMINAS CARLES | APODERADO | 17 May 2018 |
| PRIETO ALVAREZ SONIA MARIA | Apo.Man.Soli | 26 Jul 2018 |
| PINTOR GUERRERO ISAAC | Apo.Man.Soli | 26 Jul 2018 |
| COLET RIBERA XAVI | Apo.Man.Soli | 26 Jul 2018 |
| MARTIN IGLESIAS BEATRIZ ISABEL | Apo.Man.Soli | 27 Feb 2025 |
| SANCHEZ ESCOBAR NORBERTO | Apo.Man.Soli | 03 Apr 2019 |
| SISTIAGA SUAREZ ALVARO | APODERADO | 20 Jul 2026 |
| FORTUÑO SOLANILLA GLORIA | Apo.Man.Soli | 29 Jul 2019 |
| LOPEZ CORDERO ESTHER | Apo.Man.Soli | 29 Jul 2019 |
| ALONSO ENTRAMBASAGUAS MARTIN | APO.SOL. | 29 Jul 2019 |
| ERNST & YOUNG SL | AUDITOR | 14 Apr 2026 |
| JORDI ROMEU ROSA MARIA | Apo.Man.Soli | 18 Oct 2019 |
| MOZO REVILLA MIGUEL | APODERADO | 24 Dec 2019 |
| RODRIGO GIL ELOY | APODERADO | 20 Jul 2026 |
| ESTEVEZ MIGUEZ ALLAN LUIS | APODERADO | 17 Feb 2020 |
| VAQUERO GARGALLO GUILLERMO DIEGO | APODERADO | 06 May 2020 |
| PATIÑO LORENZO MIGUEL ANGEL | APODERADO | 09 Jul 2020 |
| MARTINEZ HERRANZ TERESA | APODERADO | 09 Jul 2020 |
| LUCAS GOMEZ MARIANO | APO.SOL. | 21 Jul 2020 |
| GASCON MORENO ALVARO | APODERADO | 21 Jul 2020 |
| HERNANDEZ CORTES CLARA | APODERADO | 21 Oct 2020 |
| ORRANTIA PEREZ REMEDIOS | APO.MANC. | 19 Nov 2020 |
| GARCIA CABEZAS JOSE JAVIER | APODERADO | 20 Jul 2026 |
| GALINDO PUERTES FRANCISCO | Apo.Man.Soli | 12 Apr 2021 |
| GONZALEZ GOMEZ DE ARANDA MARIA ARACELI | APO.SOL. | 15 Jul 2024 |
| ROMERA MARROQUIN MIGUEL | APO.SOL. | 13 Oct 2021 |
| JIMENEZ POLO LUIS | APODERADO | 20 Dec 2021 |
| LOPEZ JUAREZ ALBERTO | APODERADO | 03 Mar 2022 |
| KONECTA SERVICIOS DE BPO SL | APODERADO | 27 Apr 2022 |
| VALLEJO TORRES FRANCISCO | APODERADO | 20 Jul 2026 |
| BAUS LERMA LAURA | APO.SOL. | 20 Oct 2022 |
| BELINCHON SAIZ OSCAR | Apo.Man.Soli | 27 Feb 2025 |
| MARTIN PORRAS JESUS | APODERADO | 21 May 2024 |
| ORTIZ MARTINEZ JOSE | APO.MANC. | 21 Apr 2025 |
| ALVAREZ STUBER BERTA | Apo.Man.Soli | 15 Jul 2024 |
| ROMERO DENGRA SUSANA | APO.SOL. | 15 Jul 2024 |
| BLASCO MORATA JESUS | Apo.Man.Soli | 15 Jul 2024 |
| SANTOS RECH MIRIAM | APO.SOL. | 24 Sep 2024 |
| DIAZ GARCIA SONIA | Apo.Man.Soli | 24 Sep 2024 |
| SAMUELSON ROBERT | Apo.Man.Soli | 27 Feb 2025 |
| KREMER MENNO | Apo.Man.Soli | 27 Feb 2025 |
| BIGGS CHRIS | Apo.Man.Soli | 27 Feb 2025 |
| GARCIA FERNANDEZ JOSE MIGUEL | APO.MANC. | 27 Feb 2025 |
| GOMEZ BRAVO ALBERTO | Apo.Man.Soli | 27 Feb 2025 |
| PEREZ REFLOJOS VANESSA | Apo.Man.Soli | 27 Feb 2025 |
| RAMON MOYA DAVID | Apo.Man.Soli | 27 Feb 2025 |
| ORTIZ FERNANDEZ DEL CASTILLO CARLOS JAVIER | Apo.Man.Soli | 29 Oct 2024 |
| GILOLMO FERNANDEZ CRISTINA | Apo.Man.Soli | 29 Oct 2024 |
| CONSIGLIERI PEDROSO INES | Apo.Man.Soli | 29 Oct 2024 |
| GONZALEZ SAENZ DE TEJADA JON | Apo.Man.Soli | 12 Dec 2024 |
| RODRIGUEZ ALONSO MARCOS | Apo.Man.Soli | 30 Jan 2025 |
| SAIZ BELARRIGANA AITOR | Apo.Man.Soli | 30 Jan 2025 |
| ORTIZ MARTINEZ JOSE FERNANDO | APODERADO | 27 Feb 2025 |
| CORCHERO CORTES CRISTINA | APODERADO | 27 Feb 2025 |
| GARCIA-CARPINTERO MOYA MARIA | Apo.Man.Soli | 30 May 2025 |
| LLAMAS SANZ MARIA TERESA | APODERADO | 20 Jul 2026 |
| MARTINEZ RUBIO JOSE ANTONIO | APO.SOL. | 02 Jan 2026 |
| CORTES ALBERO CARLOS | Apo.Man.Soli | 04 Mar 2026 |
| VELAZQUEZ LOPEZ JUAN LUIS | APODERADO | 01 Jul 2026 |
| BROSETA SASTRE FRANCISCO JAVIER | Apo.Man.Soli | 03 Jul 2026 |
| Name | Role | Resigned |
|---|---|---|
| ALEMAN TORRES ANTONIO | CONSEJERO | 12 Jun 2009 |
| ORUE-ECHEBARRIA LOPEZ MIGUEL | CONSEJERO | 05 May 2020 |
| ONCINA MORANCHEL JULIAN | CONSEJERO | 28 Nov 2011 |
| ROMAN RIECHMANN FRANCISCO | CONSEJERO | 05 Feb 2019 |
| ROMAN RIECHMANN FRANCISCO | PRESIDENTE | 05 Feb 2019 |
| GARCIA URGELES CAPDEVILA JUAN ANTONIO | CONSEJERO | 05 Apr 2011 |
| RICOU FUSTAGUERAS IGNASI | CONSEJERO | 28 Nov 2011 |
| JOOSUB MOHAMED SHAMEEL AZIZ | CONS.DEL.SOL | 04 Oct 2012 |
| DA COSTA COIMBRA ANTONIO MANUEL | CONSEJERO | 21 Nov 2023 |
| PEÑA JIMENEZ PEDRO JOSE | Secretary (non-director) | 20 Nov 2017 |
| OTERO-NOVAS MIRANDA ELENA | Secretary (non-director) | 27 Jun 2024 |
| OTERO-NOVAS MIRANDA ELENA | CONSEJERO | 18 Nov 2020 |
| DA COSTA COIMBRA ANTONIO MANUEL | PRESIDENTE | 21 Nov 2023 |
| SIMARRO VELEZ IVAN | VICESECRET. | 27 Jun 2024 |
| RODRIGO GIL ELOY | CONSEJERO | 27 Jun 2024 |
| DEEGAN COLMAN MARTIN | CONSEJERO | 20 Jun 2023 |
| SOARES VAZ MARIO JORGE | Managing director (CEO) | 27 Jun 2024 |
| ORRANTIA PEREZ MARIA REMEDIOS | CONSEJERO | 27 Jun 2024 |
| SOARES VAZ MARIO JORGE | PRESIDENTE | 27 Jun 2024 |
| Name | Role | Resigned |
|---|---|---|
| CARPI SANTA CRUZ FRANCISCO JOSE | APODERADO | 05 Jun 2019 |
| DOMINGUEZ SOL JORGE | APODERADO | 12 Apr 2013 |
| PEÑA JIMENEZ PEDRO JOSE | Apo.Man.Soli | 05 Jun 2019 |
| DE LA FUENTE RODRIGUEZ ADOLFO | Apo.Man.Soli | 17 Apr 2013 |
| PEIRO LLORCA ANA MARIA | APODERADO | 23 Oct 2013 |
| ONCINA MORANCHEL JULIAN | APODERADO | 05 Jun 2019 |
| ORUE-ECHEVARRIA LOPEZ MIGUEL | APODERADO | 30 Apr 2013 |
| MORENO FERNANDEZ SANTIAGO | APODERADO | 26 May 2009 |
| DELGADO ESPINOSA GONZALO | APODERADO | 05 Jun 2019 |
| HALFORD ANDREW NIGEL | Apo.Man.Soli | 18 Jul 2014 |
| COLAO VITTORIO | Apo.Man.Soli | 24 Aug 2018 |
| SCOTT STEPHEN ROY | APODERADO | 05 Jun 2019 |
| ROMAN RIECHMANN FRANCISCO | Apo.Man.Soli | 05 Jun 2019 |
| ORUE-ECHEBARRIA LOPEZ MIGUEL | APODERADO | 17 Dec 2020 |
| CUETO SECCO PABLO | Apo.Man.Soli | 05 Aug 2013 |
| REGUEIRO CHERNIAVSKY SERGIO RODRIGO | APODERADO | 17 Oct 2011 |
| DIAZ RODRIGUEZ VALDES PEDRO | APODERADO | 23 Oct 2013 |
| JAQUOTOT CALVO FRANCISCO JAVIER | Apo.Man.Soli | 05 Aug 2013 |
| GARCIA BERMEJO FERNANDO | APODERADO | 12 Apr 2021 |
| GALLEGO VILLAR MARIA DEL CARMEN | Apo.Man.Soli | 05 Aug 2013 |
| GUTIERREZ DEL ALAMO MARIA CRISTINA | APODERADO | 17 Oct 2011 |
| SIMON GUITIAN JUAN DIEGO | APO.MANC. | 17 Apr 2013 |
| DE NORIEGA MUÑIZ JUAN ALONSO | Apo.Man.Soli | 30 Sep 2015 |
| FERNANDEZ GIL DAVID | Apo.Man.Soli | 12 May 2015 |
| ALEMAN TORRES ANTONIO | APO.SOL. | 26 May 2009 |
| LOPEZ GARCIA MARTA | APODERADO | 26 May 2009 |
| MARTINEZ TALAVERA JESUS | APODERADO | 10 Jul 2020 |
| DEL CAMPO LOPEZ DAVID | APODERADO | 17 Oct 2017 |
| GARRO REMENTERIA JULEN | APODERADO | 02 Jul 2009 |
| RUBIO BAUTISTA LORENZO | APODERADO | 02 Jul 2009 |
| ORTUETA JIMENO OSCAR | Apo.Man.Soli | 13 Nov 2023 |
| BUSTILLO VELASCO JAIME | APODERADO | 05 Jun 2019 |
| PULIDO SANTANA CARLOS JAVIER | Apo.Man.Soli | 21 May 2024 |
| MOLINA ZAMORA FERNANDO | APODERADO | 12 May 2015 |
| DE LA QUINTANA HERVIAS MANUEL ANGEL | Apo.Man.Soli | 03 Mar 2016 |
| GARCIA URGELES CAPDEVILA ANTONIO | APO.SOL. | 25 Nov 2014 |
| VICENTE RANZ ANDRES | APODERADO | 28 Feb 2022 |
| FRANCH MENEU ALFONSO | Apo.Man.Soli | 29 Jul 2013 |
| SERRA ESPUÑA BUENAVENTURA | APODERADO | 21 Aug 2012 |
| HERRERO MEDINA MARIA DEL MAR | APODERADO | 25 Nov 2014 |
| DO COUTO MAIA RICARDO | APODERADO | 25 Nov 2014 |
| MILLAN SANCHEZ BERTA | APODERADO | 05 Jun 2019 |
| RODRIGUEZ SAHAGUN MARTINEZ MAGDALENA SOFIA | APODERADO | 24 Aug 2015 |
| CONNELL RUANO PAUL JUAN ANTONIO | APODERADO | 05 Jun 2019 |
| JARABO DELEÑA SYLVIA CRISTINA | APODERADO | 24 Dec 2012 |
| ROMAN VILA IGNACIO | APODERADO | 24 Sep 2024 |
| HERNANDEZ VARGAS ISAAC | Apo.Man.Soli | 23 Oct 2013 |
| PRIETO RAMOS MARIA PILAR | APO.SOL. | 29 Jul 2013 |
| MORENA SCIAINI ANA | APODERADO | 16 Jan 2012 |
| GARCIA PEREZ PEDRO JOSE | Apo.Man.Soli | 19 May 2010 |
| GARCIA MARTIN DAVID | APODERADO | 19 May 2010 |
| RINCON MARTIN CARLOS | APODERADO | 19 May 2010 |
| GRAU LOPEZ SALVADOR | APODERADO | 19 May 2010 |
| ALDANONDO ARNAU TERESA | APODERADO | 19 May 2010 |
| REIS VENANCIO RUI MIGUEL | APO.MANC. | 16 Jan 2012 |
| RICOU FUSTAGUERAS IGNASI | APODERADO | 25 Nov 2014 |
| ROCA GOMEZ PABLOS TOMAS | APODERADO | 08 Nov 2012 |
| GARCIA CALVO RAFAEL | Apo.Man.Soli | 29 Jul 2019 |
| PALOMAR ARRANZ JULIAN | APODERADO | 07 Mar 2011 |
| JIMENEZ PALACIOS MIGUEL ANGEL | APODERADO | 07 Mar 2011 |
| YAÑEZ SANTALLA JOSE MANUEL | APO.SOL. | 16 Apr 2013 |
| MORENO NUÑEZ SILVIA | APODERADO | 18 Feb 2016 |
| GATO REGO JORGE | Apo.Man.Soli | 26 Dec 2024 |
| VARAS ALVAREZ LAURA FATIMA | APO.SOL. | 08 Nov 2012 |
| DE MORA PEREZ MARIANO | APODERADO | 12 Apr 2013 |
| MARTIN ROSEMARY ELISABETH | Apo.Man.Soli | 23 Feb 2023 |
| JOOSUB MOHAMED SHAMEEL AZIZ | Apo.Man.Soli | 24 Dec 2012 |
| SOLER GUILLEN MIGUEL | APODERADO | 05 Jun 2019 |
| RIAL HORCAJO ANA-BRIGIDA | APODERADO | 05 Jun 2019 |
| MENDOZA CUBERO JOSE ISAAC | APODERADO | 05 Jun 2019 |
| GARRIDO ARSUAGA BEATRIZ | APO.SOL. | 05 Jun 2019 |
| RODA DOMINGUEZ PALOMA | APO.SOL. | 05 Jun 2019 |
| DOMINGUEZ-SOL DIEZ JORGE | Apo.Man.Soli | 12 Apr 2021 |
| TORRICO GONZALEZ DIEGO ALFONSO | Apo.Man.Soli | 05 Jun 2019 |
| BENLLOCH SANZ JORGE | APODERADO | 17 Apr 2013 |
| VILLATE ROBLES AINHOA | APODERADO | 21 Aug 2012 |
| RIVERA MATIAS MANUEL | APO.MANC. | 05 Jun 2019 |
| MANSOA ARIAS JOSE | APODERADO | 17 Apr 2013 |
| MORALES TRUEBA MARIA TERESA | APODERADO | 16 Jan 2012 |
| ALVAREZ GONZALEZ JUAN ANDRES | APO.MANC. | 16 Jan 2012 |
| GRANZOW DE LA CERDA ROCA DE TOGORES JUAN | APODERADO | 16 Jan 2012 |
| ALLOZA GUILLEN MIGUEL ANGEL | APODERADO | 16 Jan 2012 |
| MAC PEEK DALEY JOHN FRANCIS | APODERADO | 16 Jan 2012 |
| SOSA RODRIGUEZ DOMINGO PATRICIO | APODERADO | 16 Jan 2012 |
| PISA MARTIN EDUARDO | APODERADO | 16 Jan 2012 |
| FERREIRA DA SILVA FRANCO TAVEIRA NUNO MIGUEL | APO.SOL. | 27 Sep 2018 |
| VALERO ALCANTARA CARLOS MIGUEL | APODERADO | 05 Jun 2019 |
| FOULADI BABAK | APODERADO | 12 Jul 2016 |
| ALEMANY HARO LUIS FERNANDO | APO.SOL. | 05 Jun 2019 |
| CUERDA TENA JOSE LUIS | Apo.Man.Soli | 10 Jul 2020 |
| VECINO MONTALVO CARLOS FRANCISCO | APO.SOL. | 17 Apr 2013 |
| DE MORA PEREZ MARIANO JOSE | APODERADO | 16 Jul 2014 |
| GARCIA ARAGON CRISTINA | APODERADO | 05 Jun 2019 |
| RIBAS COMAS RAMON | APODERADO | 29 Jul 2019 |
| ECHEVERRIA ECHAVE AMAYA NEREA | APODERADO | 29 Jul 2019 |
| NOVOA PINO MARIA ISABEL | APODERADO | 18 Feb 2016 |
| FERNANDEZ PEÑA ANTONIO | APODERADO | 21 Aug 2012 |
| BENITEZ ROLDAN VICENTE | APODERADO | 21 Aug 2012 |
| VAZQUEZ RUBIO JOSE MAUEL | APODERADO | 21 Aug 2012 |
| IPARRAGUIRRE ZARATE PEDRO | APODERADO | 21 Aug 2012 |
| NUÑEZ RODRIGUEZ ISABEL | APODERADO | 21 Aug 2012 |
| GIACHINI STEFANO | Apo.Man.Soli | 21 Aug 2012 |
| VAZQUEZ RUBIO JOSE MANUEL | APODERADO | 21 Aug 2012 |
| ABAD SEMPERE MIGUEL | APODERADO | 21 Aug 2012 |
| PEREZ BRICEÑO FRANCISCO JOSE | APODERADO | 21 Aug 2012 |
| GALLO LUÑO ANGEL | APODERADO | 21 Aug 2012 |
| MANSO BURGOS CARMEN | APODERADO | 17 Apr 2013 |
| CABRERA ARRIZABALO JOSEBA IÑAKI | Apo.Man.Soli | 16 Jul 2014 |
| LARREA GALIANO ANA | APO.MANC. | 23 Nov 2016 |
| PEREZ DIEGO PABLO PEDRO | Apo.Man.Soli | 23 Oct 2013 |
| VILDA RUBIO OSCAR JAVIER | APODERADO | 17 May 2018 |
| AZORES BUSTARVIEJO FRANCISCO JAVIER | APODERADO | 05 Jun 2019 |
| BUXADE HERRERA ALBERT | APODERADO | 20 Oct 2022 |
| CAMINO BLASCO GLORIA | APO.MANC. | 08 Nov 2012 |
| PICON RISQUEZ CRISTINA | APODERADO | 17 Apr 2013 |
| FERNANDEZ GONZALEZ ANTONIO | APODERADO | 29 Jul 2019 |
| ALBERCA DIAZ JUAN ANTONIO | Apo.Man.Soli | 24 Dec 2012 |
| DE BERGIA BECA JUAN LUIS | APODERADO | 24 Dec 2012 |
| GONZALEZ PAN PAULINO JESUS | APODERADO | 23 Oct 2013 |
| CLAVERO PEREZ DIDIER | Apo.Man.Soli | 05 Jun 2019 |
| HURTADO FERNANDEZ ANDRES | Apo.Man.Soli | 10 Jul 2020 |
| URGEL MOLINA RAFAEL | APODERADO | 09 May 2022 |
| DOLZ ADELL ANTONIO RAFAEL | APODERADO | 23 Oct 2013 |
| GOMARA ARROYO JUAN ANTONIO | APODERADO | 20 Oct 2022 |
| DE SANTIAGO LAGUILLO JUAN JOSE | Apo.Man.Soli | 05 Jun 2019 |
| SUEIRO POMBO RAFAEL | APODERADO | 05 Jun 2019 |
| CUETO SECCO JUAN PABLO | Apo.Man.Soli | 29 Jul 2013 |
| FRANZA ALVAREZ ROBERTO | Apo.Man.Soli | 12 Apr 2021 |
| SANCHEZ SERRANO MARTA | Apo.Man.Soli | 05 Jun 2019 |
| SOLA CAMAÑO DAVID | Apo.Man.Soli | 08 Jun 2021 |
| MILLAN RUIZ CARLOS | Apo.Man.Soli | 26 Jan 2015 |
| BERMEJO MORA DOMINGO LUIS | APODERADO | 26 Jul 2018 |
| MARTIN RAMOS SANTIAGO | APODERADO | 16 Apr 2013 |
| VAQUERO GARGALLO GUILLERMO | APODERADO | 29 Jul 2019 |
| REBASSA BUENO BARTOLOME | APODERADO | 16 Apr 2013 |
| CARRERA VERA MANUEL ALFREDO | APODERADO | 29 Jul 2019 |
| MURIEL FRIAS FRANCISCO JAVIER | APO.SOL. | 25 Nov 2014 |
| DAZA NARVAEZ CABEZA DE VACA JUAN ANDRES | APODERADO | 29 Jul 2019 |
| PECES GOMEZ JOSE | APODERADO | 29 Jul 2019 |
| SUAREZ PEÑA JOSE RAMON | APODERADO | 26 Jul 2018 |
| CASAS GIMENEZ CARLOS | APODERADO | 17 May 2018 |
| VAZQUEZ MARTINEZ EDUARDO | APODERADO | 27 Sep 2018 |
| POYATOS BENGOECHEA GONZALO | APO.SOL. | 25 Nov 2014 |
| GUTIERREZ RODRIGUEZ EVA | APODERADO | 26 Jul 2018 |
| PEREZ BARRIENTOS FRANCISCO JAVIER | APODERADO | 27 Oct 2020 |
| MESA GONZALEZ JOSE LUIS | APODERADO | 16 Apr 2013 |
| FERNANDEZ LOZOYA SANTOS | APO.SOL. | 25 Nov 2014 |
| BLANCO GONZALEZ JESUS MARIA | APODERADO | 27 Oct 2020 |
| REDONDO LOPEZ JUAN | APO.SOL. | 25 Nov 2014 |
| GIGORRO CASADO JOSE MANUEL | APODERADO | 29 Jul 2019 |
| SAIZ MONZON FRANCISCO JOSE | APO.SOL. | 25 Nov 2014 |
| IRIZAR JIMENEZ PABLO | APO.SOL. | 25 Nov 2014 |
| AMARO CUEVAS ELENA | APO.SOL. | 05 Jun 2019 |
| DE LA FUENTE BERNARDO MARIA ANTONIA | APODERADO | 20 Feb 2014 |
| ALVAREZ ORTIZ JAVIER ASIER | Apo.Man.Soli | 24 Sep 2024 |
| ARMESTO FERRONI OLIMPIA | APO.MANC. | 17 Apr 2013 |
| BOSCH SANCHEZ GEMMA MARIA | APO.MANC. | 17 Apr 2013 |
| BURGOS CABRERA JUAN EMILIO | APODERADO | 17 Apr 2013 |
| SANTANA GONZALEZ ANA | APO.MANC. | 17 Apr 2013 |
| GOMEZ DE SAA ELISA | APO.MANC. | 17 Apr 2013 |
| GARCIA GARRUCHO ANA ISABEL | APO.MANC. | 17 Apr 2013 |
| GARCIA GARCIA JOSE MANUEL | APODERADO | 17 Apr 2013 |
| RIVAS SAIZ MARIA CRISTINA | APODERADO | 17 Apr 2013 |
| CARRASCAL GARCIA PASCUAL | APODERADO | 17 Apr 2013 |
| GALAN GALAN MARIANO | APODERADO | 29 Jul 2019 |
| DA SILVA DOURADO NEVES JOSE PAULO | APO.MANC. | 05 Jun 2019 |
| DE JUAN HERRERO ISABEL | APODERADO | 29 Jul 2019 |
| DA COSTA COIMBRA ANTONIO MANUEL | Apo.Man.Soli | 21 Nov 2023 |
| MIRANDA ARZAC RAFAEL IGNACIO | Apo.Man.Soli | 03 Mar 2016 |
| TORRIJA ZIERRATH FERNANDO | Apo.Man.Soli | 03 Mar 2016 |
| PASCUAL ORBE RAMIRO | Apo.Man.Soli | 17 Oct 2017 |
| CASADO ORTEGA JOSE IGNACIO | APODERADO | 23 Oct 2013 |
| JIMENEZ TUÑON LUIS | Apo.Man.Soli | 08 Mar 2017 |
| KARSCH BETTINA | Apo.Man.Soli | 12 Jul 2016 |
| GARCIA GARCIA ANGEL | Apo.Man.Soli | 24 Sep 2024 |
| GARCIA VILLADANGOS FRANCISCO PABLO | APO.SOL. | 23 Nov 2016 |
