This selection publishes verified profiles progressively. It currently holds 22 companies with a registered address in Albacete; use the search to reach the full set.
| Company | Tax ID (NIF / CIF) |
|---|---|
| AGROPECUARIA SIERRA MORENA EL PALOMAR SL | B02409522 |
| ALUIND SL | B72740152 |
| AQUADEUS SL | B73054710 |
| BODEGA INIESTA SL | B02495919 |
| DEHESA DE LOS LLANOS SL | B02253961 |
| DEHESA DE NAVAMARIN SL | B02612786 |
| DESARROLLOS EMPRESARIALES FUENTES SL | B02447555 |
| EIFFAGE ENERGIA SL | B02272490 |
| EIFFAGE METAL ESPAÑA SL | B02607836 |
| EL NAVAJO LOBERO SL | B02268670 |
| FINCA MARCHANTE SL | B02549590 |
| HTM AGRICULTURA SL | B02576668 |
| IDEATAMBRE INVERSIONES SL | B02409548 |
| LUCA LEGACY SL | |
| MARESYTEREY SL | B62713227 |
| PAÑALON HML SL | B02528974 |
| POLO AZUL FSB SL | B02607992 |
| RENOVABLES ROTONDA SL | B02374205 |
| RENOVALIA BOLARQUE SL | B02617314 |
| TORDESILLAS SOLAR SA | A97925978 |
| TRADILO INVERSIONES SL | B02289502 |
| URVIAL SOCIEDAD DE GESTION URBANISTICA SL | B02346302 |