This selection publishes verified profiles progressively. It currently holds 22 companies with a registered address in Burgos; use the search to reach the full set.
| Company | Tax ID (NIF / CIF) |
|---|---|
| ACITURRI AEROENGINES SL | B09557927 |
| ARANDA COATED SOLUTIONS SL | B85008712 |
| BODEGAS ABADIA SAN QUIRCE SL | B09340613 |
| BODEGAS GONZALEZ BYASS CYL SL | B83400358 |
| BODEGAS PORTIA SL | B01247717 |
| BURGOS CLUB DE FUTBOL SAD | A09012428 |
| DEHESA PEÑOÑORI SL | B09306515 |
| DOMINIO DE CAIR SL | B09501677 |
| GRUPO ALUMINIOS DE PRECISION SL | B09471004 |
| GRUPO ANTOLIN-IRAUSA SA | A09092305 |
| GRUPO RAIMCONSA SA | A09359514 |
| GRUPO SAGREDO GESTION SL | B09488990 |
| HAIZEA TECNOARANDA SL | B09487976 |
| INVERSIONES RIO PICO SL | |
| LACTEAS FLOR DE BURGOS SL | B84300797 |
| NICOLAS CORREA SA | A28041317 |
| NUEVO HOSPITAL DE BURGOS SA | A09455791 |
| POLYNT COMPOSITES SPAIN SL | B09540188 |
| RAIMCONSA PROMOCIONES SA | A09359506 |
| RESIDENCIAL BULEVAR DE BURGOS SL | B44551406 |
| SONACA ESPAÑA AERONAUTICA SL | B09479858 |
| SOTEV 2010 SL | B09515701 |