This selection publishes verified profiles progressively. It currently holds 26 companies with a registered address in Lleida; use the search to reach the full set.
| Company | Tax ID (NIF / CIF) |
|---|---|
| AGRICOLA CASANOSA 2000 SL | B25441775 |
| AGRO-SORIGUE SA | A50128602 |
| ARQUITECTURA Y CONFORT ILERDA SL | B44001287 |
| ASPIDA INVESTMENTS SL | B16879637 |
| BODEGAS COSTERS DEL SIO SL | B25511825 |
| CORPORACION ALIMENTARIA GUISSONA SA | A25445131 |
| COSEHISA HOLDING SL | B22318398 |
| CUADRAT VALLEY SL | B25796889 |
| ELECTRODOMESTICOS TAURUS SL | B08296519 |
| GRUP RAMBLER SL | B25729526 |
| ILERPROTEIN SL | B22175301 |
| INDULLEIDA SA | A25021494 |
| INVERSIONS 395 SL | |
| JARDINS CASTELLO SL | B05302237 |
| LORQUE SL | B25038845 |
| MASIA BORRAS SL | B43061605 |
| NUFRI SOLAR SL | B25644691 |
| PEUSA DISTRIBUCIO SL | B25799172 |
| PIÑANA COMMERCE SL | B25812926 |
| PRODUCTOS LA JARA SA | A25467440 |
| RAGEM ASSOCIATS 2001 SL | |
| SEDAL CAPITAL GROUP SL | B25479437 |
| TERRES DE SEGU SL | B25755067 |
| TOMAS CUSINE SL | B25531021 |
| TREBOR 2010 SL | B25469420 |
| VENSO SA | A25016866 |