This selection publishes verified profiles progressively. It currently holds 19 companies with a registered address in Salamanca; use the search to reach the full set.
| Company | Tax ID (NIF / CIF) |
|---|---|
| AGROPECUARIA GONZALEZ EXTREMADURA SL | B02656353 |
| ANROS ALBA SL | B37502473 |
| BIOCARBURANTES DE CASTILLA Y LEON SA | A91079715 |
| BODEGAS VALDEVIÑAS SL | B42156950 |
| CASTELLANA DE SUBPRODUCTOS CARNICOS SL | B85705317 |
| CUPERAL SL | B37033271 |
| DEHESA DE GUIJUELO SL | B37435518 |
| EXPLOTACION AGROGANADERA BERNOY SL | B37568201 |
| FLICKA FORESTAL SL | B33493974 |
| INMUEBLES ANDRES HOLGADO SL | B37400520 |
| INNOVASA GLOBAL SL | B16984700 |
| INVERSION Y ALIANZA EMPRESARIAL SL | B37581436 |
| INVERSIONES PLANSOL SA | A37434198 |
| MARCOS SOTOSERRANO SL | B82645185 |
| MATADERO DE GUIJUELO SA | A37020849 |
| NEUMATICOS ANDRES SA | A84593722 |
| PACKING FOOD CORRAL SL | B37569811 |
| PRODUCTOS IBERICOS CALDERON Y RAMOS SL | B37477460 |
| RUBENS DIVISION INMOBILIARIA SL |